#35 Courtney White (sh) - Mississippi Gulf Coast Community College

gp
22
pts/g
8.4
fg %
46.3
3pt %
0.0
ft %
63.5
reb/g
6.1
a/g
1.0
Player Stats
  Overall Conf
Games 22 13
Games started - -
Minutes 22 13
Minutes per game 1.0 1.0
FG 69-149 38-87
FG Pct 46.3 43.7
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 47-74 23-42
FT Pct 63.5 54.8
Off rebounds 40 27
Def rebounds 95 61
Total rebounds 135 88
Rebounds per game 6.1 6.8
Personal fouls 31 24
Disqualifications - -
Assists 22 17
Turnovers 63 45
Assist to turnover ratio 0.3 0.4
Steals 20 12
Blocks 11 9
Points 185 99
Points per game 8.4 7.6
Points per 40 min 336.4 304.6
Recent Results
Date Opponent/Event Result
Feb 1 Meridian Community College W, 83-65
Feb 4 East Central Community College L, 56-44
Feb 8 at Southwest Mississippi Community College L, 67-44
Feb 11 Pearl River Community College W, 75-73
Feb 15 at Hinds Community College L, 71-57
Feb 18 Copiah-Lincoln Community College L, 63-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # vs. Atlanta Metro L, 30-29 - - - - - - - - -
Oct 30 vs. Southwest Tennessee Community College W, 72-63 - 1 4-9 44.4 0-0 - 2-3 66.7 10
Oct 31 at Baton Rouge Community College L, 82-77 - 1 4-7 57.1 0-0 - 1-3 33.3 9
Nov 9 Bishop State Community College W, 72-29 - 1 2-5 40.0 0-0 - 3-4 75.0 7
Nov 16 Baton Rouge Community College W, 67-59 - 1 3-6 50.0 0-0 - 0-0 - 6
Nov 19 at Bishop State Community College W, 72-48 - 1 2-5 40.0 0-0 - 1-1 100.0 5
Dec 3 Jones College L, 58-57 - - - - - - - - -
Dec 7 at Meridian Community College W, 60-58 - 1 2-4 50.0 0-0 - 2-2 100.0 6
Dec 9 at Delgado Community College W, 42-35 - 1 1-1 100.0 0-0 - 3-4 75.0 5
Dec 12 at Louisiana State University Eunice W, 98-57 - 1 6-9 66.7 0-0 - 6-7 85.7 18
Jan 7 Delgado Community College W, 49-45 - 1 4-9 44.4 0-0 - 3-4 75.0 11
Jan 9 Louisiana State University Eunice W, 63-54 - 1 5-11 45.5 0-0 - 5-6 83.3 15
Jan 11 at East Central Community College L, 91-48 - 1 2-6 33.3 0-0 - 3-6 50.0 7
Jan 14 Southwest Mississippi Community College L, 66-59 - 1 4-9 44.4 0-0 - 0-0 - 8
Jan 19 at Pearl River Community College L, 60-57 - 1 1-4 25.0 0-0 - 0-0 - 2
Jan 21 Hinds Community College L, 66-57 - 1 3-5 60.0 0-0 - 3-5 60.0 9
Jan 25 at Copiah-Lincoln Community College L, 73-48 - 1 2-8 25.0 0-0 - 3-6 50.0 7
Jan 28 at Jones College L, 64-62 - 1 2-4 50.0 0-1 0.0 2-4 50.0 6
Feb 1 Meridian Community College W, 83-65 - 1 4-10 40.0 0-0 - 3-3 100.0 11
Feb 4 East Central Community College L, 56-44 - 1 3-5 60.0 0-0 - 2-4 50.0 8
Feb 8 at Southwest Mississippi Community College L, 67-44 - 1 4-8 50.0 0-0 - 0-2 0.0 8
Feb 11 Pearl River Community College W, 75-73 - 1 2-7 28.6 0-0 - 1-2 50.0 5
Feb 15 at Hinds Community College L, 71-57 - 1 3-5 60.0 0-0 - 4-7 57.1 10
Feb 18 Copiah-Lincoln Community College L, 63-53 - 1 6-12 50.0 0-0 - 0-1 0.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 # vs. Atlanta Metro L, 30-29 - - - - - - - - - - - -
Oct 30 vs. Southwest Tennessee Community College W, 72-63 - 1 2 2 4 1 1 1.0 1 0 0 -
Oct 31 at Baton Rouge Community College L, 82-77 - 1 2 3 5 1 1 1.0 0 0 0 -
Nov 9 Bishop State Community College W, 72-29 - 1 0 6 6 0 2 0.0 3 1 0 -
Nov 16 Baton Rouge Community College W, 67-59 - 1 1 2 3 0 0 - 0 0 0 -
Nov 19 at Bishop State Community College W, 72-48 - 1 1 1 2 1 1 1.0 0 0 4 -
Dec 3 Jones College L, 58-57 - - - - - - - - - - - -
Dec 7 at Meridian Community College W, 60-58 - 1 2 1 3 4 4 1.0 0 0 0 -
Dec 9 at Delgado Community College W, 42-35 - 1 0 3 3 1 4 0.3 1 0 1 -
Dec 12 at Louisiana State University Eunice W, 98-57 - 1 5 4 9 0 1 0.0 2 0 0 -
Jan 7 Delgado Community College W, 49-45 - 1 1 5 6 0 4 0.0 1 0 0 -
Jan 9 Louisiana State University Eunice W, 63-54 - 1 1 8 9 1 4 0.3 0 1 2 -
Jan 11 at East Central Community College L, 91-48 - 1 0 4 4 1 6 0.2 0 0 1 -
Jan 14 Southwest Mississippi Community College L, 66-59 - 1 0 6 6 4 2 2.0 0 1 1 -
Jan 19 at Pearl River Community College L, 60-57 - 1 1 5 6 1 1 1.0 1 0 1 -
Jan 21 Hinds Community College L, 66-57 - 1 2 2 4 0 5 0.0 1 1 3 -
Jan 25 at Copiah-Lincoln Community College L, 73-48 - 1 4 9 13 0 7 0.0 0 0 4 -
Jan 28 at Jones College L, 64-62 - 1 2 5 7 1 4 0.3 1 2 2 -
Feb 1 Meridian Community College W, 83-65 - 1 3 5 8 2 4 0.5 2 1 3 -
Feb 4 East Central Community College L, 56-44 - 1 0 6 6 0 1 0.0 0 1 1 -
Feb 8 at Southwest Mississippi Community College L, 67-44 - 1 2 6 8 3 5 0.6 2 2 0 -
Feb 11 Pearl River Community College W, 75-73 - 1 6 5 11 1 2 0.5 1 0 2 -
Feb 15 at Hinds Community College L, 71-57 - 1 4 4 8 0 1 0.0 1 0 2 -
Feb 18 Copiah-Lincoln Community College L, 63-53 - 1 1 3 4 0 3 0.0 3 1 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 21 2 2.1 1.3-4.4 29.0 0.0-0.0 - 1.0-1.7 62.9 3.6
2015-16 22 - 1.0 3.1-6.8 46.3 0.0-0.0 0.0 2.1-3.4 63.5 8.4
Total 43 2 1.5 2.2-5.6 39.7 0.0-0.0 0.0 1.6-2.5 63.3 6.1
  gp gs min fg pct 3pt pct ft pct pts
2013-14 21 2 44 27-93 29.0 0-0 - 22-35 62.9 76
2015-16 22 - 22 69-149 46.3 0-1 0.0 47-74 63.5 185
Total 43 2 66 96-242 39.7 0-1 0.0 69-109 63.3 261
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 21 2 2.1 0.0-0.0 29.0 0.0-0.0 - 0.0-0.0 62.9 0.0
2015-16 22 - 1.0 0.0-0.0 46.3 0.0-0.0 0.0 0.0-0.0 63.5 0.0
Total 43 2 1.5 0.0-0.0 39.7 0.0-0.0 0.0 0.0-0.0 63.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 21 2 2.1 0.9 0.9 1.8 1.0 0.0 0.1 0.6 0.2 0.3 0.0
2015-16 22 - 1.0 1.8 4.3 6.1 1.4 - 1.0 2.9 0.3 0.9 0.5
Total 43 2 1.5 1.4 2.6 4.0 1.2 0.0 0.6 1.7 0.3 0.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 21 2 44 19 18 37 22 0 2 12 0.2 6 1
2015-16 22 - 22 40 95 135 31 - 22 63 0.3 20 11
Total 43 2 66 59 113 172 53 0 24 75 0.3 26 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 21 2 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2015-16 22 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 43 2 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 - 1.0 3.1-6.8 46.3 0.0-0.0 0.0 2.1-3.4 63.5 8.4
Conference 13 - 1.0 2.9-6.7 43.7 0.0-0.1 0.0 1.8-3.2 54.8 7.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 1.0 3.6-7.9 45.6 0.0-0.0 - 2.0-2.9 69.0 9.2
Away 11 - 1.0 2.6-5.5 47.5 0.0-0.1 0.0 2.3-3.8 59.5 7.5
Neutral 1 - 1.0 4.0-9.0 44.4 0.0-0.0 - 2.0-3.0 66.7 10.0
-
Wins 11 - 1.0 3.2-6.9 46.1 0.0-0.0 - 2.6-3.3 80.6 9.0
Losses 11 - 1.0 3.1-6.6 46.6 0.0-0.1 0.0 1.6-3.5 47.4 7.8
-
October 2 - 1.0 4.0-8.0 50.0 0.0-0.0 - 1.5-3.0 50.0 9.5
November 3 - 1.0 2.3-5.3 43.8 0.0-0.0 - 1.3-1.7 80.0 6.0
December 3 - 1.0 3.0-4.7 64.3 0.0-0.0 - 3.7-4.3 84.6 9.7
January 8 - 1.0 2.9-7.0 41.1 0.0-0.1 0.0 2.4-3.9 61.3 8.1
February 6 - 1.0 3.7-7.8 46.8 0.0-0.0 - 1.7-3.2 52.6 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 22 - 22 69-149 46.3 0-1 0.0 47-74 63.5 185
Conference 13 - 13 38-87 43.7 0-1 0.0 23-42 54.8 99
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 - 10 36-79 45.6 0-0 - 20-29 69.0 92
Away 11 - 11 29-61 47.5 0-1 0.0 25-42 59.5 83
Neutral 1 - 1 4-9 44.4 0-0 - 2-3 66.7 10
-
Wins 11 - 11 35-76 46.1 0-0 - 29-36 80.6 99
Losses 11 - 11 34-73 46.6 0-1 0.0 18-38 47.4 86
-
October 2 - 2 8-16 50.0 0-0 - 3-6 50.0 19
November 3 - 3 7-16 43.8 0-0 - 4-5 80.0 18
December 3 - 3 9-14 64.3 0-0 - 11-13 84.6 29
January 8 - 8 23-56 41.1 0-1 0.0 19-31 61.3 65
February 6 - 6 22-47 46.8 0-0 - 10-19 52.6 54
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 - 1.0 0.0-0.0 46.3 0.0-0.0 0.0 0.0-0.0 63.5 0.0
Conference 13 - 1.0 0.0-0.0 43.7 0.0-0.0 0.0 0.0-0.0 54.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 1.0 0.0-0.0 45.6 0.0-0.0 - 0.0-0.0 69.0 0.0
Away 11 - 1.0 0.0-0.0 47.5 0.0-0.0 0.0 0.0-0.0 59.5 0.0
Neutral 1 - 1.0 0.0-0.0 44.4 0.0-0.0 - 0.0-0.0 66.7 0.0
-
Wins 11 - 1.0 0.0-0.0 46.1 0.0-0.0 - 0.0-0.0 80.6 0.0
Losses 11 - 1.0 0.0-0.0 46.6 0.0-0.0 0.0 0.0-0.0 47.4 0.0
-
October 2 - 1.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 50.0 0.0
November 3 - 1.0 0.0-0.0 43.8 0.0-0.0 - 0.0-0.0 80.0 0.0
December 3 - 1.0 0.0-0.0 64.3 0.0-0.0 - 0.0-0.0 84.6 0.0
January 8 - 1.0 0.0-0.0 41.1 0.0-0.0 0.0 0.0-0.0 61.3 0.0
February 6 - 1.0 0.0-0.0 46.8 0.0-0.0 - 0.0-0.0 52.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 - 1.0 1.8 4.3 6.1 1.4 - 1.0 2.9 0.3 0.9 0.5
Conference 13 - 1.0 2.1 4.7 6.8 1.8 - 1.3 3.5 0.4 0.9 0.7
Exhibition - - - - - - - - - - - - -
-
Home 10 - 1.0 1.5 4.8 6.3 1.6 - 0.8 2.7 0.3 1.1 0.7
Away 11 - 1.0 2.1 4.1 6.2 1.4 - 1.2 3.2 0.4 0.7 0.4
Neutral 1 - 1.0 2.0 2.0 4.0 0.0 - 1.0 1.0 1.0 1.0 0.0
-
Wins 11 - 1.0 2.0 3.8 5.8 1.1 - 1.0 2.5 0.4 1.0 0.3
Losses 11 - 1.0 1.6 4.8 6.5 1.7 - 1.0 3.3 0.3 0.8 0.7
-
October 2 - 1.0 2.0 2.5 4.5 0.0 - 1.0 1.0 1.0 0.5 0.0
November 3 - 1.0 0.7 3.0 3.7 1.3 - 0.3 1.0 0.3 1.0 0.3
December 3 - 1.0 2.3 2.7 5.0 0.3 - 1.7 3.0 0.6 1.0 0.0
January 8 - 1.0 1.4 5.5 6.9 1.8 - 1.0 4.1 0.2 0.5 0.6
February 6 - 1.0 2.7 4.8 7.5 2.0 - 1.0 2.7 0.4 1.5 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 - 22 40 95 135 31 - 22 63 0.3 20 11
Conference 13 - 13 27 61 88 24 - 17 45 0.4 12 9
Exhibition - - - - - - - - - - - - -
-
Home 10 - 10 15 48 63 16 - 8 27 0.3 11 7
Away 11 - 11 23 45 68 15 - 13 35 0.4 8 4
Neutral 1 - 1 2 2 4 0 - 1 1 1.0 1 0
-
Wins 11 - 11 22 42 64 12 - 11 27 0.4 11 3
Losses 11 - 11 18 53 71 19 - 11 36 0.3 9 8
-
October 2 - 2 4 5 9 0 - 2 2 1.0 1 0
November 3 - 3 2 9 11 4 - 1 3 0.3 3 1
December 3 - 3 7 8 15 1 - 5 9 0.6 3 0
January 8 - 8 11 44 55 14 - 8 33 0.2 4 5
February 6 - 6 16 29 45 12 - 6 16 0.4 9 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 13 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 11 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 11 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 11 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 2 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 3 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 3 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 6 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0