Mississippi Gulf Coast Community College at Northwest Mississippi Community College November 9, 2018

(3-1)
61
(1-2)
59
Final 1 2 3 4 T
Mississippi Gulf Coast Community College 15 16 12 18 61
Northwest Mississippi Community College 6 17 20 16 59

Box Score

Mississippi Gulf Coast Community College
Northwest Mississippi Community College

Mississippi Gulf Coast Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Shelli Thigpen 23 6-10 0-0 3-8 2 4 6 1 1 0 2 4 15
11 - Amber Sutton 22 1-6 1-3 0-0 1 5 6 2 1 0 2 2 3
20 - Mia Goolsby 32 2-5 0-0 3-6 0 1 1 4 2 0 1 0 7
23 - Nya Irvin 27 4-11 2-6 2-2 1 8 9 2 3 1 2 2 12
30 - Azaria Howard 21 3-7 0-0 1-2 2 0 2 0 1 0 0 4 7
RESERVES  
01 - Briana Thompson 3 0-1 0-1 0-0 0 1 1 0 0 1 1 2 0
02 - Breannah McCullah 17 1-8 0-2 1-2 1 3 4 1 1 1 2 2 3
03 - Aleah Sutton 14 3-9 2-6 0-0 1 4 5 1 0 0 3 0 8
12 - Allison Martin 13 0-3 0-1 0-0 2 0 2 1 0 0 1 0 0
15 - Nakendra Owens 1 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
22 - Whitney Johnson 26 2-6 0-0 0-0 5 4 9 1 1 0 0 2 4
TM - Team 2 5 7 0 0
TOTALS   23-67 5-19 10-20 17 35 52 13 10 3 14 20 61
    34.3% 26.3% 50.0%  

Northwest Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ariel Tunstall 20 2-6 1-3 0-0 2 2 4 4 1 0 2 1 5
04 - Kayla Bradley 29 3-10 3-9 0-0 0 1 1 3 0 0 3 3 9
12 - Lindsay Hall 30 3-8 3-5 0-0 2 2 4 3 0 0 2 2 9
20 - Ericka Richardson 29 4-14 0-0 1-3 1 8 9 3 2 0 4 3 9
21 - Kennedy Gore 16 1-6 0-0 2-6 1 1 2 0 0 0 1 0 4
RESERVES  
03 - N'Keiria Larris 16 0-1 0-1 0-0 0 1 1 3 0 0 1 1 0
15 - Claire Fleming 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Tamarah Sykes 16 6-8 0-0 1-2 0 3 3 1 1 0 1 5 13
24 - Madison Pharr 7 0-3 0-3 0-0 0 1 1 2 0 0 0 0 0
32 - Mallory Russell 11 1-5 0-0 0-0 1 4 5 0 0 1 0 0 2
33 - Sydney Liddell 23 2-5 1-2 3-3 2 5 7 2 0 0 3 0 8
TM - Team 6 4 10 0 0
TOTALS   22-67 8-24 7-14 15 32 47 21 4 1 17 15 59
    32.8% 33.3% 50.0%  

Game Information

Date/Time: November 9, 2018 - 1:00 PM
Location: Senatobia, Miss.
Technical fouls: Mississippi Gulf Coast Community College-None ; Northwest Mississippi Community College-None .
Officials: Shane Bouzer, Duane Carter, Kelvin Short
Attendance: 243

Play By Play

Team Stats

Team Statistics

Stat Mississippi Gulf Coast Community College Northwest Mississippi Community College
Field Goal 23-67 22-67
Field Goal % 34.3% 32.8%
3 Point 5-19 8-24
3 Point % 26.3% 33.3%
Free Throw 10-20 7-14
Free Throw % 50.0% 50.0%
Rebounds 52 47
Assists 13 21
Turnovers 14 17
Points off Turnovers 13 10
2nd Chance Points 11 12
Points in the Paint 20 22
Fastbreak Points 4 3
Bench Points 17 23
Largest Lead 17 4
Time of Largest Lead 2nd-07:58 4th-05:13
Trends Ties: 7; Lead Changes: 2
Field Goals %
Mississippi Gulf Coast Community College
34.3%
32.8%
Northwest Mississippi Community College
3 Point %
Mississippi Gulf Coast Community College
26.3%
33.3%
Northwest Mississippi Community College
Rebounds
Mississippi Gulf Coast Community College
52
47
Northwest Mississippi Community College
Turnovers
Mississippi Gulf Coast Community College
14
17
Northwest Mississippi Community College

Period1 Box Score

Mississippi Gulf Coast Community College
Northwest Mississippi Community College

Mississippi Gulf Coast Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Shelli Thigpen 9 1-1 0-0 2-2 0 2 2 1 0 0 1 2 4
11 - Amber Sutton 3 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
20 - Mia Goolsby 10 1-1 0-0 1-2 0 1 1 1 1 0 0 0 3
23 - Nya Irvin 5 0-1 0-1 0-0 0 3 3 1 0 0 1 0 0
30 - Azaria Howard 7 1-3 0-0 1-2 0 0 0 0 0 0 0 0 3
RESERVES  
01 - Briana Thompson 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
02 - Breannah McCullah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Aleah Sutton 7 1-4 1-3 0-0 0 3 3 0 0 0 2 0 3
12 - Allison Martin 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Nakendra Owens 1 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
22 - Whitney Johnson 7 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-12 1-5 4-6 1 12 13 5 1 0 5 4 15
    41.7% 20.0% 66.7%  

Northwest Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ariel Tunstall 5 0-2 0-1 0-0 1 0 1 0 1 0 0 0 0
04 - Kayla Bradley 9 0-2 0-2 0-0 0 0 0 1 0 0 0 1 0
12 - Lindsay Hall 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
20 - Ericka Richardson 5 0-3 0-0 0-0 0 4 4 0 0 0 0 0 0
21 - Kennedy Gore 5 0-4 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - N'Keiria Larris 5 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
15 - Claire Fleming 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tamarah Sykes 5 3-4 0-0 0-0 0 1 1 0 1 0 0 1 6
24 - Madison Pharr 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Mallory Russell 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Sydney Liddell 5 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   3-19 0-5 0-0 2 7 9 2 2 0 1 4 6
    15.8% 0% 0%  

Period2 Box Score

Mississippi Gulf Coast Community College
Northwest Mississippi Community College

Mississippi Gulf Coast Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Shelli Thigpen 2 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
11 - Amber Sutton 9 1-3 1-1 0-0 1 1 2 2 1 0 1 0 3
20 - Mia Goolsby 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Nya Irvin 8 1-4 1-3 0-0 0 2 2 1 0 0 0 2 3
30 - Azaria Howard 6 0-0 0-0 0-0 0 0 0 0 1 0 0 3 0
RESERVES  
01 - Briana Thompson 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
02 - Breannah McCullah 8 1-4 0-0 0-0 1 2 3 0 0 0 1 1 2
03 - Aleah Sutton 2 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
12 - Allison Martin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Nakendra Owens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Whitney Johnson 8 2-3 0-0 0-0 1 2 3 0 1 0 0 0 4
TM - Team 1 2 3 0 0
TOTALS   7-20 2-5 0-0 3 9 12 3 3 0 4 8 16
    35.0% 40.0% 0%  

Northwest Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ariel Tunstall 0 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
04 - Kayla Bradley 7 2-4 2-4 0-0 0 0 0 1 0 0 1 0 6
12 - Lindsay Hall 5 1-1 1-1 0-0 1 1 2 0 0 0 1 0 3
20 - Ericka Richardson 7 2-5 0-0 1-3 0 2 2 1 0 0 0 1 5
21 - Kennedy Gore 4 0-0 0-0 1-4 0 0 0 0 0 0 0 0 1
RESERVES  
03 - N'Keiria Larris 6 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
15 - Claire Fleming 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Tamarah Sykes 5 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
24 - Madison Pharr 6 0-3 0-3 0-0 0 1 1 2 0 0 0 0 0
32 - Mallory Russell 3 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
33 - Sydney Liddell 4 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
TM - Team 3 1 4 0 0
TOTALS   6-17 3-11 2-7 2 7 9 6 0 0 5 2 17
    35.3% 27.3% 28.6%  

Period3 Box Score

Mississippi Gulf Coast Community College
Northwest Mississippi Community College

Mississippi Gulf Coast Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Shelli Thigpen 7 2-4 0-0 1-4 2 0 2 0 0 0 0 1 5
11 - Amber Sutton 7 0-3 0-2 0-0 0 2 2 0 0 0 0 1 0
20 - Mia Goolsby 10 0-1 0-0 2-4 0 0 0 1 1 0 0 0 2
23 - Nya Irvin 6 1-3 0-1 0-0 0 2 2 0 0 0 1 0 2
30 - Azaria Howard 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
01 - Briana Thompson 1 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
02 - Breannah McCullah 3 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
03 - Aleah Sutton 3 1-1 1-1 0-0 1 0 1 1 0 0 0 0 3
12 - Allison Martin 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Nakendra Owens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Whitney Johnson 6 0-3 0-0 0-0 2 1 3 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   4-17 1-5 3-8 5 5 10 3 1 1 3 4 12
    23.5% 20.0% 37.5%  

Northwest Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ariel Tunstall 7 1-1 1-1 0-0 0 0 0 3 0 0 0 0 3
04 - Kayla Bradley 7 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
12 - Lindsay Hall 10 0-2 0-1 0-0 1 1 2 2 0 0 1 1 0
20 - Ericka Richardson 7 1-4 0-0 0-0 1 2 3 1 1 0 2 1 2
21 - Kennedy Gore 3 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
RESERVES  
03 - N'Keiria Larris 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Claire Fleming 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tamarah Sykes 5 3-4 0-0 0-0 0 1 1 1 0 0 0 2 6
24 - Madison Pharr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Mallory Russell 3 0-3 0-0 0-0 1 2 3 0 0 1 0 0 0
33 - Sydney Liddell 5 2-2 1-1 3-3 1 1 2 0 0 0 0 0 8
TM - Team 2 2 4 0 0
TOTALS   7-18 2-4 4-5 4 8 12 7 1 1 4 5 20
    38.9% 50.0% 80.0%  

Period4 Box Score

Mississippi Gulf Coast Community College
Northwest Mississippi Community College

Mississippi Gulf Coast Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Shelli Thigpen 5 1-2 0-0 0-2 0 2 2 0 1 0 1 1 2
11 - Amber Sutton 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Mia Goolsby 9 1-2 0-0 0-0 0 0 0 2 0 0 0 0 2
23 - Nya Irvin 8 2-3 1-1 2-2 1 1 2 0 3 1 0 0 7
30 - Azaria Howard 4 2-4 0-0 0-0 2 0 2 0 0 0 0 0 4
RESERVES  
01 - Briana Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Breannah McCullah 6 0-3 0-1 1-2 0 1 1 0 1 1 0 1 1
03 - Aleah Sutton 2 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
12 - Allison Martin 8 0-2 0-1 0-0 2 0 2 0 0 0 1 0 0
15 - Nakendra Owens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Whitney Johnson 5 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 1 1 2 0 0
TOTALS   7-18 1-4 3-6 6 4 10 2 5 2 2 4 18
    38.9% 25.0% 50.0%  

Northwest Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ariel Tunstall 8 1-2 0-0 0-0 0 2 2 1 0 0 2 1 2
04 - Kayla Bradley 6 1-2 1-2 0-0 0 0 0 1 0 0 1 1 3
12 - Lindsay Hall 10 2-4 2-2 0-0 0 0 0 1 0 0 0 0 6
20 - Ericka Richardson 10 1-2 0-0 0-0 0 0 0 1 1 0 2 1 2
21 - Kennedy Gore 4 1-2 0-0 0-0 1 1 2 0 0 0 1 0 2
RESERVES  
03 - N'Keiria Larris 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Claire Fleming 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tamarah Sykes 1 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
24 - Madison Pharr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Mallory Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Sydney Liddell 9 0-1 0-0 0-0 0 3 3 1 0 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   6-13 3-4 1-2 1 6 7 6 1 0 7 4 16
    46.2% 75.0% 50.0%