2019-20 Basketball Statistics - Mississippi Gulf Coast Community College

Games
25
Pts
58.0
FG %
37.1
3PT %
26.7
FT %
65.8
Reb
41.8
Ast
12.2
Team Summary
Title Record
Overall 17-8 (.680)
Conference 11-6 (.647)
Streak Lost 1
Home 7-3
Away 8-4
Neutral 2-1
Recent Results
Date Opponent Result
Feb 13 Pearl River Community College L, 57-56
Feb 17 at Jones College L, 71-59
Feb 20 Hinds Community College W, 66-47
Feb 25 at East Mississippi Community College L, 53-47
Mar 4 vs. Itawamba Community College W, 76-71
Mar 5 vs. Northwest Mississippi Community College L, 62-54
Team Stats
Statistics Overall Conf
Games 25 17
Points 1452 1001
Points per game 58.1 58.9
FG made per game 20.8 21.0
FG attempts per game 56.2 55.8
FG Pct 37.1 37.7
3PT made per game 3.5 3.8
3PT attempts per game 13.2 13.6
3PT Pct 26.7 28.0
FT made per game 12.8 12.9
FT attempt per game 19.4 18.5
FT Pct 65.8 69.8
Off rebounds per game 12.7 12.4
Def rebounds per game 29.2 28.6
Total rebounds per game 41.8 40.9
Opponents' Off rebounds per game 13.6 13.8
Opponents' Def rebounds per game 21.6 20.4
Opponents' Total rebounds per game 35.2 34.2
Rebound margin per game 6.6 6.7
Assists per game 12.2 12.2
Opponents' Assists per game 12.3 13.1
Turnovers per game 18.9 19.7
Opponents' Turnovers per game 12.6 12.5
Steals per game 6.4 6.1
Opponents' Steals per game 7.6 8.2
Blocks per game 4.1 3.9
Opponents' Blocks per game 2.9 2.7
Personal fouls per game 11.1 10.5
Opponents' Personal fouls per game 13.3 13.9
Points per game allowed 55.4 57.5
Opponents' Field goal percentage 31.5 32.4
Opponents' 3PT percentage 25.9 26.2
Home Attendance 350 350
Home Attendance average 35 50
Field goal total-attempts 521-1406 357-948
3 point total-attempts 88-329 65-232
Free throw total-attempts 320-486 220-315
Opponents' Field goal total-attempts 495-1572 352-1086
Opponents' 3 point total-attempts 138-533 96-367
Shooting
# Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 Ataliya Brown Fr G 23 2 10.2 0.9-3.1 28.2 0.5-2.1 25.0 1.1-1.3 83.9 3.4
2 Mia Goolsby So PG 18 18 34.7 3.2-10.0 32.2 2.3-6.3 36.8 1.7-2.1 81.6 10.5
3 Amayla Sharif Fr G 25 5 12.3 0.9-2.4 38.3 0.0-0.2 0.0 0.9-1.5 57.9 2.7
4 Allison Martin So G 11 2 11.4 0.7-3.7 19.5 0.2-1.8 10.0 1.1-1.5 70.6 2.7
10 Kelsi Jackson Fr G 25 21 28.3 2.6-8.4 31.6 0.4-1.4 25.0 2.2-2.8 77.1 7.8
11 Truth Taylor So SG 24 7 13.9 0.9-4.7 19.5 0.7-3.1 23.0 0.4-0.7 62.5 3.0
12 Kailyn Hammett So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
20 Da'Vashia Epps Fr G 21 2 5.4 0.1-0.7 20.0 0.0-0.0 - 0.0-0.0 - 0.3
21 Daphane White So F 24 24 23.0 6.4-10.8 59.2 0.0-0.0 0.0 2.9-5.7 50.4 15.7
22 Whitney Johnson So F 24 18 21.8 1.6-5.0 31.4 0.0-0.2 20.0 1.3-1.9 69.6 4.5
24 Nakendra Owens So G 20 13 24.3 3.4-7.7 44.4 0.1-0.6 18.2 0.7-1.4 50.0 7.6
25 Kayla Simmons So F 19 12 24.3 2.8-8.6 32.9 0.1-0.3 20.0 2.4-3.1 79.3 8.2
30 Nikia Jones Fr F 16 - 2.3 0.1-0.4 16.7 0.0-0.0 - 0.2-0.4 57.1 0.4
Totals     25 25 181.4 20.8-56.2 37.1 3.5-13.2 26.7 12.8-19.4 65.8 58.0
Opponent     25 25 181.4 19.8-62.9 31.5 5.5-21.3 25.9 10.4-15.7 66.2 55.5
Ball control
# Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
1 Ataliya Brown Fr G 23 2 10.2 0.4 1.7 2.1 0.5 0.0 0.6 1.7 0.3 0.8 0.0
2 Mia Goolsby So PG 18 18 34.7 0.4 3.9 4.3 2.1 0.1 1.8 2.6 0.7 1.9 0.0
3 Amayla Sharif Fr G 25 5 12.3 0.8 1.0 1.8 0.9 0.0 0.8 1.2 0.7 0.5 0.0
4 Allison Martin So G 11 2 11.4 0.4 1.6 2.0 0.2 - 0.7 2.0 0.4 0.7 0.0
10 Kelsi Jackson Fr G 25 21 28.3 0.6 3.0 3.6 1.4 0.0 2.3 2.8 0.8 0.8 0.0
11 Truth Taylor So SG 24 7 13.9 0.2 2.0 2.2 0.7 0.0 1.2 0.8 1.4 0.3 0.2
12 Kailyn Hammett So G - - - - - - - - - - - - -
20 Da'Vashia Epps Fr G 21 2 5.4 0.2 0.9 1.0 0.3 0.0 0.5 0.8 0.6 0.4 0.0
21 Daphane White So F 24 24 23.0 4.5 6.5 11.0 2.3 0.0 0.3 2.4 0.1 0.6 2.5
22 Whitney Johnson So F 24 18 21.8 1.3 3.1 4.4 1.6 0.0 1.8 2.5 0.7 0.5 0.7
24 Nakendra Owens So G 20 13 24.3 1.6 3.1 4.8 1.0 0.0 1.3 1.4 0.9 0.5 0.1
25 Kayla Simmons So F 19 12 24.3 2.7 4.6 7.4 1.3 0.0 2.9 2.6 1.1 0.4 1.1
30 Nikia Jones Fr F 16 - 2.3 0.4 0.6 1.0 0.4 0.0 0.1 0.3 0.4 0.1 0.0
Totals     25 25 181.4 12.7 29.2 41.8 11.1 0.1 12.2 18.9 0.6 6.4 4.1
Opponent     25 25 181.4 13.6 21.6 35.2 13.3 0.1 12.3 12.6 1.0 7.6 2.9
Shooting
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
1 Ataliya Brown Fr G 23 2 235 20-71 28.2 12-48 25.0 26-31 83.9 78
2 Mia Goolsby So PG 18 18 624 58-180 32.2 42-114 36.8 31-38 81.6 189
3 Amayla Sharif Fr G 25 5 308 23-60 38.3 0-6 0.0 22-38 57.9 68
4 Allison Martin So G 11 2 125 8-41 19.5 2-20 10.0 12-17 70.6 30
10 Kelsi Jackson Fr G 25 21 708 66-209 31.6 9-36 25.0 54-70 77.1 195
11 Truth Taylor So SG 24 7 333 22-113 19.5 17-74 23.0 10-16 62.5 71
12 Kailyn Hammett So G - - - 0-0 - 0-0 - 0-0 - 0
20 Da'Vashia Epps Fr G 21 2 113 3-15 20.0 0-0 - 0-0 - 6
21 Daphane White So F 24 24 553 154-260 59.2 0-1 0.0 69-137 50.4 377
22 Whitney Johnson So F 24 18 523 38-121 31.4 1-5 20.0 32-46 69.6 109
24 Nakendra Owens So G 20 13 486 68-153 44.4 2-11 18.2 14-28 50.0 152
25 Kayla Simmons So F 19 12 462 54-164 32.9 1-5 20.0 46-58 79.3 155
30 Nikia Jones Fr F 16 - 36 1-6 16.7 0-0 - 4-7 57.1 6
Totals     25 25 4534 521-1406 37.1 88-329 26.7 320-486 65.8 1450
Opponent     25 25 4534 495-1572 31.5 138-533 25.9 260-393 66.2 1388
Ball control
# Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
1 Ataliya Brown Fr G 23 2 235 10 38 48 12 0 14 40 0.3 19 0
2 Mia Goolsby So PG 18 18 624 8 70 78 38 1 33 46 0.7 35 0
3 Amayla Sharif Fr G 25 5 308 20 25 45 22 0 20 30 0.7 13 0
4 Allison Martin So G 11 2 125 4 18 22 2 - 8 22 0.4 8 0
10 Kelsi Jackson Fr G 25 21 708 14 75 89 35 1 58 69 0.8 21 1
11 Truth Taylor So SG 24 7 333 5 48 53 16 0 29 20 1.4 8 4
12 Kailyn Hammett So G - - - - - - - - - - - - -
20 Da'Vashia Epps Fr G 21 2 113 4 18 22 6 0 10 17 0.6 8 0
21 Daphane White So F 24 24 553 107 157 264 56 0 7 58 0.1 14 59
22 Whitney Johnson So F 24 18 523 30 75 105 38 1 43 59 0.7 13 17
24 Nakendra Owens So G 20 13 486 32 63 95 20 0 26 29 0.9 9 2
25 Kayla Simmons So F 19 12 462 52 88 140 25 0 55 50 1.1 8 20
30 Nikia Jones Fr F 16 - 36 7 9 16 7 0 2 5 0.4 1 0
Totals     25 25 4534 317 729 1046 277 2 306 473 0.6 159 103
Opponent     25 25 4534 341 539 880 332 3 307 314 1.0 191 72
Shooting
# Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 Ataliya Brown Fr G 17 1 11.2 0.6-2.2 26.3 0.4-1.6 25.9 1.1-1.2 90.5 2.7
2 Mia Goolsby So PG 14 14 35.9 3.6-10.4 34.5 2.6-6.6 39.8 1.9-2.3 84.4 11.7
3 Amayla Sharif Fr G 17 2 15.1 1.0-2.5 39.5 0.0-0.3 0.0 0.9-1.4 62.5 2.9
4 Allison Martin So G 10 1 10.4 0.8-3.3 24.2 0.2-1.6 12.5 0.8-1.3 61.5 2.6
10 Kelsi Jackson Fr G 17 16 32.0 2.6-7.8 33.1 0.4-1.6 25.9 1.9-2.5 78.6 7.5
11 Truth Taylor So SG 16 3 11.9 0.7-3.4 20.0 0.5-2.3 21.6 0.4-0.5 75.0 2.3
12 Kailyn Hammett So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
20 Da'Vashia Epps Fr G 16 2 5.4 0.1-0.4 16.7 0.0-0.0 - 0.0-0.0 - 0.1
21 Daphane White So F 16 16 26.9 6.1-10.3 59.4 0.0-0.1 0.0 2.8-5.2 54.2 15.1
22 Whitney Johnson So F 16 10 24.4 1.2-4.1 28.8 0.0-0.2 0.0 1.4-1.9 76.7 3.8
24 Nakendra Owens So G 14 10 26.7 3.6-8.5 42.9 0.1-0.8 18.2 0.7-1.4 50.0 8.1
25 Kayla Simmons So F 14 9 25.9 3.0-9.3 32.3 0.0-0.2 0.0 2.4-3.0 81.0 8.4
30 Nikia Jones Fr F 12 - 2.3 0.0-0.2 0.0 0.0-0.0 - 0.0-0.0 - 0.0
Totals     17 17 205.1 21.0-55.8 37.7 3.8-13.6 28.0 12.9-18.5 69.8 58.8
Opponent     17 17 205.1 20.7-63.9 32.4 5.6-21.6 26.2 10.5-15.1 69.6 57.6
Ball control
# Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
1 Ataliya Brown Fr G 17 1 11.2 0.5 1.5 2.0 0.4 0.0 0.5 1.4 0.3 0.8 0.0
2 Mia Goolsby So PG 14 14 35.9 0.6 3.7 4.3 1.9 0.0 1.4 2.7 0.5 2.0 0.0
3 Amayla Sharif Fr G 17 2 15.1 0.9 1.1 1.9 0.8 0.0 0.9 1.1 0.9 0.3 0.0
4 Allison Martin So G 10 1 10.4 0.3 1.4 1.7 0.2 - 0.8 1.8 0.4 0.5 0.0
10 Kelsi Jackson Fr G 17 16 32.0 0.3 2.1 2.4 1.5 0.1 1.9 2.7 0.7 0.6 0.0
11 Truth Taylor So SG 16 3 11.9 0.2 1.4 1.6 0.5 0.0 0.9 0.8 1.3 0.2 0.1
12 Kailyn Hammett So G - - - - - - - - - - - - -
20 Da'Vashia Epps Fr G 16 2 5.4 0.1 0.6 0.7 0.2 0.0 0.5 0.6 0.9 0.3 0.0
21 Daphane White So F 16 16 26.9 4.1 6.6 10.6 2.1 0.0 0.3 2.4 0.1 0.8 2.3
22 Whitney Johnson So F 16 10 24.4 1.0 2.9 3.9 1.7 0.1 1.9 2.5 0.8 0.4 0.8
24 Nakendra Owens So G 14 10 26.7 1.7 3.4 5.1 0.9 0.0 1.4 1.8 0.8 0.4 0.1
25 Kayla Simmons So F 14 9 25.9 3.1 5.0 8.1 1.1 0.0 3.1 2.9 1.1 0.4 1.1
30 Nikia Jones Fr F 12 - 2.3 0.0 0.2 0.2 0.3 0.0 0.1 0.2 0.5 0.0 0.0
Totals     17 17 205.1 12.4 28.6 40.9 10.5 0.1 12.2 19.7 0.6 6.1 3.9
Opponent     17 17 205.1 13.8 20.4 34.2 13.9 0.1 13.1 12.5 1.0 8.2 2.7
Shooting
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
1 Ataliya Brown Fr G 17 1 190 10-38 26.3 7-27 25.9 19-21 90.5 46
2 Mia Goolsby So PG 14 14 503 50-145 34.5 37-93 39.8 27-32 84.4 164
3 Amayla Sharif Fr G 17 2 256 17-43 39.5 0-5 0.0 15-24 62.5 49
4 Allison Martin So G 10 1 104 8-33 24.2 2-16 12.5 8-13 61.5 26
10 Kelsi Jackson Fr G 17 16 544 44-133 33.1 7-27 25.9 33-42 78.6 128
11 Truth Taylor So SG 16 3 190 11-55 20.0 8-37 21.6 6-8 75.0 36
12 Kailyn Hammett So G - - - 0-0 - 0-0 - 0-0 - 0
20 Da'Vashia Epps Fr G 16 2 86 1-6 16.7 0-0 - 0-0 - 2
21 Daphane White So F 16 16 431 98-165 59.4 0-1 0.0 45-83 54.2 241
22 Whitney Johnson So F 16 10 391 19-66 28.8 0-3 0.0 23-30 76.7 61
24 Nakendra Owens So G 14 10 374 51-119 42.9 2-11 18.2 10-20 50.0 114
25 Kayla Simmons So F 14 9 363 42-130 32.3 0-3 0.0 34-42 81.0 118
30 Nikia Jones Fr F 12 - 27 0-2 0.0 0-0 - 0-0 - 0
Totals     17 17 3487 357-948 37.7 65-232 28.0 220-315 69.8 999
Opponent     17 17 3487 352-1086 32.4 96-367 26.2 179-257 69.6 979
Ball control
# Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
1 Ataliya Brown Fr G 17 1 190 8 26 34 7 0 8 23 0.3 13 0
2 Mia Goolsby So PG 14 14 503 8 52 60 26 0 20 38 0.5 28 0
3 Amayla Sharif Fr G 17 2 256 15 18 33 14 0 16 18 0.9 5 0
4 Allison Martin So G 10 1 104 3 14 17 2 - 8 18 0.4 5 0
10 Kelsi Jackson Fr G 17 16 544 5 36 41 26 1 33 46 0.7 11 0
11 Truth Taylor So SG 16 3 190 3 22 25 8 0 15 12 1.3 3 2
12 Kailyn Hammett So G - - - - - - - - - - - - -
20 Da'Vashia Epps Fr G 16 2 86 2 9 11 3 0 8 9 0.9 5 0
21 Daphane White So F 16 16 431 65 105 170 33 0 4 38 0.1 13 37
22 Whitney Johnson So F 16 10 391 16 46 62 27 1 31 40 0.8 6 12
24 Nakendra Owens So G 14 10 374 24 47 71 13 0 19 25 0.8 6 1
25 Kayla Simmons So F 14 9 363 44 70 114 16 0 44 40 1.1 6 15
30 Nikia Jones Fr F 12 - 27 0 2 2 3 0 1 2 0.5 0 0
Totals     17 17 3487 210 486 696 178 2 208 335 0.6 103 67
Opponent     17 17 3487 235 347 582 237 2 222 212 1.0 139 46
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 25 # vs. Southwest Mississippi Jamboree   - - - - - - - - - - - - - - -
Nov 1 at Baton Rouge Community College W, 64-55 24-50 48.0 3-17 17.6 13-17 76.5 12 22 34 11 23 8 3 0 64
Nov 4 Coastal Alabama - South W, 66-52 18-54 33.3 2-13 15.4 28-43 65.1 14 32 46 5 21 8 3 0 66
Nov 14 at Northwest Mississippi Community College W, 63-59 20-51 39.2 6-11 54.5 17-32 53.1 12 36 48 13 22 7 7 15 63
Nov 15 vs. Mississippi Delta Community College W, 60-48 18-61 29.5 5-18 27.8 19-27 70.4 10 27 37 10 9 14 5 12 60
Nov 21 at Coastal Alabama - South W, 49-48 13-66 19.7 3-16 18.8 20-29 69.0 21 35 56 8 20 9 4 9 49
Nov 23 Delgado Community College W, 57-41 22-50 44.0 2-12 16.7 11-22 50.0 10 28 38 10 22 11 5 17 57
Dec 2 at Delgado Community College W, 41-31 17-48 35.4 0-6 0.0 7-17 41.2 9 31 40 12 17 10 4 18 41
Dec 7 Gadsden State Community College W, 61-51 24-56 42.9 4-13 30.8 9-20 45.0 13 33 46 17 17 5 4 12 61
Dec 9 East Central Community College W, 52-44 22-58 37.9 2-13 15.4 6-14 42.9 20 25 45 13 17 4 3 4 52
Jan 9 Copiah-Lincoln Community College L, 49-42 13-54 24.1 1-15 6.7 15-25 60.0 14 20 34 4 18 4 7 16 42
Jan 13 Southwest Mississippi Community College W, 78-69 25-54 46.3 6-14 42.9 22-25 88.0 18 61 79 18 47 6 3 12 78
Jan 16 at Meridian Community College W, 61-58 23-55 41.8 7-16 43.8 8-10 80.0 5 30 35 14 20 6 1 3 61
Jan 21 at Pearl River Community College W, 56-55 20-73 27.4 3-20 15.0 13-15 86.7 20 27 47 14 14 3 4 19 56
Jan 23 Jones College L, 60-46 16-56 28.6 1-9 11.1 13-22 59.1 11 31 42 7 19 5 6 16 46
Jan 27 at Hinds Community College W, 62-55 20-51 39.2 4-13 30.8 18-20 90.0 10 23 33 15 16 6 7 10 62
Jan 30 at East Central Community College W, 66-64 25-54 46.3 6-12 50.0 10-20 50.0 10 28 38 13 21 5 0 15 66
Feb 3 at Copiah-Lincoln Community College L, 68-63 23-63 36.5 2-14 14.3 15-22 68.2 16 21 37 14 16 5 5 8 63
Feb 6 at Southwest Mississippi Community College L, 62-50 19-52 36.5 4-13 30.8 6-7 85.7 11 22 33 11 22 2 1 0 50
Feb 10 Meridian Community College W, 57-56 18-54 33.3 3-11 27.3 18-22 81.8 12 30 42 10 21 8 2 23 57
Feb 13 Pearl River Community College L, 57-56 26-54 48.1 2-12 16.7 2-3 66.7 12 29 41 15 20 2 3 12 56
Feb 17 at Jones College L, 71-59 19-50 38.0 4-7 57.1 17-21 81.0 9 31 40 12 19 4 5 13 59
Feb 20 Hinds Community College W, 66-47 26-58 44.8 6-17 35.3 8-13 61.5 8 23 31 14 11 14 5 0 66
Feb 25 at East Mississippi Community College L, 53-47 19-50 38.0 4-9 44.4 5-6 83.3 11 28 39 15 18 2 5 17 47
Mar 4 vs. Itawamba Community College W, 76-71 28-65 43.1 5-12 41.7 15-26 57.7 13 22 35 14 14 8 7 15 76
Mar 5 vs. Northwest Mississippi Community College L, 62-54 23-69 33.3 3-16 18.8 5-8 62.5 16 34 50 17 9 3 4 11 54
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 521-1406 37.1 88-329 26.7 320-486 65.8 12.7 29.2 41.8 12.2 18.9 6.4 4.1 11.1 58.0 0.928 0.030
Conference 17 357-948 37.7 65-232 28.0 220-315 69.8 12.4 28.6 40.9 12.2 19.7 6.1 3.9 10.5 58.8 0.931 0.010
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 210-548 38.3 29-129 22.5 132-209 63.2 13.2 31.2 44.4 11.3 21.3 6.7 4.1 11.2 58.1 0.924 0.078
Away 12 242-663 36.5 46-154 29.9 149-216 69.0 12.2 27.8 40.0 12.7 19.0 5.6 3.8 10.6 56.6 0.911 -0.007
Neutral 3 69-195 35.4 13-46 28.3 39-61 63.9 13.0 27.7 40.7 13.7 10.7 8.3 5.3 12.7 63.3 1.011 0.016
 
Wins 17 363-958 37.9 67-234 28.6 242-372 65.1 12.8 30.2 42.9 12.4 19.5 7.8 3.9 10.8 60.9 0.965 0.114
Losses 8 158-448 35.3 21-95 22.1 78-114 68.4 12.5 27.0 39.5 11.9 17.6 3.4 4.5 11.6 51.9 0.849 -0.156
 
November 6 115-332 34.6 21-87 24.1 108-170 63.5 13.2 30.0 43.2 9.5 19.5 9.5 4.5 8.8 59.8 0.970 0.215
December 3 63-162 38.9 6-32 18.8 22-51 43.1 14.0 29.7 43.7 14.0 17.0 6.3 3.7 11.3 51.3 0.901 0.204
January 7 142-397 35.8 28-99 28.3 99-137 72.3 12.6 31.4 44.0 12.1 22.1 5.0 4.0 13.0 58.7 0.886 -0.070
February 7 150-381 39.4 25-83 30.1 71-94 75.5 11.3 26.3 37.6 13.0 18.1 5.3 3.7 10.4 56.6 0.923 -0.075
March 2 51-134 38.1 8-28 28.6 20-34 58.8 14.5 28.0 42.5 15.5 11.5 5.5 5.5 13.0 65.0 1.016 -0.121
Date Opponent Score Attend
Oct 25 vs. Southwest Mississippi Jamboree   -
Nov 1 at Baton Rouge Community College W, 64-55 0
Nov 4 Coastal Alabama - South W, 66-52 0
Nov 14 at Northwest Mississippi Community College W, 63-59 407
Nov 15 vs. Mississippi Delta Community College W, 60-48 0
Nov 21 at Coastal Alabama - South W, 49-48 0
Nov 23 Delgado Community College W, 57-41 0
Dec 2 at Delgado Community College W, 41-31 0
Dec 7 Gadsden State Community College W, 61-51 0
Dec 9 East Central Community College W, 52-44 0
Jan 9 Copiah-Lincoln Community College L, 49-42 0
Jan 13 Southwest Mississippi Community College W, 78-69 0
Jan 16 at Meridian Community College W, 61-58 0
Jan 21 at Pearl River Community College W, 56-55 0
Jan 23 Jones College L, 60-46 350
Jan 27 at Hinds Community College W, 62-55 0
Jan 30 at East Central Community College W, 66-64 0
Feb 3 at Copiah-Lincoln Community College L, 68-63 0
Feb 6 at Southwest Mississippi Community College L, 62-50 0
Feb 10 Meridian Community College W, 57-56 0
Feb 13 Pearl River Community College L, 57-56 0
Feb 17 at Jones College L, 71-59 640
Feb 20 Hinds Community College W, 66-47 0
Feb 25 at East Mississippi Community College L, 53-47 455
Mar 4 vs. Itawamba Community College W, 76-71 0
Mar 5 vs. Northwest Mississippi Community College L, 62-54 200