-
- Height:
- 5'6
-
- Hometown:
- Mobile, Ala.
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- B.C. Rain
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
High School: Fell less than 50 points short of the 2,000-point mark in her prep career … As a senior, averaged 27.5 points and 1.7 rebounds … Made 53 percent of her field goals and 47 percent of her 3-point shots ... Named to Alabama Sports Writers Association Class 6A Second Team and AL.com All-Coastal Alabama First Team ... As a junior, averaged 24.5 points, 5.6 rebounds, 3.3 steals and 1.5 assists … Named to the AL.com Super All-State Third Team and Alabama Sports Writers Association Class 6A Second Team and was AL.com Coastal Alabama All-Region Player of the Year ... Selected to play in the Alabama High School Athletic Association North-South All-Star Game where she was South MVP ... As a sophomore, averaged 17.1 points, 4.2 rebounds, 2.5 steals and 1.0 assists ... Played for Coach Derrick Gray.
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 11 | at Hinds Community College | W, 57-37 |
| Mar 15 | at Pearl River Community College | |
| Mar 18 | East Central Community College | W, 57-54 |
| Mar 20 | at Jones College | L, 98-67 |
| Mar 22 | Meridian Community College | L, 56-54 |
| Mar 31 | at Louisiana State University Eunice | L, 58-46 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Coahoma Community College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Delgado Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Jones College | L, 63-53 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Meridian Community College | L, 60-46 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Copiah-Lincoln Community College | L, 53-52 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Delgado Community College | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Southwest Mississippi Community College | L, 67-43 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Pearl River Community College | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at East Central Community College | L, 60-50 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Copiah-Lincoln Community College | W, 62-47 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Hinds Community College | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Southwest Mississippi Community College | L, 55-52 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Hinds Community College | W, 57-37 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Pearl River Community College | - | - | - | - | - | - | - | - | - | |
| Mar 18 | East Central Community College | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Jones College | L, 98-67 | - | - | - | - | - | - | - | - | - |
| Mar 22 | Meridian Community College | L, 56-54 | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Louisiana State University Eunice | L, 58-46 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Delgado Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Jones College | L, 63-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Meridian Community College | L, 60-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Copiah-Lincoln Community College | L, 53-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Delgado Community College | W, 69-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Southwest Mississippi Community College | L, 67-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Pearl River Community College | L, 70-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at East Central Community College | L, 60-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Copiah-Lincoln Community College | W, 62-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Hinds Community College | W, 89-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Southwest Mississippi Community College | L, 55-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Hinds Community College | W, 57-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Pearl River Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | East Central Community College | W, 57-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Jones College | L, 98-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Meridian Community College | L, 56-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Louisiana State University Eunice | L, 58-46 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
Talented newcomers populate Gulf Coast roster
Women tip off season Thursday in New Orleans
January 19, 2021