2021-22 Basketball Statistics - Mississippi Gulf Coast Community College

Games
24
Pts
65.2
FG %
37.8
3PT %
21.8
FT %
62.7
Reb
43.1
Ast
12.5
Team Summary
Title Record
Overall 14-10 (.583)
Conference 6-8 (.429)
Streak Lost 1
Home 7-4
Away 7-6
Neutral 0-0
Recent Results
Date Opponent Result
Feb 5 at Mississippi Delta Community College W, 55-45
Feb 7 at Northwest Mississippi Community College L, 78-53
Feb 10 Southwest Mississippi Community College L, 83-53
Feb 14 at Copiah-Lincoln Community College L, 72-71
Feb 17 East Mississippi Community College W, 46-44
Feb 28 at Copiah-Lincoln Community College L, 68-56
Team Stats
Statistics Overall Conf
Games 24 14
Points 1619 898
Points per game 67.5 64.1
FG made per game 23.6 21.7
FG attempts per game 62.3 59.6
FG Pct 37.8 36.4
3PT made per game 3.1 3.0
3PT attempts per game 14.2 12.7
3PT Pct 21.8 23.6
FT made per game 14.9 13.8
FT attempt per game 23.8 22.7
FT Pct 62.7 60.7
Off rebounds per game 15.2 14.6
Def rebounds per game 27.9 26.6
Total rebounds per game 43.1 41.3
Opponents' Off rebounds per game 11.2 11.9
Opponents' Def rebounds per game 24.2 26.0
Opponents' Total rebounds per game 35.4 37.9
Rebound margin per game 7.7 3.4
Assists per game 12.5 12.0
Opponents' Assists per game 11.4 12.3
Turnovers per game 16.9 16.9
Opponents' Turnovers per game 19.1 19.8
Steals per game 10.2 9.4
Opponents' Steals per game 7.0 8.8
Blocks per game 2.3 2.4
Opponents' Blocks per game 2.7 2.6
Personal fouls per game 18.8 17.9
Offensive efficiency 0.888 0.876
Net efficiency 0.116 0.109
Opponents' Personal fouls per game 16.8 15.1
Offensive efficiency 0.773 0.767
Points per game allowed 60.2 62.3
Opponents' Field goal percentage 33.4 34.7
Opponents' 3PT percentage 25.9 27.0
Home Attendance 267 267
Home Attendance average 25 39
Field goal total-attempts 566-1496 304-835
3 point total-attempts 74-340 42-178
Free throw total-attempts 358-571 193-318
Opponents' Field goal total-attempts 483-1447 304-876
Opponents' 3 point total-attempts 124-478 77-285
Shooting
# Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 Da'Vashia Epps So G 18 0 6.7 0.2-0.6 40.0 0.0-0.0 - 0.0-0.2 0.0 0.4
2 Sadie Williams So G 21 11 19.5 1.6-5.1 30.6 0.5-2.4 20.0 0.9-1.0 85.7 4.5
3 Elsie Harris So G 23 10 31.4 3.8-12.0 31.9 1.4-5.1 27.1 2.3-3.6 64.6 11.3
4 Ayanna McNairy So G 22 0 11.5 1.1-3.7 30.5 0.2-1.7 10.8 0.5-0.6 71.4 2.9
10 Amber Scott Fr G 21 2 13.8 0.9-2.9 31.1 0.1-0.7 21.4 0.8-1.3 59.3 2.7
11 Beverly Tillman So G 19 14 20.6 3.2-7.2 44.1 0.1-1.1 4.8 2.7-3.9 70.3 9.1
12 Brieanna Miller So F 22 8 15.7 2.7-5.0 53.6 0.0-0.0 - 1.0-1.9 54.8 6.4
15 Shabria Cronan So F 12 - 7.2 1.0-2.8 35.3 0.0-0.0 - 0.3-0.6 57.1 2.3
21 TK Catchings So F 23 6 16.0 2.3-5.9 39.7 0.0-0.0 - 2.2-3.5 63.0 6.9
23 Morgyn Payne So G 22 20 28.1 1.0-4.3 23.4 0.3-1.9 14.6 1.6-2.7 61.0 3.9
24 Alisha Tucker So G 12 4 16.8 2.2-5.8 37.1 0.8-2.3 32.1 0.2-0.5 50.0 5.3
31 Aniya Saddler So G 23 23 25.2 4.2-9.3 45.1 0.0-0.1 0.0 2.8-4.6 61.0 11.1
32 Sharisse Bridges So F 23 17 19.1 3.0-7.2 41.0 0.4-1.3 31.0 1.2-2.1 57.1 7.5
Totals     24 24 201.0 23.6-62.3 37.8 3.1-14.2 21.8 14.9-23.8 62.7 65.2
Opponent     24 24 201.0 20.1-60.3 33.4 5.2-19.9 25.9 12.5-19.5 64.2 57.9
Ball control
# Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
1 Da'Vashia Epps So G 18 0 6.7 0.1 0.7 0.8 0.9 0.0 0.5 0.3 1.8 0.5 0.0
2 Sadie Williams So G 21 11 19.5 1.6 2.2 3.8 1.0 0.0 0.8 1.0 0.8 0.5 0.1
3 Elsie Harris So G 23 10 31.4 0.5 1.9 2.4 2.2 0.0 3.4 2.8 1.2 1.7 0.1
4 Ayanna McNairy So G 22 0 11.5 0.2 1.0 1.2 0.7 0.0 0.7 1.0 0.7 0.2 0.0
10 Amber Scott Fr G 21 2 13.8 0.6 1.9 2.5 1.7 0.0 0.7 1.1 0.6 0.6 0.1
11 Beverly Tillman So G 19 14 20.6 0.9 1.4 2.3 1.9 0.1 2.3 2.4 1.0 1.2 0.1
12 Brieanna Miller So F 22 8 15.7 1.7 2.0 3.7 1.1 0.0 0.2 1.0 0.2 0.8 0.2
15 Shabria Cronan So F 12 - 7.2 1.3 1.9 3.2 0.8 0.0 0.2 0.3 0.5 0.2 0.1
21 TK Catchings So F 23 6 16.0 3.8 2.9 6.7 2.8 0.1 0.1 1.4 0.1 1.0 0.6
23 Morgyn Payne So G 22 20 28.1 0.6 3.0 3.5 2.0 0.0 2.9 1.9 1.5 1.9 0.2
24 Alisha Tucker So G 12 4 16.8 1.4 3.1 4.5 1.4 0.0 0.5 1.0 0.5 0.4 0.1
31 Aniya Saddler So G 23 23 25.2 1.4 3.4 4.8 2.5 0.0 1.4 3.3 0.4 1.7 0.3
32 Sharisse Bridges So F 23 17 19.1 2.1 5.8 7.9 2.4 0.0 0.5 1.5 0.4 0.7 0.5
Totals     24 24 201.0 15.2 27.9 43.1 18.8 0.3 12.5 16.9 0.7 10.2 2.3
Opponent     24 24 201.0 11.2 24.2 35.4 16.8 0.3 11.4 19.1 0.6 7.0 2.7
Shooting
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
1 Da'Vashia Epps So G 18 0 121 4-10 40.0 0-0 - 0-4 0.0 8
2 Sadie Williams So G 21 11 410 33-108 30.6 10-50 20.0 18-21 85.7 94
3 Elsie Harris So G 23 10 722 88-276 31.9 32-118 27.1 53-82 64.6 261
4 Ayanna McNairy So G 22 0 252 25-82 30.5 4-37 10.8 10-14 71.4 64
10 Amber Scott Fr G 21 2 289 19-61 31.1 3-14 21.4 16-27 59.3 57
11 Beverly Tillman So G 19 14 391 60-136 44.1 1-21 4.8 52-74 70.3 173
12 Brieanna Miller So F 22 8 346 59-110 53.6 0-0 - 23-42 54.8 141
15 Shabria Cronan So F 12 - 86 12-34 35.3 0-0 - 4-7 57.1 28
21 TK Catchings So F 23 6 369 54-136 39.7 0-0 - 51-81 63.0 159
23 Morgyn Payne So G 22 20 618 22-94 23.4 6-41 14.6 36-59 61.0 86
24 Alisha Tucker So G 12 4 201 26-70 37.1 9-28 32.1 3-6 50.0 64
31 Aniya Saddler So G 23 23 579 96-213 45.1 0-2 0.0 64-105 61.0 256
32 Sharisse Bridges So F 23 17 439 68-166 41.0 9-29 31.0 28-49 57.1 173
Totals     24 24 4824 566-1496 37.8 74-340 21.8 358-571 62.7 1564
Opponent     24 24 4824 483-1447 33.4 124-478 25.9 300-467 64.2 1390
Ball control
# Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
1 Da'Vashia Epps So G 18 0 121 1 13 14 17 0 9 5 1.8 9 0
2 Sadie Williams So G 21 11 410 33 47 80 21 0 16 20 0.8 11 2
3 Elsie Harris So G 23 10 722 11 44 55 51 1 78 65 1.2 39 3
4 Ayanna McNairy So G 22 0 252 5 21 26 16 0 16 22 0.7 5 0
10 Amber Scott Fr G 21 2 289 13 40 53 36 0 14 24 0.6 13 3
11 Beverly Tillman So G 19 14 391 17 27 44 37 1 43 45 1.0 23 2
12 Brieanna Miller So F 22 8 346 38 44 82 25 0 5 22 0.2 18 5
15 Shabria Cronan So F 12 - 86 15 23 38 9 0 2 4 0.5 2 1
21 TK Catchings So F 23 6 369 87 66 153 65 3 3 33 0.1 22 14
23 Morgyn Payne So G 22 20 618 13 65 78 44 0 63 41 1.5 42 5
24 Alisha Tucker So G 12 4 201 17 37 54 17 0 6 12 0.5 5 1
31 Aniya Saddler So G 23 23 579 33 78 111 58 1 32 76 0.4 38 6
32 Sharisse Bridges So F 23 17 439 49 133 182 56 1 12 34 0.4 17 12
Totals     24 24 4824 365 669 1034 452 7 299 406 0.7 244 54
Opponent     24 24 4824 269 581 850 402 7 273 459 0.6 168 65
Shooting
# Name Yr Pos gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
1 Da'Vashia Epps So G 18 0 6.7 1.3-3.3 40.0 0.0-0.0 - 0.0-1.3 0.0 2.6
2 Sadie Williams So G 21 11 19.5 3.2-10.5 30.6 1.0-4.9 20.0 1.8-2.0 85.7 9.2
3 Elsie Harris So G 23 10 31.4 4.9-15.3 31.9 1.8-6.5 27.1 2.9-4.5 64.6 14.5
4 Ayanna McNairy So G 22 0 11.5 4.0-13.0 30.5 0.6-5.9 10.8 1.6-2.2 71.4 10.2
10 Amber Scott Fr G 21 2 13.8 2.6-8.4 31.1 0.4-1.9 21.4 2.2-3.7 59.3 7.9
11 Beverly Tillman So G 19 14 20.6 6.1-13.9 44.1 0.1-2.1 4.8 5.3-7.6 70.3 17.7
12 Brieanna Miller So F 22 8 15.7 6.8-12.7 53.6 0.0-0.0 - 2.7-4.9 54.8 16.3
15 Shabria Cronan So F 12 - 7.2 5.6-15.8 35.3 0.0-0.0 - 1.9-3.3 57.1 13.0
21 TK Catchings So F 23 6 16.0 5.9-14.7 39.7 0.0-0.0 - 5.5-8.8 63.0 17.2
23 Morgyn Payne So G 22 20 28.1 1.4-6.1 23.4 0.4-2.7 14.6 2.3-3.8 61.0 5.6
24 Alisha Tucker So G 12 4 16.8 5.2-13.9 37.1 1.8-5.6 32.1 0.6-1.2 50.0 12.7
31 Aniya Saddler So G 23 23 25.2 6.6-14.7 45.1 0.0-0.1 0.0 4.4-7.3 61.0 17.7
32 Sharisse Bridges So F 23 17 19.1 6.2-15.1 41.0 0.8-2.6 31.0 2.6-4.5 57.1 15.8
Totals     24 24 201.0 0.0-0.0 37.8 0.0-0.0 21.8 0.0-0.0 62.7 0.0
Opponent     24 24 201.0 0.0-0.0 33.4 0.0-0.0 25.9 0.0-0.0 64.2 0.0
Ball control
# Name Yr Pos gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
1 Da'Vashia Epps So G 18 0 6.7 0.3 4.3 4.6 5.6 0.0 3.0 1.7 1.8 3.0 0.0
2 Sadie Williams So G 21 11 19.5 3.2 4.6 7.8 2.0 0.0 1.6 2.0 0.8 1.1 0.2
3 Elsie Harris So G 23 10 31.4 0.6 2.4 3.0 2.8 0.1 4.3 3.6 1.2 2.2 0.2
4 Ayanna McNairy So G 22 0 11.5 0.8 3.3 4.1 2.5 0.0 2.5 3.5 0.7 0.8 0.0
10 Amber Scott Fr G 21 2 13.8 1.8 5.5 7.3 5.0 0.0 1.9 3.3 0.6 1.8 0.4
11 Beverly Tillman So G 19 14 20.6 1.7 2.8 4.5 3.8 0.1 4.4 4.6 1.0 2.4 0.2
12 Brieanna Miller So F 22 8 15.7 4.4 5.1 9.5 2.9 0.0 0.6 2.5 0.2 2.1 0.6
15 Shabria Cronan So F 12 - 7.2 7.0 10.7 17.7 4.2 0.0 0.9 1.9 0.5 0.9 0.5
21 TK Catchings So F 23 6 16.0 9.4 7.2 16.6 7.0 0.3 0.3 3.6 0.1 2.4 1.5
23 Morgyn Payne So G 22 20 28.1 0.8 4.2 5.0 2.8 0.0 4.1 2.7 1.5 2.7 0.3
24 Alisha Tucker So G 12 4 16.8 3.4 7.4 10.7 3.4 0.0 1.2 2.4 0.5 1.0 0.2
31 Aniya Saddler So G 23 23 25.2 2.3 5.4 7.7 4.0 0.1 2.2 5.3 0.4 2.6 0.4
32 Sharisse Bridges So F 23 17 19.1 4.5 12.1 16.6 5.1 0.1 1.1 3.1 0.4 1.5 1.1
Totals     24 24 201.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Opponent     24 24 201.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Shooting
# Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 Da'Vashia Epps So G 12 0 6.1 0.2-0.6 42.9 0.0-0.0 - 0.0-0.3 0.0 0.5
2 Sadie Williams So G 13 8 20.2 1.5-5.1 30.3 0.5-2.2 20.7 1.2-1.4 83.3 4.7
3 Elsie Harris So G 13 8 33.6 4.5-12.8 35.5 1.5-4.9 29.7 2.2-3.5 62.2 12.7
4 Ayanna McNairy So G 12 0 9.9 0.6-2.9 20.0 0.2-1.5 11.1 0.1-0.2 50.0 1.4
10 Amber Scott Fr G 13 1 12.8 0.7-2.9 23.7 0.2-0.8 18.2 0.6-1.1 57.1 2.2
11 Beverly Tillman So G 9 5 20.0 2.8-7.6 36.8 0.0-1.2 0.0 2.2-3.3 66.7 7.8
12 Brieanna Miller So F 13 6 15.5 2.7-5.2 51.5 0.0-0.0 - 0.8-1.6 47.6 6.2
15 Shabria Cronan So F 5 - 7.2 1.2-3.4 35.3 0.0-0.0 - 0.2-0.2 100.0 2.6
21 TK Catchings So F 13 6 17.2 2.6-6.2 42.5 0.0-0.0 - 3.1-4.8 64.5 8.3
23 Morgyn Payne So G 12 10 28.9 1.1-4.2 26.0 0.4-1.8 22.7 1.2-2.2 55.6 3.8
24 Alisha Tucker So G 3 0 9.7 1.3-4.0 33.3 0.7-1.3 50.0 0.0-0.0 - 3.3
31 Aniya Saddler So G 13 13 27.3 4.1-10.4 39.3 0.0-0.1 0.0 3.0-5.1 59.1 11.2
32 Sharisse Bridges So F 13 8 18.3 2.8-7.2 38.7 0.5-1.4 33.3 1.2-2.2 57.1 7.2
Totals     14 14 190.6 21.7-59.6 36.4 3.0-12.7 23.6 13.8-22.7 60.7 60.2
Opponent     14 14 190.6 21.7-62.6 34.7 5.5-20.4 27.0 13.4-21.4 62.9 62.4
Ball control
# Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
1 Da'Vashia Epps So G 12 0 6.1 0.1 0.6 0.7 0.7 0.0 0.4 0.3 1.7 0.3 0.0
2 Sadie Williams So G 13 8 20.2 1.8 1.9 3.7 1.2 0.0 0.8 0.9 0.9 0.3 0.2
3 Elsie Harris So G 13 8 33.6 0.6 1.9 2.5 2.5 0.0 3.0 2.7 1.1 1.7 0.2
4 Ayanna McNairy So G 12 0 9.9 0.2 1.2 1.3 0.3 0.0 0.9 1.1 0.8 0.2 0.0
10 Amber Scott Fr G 13 1 12.8 0.8 1.7 2.5 1.8 0.0 0.5 0.9 0.6 0.5 0.2
11 Beverly Tillman So G 9 5 20.0 0.9 1.7 2.6 2.4 0.1 2.2 2.6 0.9 1.0 0.2
12 Brieanna Miller So F 13 6 15.5 1.5 1.4 2.8 1.1 0.0 0.2 1.2 0.2 0.5 0.2
15 Shabria Cronan So F 5 - 7.2 1.0 3.0 4.0 1.0 0.0 0.2 0.2 1.0 0.2 0.0
21 TK Catchings So F 13 6 17.2 3.6 3.2 6.8 2.7 0.1 0.1 1.5 0.1 1.3 0.5
23 Morgyn Payne So G 12 10 28.9 0.3 3.8 4.2 2.1 0.0 3.0 1.9 1.6 2.5 0.3
24 Alisha Tucker So G 3 0 9.7 1.0 2.0 3.0 1.0 0.0 1.0 0.3 3.0 0.0 0.0
31 Aniya Saddler So G 13 13 27.3 1.6 3.7 5.3 2.4 0.0 1.6 4.0 0.4 1.5 0.5
32 Sharisse Bridges So F 13 8 18.3 2.2 5.2 7.5 2.6 0.1 0.8 1.7 0.5 0.8 0.5
Totals     14 14 190.6 14.6 26.6 41.3 17.9 0.2 12.0 16.9 0.7 9.4 2.4
Opponent     14 14 190.6 11.9 26.0 37.9 15.1 0.2 12.3 19.8 0.6 8.8 2.6
Shooting
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
1 Da'Vashia Epps So G 12 0 73 3-7 42.9 0-0 - 0-4 0.0 6
2 Sadie Williams So G 13 8 262 20-66 30.3 6-29 20.7 15-18 83.3 61
3 Elsie Harris So G 13 8 437 59-166 35.5 19-64 29.7 28-45 62.2 165
4 Ayanna McNairy So G 12 0 119 7-35 20.0 2-18 11.1 1-2 50.0 17
10 Amber Scott Fr G 13 1 166 9-38 23.7 2-11 18.2 8-14 57.1 28
11 Beverly Tillman So G 9 5 180 25-68 36.8 0-11 0.0 20-30 66.7 70
12 Brieanna Miller So F 13 6 201 35-68 51.5 0-0 - 10-21 47.6 80
15 Shabria Cronan So F 5 - 36 6-17 35.3 0-0 - 1-1 100.0 13
21 TK Catchings So F 13 6 224 34-80 42.5 0-0 - 40-62 64.5 108
23 Morgyn Payne So G 12 10 347 13-50 26.0 5-22 22.7 15-27 55.6 46
24 Alisha Tucker So G 3 0 29 4-12 33.3 2-4 50.0 0-0 - 10
31 Aniya Saddler So G 13 13 355 53-135 39.3 0-1 0.0 39-66 59.1 145
32 Sharisse Bridges So F 13 8 238 36-93 38.7 6-18 33.3 16-28 57.1 94
Totals     14 14 2668 304-835 36.4 42-178 23.6 193-318 60.7 843
Opponent     14 14 2668 304-876 34.7 77-285 27.0 188-299 62.9 873
Ball control
# Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
1 Da'Vashia Epps So G 12 0 73 1 7 8 8 0 5 3 1.7 4 0
2 Sadie Williams So G 13 8 262 23 25 48 15 0 11 12 0.9 4 2
3 Elsie Harris So G 13 8 437 8 25 33 32 0 39 35 1.1 22 3
4 Ayanna McNairy So G 12 0 119 2 14 16 3 0 11 13 0.8 2 0
10 Amber Scott Fr G 13 1 166 10 22 32 23 0 7 12 0.6 6 2
11 Beverly Tillman So G 9 5 180 8 15 23 22 1 20 23 0.9 9 2
12 Brieanna Miller So F 13 6 201 19 18 37 14 0 3 16 0.2 6 2
15 Shabria Cronan So F 5 - 36 5 15 20 5 0 1 1 1.0 1 0
21 TK Catchings So F 13 6 224 47 41 88 35 1 1 20 0.1 17 7
23 Morgyn Payne So G 12 10 347 4 46 50 25 0 36 23 1.6 30 3
24 Alisha Tucker So G 3 0 29 3 6 9 3 0 3 1 3.0 0 0
31 Aniya Saddler So G 13 13 355 21 48 69 31 0 21 52 0.4 19 6
32 Sharisse Bridges So F 13 8 238 29 68 97 34 1 10 22 0.5 11 6
Totals     14 14 2668 205 373 578 250 3 168 236 0.7 131 33
Opponent     14 14 2668 166 364 530 211 3 172 277 0.6 123 36
Shooting
# Name Yr Pos gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
1 Da'Vashia Epps So G 12 0 6.1 1.6-3.8 42.9 0.0-0.0 - 0.0-2.2 0.0 3.3
2 Sadie Williams So G 13 8 20.2 3.1-10.1 30.3 0.9-4.4 20.7 2.3-2.7 83.3 9.3
3 Elsie Harris So G 13 8 33.6 5.4-15.2 35.5 1.7-5.9 29.7 2.6-4.1 62.2 15.1
4 Ayanna McNairy So G 12 0 9.9 2.4-11.8 20.0 0.7-6.1 11.1 0.3-0.7 50.0 5.7
10 Amber Scott Fr G 13 1 12.8 2.2-9.2 23.7 0.5-2.7 18.2 1.9-3.4 57.1 6.7
11 Beverly Tillman So G 9 5 20.0 5.6-15.1 36.8 0.0-2.4 0.0 4.4-6.7 66.7 15.6
12 Brieanna Miller So F 13 6 15.5 7.0-13.5 51.5 0.0-0.0 - 2.0-4.2 47.6 15.9
15 Shabria Cronan So F 5 - 7.2 6.7-18.9 35.3 0.0-0.0 - 1.1-1.1 100.0 14.4
21 TK Catchings So F 13 6 17.2 6.1-14.3 42.5 0.0-0.0 - 7.1-11.1 64.5 19.3
23 Morgyn Payne So G 12 10 28.9 1.5-5.8 26.0 0.6-2.5 22.7 1.7-3.1 55.6 5.3
24 Alisha Tucker So G 3 0 9.7 5.5-16.6 33.3 2.8-5.5 50.0 0.0-0.0 - 13.8
31 Aniya Saddler So G 13 13 27.3 6.0-15.2 39.3 0.0-0.1 0.0 4.4-7.4 59.1 16.3
32 Sharisse Bridges So F 13 8 18.3 6.1-15.6 38.7 1.0-3.0 33.3 2.7-4.7 57.1 15.8
Totals     14 14 190.6 0.0-0.0 36.4 0.0-0.0 23.6 0.0-0.0 60.7 0.0
Opponent     14 14 190.6 0.0-0.0 34.7 0.0-0.0 27.0 0.0-0.0 62.9 0.0
Ball control
# Name Yr Pos gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
1 Da'Vashia Epps So G 12 0 6.1 0.5 3.8 4.4 4.4 0.0 2.7 1.6 1.7 2.2 0.0
2 Sadie Williams So G 13 8 20.2 3.5 3.8 7.3 2.3 0.0 1.7 1.8 0.9 0.6 0.3
3 Elsie Harris So G 13 8 33.6 0.7 2.3 3.0 2.9 0.0 3.6 3.2 1.1 2.0 0.3
4 Ayanna McNairy So G 12 0 9.9 0.7 4.7 5.4 1.0 0.0 3.7 4.4 0.8 0.7 0.0
10 Amber Scott Fr G 13 1 12.8 2.4 5.3 7.7 5.5 0.0 1.7 2.9 0.6 1.4 0.5
11 Beverly Tillman So G 9 5 20.0 1.8 3.3 5.1 4.9 0.2 4.4 5.1 0.9 2.0 0.4
12 Brieanna Miller So F 13 6 15.5 3.8 3.6 7.4 2.8 0.0 0.6 3.2 0.2 1.2 0.4
15 Shabria Cronan So F 5 - 7.2 5.6 16.7 22.2 5.6 0.0 1.1 1.1 1.0 1.1 0.0
21 TK Catchings So F 13 6 17.2 8.4 7.3 15.7 6.3 0.2 0.2 3.6 0.1 3.0 1.3
23 Morgyn Payne So G 12 10 28.9 0.5 5.3 5.8 2.9 0.0 4.1 2.7 1.6 3.5 0.3
24 Alisha Tucker So G 3 0 9.7 4.1 8.3 12.4 4.1 0.0 4.1 1.4 3.0 0.0 0.0
31 Aniya Saddler So G 13 13 27.3 2.4 5.4 7.8 3.5 0.0 2.4 5.9 0.4 2.1 0.7
32 Sharisse Bridges So F 13 8 18.3 4.9 11.4 16.3 5.7 0.2 1.7 3.7 0.5 1.8 1.0
Totals     14 14 190.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Opponent     14 14 190.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 10 # vs. CB Hoops & Porter Sports Women's JUCO Jam   - - - - - - - - - - - - - - -
Oct 28 # at Loyola University New Orleans   - - - - - - - - - - - - - - -
Nov 1 at Delgado Community College W, 67-39 28-64 43.8 4-18 22.2 7-18 38.9 13 25 38 15 17 24 3 21 67
Nov 4 at Meridian Community College W, 64-61 22-79 27.8 3-22 13.6 17-27 63.0 21 27 48 7 15 10 3 22 64
Nov 11 Gadsden State Community College W, 105-71 40-68 58.8 5-12 41.7 20-26 76.9 14 40 54 19 20 5 3 22 105
Nov 12 Snead State Community College W, 87-52 28-71 39.4 5-15 33.3 26-33 78.8 13 35 48 17 17 15 2 18 87
Nov 15 at Southwest Mississippi Community College L, 65-61 25-61 41.0 2-19 10.5 9-11 81.8 12 22 34 18 22 5 1 22 61
Nov 18 Delgado Community College W, 92-57 32-79 40.5 3-14 21.4 25-34 73.5 19 32 51 16 15 15 1 28 92
Nov 29 at Hinds Community College W, 57-45 21-67 31.3 1-14 7.1 14-27 51.9 24 27 51 10 15 12 1 15 57
Dec 2 at Holmes Community College W, 103-44 37-67 55.2 12-22 54.5 17-21 81.0 14 33 47 25 12 11 1 20 103
Dec 6 Jones College L, 74-70 20-55 36.4 0-6 0.0 30-46 65.2 17 27 44 7 15 12 2 15 70
Dec 9 at Baton Rouge Community College W, 67-65 24-52 46.2 2-12 16.7 17-25 68.0 14 28 42 11 20 8 3 16 67
Jan 8 Baton Rouge Community College W, 65-50 23-58 39.7 5-24 20.8 14-24 58.3 14 33 47 10 14 11 3 14 65
Jan 10 Northeast Mississippi Community College W, 69-41 26-79 32.9 2-11 18.2 15-28 53.6 22 36 58 18 12 18 5 19 69
Jan 13 at Pearl River Community College W, 80-74 24-64 37.5 7-20 35.0 25-42 59.5 10 29 39 8 27 15 1 31 80
Jan 17 Coahoma Community College L, 70-50 18-62 29.0 6-23 26.1 8-17 47.1 15 29 44 14 16 9 5 17 50
Jan 20 at East Central Community College L, 58-55 21-63 33.3 2-7 28.6 11-20 55.0 17 31 48 12 21 13 0 22 55
Jan 24 Hinds Community College W, 70-51 26-66 39.4 1-14 7.1 17-27 63.0 20 31 51 16 17 7 1 19 70
Jan 27 at Itawamba Community College L, 70-62 23-68 33.8 1-15 6.7 15-20 75.0 15 23 38 13 14 4 3 11 62
Jan 31 Meridian Community College L, 68-61 21-60 35.0 1-7 14.3 18-29 62.1 15 29 44 10 26 14 6 21 61
Feb 5 at Mississippi Delta Community College W, 55-45 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 55
Feb 7 at Northwest Mississippi Community College L, 78-53 23-71 32.4 0-8 0.0 7-16 43.8 21 24 45 9 20 12 3 10 53
Feb 10 Southwest Mississippi Community College L, 83-53 20-60 33.3 4-19 21.1 9-16 56.3 14 23 37 14 21 5 1 20 53
Feb 14 at Copiah-Lincoln Community College L, 72-71 25-60 41.7 5-12 41.7 16-24 66.7 13 29 42 13 23 6 3 28 71
Feb 17 East Mississippi Community College W, 46-44 20-60 33.3 1-14 7.1 5-12 41.7 12 29 41 9 12 5 2 17 46
Feb 28 at Copiah-Lincoln Community College L, 68-56 19-62 30.6 2-12 16.7 16-28 57.1 16 27 43 8 15 8 1 24 56
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 566-1496 37.8 74-340 21.8 358-571 62.7 15.2 27.9 43.1 12.5 16.9 10.2 2.3 18.8 65.2 0.858 0.115
Conference 14 304-835 36.4 42-178 23.6 193-318 60.7 14.6 26.6 41.3 12.0 16.9 9.4 2.4 17.9 60.2 0.822 0.054
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 274-718 38.2 33-159 20.8 187-292 64.0 15.9 31.3 47.2 13.6 16.8 10.5 2.8 19.1 69.8 0.879 0.125
Away 13 292-778 37.5 41-181 22.7 171-279 61.3 14.6 25.0 39.6 11.5 17.0 9.8 1.8 18.6 61.2 0.839 0.104
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 14 351-874 40.2 51-212 24.1 219-344 63.7 15.0 28.9 43.9 12.9 15.2 11.1 2.1 18.7 69.4 0.927 0.289
Losses 10 215-622 34.6 23-128 18.0 139-227 61.2 15.5 26.4 41.9 11.8 19.3 8.8 2.5 19.0 59.2 0.765 -0.120
 
November 7 196-489 40.1 23-114 20.2 118-176 67.0 16.6 29.7 46.3 14.6 17.3 12.3 2.0 21.1 76.1 0.916 0.251
December 3 81-174 46.6 14-40 35.0 64-92 69.6 15.0 29.3 44.3 14.3 15.7 10.3 2.0 17.0 80.0 1.081 0.306
January 8 182-520 35.0 25-121 20.7 123-207 59.4 16.0 30.1 46.1 12.6 18.4 11.4 3.0 19.3 64.0 0.797 0.089
February 6 107-313 34.2 12-65 18.5 53-96 55.2 12.7 22.0 34.7 8.8 15.2 6.0 1.7 16.5 46.5 0.742 -0.126
Date Opponent Score Attend
Oct 10 vs. CB Hoops & Porter Sports Women's JUCO Jam   -
Oct 28 at Loyola University New Orleans   -
Nov 1 at Delgado Community College W, 67-39 0
Nov 4 at Meridian Community College W, 64-61 0
