30 Cheyenne Pearson
-
- Height:
- 6'4
-
- Hometown:
- Birmingham, Ala.
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Clay-Chalkville
-
- gp
- 8
-
- pts/g
- 0.5
-
- fg %
- 20.0
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.8
-
- a/g
- 0.0
Bio
College: Redshirted at South Alabama in 2023-24. High School: As a senior, averaged 15.5 points, 9.3 rebounds, 1.0 steals and 1.3 blocks ... As a junior, sat out due to injury … As a sophomore, averaged 9 points, 11 rebounds and 2 blocks … As a freshman, averaged 6.9 points, 7.5 rebounds and 1.0 block … Played for Coach Kevin Conner.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 17 | Meridian Community College | W, 76-41 |
| Feb 24 | at Northwest Mississippi Community College | L, 77-68 |
| Feb 27 | Southwest Mississippi Community College | L, 61-50 |
| Mar 3 | at Copiah-Lincoln Community College | L, 53-43 |
| Mar 6 | Holmes Community College | W, 86-48 |
| Mar 10 | at Itawamba Community College | L, 66-43 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 1 | ||
| Games started | - | - | ||
| Minutes | 13 | 1 | ||
| Minutes per game | 1.6 | 1.0 | ||
| FG | 2-10 | 0-0 | ||
| FG Pct | 20.0 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 6 | 1 | ||
| Total rebounds | 6 | 1 | ||
| Rebounds per game | 0.8 | 1.0 | ||
| Personal fouls | 4 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 5 | 1 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 4 | 0 | ||
| Points per game | 0.5 | 0.0 | ||
| Points per 40 min | 12.3 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | vs. SMCC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at South Alabama | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Enterprise State Community College | W, 79-37 | - | 4 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Calhoun Community College | W, 79-74 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Meridian Community College | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Chattahoochee Valley Community College | W, 65-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | vs. Mineral Area College | L, 58-44 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Pensacola State College | L, 67-53 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Pensacola State College | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Northwest Florida State College | L, 73-38 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Tyler Junior College | L, 63-57 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | Trinity Valley Community College | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Calhoun Community College | W, 64-49 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 31 | vs. Miami Dade College | L, 89-76 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | East Mississippi Community College | W, 75-45 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Holmes Community College | W, 67-51 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Jones College | W, 71-47 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Mississippi Delta Community College | L, 46-39 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Northeast Mississippi Community College | W, 59-46 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Pearl River Community College | L, 75-49 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Coahoma Community College | L, 59-54 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at East Central Community College | W, 69-48 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Hinds Community College | W, 77-62 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Itawamba Community College | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Meridian Community College | W, 76-41 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Northwest Mississippi Community College | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southwest Mississippi Community College | L, 61-50 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Copiah-Lincoln Community College | L, 53-43 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Holmes Community College | W, 86-48 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Itawamba Community College | L, 66-43 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | vs. SMCC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at South Alabama | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Enterprise State Community College | W, 79-37 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Nov 9 | Calhoun Community College | W, 79-74 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 12 | at Meridian Community College | W, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Chattahoochee Valley Community College | W, 65-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | vs. Mineral Area College | L, 58-44 | - | 2 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | Pensacola State College | L, 67-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Pensacola State College | W, 62-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Northwest Florida State College | L, 73-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Tyler Junior College | L, 63-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | Trinity Valley Community College | L, 58-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Calhoun Community College | W, 64-49 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 31 | vs. Miami Dade College | L, 89-76 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 11 | Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | East Mississippi Community College | W, 75-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Holmes Community College | W, 67-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Jones College | W, 71-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Mississippi Delta Community College | L, 46-39 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 27 | Northeast Mississippi Community College | W, 59-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Pearl River Community College | L, 75-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Coahoma Community College | L, 59-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at East Central Community College | W, 69-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Hinds Community College | W, 77-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Itawamba Community College | L, 65-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Meridian Community College | W, 76-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Northwest Mississippi Community College | L, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southwest Mississippi Community College | L, 61-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Copiah-Lincoln Community College | L, 53-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Holmes Community College | W, 86-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Itawamba Community College | L, 66-43 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | - | 1.6 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| Total | 8 | - | 1.6 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | - | 13 | 2-10 | 20.0 | 0-0 | - | 0-0 | - | 4 |
| Total | 8 | - | 13 | 2-10 | 20.0 | 0-0 | - | 0-0 | - | 4 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | - | 1.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 8 | - | 1.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | - | 1.6 | 0.0 | 0.8 | 0.8 | 0.5 | - | 0.0 | 0.6 | 0.0 | 0.0 | 0.1 |
| Total | 8 | - | 1.6 | 0.0 | 0.8 | 0.8 | 0.5 | - | 0.0 | 0.6 | 0.0 | 0.0 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | - | 13 | 0 | 6 | 6 | 4 | - | 0 | 5 | 0.0 | 0 | 1 |
| Total | 8 | - | 13 | 0 | 6 | 6 | 4 | - | 0 | 5 | 0.0 | 0 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 8 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 1.6 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| Conference | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 2.3 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| Away | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 4 | - | 1.3 | 0.2-1.5 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 | |
| Result | Wins | 4 | - | 2.0 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 4 | - | 1.3 | 0.5-1.2 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Month | November | 4 | - | 2.3 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 1.0 | 0.7-2.3 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 | |
| January | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 13 | 2-10 | 20.0 | 0-0 | - | 0-0 | - | 4 |
| Conference | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 7 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 4 | - | 5 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 4 | - | 8 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | - | 5 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 | |
| Month | November | 4 | - | 9 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 3 | - | 3 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 | |
| January | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 1.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 2.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 4 | - | 1.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 4 | - | 1.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | - | 2.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 1.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 1.6 | 0.0 | 0.8 | 0.8 | 0.5 | - | 0.0 | 0.6 | 0.0 | 0.0 | 0.1 |
| Conference | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 2.3 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.3 |
| Away | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 4 | - | 1.3 | 0.0 | 1.0 | 1.0 | 0.3 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 2.0 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.3 |
| Losses | 4 | - | 1.3 | 0.0 | 1.0 | 1.0 | 0.8 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | |
| Month | November | 4 | - | 2.3 | 0.0 | 0.8 | 0.8 | 0.3 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.3 |
| December | 3 | - | 1.0 | 0.0 | 0.7 | 0.7 | 0.3 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | |
| January | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 13 | 0 | 6 | 6 | 4 | - | 0 | 5 | 0.0 | 0 | 1 |
| Conference | 1 | - | 1 | 0 | 1 | 1 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 7 | 0 | 1 | 1 | 1 | - | 0 | 2 | 0.0 | 0 | 1 |
| Away | 1 | - | 1 | 0 | 1 | 1 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | 4 | - | 5 | 0 | 4 | 4 | 1 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Result | Wins | 4 | - | 8 | 0 | 2 | 2 | 1 | - | 0 | 2 | 0.0 | 0 | 1 |
| Losses | 4 | - | 5 | 0 | 4 | 4 | 3 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Month | November | 4 | - | 9 | 0 | 3 | 3 | 1 | - | 0 | 2 | 0.0 | 0 | 1 |
| December | 3 | - | 3 | 0 | 2 | 2 | 1 | - | 0 | 2 | 0.0 | 0 | 0 | |
| January | 1 | - | 1 | 0 | 1 | 1 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 4 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 4 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
No. 17 Bulldogs begin title defenses Friday
Gulf Coast opens against Enterprise State
November 7, 2024