5 Nautica Bouie
Nautica Bouie
  • Height:
    5'8
  • Hometown:
    Panama City, Fla.
  • Position:
    G
  • Year:
    So
  • High School:
    Rutherford
  • gp
    25
  • pts/g
    9.3
  • fg %
    38.3
  • 3pt %
    22.8
  • ft %
    70.6
  • reb/g
    5.0
  • a/g
    3.0

Bio

College: As a freshman at Pensacola State, started 16 of 31 games she played in … Averaged 5.5 points, 2.8 rebounds, 2.4 assists and 1.3 steals … High School: As a senior, averaged 14.6 points, 4.1 rebounds and 3.4 assists … As a junior, averaged 17.3 points and 1.5 rebounds … Played for Coach Tony Davis.

Player Profile

Recent Games
Feb 19 at Northeast Mississippi Community College W, 47-41
Feb 23 Northwest Mississippi Community College L, 69-37
Feb 26 at Copiah-Lincoln Community College W, 60-59
Mar 2 Pearl River Community College L, 61-45
Mar 7 Meridian Community College W, 79-58
Mar 11 at Pearl River Community College L, 63-53
  Overall Conf
Games 25 14
Games started 23 14
Minutes 520 431
Minutes per game 20.8 30.8
FG 80-209 49-135
FG Pct 38.3 36.3
3PT 13-57 11-42
3PT Pct 22.8 26.2
FT 60-85 33-48
FT Pct 70.6 68.8
Off rebounds 43 31
Def rebounds 81 49
Total rebounds 124 80
Rebounds per game 5.0 5.7
Personal fouls 41 25
Disqualifications 2 0
Assists 76 39
Turnovers 76 41
Assist to turnover ratio 1.0 1.0
Steals 26 16
Blocks 4 1
Points 233 142
Points per game 9.3 10.1
Points per 40 min 17.9 13.2

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 vs. Southwest Jamboree   - - - - - - - - -
Oct 15 at Loyola University New Orleans   - - - - - - - - -
Oct 22 at University of New Orleans   - - - - - - - - -
Oct 31 vs. Southern University-Shreveport W, 85-42 - 1 1-5 20.0 0-1 0.0 5-5 100.0 7
Nov 1 at Baton Rouge Community College W, 57-54 1 1 6-11 54.5 0-2 0.0 4-5 80.0 16
Nov 10 Meridian Community College L, 63-58 1 1 4-12 33.3 0-4 0.0 4-6 66.7 12
Nov 13 East Mississippi Community College L, 50-47 1 1 2-4 50.0 0-0 - 2-4 50.0 6
Nov 20 at Coastal Alabama - South W, 60-35 1 1 5-7 71.4 0-0 - 0-0 - 10
Nov 24 Delgado Community College W, 61-57 1 1 0-2 0.0 0-2 0.0 2-2 100.0 2
Dec 1 at Delgado Community College L, 63-53 - 20 4-6 66.7 1-1 100.0 0-1 0.0 9
Dec 8 Coastal Alabama - South W, 62-53 1 1 1-5 20.0 0-1 0.0 2-4 50.0 4
Dec 12 at Hinds Community College W, 78-44 1 31 1-8 12.5 0-1 0.0 6-8 75.0 8
Jan 12 at Meridian Community College W, 60-54 1 39 3-9 33.3 2-6 33.3 1-2 50.0 9
Jan 15 Jones College W, 63-49 1 34 5-12 41.7 1-5 20.0 1-1 100.0 12
Jan 20 at Southwest Mississippi Community College W, 70-58 1 35 3-7 42.9 2-4 50.0 1-2 50.0 9
Jan 22 Hinds Community College W, 91-25 1 16 2-6 33.3 0-1 0.0 1-3 33.3 5
Jan 29 at East Central Community College W, 53-45 1 40 4-14 28.6 1-4 25.0 3-5 60.0 12
Feb 2 Mississippi Delta Community College W, 60-39 1 1 4-13 30.8 0-3 0.0 5-6 83.3 13
Feb 5 at East Mississippi Community College W, 61-53 1 40 4-9 44.4 1-3 33.3 2-4 50.0 11
Feb 9 Holmes Community College W, 68-56 1 35 6-15 40.0 2-6 33.3 11-11 100.0 25
Feb 12 at Itawamba Community College L, 65-57 1 40 6-10 60.0 0-1 0.0 1-3 33.3 13
Feb 16 Coahoma Community College W, 72-56 1 40 3-11 27.3 0-3 0.0 4-6 66.7 10
Feb 19 at Northeast Mississippi Community College W, 47-41 1 40 1-4 25.0 1-3 33.3 3-4 75.0 6
Feb 23 Northwest Mississippi Community College L, 69-37 1 31 0-7 0.0 0-1 0.0 0-0 - 0
Feb 26 at Copiah-Lincoln Community College W, 60-59 1 39 6-13 46.2 0-0 - 0-1 0.0 12
Mar 2 Pearl River Community College L, 61-45 1 1 2-5 40.0 1-2 50.0 0-0 - 5
Mar 7 Meridian Community College W, 79-58 1 1 6-8 75.0 1-2 50.0 2-2 100.0 15
Mar 11 at Pearl River Community College L, 63-53 1 30 1-6 16.7 0-1 0.0 0-0 - 2

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 vs. Southwest Jamboree   - - - - - - - - - - - -
Oct 15 at Loyola University New Orleans   - - - - - - - - - - - -
Oct 22 at University of New Orleans   - - - - - - - - - - - -
Oct 31 vs. Southern University-Shreveport W, 85-42 - 1 0 4 4 3 2 1.5 1 1 0 -
Nov 1 at Baton Rouge Community College W, 57-54 1 1 3 3 6 2 5 0.4 2 1 0 -
Nov 10 Meridian Community College L, 63-58 1 1 2 1 3 2 3 0.7 1 0 5 1
Nov 13 East Mississippi Community College L, 50-47 1 1 0 2 2 1 4 0.3 2 1 5 1
Nov 20 at Coastal Alabama - South W, 60-35 1 1 1 4 5 3 4 0.8 1 0 2 -
Nov 24 Delgado Community College W, 61-57 1 1 0 1 1 1 2 0.5 0 0 0 -
Dec 1 at Delgado Community College L, 63-53 - 20 2 2 4 3 4 0.8 0 0 2 -
Dec 8 Coastal Alabama - South W, 62-53 1 1 0 3 3 7 2 3.5 0 0 0 -
Dec 12 at Hinds Community College W, 78-44 1 31 3 8 11 5 3 1.7 0 0 1 -
Jan 12 at Meridian Community College W, 60-54 1 39 1 2 3 6 1 6.0 0 1 1 -
Jan 15 Jones College W, 63-49 1 34 1 1 2 2 1 2.0 1 0 3 0
Jan 20 at Southwest Mississippi Community College W, 70-58 1 35 0 2 2 2 3 0.7 1 0 1 -
Jan 22 Hinds Community College W, 91-25 1 16 6 4 10 2 3 0.7 1 0 2 -
Jan 29 at East Central Community College W, 53-45 1 40 1 2 3 3 5 0.6 2 0 3 -
Feb 2 Mississippi Delta Community College W, 60-39 1 1 2 5 7 2 5 0.4 1 0 1 -
Feb 5 at East Mississippi Community College W, 61-53 1 40 3 2 5 1 3 0.3 0 0 1 -
Feb 9 Holmes Community College W, 68-56 1 35 5 6 11 4 5 0.8 4 0 1 -
Feb 12 at Itawamba Community College L, 65-57 1 40 3 0 3 2 1 2.0 1 0 1 -
Feb 16 Coahoma Community College W, 72-56 1 40 3 7 10 3 1 3.0 1 0 4 -
Feb 19 at Northeast Mississippi Community College W, 47-41 1 40 0 8 8 1 5 0.2 2 0 0 -
Feb 23 Northwest Mississippi Community College L, 69-37 1 31 1 2 3 2 3 0.7 0 0 2 -
Feb 26 at Copiah-Lincoln Community College W, 60-59 1 39 4 3 7 6 1 6.0 1 0 4 -
Mar 2 Pearl River Community College L, 61-45 1 1 1 5 6 3 4 0.8 1 0 1 -
Mar 7 Meridian Community College W, 79-58 1 1 1 2 3 10 2 5.0 3 0 0 -
Mar 11 at Pearl River Community College L, 63-53 1 30 0 2 2 0 4 0.0 0 0 1 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 25 23 20.8 3.2-8.4 38.3 0.5-2.3 22.8 2.4-3.4 70.6 9.3
Total 25 23 20.8 3.2-8.4 38.3 0.5-2.3 22.8 2.4-3.4 70.6 9.3

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 25 23 520 80-209 38.3 13-57 22.8 60-85 70.6 233
Total 25 23 520 80-209 38.3 13-57 22.8 60-85 70.6 233

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 25 23 20.8 6.2-16.1 38.3 1.0-4.4 22.8 4.6-6.5 70.6 17.9
Total 25 23 20.8 6.2-16.1 38.3 1.0-4.4 22.8 4.6-6.5 70.6 17.9

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 25 23 20.8 1.7 3.2 5.0 1.6 0.1 3.0 3.0 1.0 1.0 0.2
Total 25 23 20.8 1.7 3.2 5.0 1.6 0.1 3.0 3.0 1.0 1.0 0.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 25 23 520 43 81 124 41 2 76 76 1.0 26 4
Total 25 23 520 43 81 124 41 2 76 76 1.0 26 4

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 25 23 20.8 3.3 6.2 9.5 3.2 0.2 5.8 5.8 1.0 2.0 0.3
Total 25 23 20.8 3.3 6.2 9.5 3.2 0.2 5.8 5.8 1.0 2.0 0.3

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 25 23 20.8 3.2-8.4 38.3 0.5-2.3 22.8 2.4-3.4 70.6 9.3
Conference 14 14 30.8 3.5-9.6 36.3 0.8-3.0 26.2 2.4-3.4 68.8 10.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 12 13.6 2.9-8.3 35.0 0.4-2.5 16.7 2.8-3.8 75.6 9.1
Away 12 11 29.7 3.7-8.7 42.3 0.7-2.2 30.8 1.8-2.9 60.0 9.8
Neutral 1 - 1.0 1.0-5.0 20.0 0.0-1.0 0.0 5.0-5.0 100.0 7.0
Result Wins 18 17 22.0 3.4-8.8 38.4 0.6-2.6 23.4 2.9-3.9 74.6 10.3
Losses 7 6 17.7 2.7-7.1 38.0 0.3-1.4 20.0 1.0-2.0 50.0 6.7
Month October 1 - 1.0 1.0-5.0 20.0 0.0-1.0 0.0 5.0-5.0 100.0 7.0
November 5 5 1.0 3.4-7.2 47.2 0.0-1.6 0.0 2.4-3.4 70.6 9.2
December 3 2 17.3 2.0-6.3 31.6 0.3-1.0 33.3 2.7-4.3 61.5 7.0
January 5 5 32.8 3.4-9.6 35.4 1.2-4.0 30.0 1.4-2.6 53.8 9.4
February 8 8 33.3 3.8-10.2 36.6 0.5-2.5 20.0 3.2-4.4 74.3 11.3
March 3 3 10.7 3.0-6.3 47.4 0.7-1.7 40.0 0.7-0.7 100.0 7.3

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 25 23 520 80-209 38.3 13-57 22.8 60-85 70.6 233
Conference 14 14 431 49-135 36.3 11-42 26.2 33-48 68.8 142
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 12 12 163 35-100 35.0 5-30 16.7 34-45 75.6 109
Away 12 11 356 44-104 42.3 8-26 30.8 21-35 60.0 117
Neutral 1 - 1 1-5 20.0 0-1 0.0 5-5 100.0 7
Result Wins 18 17 396 61-159 38.4 11-47 23.4 53-71 74.6 186
Losses 7 6 124 19-50 38.0 2-10 20.0 7-14 50.0 47
Month October 1 - 1 1-5 20.0 0-1 0.0 5-5 100.0 7
November 5 5 5 17-36 47.2 0-8 0.0 12-17 70.6 46
December 3 2 52 6-19 31.6 1-3 33.3 8-13 61.5 21
January 5 5 164 17-48 35.4 6-20 30.0 7-13 53.8 47
February 8 8 266 30-82 36.6 4-20 20.0 26-35 74.3 90
March 3 3 32 9-19 47.4 2-5 40.0 2-2 100.0 22

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 25 23 20.8 6.2-16.1 38.3 1.0-4.4 22.8 4.6-6.5 70.6 17.9
Conference 14 14 30.8 4.5-12.5 36.3 1.0-3.9 26.2 3.1-4.5 68.8 13.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 12 13.6 8.6-24.5 35.0 1.2-7.4 16.7 8.3-11.0 75.6 26.7
Away 12 11 29.7 4.9-11.7 42.3 0.9-2.9 30.8 2.4-3.9 60.0 13.1
Neutral 1 - 1.0 40.0-200.0 20.0 0.0-40.0 0.0 200.0-200.0 100.0 280.0
Result Wins 18 17 22.0 6.2-16.1 38.4 1.1-4.7 23.4 5.4-7.2 74.6 18.8
Losses 7 6 17.7 6.1-16.1 38.0 0.6-3.2 20.0 2.3-4.5 50.0 15.2
Month October 1 - 1.0 40.0-200.0 20.0 0.0-40.0 0.0 200.0-200.0 100.0 280.0
November 5 5 1.0 136.0-288.0 47.2 0.0-64.0 0.0 96.0-136.0 70.6 368.0
December 3 2 17.3 4.6-14.6 31.6 0.8-2.3 33.3 6.2-10.0 61.5 16.2
January 5 5 32.8 4.1-11.7 35.4 1.5-4.9 30.0 1.7-3.2 53.8 11.5
February 8 8 33.3 4.5-12.3 36.6 0.6-3.0 20.0 3.9-5.3 74.3 13.5
March 3 3 10.7 11.2-23.8 47.4 2.5-6.2 40.0 2.5-2.5 100.0 27.5

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 25 23 20.8 1.7 3.2 5.0 1.6 0.1 3.0 3.0 1.0 1.0 0.2
Conference 14 14 30.8 2.2 3.5 5.7 1.8 0.0 2.8 2.9 1.0 1.1 0.1
Exhibition - - - - - - - - - - - - -
Location Home 12 12 13.6 1.8 3.3 5.1 2.0 0.2 3.3 2.9 1.1 1.3 0.1
Away 12 11 29.7 1.8 3.2 4.9 1.4 - 2.8 3.3 0.9 0.8 0.2
Neutral 1 - 1.0 0.0 4.0 4.0 0.0 - 3.0 2.0 1.5 1.0 1.0
Result Wins 18 17 22.0 1.9 3.7 5.6 1.3 0.0 3.5 2.9 1.2 1.2 0.2
Losses 7 6 17.7 1.3 2.0 3.3 2.4 0.3 1.9 3.3 0.6 0.7 0.1
Month October 1 - 1.0 0.0 4.0 4.0 0.0 - 3.0 2.0 1.5 1.0 1.0
November 5 5 1.0 1.2 2.2 3.4 2.4 0.4 1.8 3.6 0.5 1.2 0.4
December 3 2 17.3 1.7 4.3 6.0 1.0 - 5.0 3.0 1.7 0.0 0.0
January 5 5 32.8 1.8 2.2 4.0 2.0 0.0 3.0 2.6 1.2 1.0 0.2
February 8 8 33.3 2.6 4.1 6.8 1.8 - 2.6 3.0 0.9 1.3 0.0
March 3 3 10.7 0.7 3.0 3.7 0.7 - 4.3 3.3 1.3 1.3 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 25 23 520 43 81 124 41 2 76 76 1.0 26 4
Conference 14 14 431 31 49 80 25 0 39 41 1.0 16 1
Exhibition - - - - - - - - - - - - -
Location Home 12 12 163 22 39 61 24 2 39 35 1.1 15 1
Away 12 11 356 21 38 59 17 - 34 39 0.9 10 2
Neutral 1 - 1 0 4 4 0 - 3 2 1.5 1 1
Result Wins 18 17 396 34 67 101 24 0 63 53 1.2 21 3
Losses 7 6 124 9 14 23 17 2 13 23 0.6 5 1
Month October 1 - 1 0 4 4 0 - 3 2 1.5 1 1
November 5 5 5 6 11 17 12 2 9 18 0.5 6 2
December 3 2 52 5 13 18 3 - 15 9 1.7 0 0
January 5 5 164 9 11 20 10 0 15 13 1.2 5 1
February 8 8 266 21 33 54 14 - 21 24 0.9 10 0
March 3 3 32 2 9 11 2 - 13 10 1.3 4 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 25 23 20.8 3.3 6.2 9.5 3.2 0.2 5.8 5.8 1.0 2.0 0.3
Conference 14 14 30.8 2.9 4.5 7.4 2.3 0.0 3.6 3.8 1.0 1.5 0.1
Exhibition - - - - - - - - - - - - -
Location Home 12 12 13.6 5.4 9.6 15.0 5.9 0.5 9.6 8.6 1.1 3.7 0.2
Away 12 11 29.7 2.4 4.3 6.6 1.9 0.0 3.8 4.4 0.9 1.1 0.2
Neutral 1 - 1.0 0.0 160.0 160.0 0.0 0.0 120.0 80.0 1.5 40.0 40.0
Result Wins 18 17 22.0 3.4 6.8 10.2 2.4 0.0 6.4 5.4 1.2 2.1 0.3
Losses 7 6 17.7 2.9 4.5 7.4 5.5 0.6 4.2 7.4 0.6 1.6 0.3
Month October 1 - 1.0 0.0 160.0 160.0 0.0 0.0 120.0 80.0 1.5 40.0 40.0
November 5 5 1.0 48.0 88.0 136.0 96.0 16.0 72.0 144.0 0.5 48.0 16.0
December 3 2 17.3 3.8 10.0 13.8 2.3 0.0 11.5 6.9 1.7 0.0 0.0
January 5 5 32.8 2.2 2.7 4.9 2.4 0.0 3.7 3.2 1.2 1.2 0.2
February 8 8 33.3 3.2 5.0 8.1 2.1 0.0 3.2 3.6 0.9 1.5 0.0
March 3 3 10.7 2.5 11.3 13.8 2.5 0.0 16.3 12.5 1.3 5.0 0.0

News Mentions

$item.thumbnailAlt
Bulldogs win to set up crucial finale

Gulf Coast beats Co-Lin 60-59

February 26, 2026

$item.thumbnailAlt
Bulldogs unleash lethal run to beat Coahoma

Gulf Coast tops Coahoma 72-56 to stay in first

February 16, 2026

$item.thumbnailAlt
Bulldogs can’t mount comeback at ICC

Gulf Coast stays in 1st place in MACCC

February 12, 2026

$item.thumbnailAlt
Bulldogs hold off rally to maintain 1st place

Bouie pours in 25

February 9, 2026

$item.thumbnailAlt
Bulldogs exact revenge at Scooba

Gulf Coast is 7-0 in MACCC

February 5, 2026

$item.thumbnailAlt
Bulldogs put clamps on Delta

Gulf Coast is 6-0 in MACCC

February 2, 2026

$item.thumbnailAlt
Tough D leads Bulldogs past ECCC

Gulf Coast wins 53-45

January 29, 2026

$item.thumbnailAlt
Bulldogs win MACCC opener on road

Gulf Coast beats Meridian 60-54

January 12, 2026

$item.thumbnailAlt
Bulldogs fall to Dolphins

Gulf Coast back home Monday

December 1, 2025

$item.thumbnailAlt
Bulldogs shut down Coastal

Bishop leads Gulf Coast with 17

November 20, 2025

$item.thumbnailAlt
MGCCC takes first loss

Bulldogs host EMCC on Thursday

November 10, 2025

$item.thumbnailAlt
Bulldogs beat Bears

Bouie's 16 leads Gulf Coast

November 1, 2025

$item.thumbnailAlt
Women’s Basketball gets started on Halloween

Bulldogs open at home Nov. 10

October 30, 2025