30 Kam McLaurin
-
- Height:
- 6'0
-
- Hometown:
- Mendenhall
-
- Position:
- C
-
- Year:
- Fr
-
- High School:
- Mendenhall
-
- gp
- 4
-
- pts/g
- 1.0
-
- fg %
- 50.0
-
- 3pt %
- -
-
- ft %
- 0.0
-
- reb/g
- 0.8
-
- a/g
- 0.0
Bio
High School: Played for Coach Pamela Hobbs.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 19 | at Northeast Mississippi Community College | W, 47-41 |
| Feb 23 | Northwest Mississippi Community College | L, 69-37 |
| Feb 26 | at Copiah-Lincoln Community College | W, 60-59 |
| Mar 2 | Pearl River Community College | L, 61-45 |
| Mar 7 | Meridian Community College | W, 79-58 |
| Mar 11 | at Pearl River Community College | L, 63-53 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | - | ||
| Games started | - | - | ||
| Minutes | 4 | - | ||
| Minutes per game | 1.0 | - | ||
| FG | 2-4 | 0-0 | ||
| FG Pct | 50.0 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-2 | 0-0 | ||
| FT Pct | 0.0 | - | ||
| Off rebounds | 1 | - | ||
| Def rebounds | 2 | - | ||
| Total rebounds | 3 | - | ||
| Rebounds per game | 0.8 | - | ||
| Personal fouls | 1 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 0 | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | - | ||
| Blocks | 1 | - | ||
| Points | 4 | 0 | ||
| Points per game | 1.0 | - | ||
| Points per 40 min | 40.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs. Southwest Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Loyola University New Orleans | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at University of New Orleans | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Southern University-Shreveport | W, 85-42 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | at Baton Rouge Community College | W, 57-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Meridian Community College | L, 63-58 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 13 | East Mississippi Community College | L, 50-47 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Coastal Alabama - South | W, 60-35 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Delgado Community College | W, 61-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Delgado Community College | L, 63-53 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Coastal Alabama - South | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Hinds Community College | W, 78-44 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Meridian Community College | W, 60-54 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Jones College | W, 63-49 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Southwest Mississippi Community College | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Hinds Community College | W, 91-25 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at East Central Community College | W, 53-45 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Mississippi Delta Community College | W, 60-39 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at East Mississippi Community College | W, 61-53 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Holmes Community College | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Itawamba Community College | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Coahoma Community College | W, 72-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Northeast Mississippi Community College | W, 47-41 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Northwest Mississippi Community College | L, 69-37 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Copiah-Lincoln Community College | W, 60-59 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Pearl River Community College | L, 61-45 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Meridian Community College | W, 79-58 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Pearl River Community College | L, 63-53 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs. Southwest Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Loyola University New Orleans | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at University of New Orleans | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Southern University-Shreveport | W, 85-42 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 1 | at Baton Rouge Community College | W, 57-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | Meridian Community College | L, 63-58 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 13 | East Mississippi Community College | L, 50-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Coastal Alabama - South | W, 60-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Delgado Community College | W, 61-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 1 | at Delgado Community College | L, 63-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Coastal Alabama - South | W, 62-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Hinds Community College | W, 78-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Meridian Community College | W, 60-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Jones College | W, 63-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Southwest Mississippi Community College | W, 70-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Hinds Community College | W, 91-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at East Central Community College | W, 53-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Mississippi Delta Community College | W, 60-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at East Mississippi Community College | W, 61-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Holmes Community College | W, 68-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Itawamba Community College | L, 65-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Coahoma Community College | W, 72-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Northeast Mississippi Community College | W, 47-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Northwest Mississippi Community College | L, 69-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Copiah-Lincoln Community College | W, 60-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Pearl River Community College | L, 61-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Meridian Community College | W, 79-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Pearl River Community College | L, 63-53 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 1.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 1.0 |
| Total | 4 | - | 1.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 1.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 4 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Total | 4 | - | 4 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 1.0 | 20.0-40.0 | 50.0 | 0.0-0.0 | - | 0.0-20.0 | 0.0 | 40.0 |
| Total | 4 | - | 1.0 | 20.0-40.0 | 50.0 | 0.0-0.0 | - | 0.0-20.0 | 0.0 | 40.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 1.0 | 0.3 | 0.5 | 0.8 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.3 |
| Total | 4 | - | 1.0 | 0.3 | 0.5 | 0.8 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 4 | 1 | 2 | 3 | 1 | - | 0 | 0 | - | 0 | 1 |
| Total | 4 | - | 4 | 1 | 2 | 3 | 1 | - | 0 | 0 | - | 0 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 1.0 | 10.0 | 20.0 | 30.0 | 10.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 10.0 |
| Total | 4 | - | 1.0 | 10.0 | 20.0 | 30.0 | 10.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 10.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 1.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 1.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 1.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 2.0 |
| Away | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 1.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 4.0 | |
| Month | October | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 3 | - | 1.0 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 4 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 2 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 | |
| Month | October | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 3 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 1.0 | 20.0-40.0 | 50.0 | 0.0-0.0 | - | 0.0-20.0 | 0.0 | 40.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 1.0 | 40.0-80.0 | 50.0 | 0.0-0.0 | - | 0.0-40.0 | 0.0 | 80.0 |
| Away | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 1.0 | 80.0-160.0 | 50.0 | 0.0-0.0 | - | 0.0-80.0 | 0.0 | 160.0 | |
| Month | October | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 3 | - | 1.0 | 26.7-53.3 | 50.0 | 0.0-0.0 | - | 0.0-26.7 | 0.0 | 53.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 1.0 | 0.3 | 0.5 | 0.8 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 | |
| Result | Wins | 3 | - | 1.0 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.3 |
| Losses | 1 | - | 1.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 |
| November | 3 | - | 1.0 | 0.0 | 0.7 | 0.7 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 4 | 1 | 2 | 3 | 1 | - | 0 | 0 | - | 0 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 2 | 0 | 2 | 2 | 1 | - | 0 | 0 | - | 0 | 0 |
| Away | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | 1 | - | 1 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 1 | |
| Result | Wins | 3 | - | 3 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 1 |
| Losses | 1 | - | 1 | 0 | 2 | 2 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Month | October | 1 | - | 1 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 1 |
| November | 3 | - | 3 | 0 | 2 | 2 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 1.0 | 10.0 | 20.0 | 30.0 | 10.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 10.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 1.0 | 0.0 | 40.0 | 40.0 | 20.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 40.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 40.0 | |
| Result | Wins | 3 | - | 1.0 | 13.3 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 13.3 |
| Losses | 1 | - | 1.0 | 0.0 | 80.0 | 80.0 | 40.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 1.0 | 40.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 40.0 |
| November | 3 | - | 1.0 | 0.0 | 26.7 | 26.7 | 13.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |