11 Zya' Walker
-
- Height:
- 5'7
-
- Hometown:
- Prentiss
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Jefferson Davis County
-
- gp
- 12
-
- pts/g
- 2.1
-
- fg %
- 25.0
-
- 3pt %
- 33.3
-
- ft %
- 50.0
-
- reb/g
- 1.3
-
- a/g
- 0.3
Bio
High School: Played for Coach Tony Woody.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 19 | at Northeast Mississippi Community College | W, 47-41 |
| Feb 23 | Northwest Mississippi Community College | L, 69-37 |
| Feb 26 | at Copiah-Lincoln Community College | W, 60-59 |
| Mar 2 | Pearl River Community College | L, 61-45 |
| Mar 7 | Meridian Community College | W, 79-58 |
| Mar 11 | at Pearl River Community College | L, 63-53 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 5 | ||
| Games started | - | - | ||
| Minutes | 101 | 56 | ||
| Minutes per game | 8.4 | 11.2 | ||
| FG | 8-32 | 2-13 | ||
| FG Pct | 25.0 | 15.4 | ||
| 3PT | 5-15 | 1-5 | ||
| 3PT Pct | 33.3 | 20.0 | ||
| FT | 4-8 | 1-3 | ||
| FT Pct | 50.0 | 33.3 | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 15 | 3 | ||
| Total rebounds | 16 | 3 | ||
| Rebounds per game | 1.3 | 0.6 | ||
| Personal fouls | 5 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 0 | ||
| Turnovers | 11 | 2 | ||
| Assist to turnover ratio | 0.4 | 0.0 | ||
| Steals | 11 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 25 | 6 | ||
| Points per game | 2.1 | 1.2 | ||
| Points per 40 min | 9.9 | 4.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs. Southwest Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Loyola University New Orleans | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at University of New Orleans | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Southern University-Shreveport | W, 85-42 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | at Baton Rouge Community College | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Meridian Community College | L, 63-58 | - | - | - | - | - | - | - | - | - |
| Nov 13 | East Mississippi Community College | L, 50-47 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 20 | at Coastal Alabama - South | W, 60-35 | - | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 24 | Delgado Community College | W, 61-57 | - | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Dec 1 | at Delgado Community College | L, 63-53 | - | 24 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 8 | Coastal Alabama - South | W, 62-53 | - | 1 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Dec 12 | at Hinds Community College | W, 78-44 | - | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 12 | at Meridian Community College | W, 60-54 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Jones College | W, 63-49 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Southwest Mississippi Community College | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Hinds Community College | W, 91-25 | - | 14 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | at East Central Community College | W, 53-45 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Mississippi Delta Community College | W, 60-39 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at East Mississippi Community College | W, 61-53 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Holmes Community College | W, 68-56 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 12 | at Itawamba Community College | L, 65-57 | - | 30 | 1-5 | 20.0 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Feb 16 | Coahoma Community College | W, 72-56 | - | 7 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 19 | at Northeast Mississippi Community College | W, 47-41 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 23 | Northwest Mississippi Community College | L, 69-37 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Copiah-Lincoln Community College | W, 60-59 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Pearl River Community College | L, 61-45 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Meridian Community College | W, 79-58 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Pearl River Community College | L, 63-53 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs. Southwest Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Loyola University New Orleans | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at University of New Orleans | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Southern University-Shreveport | W, 85-42 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 1 | at Baton Rouge Community College | W, 57-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Meridian Community College | L, 63-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | East Mississippi Community College | L, 50-47 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 20 | at Coastal Alabama - South | W, 60-35 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 6 | 0 | 1 | - |
| Nov 24 | Delgado Community College | W, 61-57 | - | 1 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Dec 1 | at Delgado Community College | L, 63-53 | - | 24 | 1 | 5 | 6 | 0 | 3 | 0.0 | 2 | 0 | 0 | - |
| Dec 8 | Coastal Alabama - South | W, 62-53 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 12 | at Hinds Community College | W, 78-44 | - | 16 | 0 | 0 | 0 | 2 | 2 | 1.0 | 2 | 0 | 0 | - |
| Jan 12 | at Meridian Community College | W, 60-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Jones College | W, 63-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Southwest Mississippi Community College | W, 70-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Hinds Community College | W, 91-25 | - | 14 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | at East Central Community College | W, 53-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Mississippi Delta Community College | W, 60-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at East Mississippi Community College | W, 61-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Holmes Community College | W, 68-56 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 12 | at Itawamba Community College | L, 65-57 | - | 30 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 16 | Coahoma Community College | W, 72-56 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | at Northeast Mississippi Community College | W, 47-41 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 23 | Northwest Mississippi Community College | L, 69-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Copiah-Lincoln Community College | W, 60-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Pearl River Community College | L, 61-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Meridian Community College | W, 79-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Pearl River Community College | L, 63-53 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | 8.4 | 0.7-2.7 | 25.0 | 0.4-1.2 | 33.3 | 0.3-0.7 | 50.0 | 2.1 |
| Total | 12 | - | 8.4 | 0.7-2.7 | 25.0 | 0.4-1.2 | 33.3 | 0.3-0.7 | 50.0 | 2.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | 101 | 8-32 | 25.0 | 5-15 | 33.3 | 4-8 | 50.0 | 25 |
| Total | 12 | - | 101 | 8-32 | 25.0 | 5-15 | 33.3 | 4-8 | 50.0 | 25 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | 8.4 | 3.2-12.7 | 25.0 | 2.0-5.9 | 33.3 | 1.6-3.2 | 50.0 | 9.9 |
| Total | 12 | - | 8.4 | 3.2-12.7 | 25.0 | 2.0-5.9 | 33.3 | 1.6-3.2 | 50.0 | 9.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | 8.4 | 0.1 | 1.3 | 1.3 | 0.4 | - | 0.3 | 0.9 | 0.4 | 0.9 | 0.0 |
| Total | 12 | - | 8.4 | 0.1 | 1.3 | 1.3 | 0.4 | - | 0.3 | 0.9 | 0.4 | 0.9 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | 101 | 1 | 15 | 16 | 5 | - | 4 | 11 | 0.4 | 11 | 0 |
| Total | 12 | - | 101 | 1 | 15 | 16 | 5 | - | 4 | 11 | 0.4 | 11 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | 8.4 | 0.4 | 5.9 | 6.3 | 2.0 | 0.0 | 1.6 | 4.4 | 0.4 | 4.4 | 0.0 |
| Total | 12 | - | 8.4 | 0.4 | 5.9 | 6.3 | 2.0 | 0.0 | 1.6 | 4.4 | 0.4 | 4.4 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 8.4 | 0.7-2.7 | 25.0 | 0.4-1.2 | 33.3 | 0.3-0.7 | 50.0 | 2.1 |
| Conference | 5 | - | 11.2 | 0.4-2.6 | 15.4 | 0.2-1.0 | 20.0 | 0.2-0.6 | 33.3 | 1.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 4.3 | 0.7-2.3 | 28.6 | 0.7-1.3 | 50.0 | 0.5-0.7 | 75.0 | 2.5 |
| Away | 5 | - | 14.8 | 0.8-3.6 | 22.2 | 0.2-1.4 | 14.3 | 0.2-0.8 | 25.0 | 2.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | - | 5.1 | 0.7-2.2 | 30.0 | 0.4-1.1 | 40.0 | 0.2-0.3 | 66.7 | 2.0 |
| Losses | 3 | - | 18.3 | 0.7-4.0 | 16.7 | 0.3-1.7 | 20.0 | 0.7-1.7 | 40.0 | 2.3 | |
| Month | October | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 3 | - | 1.0 | 1.0-3.3 | 30.0 | 0.3-1.3 | 25.0 | 1.0-1.7 | 60.0 | 3.3 | |
| December | 3 | - | 13.7 | 1.0-3.0 | 33.3 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 | |
| January | 1 | - | 14.0 | 0.0-4.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 4 | - | 10.5 | 0.5-2.2 | 22.2 | 0.2-1.0 | 25.0 | 0.2-0.8 | 33.3 | 1.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 101 | 8-32 | 25.0 | 5-15 | 33.3 | 4-8 | 50.0 | 25 |
| Conference | 5 | - | 56 | 2-13 | 15.4 | 1-5 | 20.0 | 1-3 | 33.3 | 6 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 26 | 4-14 | 28.6 | 4-8 | 50.0 | 3-4 | 75.0 | 15 |
| Away | 5 | - | 74 | 4-18 | 22.2 | 1-7 | 14.3 | 1-4 | 25.0 | 10 | |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | - | 46 | 6-20 | 30.0 | 4-10 | 40.0 | 2-3 | 66.7 | 18 |
| Losses | 3 | - | 55 | 2-12 | 16.7 | 1-5 | 20.0 | 2-5 | 40.0 | 7 | |
| Month | October | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 3 | 3-10 | 30.0 | 1-4 | 25.0 | 3-5 | 60.0 | 10 | |
| December | 3 | - | 41 | 3-9 | 33.3 | 3-6 | 50.0 | 0-0 | - | 9 | |
| January | 1 | - | 14 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| February | 4 | - | 42 | 2-9 | 22.2 | 1-4 | 25.0 | 1-3 | 33.3 | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 8.4 | 3.2-12.7 | 25.0 | 2.0-5.9 | 33.3 | 1.6-3.2 | 50.0 | 9.9 |
| Conference | 5 | - | 11.2 | 1.4-9.3 | 15.4 | 0.7-3.6 | 20.0 | 0.7-2.1 | 33.3 | 4.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 4.3 | 6.2-21.5 | 28.6 | 6.2-12.3 | 50.0 | 4.6-6.2 | 75.0 | 23.1 |
| Away | 5 | - | 14.8 | 2.2-9.7 | 22.2 | 0.5-3.8 | 14.3 | 0.5-2.2 | 25.0 | 5.4 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | - | 5.1 | 5.2-17.4 | 30.0 | 3.5-8.7 | 40.0 | 1.7-2.6 | 66.7 | 15.7 |
| Losses | 3 | - | 18.3 | 1.5-8.7 | 16.7 | 0.7-3.6 | 20.0 | 1.5-3.6 | 40.0 | 5.1 | |
| Month | October | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 3 | - | 1.0 | 40.0-133.3 | 30.0 | 13.3-53.3 | 25.0 | 40.0-66.7 | 60.0 | 133.3 | |
| December | 3 | - | 13.7 | 2.9-8.8 | 33.3 | 2.9-5.9 | 50.0 | 0.0-0.0 | - | 8.8 | |
| January | 1 | - | 14.0 | 0.0-11.4 | 0.0 | 0.0-2.9 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 4 | - | 10.5 | 1.9-8.6 | 22.2 | 1.0-3.8 | 25.0 | 1.0-2.9 | 33.3 | 5.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 8.4 | 0.1 | 1.3 | 1.3 | 0.4 | - | 0.3 | 0.9 | 0.4 | 0.9 | 0.0 |
| Conference | 5 | - | 11.2 | 0.0 | 0.6 | 0.6 | 0.0 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 4.3 | 0.0 | 1.2 | 1.2 | 0.7 | - | 0.3 | 0.5 | 0.7 | 0.2 | 0.0 |
| Away | 5 | - | 14.8 | 0.2 | 1.4 | 1.6 | 0.2 | - | 0.4 | 1.6 | 0.3 | 2.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 9 | - | 5.1 | 0.0 | 1.0 | 1.0 | 0.4 | - | 0.4 | 0.9 | 0.5 | 1.0 | 0.0 |
| Losses | 3 | - | 18.3 | 0.3 | 2.0 | 2.3 | 0.3 | - | 0.0 | 1.0 | 0.0 | 0.7 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 3 | - | 1.0 | 0.0 | 1.3 | 1.3 | 1.0 | - | 0.7 | 1.0 | 0.7 | 2.3 | 0.0 | |
| December | 3 | - | 13.7 | 0.3 | 2.3 | 2.7 | 0.7 | - | 0.7 | 2.0 | 0.3 | 1.3 | 0.0 | |
| January | 1 | - | 14.0 | 0.0 | 3.0 | 3.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 4 | - | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 101 | 1 | 15 | 16 | 5 | - | 4 | 11 | 0.4 | 11 | 0 |
| Conference | 5 | - | 56 | 0 | 3 | 3 | 0 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 26 | 0 | 7 | 7 | 4 | - | 2 | 3 | 0.7 | 1 | 0 |
| Away | 5 | - | 74 | 1 | 7 | 8 | 1 | - | 2 | 8 | 0.3 | 10 | 0 | |
| Neutral | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 9 | - | 46 | 0 | 9 | 9 | 4 | - | 4 | 8 | 0.5 | 9 | 0 |
| Losses | 3 | - | 55 | 1 | 6 | 7 | 1 | - | 0 | 3 | 0.0 | 2 | 0 | |
| Month | October | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 3 | - | 3 | 0 | 4 | 4 | 3 | - | 2 | 3 | 0.7 | 7 | 0 | |
| December | 3 | - | 41 | 1 | 7 | 8 | 2 | - | 2 | 6 | 0.3 | 4 | 0 | |
| January | 1 | - | 14 | 0 | 3 | 3 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 4 | - | 42 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 8.4 | 0.4 | 5.9 | 6.3 | 2.0 | 0.0 | 1.6 | 4.4 | 0.4 | 4.4 | 0.0 |
| Conference | 5 | - | 11.2 | 0.0 | 2.1 | 2.1 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 4.3 | 0.0 | 10.8 | 10.8 | 6.2 | 0.0 | 3.1 | 4.6 | 0.7 | 1.5 | 0.0 |
| Away | 5 | - | 14.8 | 0.5 | 3.8 | 4.3 | 0.5 | 0.0 | 1.1 | 4.3 | 0.3 | 5.4 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 9 | - | 5.1 | 0.0 | 7.8 | 7.8 | 3.5 | 0.0 | 3.5 | 7.0 | 0.5 | 7.8 | 0.0 |
| Losses | 3 | - | 18.3 | 0.7 | 4.4 | 5.1 | 0.7 | 0.0 | 0.0 | 2.2 | 0.0 | 1.5 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 3 | - | 1.0 | 0.0 | 53.3 | 53.3 | 40.0 | 0.0 | 26.7 | 40.0 | 0.7 | 93.3 | 0.0 | |
| December | 3 | - | 13.7 | 1.0 | 6.8 | 7.8 | 2.0 | 0.0 | 2.0 | 5.9 | 0.3 | 3.9 | 0.0 | |
| January | 1 | - | 14.0 | 0.0 | 8.6 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 4 | - | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 |