Official Basketball Box Score
Northwest Mississippi Community College at. Mississippi Gulf Coast Community College
2/23/2026 at 5:30 PM @ Dantzler Arena

VISITORS: Northwest Mississippi Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Layla Hampton....... *   0-5   0-1   0-0 0 2 3 0 7 1 0 1
3 Dekyra Mitchell..... *   9-17   6-11   1-2 0 2 1 25 1 0 1 1
12 Niakeela Powell..... *   0-0   0-0   2-2 0 2 1 2 0 0 0 1
14 Takera Bland........ *   4-9   0-0   4-7 0 9 0 12 0 1 1 1
35 Alorian Story....... *   6-16   0-0   2-2 5 9 14  0 14 0 1 1 1
2 Jhaniya Davis.......   0-1   0-1   0-0 0 1 0 0 0 0 0 1
4 Zoe Metcalf.........   2-5   2-3   0-0 2 0 0 6 1 0 0 1
5 McKensie Jones......   0-3   0-2   0-0 0 1 0 0 0 1 0 1
11 A'Destiny Bogan.....   0-0   0-0   0-0 0 1 1 0 2 2 0 1
22 McKenzie Sanford....   2-2   0-0   1-2 1 3 2 5 0 0 0 1
25 Shiloh Hatch........   1-2   0-0   1-2 1 7 1 3 0 0 0 1
30 Andrea Rios.........   1-2   0-1   0-0 0 1 1 2 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 25-62 8-19 11-17 9 38 47  10 69 11 7 3 12
TOTAL FG% Game: 40.3%
3-Pt. FG% Game: 42.1%
F Throw% Game: 64.7%

HOME TEAM: Mississippi Gulf Coast Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Katelyn Brinkley.... *   4-11   0-2   2-4 0 2 3 10 1 0 1 30
2 Ariana Peagler...... *   1-5   1-4   1-2 0 1 0 4 0 1 0 28
5 Nautica Bouie....... *   0-7   0-1   0-0 1 2 2 0 2 3 0 31
20 Roniya Ellis........ *   0-1   0-0   0-0 0 0 0 0 0 2 0 5
25 Vannah Wilson....... *   2-14   1-3   0-0 2 3 1 5 0 0 0 17
1 Taelar Felton.......   4-13   0-5   4-4 1 6 2 12 4 1 2 37
12 Keela Bryan.........   0-7   0-2   0-0 2 6 1 0 0 1 0 28
24 Riley Bishop........   3-6   0-3   0-0 1 5 1 6 1 0 0 14
TM Team................       0 4 0 0  
Totals.............. 14-64 2-20 7-10 7 29 36  10 37 8 8 3 190
TOTAL FG% Game: 21.9%
3-Pt. FG% Game: 10.0%
F Throw% Game: 70.0%

Score by Periods 1 2 3 4 Total
 
Northwest Mississippi Community College 22 15 14 18 - 69
Mississippi Gulf Coast Community College 9 10 8 10 - 37
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-None. MISSISSI-None.