Official Basketball Box Score
Pearl River Community College at. Mississippi Gulf Coast Community College
3/2/2026 at 5:30 PM @ Perkinston, Miss.

VISITORS: Pearl River Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Chauncey Dixon...... *   7-8   0-0   2-5 3 4 0 16 1 1 1 1
5 Jahanna Wilson...... *   8-18   4-8   0-0 0 2 0 20 8 3 3 1
24 Jae'la Smith........ *   1-5   0-1   2-2 2 1 0 4 3 3 1 1
31 Cy'Nara Robinson.... *   3-13   1-4   0-0 6 3 0 7 3 3 1 1
44 Madison Hughes...... *   1-3   0-0   0-0 0 0 0 2 0 0 0 1
1 Aubrey Hill.........   0-0   0-0   0-0 0 2 1 0 0 0 0 1
2 Alana Smith.........   0-0   0-0   0-0 0 0 0 0 1 0 1 1
10 Ganae McAllister....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Atesa Johnson.......   1-1   1-1   0-0 0 1 1 3 0 0 0 1
15 Toniah Watts........   2-2   0-0   2-3 3 2 0 6 0 0 0 1
23 Mattison Bell.......   1-2   1-2   0-0 0 0 0 3 1 0 2 1
TM Team................       0 0 0 0  
Totals.............. 24-52 7-16 6-10 14 15 29  2 61 17 10 9 11
TOTAL FG% Game: 46.2%
3-Pt. FG% Game: 43.8%
F Throw% Game: 60.0%

HOME TEAM: Mississippi Gulf Coast Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Katelyn Brinkley.... *   5-7   0-0   0-0 1 9 10  1 10 0 4 1 1
5 Nautica Bouie....... *   2-5   1-2   0-0 1 5 1 5 3 4 1 1
12 Keela Bryan......... *   2-7   0-3   0-1 0 0 2 4 0 1 0 1
20 Roniya Ellis........ *   0-4   0-2   0-0 1 1 1 0 1 2 2 1
24 Riley Bishop........ *   1-6   0-2   2-2 1 2 1 4 2 1 2 1
1 Taelar Felton.......   5-19   4-9   8-9 2 3 0 22 0 5 1 1
2 Ariana Peagler......   0-1   0-1   0-0 0 1 1 0 1 0 0 1
25 Vannah Wilson.......   0-1   0-0   0-0 1 0 0 0 0 0 0 1
TM Team................       1 2 0 0  
Totals.............. 15-50 5-19 10-12 8 23 31  7 45 7 17 7 8
TOTAL FG% Game: 30.0%
3-Pt. FG% Game: 26.3%
F Throw% Game: 83.3%

Score by Periods 1 2 3 4 Total
 
Pearl River Community College 15 16 13 17 - 61
Mississippi Gulf Coast Community College 19 4 14 8 - 45
Officials: ,,
Attendance: 0
Technical fouls: PEARL RI-None. MISSISSI-None.