2025-26 Basketball Statistics - Mississippi Gulf Coast Community College
Games
25
Pts
61.5
FG %
36.7
3PT %
25.4
FT %
72.2
Reb
38.0
Ast
11.3
Team Summary
| Title | Record |
|---|---|
| Overall | 18-7 (.720) |
| Conference | 11-3 (.786) |
| Streak | Lost 1 |
| Home | 8-4 |
| Away | 9-3 |
| Neutral | 1-0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | at Northeast Mississippi Community College | W, 47-41 |
| Feb 23 | Northwest Mississippi Community College | L, 69-37 |
| Feb 26 | at Copiah-Lincoln Community College | W, 60-59 |
| Mar 2 | Pearl River Community College | L, 61-45 |
| Mar 7 | Meridian Community College | W, 79-58 |
| Mar 11 | at Pearl River Community College | L, 63-53 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Points | 1537 | 844 | ||
| Points per game | 61.5 | 60.3 | ||
| FG made per game | 20.9 | 20.6 | ||
| FG attempts per game | 57.0 | 58.4 | ||
| FG Pct | 36.7 | 35.4 | ||
| 3PT made per game | 5.2 | 5.2 | ||
| 3PT attempts per game | 20.3 | 21.5 | ||
| 3PT Pct | 25.4 | 24.3 | ||
| FT made per game | 14.4 | 13.7 | ||
| FT attempt per game | 20.0 | 19.2 | ||
| FT Pct | 72.2 | 71.4 | ||
| Off rebounds per game | 10.6 | 11.2 | ||
| Def rebounds per game | 27.4 | 26.8 | ||
| Total rebounds per game | 38.0 | 38.0 | ||
| Opponents' Off rebounds per game | 10.9 | 10.9 | ||
| Opponents' Def rebounds per game | 22.4 | 23.1 | ||
| Opponents' Total rebounds per game | 33.3 | 33.9 | ||
| Rebound margin per game | 4.7 | 4.1 | ||
| Assists per game | 11.3 | 10.2 | ||
| Opponents' Assists per game | 7.6 | 7.6 | ||
| Turnovers per game | 15.7 | 14.1 | ||
| Opponents' Turnovers per game | 15.8 | 15.4 | ||
| Steals per game | 9.7 | 9.6 | ||
| Opponents' Steals per game | 8.5 | 6.9 | ||
| Blocks per game | 2.0 | 2.0 | ||
| Opponents' Blocks per game | 2.1 | 2.3 | ||
| Personal fouls per game | 15.8 | 15.1 | ||
| Offensive efficiency | 0.853 | 0.850 | ||
| Net efficiency | 0.058 | 0.073 | ||
| Opponents' Personal fouls per game | 15.5 | 14.2 | ||
| Offensive efficiency | 0.795 | 0.777 | ||
| Points per game allowed | 52.5 | 52.1 | ||
| Opponents' Field goal percentage | 34.9 | 35.0 | ||
| Opponents' 3PT percentage | 21.8 | 21.6 | ||
| Home Attendance | 296 | 296 | ||
| Home Attendance average | 25 | 43 | ||
| Field goal total-attempts | 523-1424 | 289-817 | ||
| 3 point total-attempts | 129-507 | 73-301 | ||
| Free throw total-attempts | 361-500 | 192-269 | ||
| Opponents' Field goal total-attempts | 454-1300 | 262-748 | ||
| Opponents' 3 point total-attempts | 79-362 | 47-218 | ||
Shooting
| # | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Katelyn Brinkley | So | F | 20 | 20 | 21.1 | 4.8-9.8 | 48.2 | 0.2-1.3 | 15.4 | 3.4-4.2 | 80.7 | 13.1 |
| 1 | Taelar Felton | So | G | 22 | 4 | 20.5 | 5.1-13.7 | 37.4 | 1.8-5.8 | 30.7 | 4.1-4.8 | 84.9 | 16.1 |
| 2 | Ariana Peagler | So | G | 25 | 16 | 17.2 | 1.9-7.2 | 26.8 | 1.0-4.2 | 23.1 | 1.6-2.1 | 75.0 | 6.4 |
| 3 | CC Toles-Frierson | Fr | F | 2 | - | 1.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| 4 | Caleah Kennedy | Fr | F | 16 | 2 | 6.3 | 1.1-2.8 | 40.0 | 0.2-0.8 | 25.0 | 0.9-1.4 | 65.2 | 3.4 |
| 5 | Nautica Bouie | So | G | 25 | 23 | 20.8 | 3.2-8.4 | 38.3 | 0.5-2.3 | 22.8 | 2.4-3.4 | 70.6 | 9.3 |
| 10 | Kelis Vickers | Fr | G | 7 | - | 3.6 | 0.3-0.6 | 50.0 | 0.0-0.0 | - | 0.3-0.7 | 40.0 | 0.9 |
| 11 | Zya' Walker | Fr | F | 12 | - | 8.4 | 0.7-2.7 | 25.0 | 0.4-1.2 | 33.3 | 0.3-0.7 | 50.0 | 2.1 |
| 12 | Keela Bryan | So | G | 22 | 21 | 16.7 | 2.8-7.7 | 36.5 | 0.8-2.7 | 28.8 | 1.5-2.4 | 60.4 | 7.9 |
| 20 | Roniya Ellis | Fr | G | 25 | 19 | 10.9 | 1.0-4.6 | 22.8 | 0.3-1.9 | 14.6 | 0.7-1.5 | 47.4 | 3.1 |
| 21 | Shayla Fortenberry | Fr | F | 1 | - | 13.0 | 3.0-4.0 | 75.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 6.0 |
| 23 | Brianna Black | Fr | F | 8 | 3 | 2.6 | 1.0-3.5 | 28.6 | 0.5-1.8 | 28.6 | 1.1-1.4 | 81.8 | 3.6 |
| 24 | Riley Bishop | Fr | F | 24 | 13 | 11.9 | 1.9-3.9 | 47.9 | 0.5-1.6 | 28.2 | 0.9-1.1 | 81.5 | 5.1 |
| 25 | Vannah Wilson | Fr | F | 9 | 3 | 11.0 | 1.3-4.6 | 29.3 | 0.2-0.7 | 33.3 | 0.3-0.6 | 60.0 | 3.2 |
| 30 | Kam McLaurin | Fr | C | 4 | - | 1.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 1.0 |
| Totals | 25 | 25 | 124.6 | 20.9-57.0 | 36.7 | 5.2-20.3 | 25.4 | 14.4-20.0 | 72.2 | 61.5 | |||
| Opponent | 25 | 25 | 124.6 | 18.2-52.0 | 34.9 | 3.2-14.5 | 21.8 | 11.3-18.4 | 61.7 | 52.5 | |||
Ball control
| # | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Katelyn Brinkley | So | F | 20 | 20 | 21.1 | 2.3 | 4.8 | 7.0 | 3.0 | 0.1 | 0.8 | 1.8 | 0.4 | 0.8 | 0.8 |
| 1 | Taelar Felton | So | G | 22 | 4 | 20.5 | 0.6 | 3.0 | 3.5 | 2.1 | 0.0 | 2.5 | 3.5 | 0.7 | 3.0 | 0.1 |
| 2 | Ariana Peagler | So | G | 25 | 16 | 17.2 | 0.9 | 2.4 | 3.3 | 1.8 | 0.0 | 1.4 | 1.6 | 0.8 | 0.6 | 0.1 |
| 3 | CC Toles-Frierson | Fr | F | 2 | - | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| 4 | Caleah Kennedy | Fr | F | 16 | 2 | 6.3 | 0.9 | 1.3 | 2.2 | 1.3 | - | 0.4 | 0.4 | 0.9 | 0.7 | 0.4 |
| 5 | Nautica Bouie | So | G | 25 | 23 | 20.8 | 1.7 | 3.2 | 5.0 | 1.6 | 0.1 | 3.0 | 3.0 | 1.0 | 1.0 | 0.2 |
| 10 | Kelis Vickers | Fr | G | 7 | - | 3.6 | 0.3 | 0.1 | 0.4 | 0.3 | - | 0.3 | 0.4 | 0.7 | 0.1 | 0.0 |
| 11 | Zya' Walker | Fr | F | 12 | - | 8.4 | 0.1 | 1.3 | 1.3 | 0.4 | - | 0.3 | 0.9 | 0.4 | 0.9 | 0.0 |
| 12 | Keela Bryan | So | G | 22 | 21 | 16.7 | 1.5 | 4.9 | 6.3 | 2.5 | 0.0 | 1.4 | 2.7 | 0.5 | 1.3 | 0.1 |
| 20 | Roniya Ellis | Fr | G | 25 | 19 | 10.9 | 1.0 | 1.8 | 2.8 | 1.6 | 0.0 | 1.1 | 1.7 | 0.7 | 1.2 | 0.1 |
| 21 | Shayla Fortenberry | Fr | F | 1 | - | 13.0 | 2.0 | 4.0 | 6.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| 23 | Brianna Black | Fr | F | 8 | 3 | 2.6 | 1.0 | 4.0 | 5.0 | 1.5 | - | 0.6 | 0.8 | 0.8 | 1.0 | 0.4 |
| 24 | Riley Bishop | Fr | F | 24 | 13 | 11.9 | 0.7 | 2.7 | 3.4 | 2.0 | 0.0 | 1.0 | 1.1 | 0.9 | 1.1 | 0.1 |
| 25 | Vannah Wilson | Fr | F | 9 | 3 | 11.0 | 0.7 | 1.7 | 2.3 | 1.8 | 0.1 | 0.1 | 0.6 | 0.2 | 0.3 | 0.6 |
| 30 | Kam McLaurin | Fr | C | 4 | - | 1.0 | 0.3 | 0.5 | 0.8 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.3 |
| Totals | 25 | 25 | 124.6 | 10.6 | 27.4 | 38.0 | 15.8 | 0.4 | 11.3 | 15.7 | 0.7 | 9.7 | 2.0 | |||
| Opponent | 25 | 25 | 124.6 | 10.9 | 22.4 | 33.3 | 15.5 | 0.2 | 7.6 | 15.8 | 0.5 | 8.5 | 2.1 | |||
Shooting
| # | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Katelyn Brinkley | So | F | 20 | 20 | 422 | 95-197 | 48.2 | 4-26 | 15.4 | 67-83 | 80.7 | 261 |
| 1 | Taelar Felton | So | G | 22 | 4 | 452 | 113-302 | 37.4 | 39-127 | 30.7 | 90-106 | 84.9 | 355 |
| 2 | Ariana Peagler | So | G | 25 | 16 | 430 | 48-179 | 26.8 | 24-104 | 23.1 | 39-52 | 75.0 | 159 |
| 3 | CC Toles-Frierson | Fr | F | 2 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 4 | Caleah Kennedy | Fr | F | 16 | 2 | 101 | 18-45 | 40.0 | 3-12 | 25.0 | 15-23 | 65.2 | 54 |
| 5 | Nautica Bouie | So | G | 25 | 23 | 520 | 80-209 | 38.3 | 13-57 | 22.8 | 60-85 | 70.6 | 233 |
| 10 | Kelis Vickers | Fr | G | 7 | - | 25 | 2-4 | 50.0 | 0-0 | - | 2-5 | 40.0 | 6 |
| 11 | Zya' Walker | Fr | F | 12 | - | 101 | 8-32 | 25.0 | 5-15 | 33.3 | 4-8 | 50.0 | 25 |
| 12 | Keela Bryan | So | G | 22 | 21 | 368 | 62-170 | 36.5 | 17-59 | 28.8 | 32-53 | 60.4 | 173 |
| 20 | Roniya Ellis | Fr | G | 25 | 19 | 273 | 26-114 | 22.8 | 7-48 | 14.6 | 18-38 | 47.4 | 77 |
| 21 | Shayla Fortenberry | Fr | F | 1 | - | 13 | 3-4 | 75.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| 23 | Brianna Black | Fr | F | 8 | 3 | 21 | 8-28 | 28.6 | 4-14 | 28.6 | 9-11 | 81.8 | 29 |
| 24 | Riley Bishop | Fr | F | 24 | 13 | 286 | 45-94 | 47.9 | 11-39 | 28.2 | 22-27 | 81.5 | 123 |
| 25 | Vannah Wilson | Fr | F | 9 | 3 | 99 | 12-41 | 29.3 | 2-6 | 33.3 | 3-5 | 60.0 | 29 |
| 30 | Kam McLaurin | Fr | C | 4 | - | 4 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Totals | 25 | 25 | 3116 | 523-1424 | 36.7 | 129-507 | 25.4 | 361-500 | 72.2 | 1537 | |||
| Opponent | 25 | 25 | 3116 | 454-1300 | 34.9 | 79-362 | 21.8 | 283-459 | 61.7 | 1312 | |||
Ball control
| # | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Katelyn Brinkley | So | F | 20 | 20 | 422 | 46 | 95 | 141 | 61 | 3 | 16 | 36 | 0.4 | 16 | 15 |
| 1 | Taelar Felton | So | G | 22 | 4 | 452 | 13 | 65 | 78 | 47 | 0 | 56 | 77 | 0.7 | 65 | 3 |
| 2 | Ariana Peagler | So | G | 25 | 16 | 430 | 22 | 60 | 82 | 46 | 1 | 34 | 41 | 0.8 | 16 | 3 |
| 3 | CC Toles-Frierson | Fr | F | 2 | - | 2 | 0 | 2 | 2 | 2 | - | 0 | 1 | 0.0 | 1 | 0 |
| 4 | Caleah Kennedy | Fr | F | 16 | 2 | 101 | 14 | 21 | 35 | 21 | - | 6 | 7 | 0.9 | 11 | 7 |
| 5 | Nautica Bouie | So | G | 25 | 23 | 520 | 43 | 81 | 124 | 41 | 2 | 76 | 76 | 1.0 | 26 | 4 |
| 10 | Kelis Vickers | Fr | G | 7 | - | 25 | 2 | 1 | 3 | 2 | - | 2 | 3 | 0.7 | 1 | 0 |
| 11 | Zya' Walker | Fr | F | 12 | - | 101 | 1 | 15 | 16 | 5 | - | 4 | 11 | 0.4 | 11 | 0 |
| 12 | Keela Bryan | So | G | 22 | 21 | 368 | 32 | 107 | 139 | 54 | 1 | 30 | 59 | 0.5 | 29 | 3 |
| 20 | Roniya Ellis | Fr | G | 25 | 19 | 273 | 25 | 46 | 71 | 41 | 1 | 28 | 43 | 0.7 | 29 | 2 |
| 21 | Shayla Fortenberry | Fr | F | 1 | - | 13 | 2 | 4 | 6 | 0 | - | 0 | 0 | - | 1 | 0 |
| 23 | Brianna Black | Fr | F | 8 | 3 | 21 | 8 | 32 | 40 | 12 | - | 5 | 6 | 0.8 | 8 | 3 |
| 24 | Riley Bishop | Fr | F | 24 | 13 | 286 | 17 | 65 | 82 | 47 | 0 | 24 | 26 | 0.9 | 26 | 3 |
| 25 | Vannah Wilson | Fr | F | 9 | 3 | 99 | 6 | 15 | 21 | 16 | 1 | 1 | 5 | 0.2 | 3 | 5 |
| 30 | Kam McLaurin | Fr | C | 4 | - | 4 | 1 | 2 | 3 | 1 | - | 0 | 0 | - | 0 | 1 |
| Totals | 25 | 25 | 3116 | 265 | 685 | 950 | 396 | 9 | 282 | 393 | 0.7 | 243 | 49 | |||
| Opponent | 25 | 25 | 3116 | 273 | 559 | 832 | 387 | 5 | 190 | 394 | 0.5 | 212 | 53 | |||
Shooting
| # | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Katelyn Brinkley | So | F | 13 | 13 | 26.0 | 5.2-10.8 | 48.6 | 0.3-1.4 | 22.2 | 2.7-3.4 | 79.5 | 13.5 |
| 1 | Taelar Felton | So | G | 14 | 1 | 26.7 | 5.2-13.9 | 37.6 | 1.8-6.1 | 29.4 | 4.6-5.1 | 90.3 | 16.9 |
| 2 | Ariana Peagler | So | G | 14 | 11 | 23.9 | 1.6-6.3 | 25.0 | 1.1-4.3 | 25.0 | 1.4-2.2 | 64.5 | 5.6 |
| 3 | CC Toles-Frierson | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Caleah Kennedy | Fr | F | 6 | 2 | 11.3 | 0.8-2.5 | 33.3 | 0.2-0.7 | 25.0 | 0.8-1.7 | 50.0 | 2.7 |
| 5 | Nautica Bouie | So | G | 14 | 14 | 30.8 | 3.5-9.6 | 36.3 | 0.8-3.0 | 26.2 | 2.4-3.4 | 68.8 | 10.1 |
| 10 | Kelis Vickers | Fr | G | 1 | - | 10.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 2.0 |
| 11 | Zya' Walker | Fr | F | 5 | - | 11.2 | 0.4-2.6 | 15.4 | 0.2-1.0 | 20.0 | 0.2-0.6 | 33.3 | 1.2 |
| 12 | Keela Bryan | So | G | 11 | 10 | 25.5 | 2.0-6.9 | 28.9 | 0.8-2.8 | 29.0 | 0.8-1.7 | 47.4 | 5.6 |
| 20 | Roniya Ellis | Fr | G | 14 | 13 | 17.7 | 1.2-5.0 | 24.3 | 0.3-2.4 | 11.8 | 0.5-1.3 | 38.9 | 3.2 |
| 21 | Shayla Fortenberry | Fr | F | 1 | - | 13.0 | 3.0-4.0 | 75.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 6.0 |
| 23 | Brianna Black | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Riley Bishop | Fr | F | 13 | 3 | 14.2 | 1.2-3.1 | 40.0 | 0.1-1.2 | 6.3 | 0.9-1.0 | 92.3 | 3.5 |
| 25 | Vannah Wilson | Fr | F | 9 | 3 | 11.0 | 1.3-4.6 | 29.3 | 0.2-0.7 | 33.3 | 0.3-0.6 | 60.0 | 3.2 |
| 30 | Kam McLaurin | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 14 | 14 | 174.1 | 20.6-58.4 | 35.4 | 5.2-21.5 | 24.3 | 13.7-19.2 | 71.4 | 60.3 | |||
| Opponent | 14 | 14 | 174.1 | 18.7-53.4 | 35.0 | 3.4-15.6 | 21.6 | 11.4-18.2 | 62.4 | 52.1 | |||
Ball control
| # | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Katelyn Brinkley | So | F | 13 | 13 | 26.0 | 2.5 | 5.2 | 7.8 | 3.1 | 0.2 | 0.8 | 1.8 | 0.5 | 1.0 | 0.8 |
| 1 | Taelar Felton | So | G | 14 | 1 | 26.7 | 0.7 | 3.1 | 3.9 | 2.1 | 0.0 | 2.4 | 3.0 | 0.8 | 3.1 | 0.1 |
| 2 | Ariana Peagler | So | G | 14 | 11 | 23.9 | 0.8 | 2.6 | 3.4 | 1.6 | 0.0 | 1.4 | 1.7 | 0.8 | 0.7 | 0.1 |
| 3 | CC Toles-Frierson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Caleah Kennedy | Fr | F | 6 | 2 | 11.3 | 0.8 | 1.2 | 2.0 | 1.2 | - | 0.7 | 0.5 | 1.3 | 1.3 | 0.7 |
| 5 | Nautica Bouie | So | G | 14 | 14 | 30.8 | 2.2 | 3.5 | 5.7 | 1.8 | 0.0 | 2.8 | 2.9 | 1.0 | 1.1 | 0.1 |
| 10 | Kelis Vickers | Fr | G | 1 | - | 10.0 | 2.0 | 1.0 | 3.0 | 1.0 | - | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| 11 | Zya' Walker | Fr | F | 5 | - | 11.2 | 0.0 | 0.6 | 0.6 | 0.0 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| 12 | Keela Bryan | So | G | 11 | 10 | 25.5 | 1.1 | 5.0 | 6.1 | 2.5 | 0.0 | 1.2 | 2.2 | 0.5 | 1.1 | 0.2 |
| 20 | Roniya Ellis | Fr | G | 14 | 13 | 17.7 | 1.4 | 2.2 | 3.6 | 1.6 | 0.0 | 0.9 | 1.6 | 0.6 | 1.2 | 0.1 |
| 21 | Shayla Fortenberry | Fr | F | 1 | - | 13.0 | 2.0 | 4.0 | 6.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| 23 | Brianna Black | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Riley Bishop | Fr | F | 13 | 3 | 14.2 | 0.6 | 1.6 | 2.2 | 1.6 | 0.0 | 0.6 | 0.5 | 1.3 | 0.8 | 0.1 |
| 25 | Vannah Wilson | Fr | F | 9 | 3 | 11.0 | 0.7 | 1.7 | 2.3 | 1.8 | 0.1 | 0.1 | 0.6 | 0.2 | 0.3 | 0.6 |
| 30 | Kam McLaurin | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | 174.1 | 11.2 | 26.8 | 38.0 | 15.1 | 0.3 | 10.2 | 14.1 | 0.7 | 9.6 | 2.0 | |||
| Opponent | 14 | 14 | 174.1 | 10.9 | 23.1 | 33.9 | 14.2 | 0.2 | 7.6 | 15.4 | 0.5 | 6.9 | 2.3 | |||
Shooting
| # | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Katelyn Brinkley | So | F | 13 | 13 | 338 | 68-140 | 48.6 | 4-18 | 22.2 | 35-44 | 79.5 | 175 |
| 1 | Taelar Felton | So | G | 14 | 1 | 374 | 73-194 | 37.6 | 25-85 | 29.4 | 65-72 | 90.3 | 236 |
| 2 | Ariana Peagler | So | G | 14 | 11 | 335 | 22-88 | 25.0 | 15-60 | 25.0 | 20-31 | 64.5 | 79 |
| 3 | CC Toles-Frierson | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Caleah Kennedy | Fr | F | 6 | 2 | 68 | 5-15 | 33.3 | 1-4 | 25.0 | 5-10 | 50.0 | 16 |
| 5 | Nautica Bouie | So | G | 14 | 14 | 431 | 49-135 | 36.3 | 11-42 | 26.2 | 33-48 | 68.8 | 142 |
| 10 | Kelis Vickers | Fr | G | 1 | - | 10 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| 11 | Zya' Walker | Fr | F | 5 | - | 56 | 2-13 | 15.4 | 1-5 | 20.0 | 1-3 | 33.3 | 6 |
| 12 | Keela Bryan | So | G | 11 | 10 | 281 | 22-76 | 28.9 | 9-31 | 29.0 | 9-19 | 47.4 | 62 |
| 20 | Roniya Ellis | Fr | G | 14 | 13 | 248 | 17-70 | 24.3 | 4-34 | 11.8 | 7-18 | 38.9 | 45 |
| 21 | Shayla Fortenberry | Fr | F | 1 | - | 13 | 3-4 | 75.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| 23 | Brianna Black | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Riley Bishop | Fr | F | 13 | 3 | 184 | 16-40 | 40.0 | 1-16 | 6.3 | 12-13 | 92.3 | 45 |
| 25 | Vannah Wilson | Fr | F | 9 | 3 | 99 | 12-41 | 29.3 | 2-6 | 33.3 | 3-5 | 60.0 | 29 |
| 30 | Kam McLaurin | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 14 | 14 | 2437 | 289-817 | 35.4 | 73-301 | 24.3 | 192-269 | 71.4 | 844 | |||
| Opponent | 14 | 14 | 2437 | 262-748 | 35.0 | 47-218 | 21.6 | 159-255 | 62.4 | 730 | |||
Ball control
| # | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Katelyn Brinkley | So | F | 13 | 13 | 338 | 33 | 68 | 101 | 40 | 3 | 11 | 24 | 0.5 | 13 | 11 |
| 1 | Taelar Felton | So | G | 14 | 1 | 374 | 10 | 44 | 54 | 29 | 0 | 34 | 42 | 0.8 | 43 | 2 |
| 2 | Ariana Peagler | So | G | 14 | 11 | 335 | 11 | 36 | 47 | 22 | 0 | 20 | 24 | 0.8 | 10 | 1 |
| 3 | CC Toles-Frierson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Caleah Kennedy | Fr | F | 6 | 2 | 68 | 5 | 7 | 12 | 7 | - | 4 | 3 | 1.3 | 8 | 4 |
| 5 | Nautica Bouie | So | G | 14 | 14 | 431 | 31 | 49 | 80 | 25 | 0 | 39 | 41 | 1.0 | 16 | 1 |
| 10 | Kelis Vickers | Fr | G | 1 | - | 10 | 2 | 1 | 3 | 1 | - | 0 | 2 | 0.0 | 1 | 0 |
| 11 | Zya' Walker | Fr | F | 5 | - | 56 | 0 | 3 | 3 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
| 12 | Keela Bryan | So | G | 11 | 10 | 281 | 12 | 55 | 67 | 27 | 0 | 13 | 24 | 0.5 | 12 | 2 |
| 20 | Roniya Ellis | Fr | G | 14 | 13 | 248 | 19 | 31 | 50 | 23 | 0 | 13 | 23 | 0.6 | 17 | 1 |
| 21 | Shayla Fortenberry | Fr | F | 1 | - | 13 | 2 | 4 | 6 | 0 | - | 0 | 0 | - | 1 | 0 |
| 23 | Brianna Black | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Riley Bishop | Fr | F | 13 | 3 | 184 | 8 | 21 | 29 | 21 | 0 | 8 | 6 | 1.3 | 10 | 1 |
| 25 | Vannah Wilson | Fr | F | 9 | 3 | 99 | 6 | 15 | 21 | 16 | 1 | 1 | 5 | 0.2 | 3 | 5 |
| 30 | Kam McLaurin | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | 2437 | 157 | 375 | 532 | 211 | 4 | 143 | 198 | 0.7 | 134 | 28 | |||
| Opponent | 14 | 14 | 2437 | 152 | 323 | 475 | 199 | 3 | 107 | 216 | 0.5 | 97 | 32 | |||
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. Southwest Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Loyola University New Orleans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at University of New Orleans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Southern University-Shreveport | W, 85-42 | 27-62 | 43.5 | 8-21 | 38.1 | 23-27 | 85.2 | 13 | 37 | 50 | 16 | 16 | 12 | 5 | 14 | 85 |
| Nov 1 | at Baton Rouge Community College | W, 57-54 | 18-48 | 37.5 | 6-20 | 30.0 | 15-21 | 71.4 | 8 | 25 | 33 | 11 | 23 | 12 | 2 | 17 | 57 |
| Nov 10 | Meridian Community College | L, 63-58 | 18-64 | 28.1 | 5-27 | 18.5 | 17-23 | 73.9 | 9 | 21 | 30 | 9 | 14 | 17 | 1 | 27 | 58 |
| Nov 13 | East Mississippi Community College | L, 50-47 | 14-52 | 26.9 | 4-11 | 36.4 | 15-22 | 68.2 | 11 | 29 | 40 | 11 | 24 | 7 | 2 | 28 | 47 |
| Nov 20 | at Coastal Alabama - South | W, 60-35 | 22-43 | 51.2 | 3-12 | 25.0 | 13-20 | 65.0 | 5 | 34 | 39 | 7 | 19 | 14 | 1 | 13 | 60 |
| Nov 24 | Delgado Community College | W, 61-57 | 20-61 | 32.8 | 4-23 | 17.4 | 17-21 | 81.0 | 13 | 24 | 37 | 10 | 13 | 10 | 1 | 11 | 61 |
| Dec 1 | at Delgado Community College | L, 63-53 | 18-64 | 28.1 | 4-20 | 20.0 | 13-21 | 61.9 | 17 | 24 | 41 | 15 | 16 | 10 | 2 | 15 | 53 |
| Dec 8 | Coastal Alabama - South | W, 62-53 | 22-53 | 41.5 | 5-16 | 31.3 | 13-18 | 72.2 | 10 | 29 | 39 | 12 | 18 | 6 | 1 | 17 | 62 |
| Dec 12 | at Hinds Community College | W, 78-44 | 29-58 | 50.0 | 5-15 | 33.3 | 15-24 | 62.5 | 11 | 37 | 48 | 15 | 21 | 8 | 3 | 20 | 78 |
| Jan 12 | at Meridian Community College | W, 60-54 | 21-59 | 35.6 | 6-26 | 23.1 | 12-15 | 80.0 | 8 | 23 | 31 | 17 | 16 | 17 | 5 | 18 | 60 |
