8 Shae Mallard
-
- Height:
- 5'0
-
- Hometown:
- D'Iberville
-
- Position:
- FWD
-
- Year:
- Fr
-
- High School:
- D'Iberville
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
High School: As a senior, had 11 goals in 10 games … Led D'Iberville to the Class 3 state powerlifting championship, where she won Elite 11 honors … Named to Clarion-Ledger All-State Powerlifting Team ... Played for Coach Cassandra Grant.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 5 | ||
| Games started | 1 | 1 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 2 | 2 | ||
| Shot Pct | .500 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at William Carey University | - | - | - | - | - | - | - | - | |
| Aug 19 | LSU-Alexandria | - | - | - | - | - | - | - | - | |
| Aug 31 | Pearl River Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Jones College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Louisiana State University-Eunice | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Southwest Mississippi Community College | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Meridian Community College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Holmes Community College | L, 4-3 | - | - | - | - | - | - | - | - |
| Sep 21 | at Mississippi University for Women | T, 3-3 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Southwest Tennessee Community College | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Hinds Community College | - | - | - | - | - | - | - | - | |
| Sep 28 | at East Central Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Angelina College | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Pearl River Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Meridian Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Jones College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Southwest Mississippi Community College | W, 6-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 18 | Hinds Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Holmes Community College | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Jones College | L, 6-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | .11 | .00 | .22 | .22 | .500 | .11 | .500 |
| Conference | 5 | 1 | .20 | .00 | .40 | .40 | .500 | .20 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 3 | - | .33 | .00 | .67 | .67 | .500 | .33 | .500 | |
| Neutral | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 5 | 1 | .20 | .00 | .40 | .40 | .500 | .20 | .500 |
| Losses | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 4 | 1 | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 4 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |