2019-20 Soccer Statistics - Mississippi Gulf Coast Community College
Games
16
Goals
16
Goals-
1.00
Shot %
.444
Shots-
2.3
GAA
3.33
Team Summary
| Title | Record |
|---|---|
| Overall | 3-12-1 (.219) |
| Conference | 3-10-1 (.250) |
| Streak | Lost 1 |
| Home | 1-6-1 |
| Away | 2-6 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 14 | ||
| Shots | 36 | 36 | ||
| Goals scored | 16 | 16 | ||
| Shot percentage | .444 | .444 | ||
| Shots-per game | 2.3 | 2.6 | ||
| Shots on goal | 87 | 80 | ||
| SOG percentage | 2.417 | 2.222 | ||
| Assists | 12 | 12 | ||
| Corner kicks | 14 | 14 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 10 | 10 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 80 | 80 | ||
| Home Attendance average | 10 | 11 | ||
Field Players
| # | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kaylee Van Norman | So | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Megan Brown | So | DEF | 16 | 13 | .06 | .00 | .13 | .63 | .100 | .44 | .700 |
| 3 | Mariah Beckom | So | FWD | 11 | - | .09 | .09 | .27 | .45 | .200 | .18 | .400 |
| 4 | Paris Payne | So | MID | 16 | 16 | .19 | .31 | .69 | 2.13 | .088 | 1.50 | .706 |
| 5 | Isabella Weaver | Fr | DEF | 14 | 12 | .07 | .00 | .14 | .21 | .333 | .07 | .333 |
| 6 | Shae Mallard | So | FWD | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Bettie Shoemaker | Fr | DEF/MID | 16 | 16 | .06 | .13 | .25 | .94 | .067 | .75 | .800 |
| 8 | Megan Hammond | Fr | MID | 15 | 1 | .07 | .00 | .13 | .07 | 1.000 | .07 | 1.000 |
| 9 | Chloe Fell | So | MID | 16 | 16 | .19 | .06 | .44 | .75 | .250 | .50 | .667 |
| 10 | Chandler Cleveland | Fr | FWD | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Amanda Sylvia | So | FWD | 15 | 4 | .07 | .00 | .13 | .73 | .091 | .27 | .364 |
| 13 | Krystle Hughes | Fr | FWD | 15 | 10 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 15 | Alyssa Ezell | Fr | DEF | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Ashley Smith | Fr | MID | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Ivy Savell | So | MID | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Holly Weaver | Fr | DEF | 16 | 12 | .00 | .06 | .06 | .38 | .000 | .19 | .500 |
| 19 | Shelby Korn | Fr | DEF | 14 | 12 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 20 | Hannah Helms | So | MID | 16 | 16 | .19 | .13 | .50 | 1.63 | .115 | 1.25 | .769 |
| 21 | Hannah Sherrod | So | DEF | 16 | 9 | .06 | .00 | .13 | .06 | 1.000 | .06 | 1.000 |
| 25 | Kierra Sanchez | Fr | DEF/MID | 16 | 11 | .00 | .00 | .00 | .31 | .000 | .25 | .800 |
| Totals | 16 | 16 | 1.00 | .75 | 2.75 | 2.25 | .444 | 5.44 | 2.417 | |||
| Opponent | 16 | 16 | 1.00 | 2.56 | 9.31 | 11.44 | .295 | 10.19 | .891 | |||
Goalkeepers
| # | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kaylee Van Norman | So | GK | 14 | 14 | 91:26 | 3.36 | 3.30 | 6.07 | .644 |
| 9 | Chloe Fell | So | MID | 1 | 0 | 1:15 | .00 | 0.00 | .31 | 1.000 |
| 16 | Ashley Smith | Fr | MID | 2 | 2 | 17:47 | .78 | 3.94 | .89 | .533 |
| Totals | 16 | 16 | 91:15 | 3.38 | 3.33 | 6.13 | .645 | |||
| Opponent | 16 | 16 | 91:15 | 1.00 | 0.99 | 4.31 | .812 | |||
Field Players
| # | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kaylee Van Norman | So | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Megan Brown | So | DEF | 16 | 13 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| 3 | Mariah Beckom | So | FWD | 11 | - | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 4 | Paris Payne | So | MID | 16 | 16 | 3 | 5 | 11 | 34 | .088 | 24 | .706 | 1 | 0 | 0-0 | 0 |
| 5 | Isabella Weaver | Fr | DEF | 14 | 12 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 6 | Shae Mallard | So | FWD | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Bettie Shoemaker | Fr | DEF/MID | 16 | 16 | 1 | 2 | 4 | 15 | .067 | 12 | .800 | 1 | 0 | 0-0 | 1 |
| 8 | Megan Hammond | Fr | MID | 15 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Chloe Fell | So | MID | 16 | 16 | 3 | 1 | 7 | 12 | .250 | 8 | .667 | 0 | 0 | 0-0 | 1 |
| 10 | Chandler Cleveland | Fr | FWD | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 11 | Amanda Sylvia | So | FWD | 15 | 4 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| 13 | Krystle Hughes | Fr | FWD | 15 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 4 | 1 | 0-0 | 0 |
| 15 | Alyssa Ezell | Fr | DEF | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Ashley Smith | Fr | MID | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Ivy Savell | So | MID | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Holly Weaver | Fr | DEF | 16 | 12 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 19 | Shelby Korn | Fr | DEF | 14 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Hannah Helms | So | MID | 16 | 16 | 3 | 2 | 8 | 26 | .115 | 20 | .769 | 1 | 0 | 0-0 | 1 |
| 21 | Hannah Sherrod | So | DEF | 16 | 9 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 25 | Kierra Sanchez | Fr | DEF/MID | 16 | 11 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 16 | 12 | 44 | 36 | .444 | 87 | 2.417 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 16 | 16 | 54 | 41 | 149 | 183 | .295 | 163 | .891 | 5 | 0 | 3-3 | 12 | |||
Goalkeepers
| # | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kaylee Van Norman | So | GK | 14 | 14 | 1280:00 | 47 | 3.30 | 85 | .644 | 3 | 10 | 1 | 1/0 |
| 9 | Chloe Fell | So | MID | 1 | 0 | 20:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 |
| 16 | Ashley Smith | Fr | MID | 2 | 2 | 160:00 | 7 | 3.94 | 8 | .533 | 0 | 2 | 0 | 0/0 |
| Totals | 16 | 16 | 1460:00 | 54 | 3.33 | 98 | .645 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1460:00 | 16 | 0.99 | 69 | .812 | 11 | 2 | 1 | 8 | |||
Field Players
| # | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kaylee Van Norman | So | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Megan Brown | So | DEF | 14 | 11 | .07 | .00 | .14 | .71 | .100 | .50 | .700 |
| 3 | Mariah Beckom | So | FWD | 9 | - | .11 | .11 | .33 | .44 | .250 | .22 | .500 |
| 4 | Paris Payne | So | MID | 14 | 14 | .21 | .36 | .79 | 2.29 | .094 | 1.57 | .688 |
| 5 | Isabella Weaver | Fr | DEF | 13 | 12 | .08 | .00 | .15 | .23 | .333 | .08 | .333 |
| 6 | Shae Mallard | So | FWD | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Bettie Shoemaker | Fr | DEF/MID | 14 | 14 | .07 | .14 | .29 | 1.07 | .067 | .86 | .800 |
| 8 | Megan Hammond | Fr | MID | 13 | 1 | .08 | .00 | .15 | .08 | 1.000 | .08 | 1.000 |
| 9 | Chloe Fell | So | MID | 14 | 14 | .21 | .07 | .50 | .86 | .250 | .57 | .667 |
| 10 | Chandler Cleveland | Fr | FWD | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Amanda Sylvia | So | FWD | 13 | 3 | .08 | .00 | .15 | .85 | .091 | .31 | .364 |
| 13 | Krystle Hughes | Fr | FWD | 13 | 9 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 15 | Alyssa Ezell | Fr | DEF | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Ashley Smith | Fr | MID | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Ivy Savell | So | MID | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Holly Weaver | Fr | DEF | 14 | 10 | .00 | .07 | .07 | .43 | .000 | .21 | .500 |
| 19 | Shelby Korn | Fr | DEF | 13 | 11 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 20 | Hannah Helms | So | MID | 14 | 14 | .21 | .14 | .57 | 1.57 | .136 | 1.14 | .727 |
| 21 | Hannah Sherrod | So | DEF | 14 | 7 | .07 | .00 | .14 | .07 | 1.000 | .07 | 1.000 |
| 25 | Kierra Sanchez | Fr | DEF/MID | 14 | 10 | .00 | .00 | .00 | .29 | .000 | .21 | .750 |
| Totals | 14 | 14 | 1.14 | .86 | 3.14 | 2.57 | .444 | 5.71 | 2.222 | |||
| Opponent | 14 | 14 | 1.14 | 2.36 | 8.50 | 11.57 | .265 | 9.07 | .784 | |||
Goalkeepers
| # | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kaylee Van Norman | So | GK | 12 | 12 | 91:40 | 3.00 | 2.95 | 5.00 | .625 |
| 9 | Chloe Fell | So | MID | 1 | 0 | 1:26 | .00 | 0.00 | .36 | 1.000 |
| 16 | Ashley Smith | Fr | MID | 2 | 2 | 20:00 | .88 | 3.94 | 1.00 | .533 |
| Totals | 14 | 14 | 91:26 | 3.07 | 3.02 | 5.21 | .629 | |||
| Opponent | 14 | 14 | 91:26 | 1.14 | 1.13 | 4.57 | .800 | |||
Field Players
| # | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kaylee Van Norman | So | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Megan Brown | So | DEF | 14 | 11 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| 3 | Mariah Beckom | So | FWD | 9 | - | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 4 | Paris Payne | So | MID | 14 | 14 | 3 | 5 | 11 | 32 | .094 | 22 | .688 | 1 | 0 | 0-0 | 0 |
| 5 | Isabella Weaver | Fr | DEF | 13 | 12 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 6 | Shae Mallard | So | FWD | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Bettie Shoemaker | Fr | DEF/MID | 14 | 14 | 1 | 2 | 4 | 15 | .067 | 12 | .800 | 1 | 0 | 0-0 | 1 |
| 8 | Megan Hammond | Fr | MID | 13 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Chloe Fell | So | MID | 14 | 14 | 3 | 1 | 7 | 12 | .250 | 8 | .667 | 0 | 0 | 0-0 | 1 |
| 10 | Chandler Cleveland | Fr | FWD | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 11 | Amanda Sylvia | So | FWD | 13 | 3 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| 13 | Krystle Hughes | Fr | FWD | 13 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 4 | 1 | 0-0 | 0 |
| 15 | Alyssa Ezell | Fr | DEF | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Ashley Smith | Fr | MID | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Ivy Savell | So | MID | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Holly Weaver | Fr | DEF | 14 | 10 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 19 | Shelby Korn | Fr | DEF | 13 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Hannah Helms | So | MID | 14 | 14 | 3 | 2 | 8 | 22 | .136 | 16 | .727 | 1 | 0 | 0-0 | 1 |
| 21 | Hannah Sherrod | So | DEF | 14 | 7 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 25 | Kierra Sanchez | Fr | DEF/MID | 14 | 10 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Totals | 14 | 14 | 16 | 12 | 44 | 36 | .444 | 80 | 2.222 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 14 | 14 | 43 | 33 | 119 | 162 | .265 | 127 | .784 | 5 | 0 | 2-2 | 10 | |||
Goalkeepers
| # | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kaylee Van Norman | So | GK | 12 | 12 | 1100:00 | 36 | 2.95 | 60 | .625 | 3 | 8 | 1 | 1/0 |
| 9 | Chloe Fell | So | MID | 1 | 0 | 20:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 |
| 16 | Ashley Smith | Fr | MID | 2 | 2 | 160:00 | 7 | 3.94 | 8 | .533 | 0 | 2 | 0 | 0/0 |
| Totals | 14 | 14 | 1280:00 | 43 | 3.02 | 73 | .629 | 0 | 0 | 0 | 0 | |||
| Opponent | 14 | 14 | 1280:00 | 16 | 1.13 | 64 | .800 | 9 | 2 | 1 | 6 | |||
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at William Carey | - | - | - | - | - | - | - | |
| Aug 13 # | Dyersburg State Community College | - | - | - | - | - | - | - | |
| Aug 22 | East Central Community College | L, 5-1 | 1 | 3 | .333 | 13 | 2 | 0 | 0 |
| Aug 24 | Louisiana State University-Eunice | L, 7-0 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| Aug 30 | at Jones College | L, 4-0 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| Sep 3 | Pearl River Community College | L, 5-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 6 | Southwest Mississippi Community College | T, 1-1 | 1 | 0 | - | 2 | 0 | 1 | 0 |
| Sep 10 | at Meridian Community College | W, 3-1 | 2 | 0 | - | 2 | 4 | 0 | 0 |
| Sep 14 | at Itawamba Community College | L, 4-3 | 3 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 15 | at Northwest Mississippi Community College | L, 2-1 | 1 | 10 | .100 | 3 | 2 | 2 | 0 |
| Sep 18 | Holmes Community College | L, 6-0 | 0 | 0 | - | 6 | 0 | 0 | 1 |
| Sep 20 | Hinds Community College | L, 2-0 | 0 | 0 | - | 3 | 0 | 2 | 0 |
| Sep 24 | at East Central Community College | L, 5-1 | 0 | 3 | .333 | 10 | 2 | 1 | 0 |
| Oct 1 | Jones College | L, 2-0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 |
| Oct 4 | at Pearl River Community College | L, 5-0 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| Oct 8 | at Southwest Mississippi Community College | W, 4-0 | 4 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 12 | Meridian Community College | W, 2-1 | 0 | 19 | .105 | 3 | 4 | 3 | 0 |
| Oct 23 | at Itawamba Community College | L, 4-0 | 0 | 0 | - | 18 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 36 | 16 | 1.00 | 12 | 44 | 54 | 3.33 | .444 | 2.3 | 14 | 98 | 0 | 0 | 0 |
| Conference | 14 | 36 | 16 | 1.14 | 12 | 44 | 43 | 3.02 | .444 | 2.6 | 14 | 73 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Home | 8 | 23 | 4 | 0.50 | 2 | 10 | 29 | 3.53 | .174 | 2.9 | 6 | 47 | 0 | 0 | 0 |
| Away | 8 | 13 | 12 | 1.50 | 10 | 34 | 25 | 3.13 | .923 | 1.6 | 8 | 51 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Wins | 3 | 19 | 9 | 3.00 | 6 | 24 | 2 | 0.67 | .474 | 6.3 | 8 | 8 | 0 | 0 | 0 |
| Losses | 12 | 17 | 6 | 0.50 | 5 | 17 | 51 | 4.25 | .353 | 1.4 | 6 | 88 | 0 | 0 | 0 |
| August | 3 | 3 | 1 | 0.33 | 1 | 3 | 16 | 5.33 | .333 | 1.0 | 2 | 28 | 0 | 0 | 0 |
| September | 8 | 13 | 9 | 1.13 | 7 | 25 | 26 | 3.16 | .692 | 1.6 | 8 | 31 | 0 | 0 | 0 |
| October | 5 | 20 | 6 | 1.20 | 4 | 16 | 12 | 2.40 | .300 | 4.0 | 4 | 39 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 10 | at William Carey | - | |
| Aug 13 | Dyersburg State Community College | - | |
| Aug 22 | East Central Community College | L, 5-1 | 0 |
| Aug 24 | Louisiana State University-Eunice | L, 7-0 | 0 |
| Aug 30 | at Jones College | L, 4-0 | 100 |
| Sep 3 | Pearl River Community College | L, 5-0 | 0 |
| Sep 6 | Southwest Mississippi Community College | T, 1-1 | 0 |
| Sep 10 | at Meridian Community College | W, 3-1 | 0 |
| Sep 14 | at Itawamba Community College | L, 4-3 | 0 |
| Sep 15 | at Northwest Mississippi Community College | L, 2-1 | 195 |
| Sep 18 | Holmes Community College | L, 6-0 | 0 |
| Sep 20 | Hinds Community College | L, 2-0 | 0 |
| Sep 24 | at East Central Community College | L, 5-1 | 0 |
| Oct 1 | Jones College | L, 2-0 | 80 |
| Oct 4 | at Pearl River Community College | L, 5-0 | 0 |
| Oct 8 | at Southwest Mississippi Community College | W, 4-0 | 0 |
| Oct 12 | Meridian Community College | W, 2-1 | 0 |
| Oct 23 | at Itawamba Community College | L, 4-0 | 0 |