2021-22 Soccer Statistics - Mississippi Gulf Coast Community College
Games
14
Goals
17
Goals-
1.21
Shot %
.293
Shots-
4.1
GAA
1.02
Team Summary
| Title | Record |
|---|---|
| Overall | 6-6-2 (.500) |
| Conference | 4-4-2 (.500) |
| Streak | Tied 2 |
| Home | 4-2-1 |
| Away | 2-3-1 |
| Neutral | 0-1 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Shots | 58 | 44 | ||
| Goals scored | 17 | 11 | ||
| Shot percentage | .293 | .250 | ||
| Shots-per game | 4.1 | 4.4 | ||
| Shots on goal | 99 | 82 | ||
| SOG percentage | 1.707 | 1.864 | ||
| Assists | 15 | 9 | ||
| Corner kicks | 14 | 12 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 7 | 7 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 5 | 4 | ||
| Home Attendance | 175 | 175 | ||
| Home Attendance average | 25 | 35 | ||
Field Players
| # | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Skyler Steede | So | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Cheyenne Hendrix | So | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Kate Bertolino | Fr | MID | 14 | 14 | .00 | .14 | .14 | .29 | .000 | .21 | .750 |
| 3 | Brianna Lee | So | DEF | 14 | 14 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 4 | Alyssa Palisi | So | FWD | 12 | 12 | .33 | .33 | 1.00 | 3.67 | .091 | 1.75 | .477 |
| 5 | Hannah Salter | So | FWD | - | - | - | - | - | - | - | - | - |
| 7 | Leah Bennett | So | MID | 13 | 13 | .08 | .08 | .23 | 2.31 | .033 | 1.54 | .667 |
| 8 | Olivia Palisi | So | M | 14 | 14 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 9 | Journee Wilson | So | DEF | 12 | 12 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 10 | Landu Mprioteli | So | FWD | 5 | - | .20 | .00 | .40 | .40 | .500 | .20 | .500 |
| 11 | Evelyn Kimball | Fr | FWD | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Ashley Preston | So | FWD | 14 | 5 | .07 | .14 | .29 | .79 | .091 | .29 | .364 |
| 13 | Katelyn Lutkins | Fr | DEF | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Katherine Dubon | So | MID | 14 | 14 | .29 | .14 | .71 | 1.50 | .190 | 1.00 | .667 |
| 15 | Bayleigh Jones | Fr | DEF | 10 | 2 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 16 | Brookelynn Willis | Fr | DEF | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Lilli Havens | Fr | MID | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Hannah Holliman | So | MID | 13 | 11 | .00 | .00 | .00 | .15 | .000 | .15 | 1.000 |
| 19 | Molly Etchells | So | MID | 14 | 14 | .07 | .00 | .14 | .14 | .500 | .14 | 1.000 |
| 20 | Katie Brown | So | MID | 14 | 14 | .36 | .29 | 1.00 | 3.00 | .119 | 1.93 | .643 |
| 21 | Kayla Oliver | Fr | DEF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Faith Dunkin | Fr | MID | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Kelsall Green | Fr | DEF | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 14 | 14 | 1.21 | 1.07 | 3.50 | 4.14 | .293 | 7.07 | 1.707 | |||
| Opponent | 14 | 14 | 1.21 | .71 | 2.86 | 6.64 | .161 | 6.14 | .925 | |||
Goalkeepers
| # | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Skyler Steede | So | GK | 14 | 14 | 91:37 | 1.07 | 1.05 | 4.79 | .817 |
| 1 | Cheyenne Hendrix | So | GK | 2 | 0 | 20:00 | .00 | 0.00 | 1.50 | 1.000 |
| Totals | 14 | 14 | 94:28 | 1.07 | 1.02 | 5.00 | .824 | |||
| Opponent | 14 | 14 | 94:28 | 1.21 | 1.16 | 6.93 | .851 | |||
Field Players
| # | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Skyler Steede | So | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Cheyenne Hendrix | So | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Kate Bertolino | Fr | MID | 14 | 14 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 3 | Brianna Lee | So | DEF | 14 | 14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 4 | Alyssa Palisi | So | FWD | 12 | 12 | 4 | 4 | 12 | 44 | .091 | 21 | .477 | 0 | 0 | 0-0 | 1 |
| 5 | Hannah Salter | So | FWD | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Leah Bennett | So | MID | 13 | 13 | 1 | 1 | 3 | 30 | .033 | 20 | .667 | 0 | 0 | 0-0 | 1 |
| 8 | Olivia Palisi | So | M | 14 | 14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Journee Wilson | So | DEF | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 10 | Landu Mprioteli | So | FWD | 5 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| 11 | Evelyn Kimball | Fr | FWD | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Ashley Preston | So | FWD | 14 | 5 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| 13 | Katelyn Lutkins | Fr | DEF | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Katherine Dubon | So | MID | 14 | 14 | 4 | 2 | 10 | 21 | .190 | 14 | .667 | 0 | 0 | 0-0 | 1 |
| 15 | Bayleigh Jones | Fr | DEF | 10 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 16 | Brookelynn Willis | Fr | DEF | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Lilli Havens | Fr | MID | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Hannah Holliman | So | MID | 13 | 11 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Molly Etchells | So | MID | 14 | 14 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 1 |
| 20 | Katie Brown | So | MID | 14 | 14 | 5 | 4 | 14 | 42 | .119 | 27 | .643 | 3 | 0 | 0-0 | 1 |
| 21 | Kayla Oliver | Fr | DEF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Faith Dunkin | Fr | MID | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Kelsall Green | Fr | DEF | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 14 | 14 | 17 | 15 | 49 | 58 | .293 | 99 | 1.707 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 14 | 14 | 15 | 10 | 40 | 93 | .161 | 86 | .925 | 11 | 0 | 1-1 | 6 | |||
Field Players
| # | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Skyler Steede | So | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Cheyenne Hendrix | So | GK | - | - | - | - | - | - | - | - | - |
| 2 | Kate Bertolino | Fr | MID | 10 | 10 | .00 | .00 | .00 | .40 | .000 | .30 | .750 |
| 3 | Brianna Lee | So | DEF | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 4 | Alyssa Palisi | So | FWD | 8 | 8 | .38 | .25 | 1.00 | 4.13 | .091 | 2.13 | .515 |
| 5 | Hannah Salter | So | FWD | - | - | - | - | - | - | - | - | - |
| 7 | Leah Bennett | So | MID | 9 | 9 | .00 | .00 | .00 | 2.44 | .000 | 1.44 | .591 |
| 8 | Olivia Palisi | So | M | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 9 | Journee Wilson | So | DEF | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 10 | Landu Mprioteli | So | FWD | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Evelyn Kimball | Fr | FWD | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Ashley Preston | So | FWD | 10 | 3 | .10 | .10 | .30 | 1.00 | .100 | .40 | .400 |
| 13 | Katelyn Lutkins | Fr | DEF | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Katherine Dubon | So | MID | 10 | 10 | .30 | .20 | .80 | 2.00 | .150 | 1.30 | .650 |
| 15 | Bayleigh Jones | Fr | DEF | 8 | 2 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 16 | Brookelynn Willis | Fr | DEF | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Lilli Havens | Fr | MID | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Hannah Holliman | So | MID | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 19 | Molly Etchells | So | MID | 10 | 10 | .10 | .00 | .20 | .20 | .500 | .20 | 1.000 |
| 20 | Katie Brown | So | MID | 10 | 10 | .30 | .40 | 1.00 | 3.70 | .081 | 2.40 | .649 |
| 21 | Kayla Oliver | Fr | DEF | - | - | - | - | - | - | - | - | - |
| 24 | Faith Dunkin | Fr | MID | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Kelsall Green | Fr | DEF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 10 | 10 | 1.10 | .90 | 3.10 | 4.40 | .250 | 8.20 | 1.864 | |||
| Opponent | 10 | 10 | 1.10 | .80 | 3.00 | 6.00 | .183 | 6.30 | 1.050 | |||
Goalkeepers
| # | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Skyler Steede | So | GK | 10 | 10 | 93:58 | 1.10 | 1.05 | 4.70 | .810 |
| 1 | Cheyenne Hendrix | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 10 | 10 | 93:58 | 1.10 | 1.05 | 4.70 | .810 | |||
| Opponent | 10 | 10 | 93:58 | 1.10 | 1.05 | 7.10 | .866 | |||
Field Players
| # | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Skyler Steede | So | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Cheyenne Hendrix | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Kate Bertolino | Fr | MID | 10 | 10 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 3 | Brianna Lee | So | DEF | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 4 | Alyssa Palisi | So | FWD | 8 | 8 | 3 | 2 | 8 | 33 | .091 | 17 | .515 | 0 | 0 | 0-0 | 1 |
| 5 | Hannah Salter | So | FWD | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Leah Bennett | So | MID | 9 | 9 | 0 | 0 | 0 | 22 | .000 | 13 | .591 | 0 | 0 | 0-0 | 0 |
| 8 | Olivia Palisi | So | M | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Journee Wilson | So | DEF | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 10 | Landu Mprioteli | So | FWD | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Evelyn Kimball | Fr | FWD | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Ashley Preston | So | FWD | 10 | 3 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| 13 | Katelyn Lutkins | Fr | DEF | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Katherine Dubon | So | MID | 10 | 10 | 3 | 2 | 8 | 20 | .150 | 13 | .650 | 0 | 0 | 0-0 | 1 |
| 15 | Bayleigh Jones | Fr | DEF | 8 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 16 | Brookelynn Willis | Fr | DEF | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Lilli Havens | Fr | MID | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Hannah Holliman | So | MID | 10 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Molly Etchells | So | MID | 10 | 10 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 1 |
| 20 | Katie Brown | So | MID | 10 | 10 | 3 | 4 | 10 | 37 | .081 | 24 | .649 | 3 | 0 | 0-0 | 1 |
| 21 | Kayla Oliver | Fr | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Faith Dunkin | Fr | MID | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Kelsall Green | Fr | DEF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 11 | 9 | 31 | 44 | .250 | 82 | 1.864 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 10 | 10 | 11 | 8 | 30 | 60 | .183 | 63 | 1.050 | 10 | 0 | 1-1 | 4 | |||
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Louisiana Tech | - | - | - | - | - | - | - | |
| Aug 20 | at Louisiana State University-Eunice | L, 1-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Aug 27 | Motlow State Community College | W, 3-0 | 3 | 10 | .300 | 7 | 0 | 0 | 0 |
| Aug 30 # | at West Florida | - | - | - | - | - | - | - | |
| Sep 4 | at East Central Community College | L, 1-0 | 0 | 4 | .000 | 8 | 2 | 0 | 0 |
| Sep 11 | at Meridian Community College | L, 2-0 | 0 | 19 | .000 | 7 | 3 | 3 | 0 |
| Sep 17 | at Copiah-Lincoln Community College | W, 3-0 | 3 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 21 | Southwest Mississippi Community College | W, 4-1 | 4 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 24 | at Pearl River Community College | W, 2-0 | 2 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 28 # | at Mississippi College | - | - | - | - | - | - | - | |
| Oct 1 | Hinds Community College | W, 3-2 | 3 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 5 | Holmes Community College | - | - | - | - | - | - | - | |
| Oct 8 | vs. Jones College | L, 5-0 | 0 | 10 | .000 | 10 | 2 | 0 | 0 |
| Oct 12 | Meridian Community College | L, 1-0 | 0 | 11 | .000 | 1 | 5 | 1 | 0 |
| Oct 15 | Jones College | L, 1-0 | 0 | 4 | .000 | 7 | 2 | 0 | 0 |
| Oct 19 | Copiah-Lincoln Community College | W, 1-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 22 | at Southwest Mississippi Community College | T, 1-1 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 26 | Pearl River Community College | T, 0-0 | 0 | 0 | - | 4 | 0 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 58 | 17 | 1.21 | 15 | 49 | 15 | 1.02 | .293 | 4.1 | 14 | 70 | 0 | 0 | 0 |
| Conference | 10 | 44 | 11 | 1.10 | 9 | 31 | 11 | 1.05 | .250 | 4.4 | 12 | 47 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Home | 7 | 25 | 11 | 1.57 | 10 | 32 | 5 | 0.68 | .440 | 3.6 | 7 | 31 | 0 | 0 | 0 |
| Away | 6 | 23 | 6 | 1.00 | 5 | 17 | 5 | 0.79 | .261 | 3.8 | 5 | 29 | 0 | 0 | 0 |
| Neutral | 1 | 10 | 0 | 0.00 | 0 | 0 | 5 | 5.00 | .000 | 10.0 | 2 | 10 | 0 | 0 | 0 |
| Wins | 6 | 10 | 16 | 2.67 | 15 | 47 | 3 | 0.48 | 1.600 | 1.7 | 0 | 26 | 0 | 0 | 0 |
| Losses | 6 | 48 | 0 | 0.00 | 0 | 0 | 11 | 1.78 | .000 | 8.0 | 14 | 38 | 0 | 0 | 0 |
| August | 2 | 10 | 3 | 1.50 | 3 | 9 | 1 | 0.48 | .300 | 5.0 | 0 | 12 | 0 | 0 | 0 |
| September | 5 | 23 | 9 | 1.80 | 9 | 27 | 4 | 0.80 | .391 | 4.6 | 5 | 27 | 0 | 0 | 0 |
| October | 7 | 25 | 5 | 0.71 | 3 | 13 | 10 | 1.31 | .200 | 3.6 | 9 | 31 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 11 | Louisiana Tech | - | |
| Aug 20 | at Louisiana State University-Eunice | L, 1-0 | 74 |
| Aug 27 | Motlow State Community College | W, 3-0 | 0 |
| Aug 30 | at West Florida | - | |
| Sep 4 | at East Central Community College | L, 1-0 | 0 |
| Sep 11 | at Meridian Community College | L, 2-0 | 0 |
| Sep 17 | at Copiah-Lincoln Community College | W, 3-0 | 0 |
| Sep 21 | Southwest Mississippi Community College | W, 4-1 | 0 |
| Sep 24 | at Pearl River Community College | W, 2-0 | 0 |
| Sep 28 | at Mississippi College | - | |
| Oct 1 | Hinds Community College | W, 3-2 | 0 |
| Oct 5 | Holmes Community College | - | |
| Oct 8 | vs. Jones College | L, 5-0 | 70 |
| Oct 12 | Meridian Community College | L, 1-0 | 0 |
| Oct 15 | Jones College | L, 1-0 | 175 |
| Oct 19 | Copiah-Lincoln Community College | W, 1-0 | 0 |
| Oct 22 | at Southwest Mississippi Community College | T, 1-1 | 0 |
| Oct 26 | Pearl River Community College | T, 0-0 | 0 |