Mississippi Gulf Coast Community College at Copiah-Lincoln Community College September 30, 2022

0

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| Copiah-Lincoln Community College | 1 | 1 | 2 |
Box Score
Mississippi Gulf Coast Community College
Copiah-Lincoln Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - A'Leigh Coleman - gk | 0 | 0 | 0 | 0 |
| 2 - Kate Bertolino | 0 | 0 | 0 | 0 |
| 3 - Hannah Lapniewski - fwd | 0 | 0 | 0 | 0 |
| 4 - Alyssa Palisi - fwd - Yellow card 0:00 | 1 | 1 | 0 | 0 |
| 5 - Avery Saucier - mid | 0 | 0 | 0 | 0 |
| 7 - Sierra Baxter - def | 0 | 0 | 0 | 0 |
| 8 - Ann Elise Hester - def | 0 | 0 | 0 | 0 |
| 9 - Morgan Pickering - fwd | 2 | 1 | 0 | 0 |
| 10 - Lainey Cunningham - mid | 0 | 0 | 0 | 0 |
| 11 - Mariana Gonzalez - fwd | 0 | 0 | 0 | 0 |
| 12 - Skyler Vance | 0 | 0 | 0 | 0 |
| 14 - Valentina Marin - mid | 0 | 0 | 0 | 0 |
| 15 - Bayleigh Jones - def | 0 | 0 | 0 | 0 |
| 20 - Kylie McNair | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alex Moon | 0 | 0 | 0 | 0 |
| 2 - Karson Harper | 1 | 0 | 0 | 0 |
| 3 - Caroline Griffith | 0 | 0 | 0 | 0 |
| 4 - Jenna Long | 0 | 0 | 0 | 0 |
| 5 - Annellise Bell | 1 | 1 | 1 | 0 |
| 6 - Jessie Heflin | 0 | 0 | 0 | 0 |
| 8 - Anacia Leyland | 2 | 2 | 0 | 0 |
| 10 - Taylor Ford | 3 | 1 | 0 | 0 |
| 11 - Alana Dear | 3 | 2 | 0 | 0 |
| 12 - Charlie Cooper | 1 | 0 | 0 | 2 |
| 13 - Madilynne Cooley | 0 | 0 | 0 | 0 |
| 14 - Sarah Nalley | 1 | 1 | 1 | 0 |
| 18 - Keely Marshall | 0 | 0 | 0 | 0 |
| 19 - Chloe Nash - Yellow card 76:00 | 0 | 0 | 0 | 0 |
| 20 - Makayla Martin | 0 | 0 | 0 | 0 |
| 21 - Riely Laird | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - A'Leigh Coleman | 13 | 2 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Moon | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Copiah-Lincoln Community College
1st
|
40:00 | Annellise Bell (Charlie Cooper) | 0 - 1 |
|
Copiah-Lincoln Community College
2nd
|
47:00 | Sarah Nalley (Charlie Cooper) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Copiah-Lincoln Community College
1st
|
0:00 | Yellow card - Alyssa Palisi |
|
Copiah-Lincoln Community College
2nd
|
76:00 | Yellow card - Chloe Nash |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 4 | 0 | 4 |
| Copiah-Lincoln Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 11 | 0 | 11 |
| Copiah-Lincoln Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 4 | 0 | 4 |
| Copiah-Lincoln Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| Copiah-Lincoln Community College | 0 | 0 | 0 |
| Date/Time: | September 30, 2022 - 1:00 PM |
|---|---|
| Location: | Wesson |
| Stadium: | Stone Stadium |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Carly Mauldin |