#0 A'Leigh Coleman (GK) - Mississippi Gulf Coast Community College
gp
14
gs
14
min
1300:00
ga
23
gaa
1.59
sv
133
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 10 | ||
| Games started | 14 | 10 | ||
| Minutes | 1300:00 | 940:00 | ||
| Goals against | 23 | 17 | ||
| Goals-against average | 1.59 | 1.63 | ||
| Saves | 133 | 106 | ||
| Save pct | .853 | .862 | ||
| Wins | 3 | 1 | ||
| Losses | 8 | 6 | ||
| Ties | 3 | 3 | ||
| Shutouts | 1/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 30 | at Copiah-Lincoln Community College | L, 2-0 |
| Oct 4 | Northwest Mississippi Community College | L, 1-0 |
| Oct 14 | at Jones College | L, 3-0 |
| Oct 18 | Pearl River Community College | L, 1-0 |
| Oct 21 | at Meridian Community College | T, 1-1 |
| Oct 25 | Southwest Mississippi Community College | W, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Mobile University | - | - | - | - | - | - | - | |
| Aug 14 # | at Spring Hill University | - | - | - | - | - | - | - | |
| Aug 18 # | Southern Miss | - | - | - | - | - | - | - | |
| Aug 23 | at Pearl River Community College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Aug 27 | at Georgia Military College | W, 4-3 | W | 1 | 90:00 | 3 | 3.00 | 8 | .727 |
| Sep 7 | at East Central Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Sep 11 | St. Louis Community College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 16 | Hinds Community College | T, 2-2 | T< | 1 | 110:00 | 2 | 1.64 | 2 | .500 |
| Sep 20 | at Holmes Community College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 18 | .857 |
| Sep 23 | East Central Community College | T, 1-1 | T< | 1 | 110:00 | 1 | 0.82 | 14 | .933 |
| Sep 27 | at Itawamba Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 15 | .882 |
| Sep 30 | at Copiah-Lincoln Community College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 11 | .846 |
| Oct 4 | Northwest Mississippi Community College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 12 | .923 |
| Oct 14 | at Jones College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 12 | .800 |
| Oct 18 | Pearl River Community College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 13 | .929 |
| Oct 21 | at Meridian Community College | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 25 | Southwest Mississippi Community College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Mar 8 # | at Meridian 7v7 Tournament | - | - | - | - | - | - | - | |
| Apr 1 # | at Belhaven 7v7 Tournament | - | - | - | - | - | - | - | |
| Apr 14 # | at Belhaven 7v7 Tournament | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 92:51 | 1.64 | 1.59 | 9.50 | .853 |
| Conference | 10 | 10 | 94:00 | 1.70 | 1.63 | 10.60 | .862 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 6 | 96:40 | 1.00 | 0.93 | 7.83 | .887 |
| Away | 8 | 8 | 90:00 | 2.13 | 2.13 | 10.75 | .835 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 3 | 90:00 | 1.33 | 1.33 | 4.67 | .778 |
| Losses | 8 | 8 | 90:00 | 1.88 | 1.88 | 12.13 | .866 |
| - | |||||||
| August | 2 | 2 | 90:00 | 2.00 | 2.00 | 8.50 | .810 |
| September | 7 | 7 | 95:43 | 1.71 | 1.61 | 10.00 | .854 |
| October | 5 | 5 | 90:00 | 1.40 | 1.40 | 9.20 | .868 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 1300:00 | 23 | 1.59 | 133 | .853 | 0 | 0 | 0 | 0/0 |
| Conference | 10 | 10 | 940:00 | 17 | 1.63 | 106 | .862 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 6 | 580:00 | 6 | 0.93 | 47 | .887 | 0 | 0 | 0 | 0/0 |
| Away | 8 | 8 | 720:00 | 17 | 2.13 | 86 | .835 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 3 | 270:00 | 4 | 1.33 | 14 | .778 | 0 | 0 | 0 | 0/0 |
| Losses | 8 | 8 | 720:00 | 15 | 1.88 | 97 | .866 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 4 | 2.00 | 17 | .810 | 0 | 0 | 0 | 0/0 |
| September | 7 | 7 | 670:00 | 12 | 1.61 | 70 | .854 | 0 | 0 | 0 | 0/0 |
| October | 5 | 5 | 450:00 | 7 | 1.40 | 46 | .868 | 0 | 0 | 0 | 0/0 |