3 Gracee Michini
-
- Height:
- 5'3
-
- Hometown:
- Lucedale
-
- Position:
- FWD
-
- Year:
- So
-
- High School:
- George County
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
MGCCC: As a freshman, played in nine games ... Scored two goals, both in a 7-0 win at East Mississippi ... Earned NJCAA All-Academic First Team and MACCC Distinguished All-Academic honors. High School: As a senior, helped lead George County to Class 6A state championship game ... Played for Coach Britain Dean.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Games started | 2 | 2 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 21 | 14 | ||
| Shot Pct | .048 | .071 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | vs. PRCC/SMCC | - | - | - | - | - | - | - | - | |
| Aug 11 | at William Carey University | - | - | - | - | - | - | - | - | |
| Aug 14 | Xavier University | - | - | - | - | - | - | - | - | |
| Aug 17 | at University of Mobile | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Southern Union State Community College | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 26 | Pensacola State College | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 28 | at Meridian Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Johnson County Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Mississippi College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Meridian Community College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Pearl River Community College | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | East Central Community College | W, 8-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 26 | at Southwest Mississippi Community College | W, 4-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 3 | at Holmes Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Jones College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | at Northwest Mississippi Community College | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | Copiah-Lincoln Community College | W, 3-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 21 | at East Mississippi Community College | W, 8-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 24 | Hinds Community College | W, 7-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 28 | Itawamba Community College | W, 6-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 31 | Meridian Community College | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | vs. Northwest Mississippi Community College | L, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 17 | vs. Rock Valley College | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 18 | vs. Holmes Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 27 | Pensacola State College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | .06 | .06 | .17 | 1.17 | .048 | .56 | .476 |
| Conference | 11 | 2 | .09 | .09 | .27 | 1.27 | .071 | .45 | .357 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 2 | .13 | .00 | .25 | 1.38 | .091 | .63 | .455 |
| Away | 5 | - | .00 | .20 | .20 | 1.00 | .000 | .40 | .400 | |
| Neutral | 5 | - | .00 | .00 | .00 | 1.00 | .000 | .60 | .600 | |
| Result | Wins | 13 | 2 | .08 | .08 | .23 | 1.38 | .056 | .62 | .444 |
| Losses | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| Month | August | 2 | - | .00 | .00 | .00 | 1.50 | .000 | 1.50 | 1.000 |
| September | 5 | 1 | .00 | .00 | .00 | .80 | .000 | .40 | .500 | |
| October | 8 | 1 | .13 | .13 | .38 | 1.38 | .091 | .50 | .364 | |
| November | 3 | - | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | 1 | 1 | 3 | 21 | .048 | 10 | .476 | 3 | 0 | 0-0 | 1 |
| Conference | 11 | 2 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 3 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 2 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 2 | 0 | 0-0 | 1 |
| Away | 5 | - | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
| Neutral | 5 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | 2 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 3 | 0 | 0-0 | 1 |
| Losses | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 | |
| October | 8 | 1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1 | 0 | 0-0 | 1 | |
| November | 3 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
News Mentions
No. 5 Bulldogs celebrate Sophomore Night, highest ranking ever
Gulf Coast shuts out Co-Lin 3-0
October 14, 2025