#21 Josey Smith (DEF) - Mississippi Gulf Coast Community College
g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Games started | 1 | 1 | ||
| Goals | 2 | 2 | ||
| Assists | 2 | 1 | ||
| Points | 6 | 5 | ||
| Shots | 9 | 7 | ||
| Shot Pct | .222 | .286 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. PRCC/SMCC | - | - | - | - | - | - | - | - | |
| Aug 11 # | at William Carey University | - | - | - | - | - | - | - | - | |
| Aug 14 # | Xavier University | - | - | - | - | - | - | - | - | |
| Aug 17 # | at University of Mobile | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Southern Union State Community College | W, 3-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Aug 26 | Pensacola State College | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 28 | at Meridian Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Johnson County Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 # | at Mississippi College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Meridian Community College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Pearl River Community College | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | East Central Community College | W, 8-0 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 26 | at Southwest Mississippi Community College | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | at Holmes Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Jones College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Northwest Mississippi Community College | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 14 | Copiah-Lincoln Community College | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 21 | at East Mississippi Community College | W, 8-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 24 | Hinds Community College | W, 7-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 28 | Itawamba Community College | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | Meridian Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | vs. Northwest Mississippi Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Rock Valley College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | vs. Holmes Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Feb 27 # | Pensacola State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | .13 | .13 | .40 | .60 | .222 | .40 | .667 |
| Conference | 10 | 1 | .20 | .10 | .50 | .70 | .286 | .40 | .571 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | - | .13 | .13 | .38 | .75 | .167 | .50 | .667 |
| Away | 4 | 1 | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
| Neutral | 3 | - | .00 | .33 | .33 | .33 | .000 | .33 | 1.000 |
| - | |||||||||
| Wins | 13 | 1 | .15 | .15 | .46 | .69 | .222 | .46 | .667 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 2 | - | .00 | .50 | .50 | 1.00 | .000 | 1.00 | 1.000 |
| September | 5 | - | .20 | .20 | .60 | .40 | .500 | .20 | .500 |
| October | 7 | 1 | .14 | .00 | .29 | .71 | .200 | .43 | .600 |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | - | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 13 | 1 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 5 | - | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |