March 6, 2020 Northwest Florida State College at Mississippi Gulf Coast Community College

(0-0)
11

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Florida State College | 0 | 3 | 0 | 1 | 5 | 1 | 1 | 11 | 12 | 1 |
| Mississippi Gulf Coast Community College | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 3 |
Box Score
Northwest Florida State College
Mississippi Gulf Coast Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nic Nolan 2b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brock Franks ss | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Trace Willhoite 3b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Noah Bailey 1b | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Justice Thompson cf | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
| Zach McKnight dh | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Tomas Sanchez rf | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Brandon Riera c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Calin Smith lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Reis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan DeLucia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Walker | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mac Danford | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 12 | 10 | 0 | 10 | 0 |
Batting
2B:
Noah Bailey
, Zach McKnight
3B:
Brock Franks
HR:
Noah Bailey
, Justice Thompson
, Zach McKnight
, Tomas Sanchez
RBI:
Nic Nolan
, Noah Bailey (2)
, Justice Thompson (3)
, Zach McKnight (2)
, Tomas Sanchez (2)
Baserunning
SB:
Tomas Sanchez
Fielding
E:
Nic Nolan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canaan Ray cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luke Welborn 1b | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Tucker Thomas rf | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| Louis Morgan c | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cameron Cotten dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Nick Sims ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Beckett White 3b | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Cameron Gray lf | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Dawson Walters 2b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kyle Howell | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ethan Coleman | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jared Tribett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 9 | 5 | 1 | 9 | 11 |
Batting
2B:
Dawson Walters
HR:
Cameron Cotten
, Cameron Gray
RBI:
Tucker Thomas
, Cameron Cotten
, Cameron Gray
, Dawson Walters (2)
Fielding
E:
Tyler Hoffman
, Tucker Thomas
, Nick Sims
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Reis | 4.0 | 5 | 4 | 4 | 1 | 5 | 1 |
| Dylan DeLucia (W, 5-0) | 3.0 | 4 | 1 | 1 | 0 | 4 | 1 |
| Totals | 7.0 | 9 | 5 | 5 | 1 | 9 | 2 |
Pitching
Batters faced:
Caleb Reis (20)
, Dylan DeLucia (15)
HBP:
Caleb Reis (2)
, Dylan DeLucia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Hoffman (L, 0-2) | 4.2 | 9 | 9 | 6 | 0 | 7 | 3 |
| Evan Keith | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Justin Lockey | 1.0 | 1 | 1 | 1 | 0 | 3 | 1 |
| Totals | 7.0 | 12 | 11 | 8 | 0 | 10 | 4 |
Pitching
Batters faced:
Tyler Hoffman (25)
, Evan Keith (7)
, Justin Lockey (4)
Other Information
| Location: | Perkingston, MS |
| Attendance: | 0 |
| Weather: | |