March 18, 2021 Mississippi Gulf Coast Community College at East Central Community College

(0-0)
2

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mississippi Gulf Coast Community College | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 4 |
| East Central Community College | 0 | 0 | 1 | 0 | 6 | 3 | X | 10 | 9 | 2 |
Box Score
Mississippi Gulf Coast Community College
East Central Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hayden Robb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karsten Knobles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Cary cf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Brendan McCauley 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Alex McWhorter 3b | 3 | 1 | 0 | 0 | 0 | 2 | 3 |
| P.J. Harrison dh | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Drake Henderson rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Luke Welborn 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tucker Thomas c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Canaan Ray lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Dawson Walters ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kobe Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Blythe | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cameron Cotten | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Holliman | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Elijah Watts | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 28 | 2 | 6 | 2 | 0 | 7 | 15 |
Batting
2B:
Josh Cary
RBI:
P.J. Harrison
, Drake Henderson
GIDP:
Luke Welborn
Baserunning
SB:
Brendan McCauley
, Alex McWhorter
, Canaan Ray
Fielding
E:
Brendan McCauley
, Alex McWhorter
, Drake Henderson
, Dawson Walters
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hayden West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Cook cf | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Roper Ball 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Amani Larry ss | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Jesse Boydstun rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Austin Lee 1b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kade Turnage c | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Eli Harrison dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ty McCollough 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Branson Sharpley lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Stephen Wolf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Benjamin Luckett | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coleton Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 9 | 10 | 5 | 4 | 0 |
Batting
2B:
Roper Ball
, Amani Larry
, Stephen Wolf
HR:
Clayton Cook (2)
RBI:
Clayton Cook (3)
, Austin Lee
, Kade Turnage (4)
, Eli Harrison
, Stephen Wolf
Baserunning
SB:
Amani Larry (2)
, Kade Turnage
, Eli Harrison
Fielding
E:
Roper Ball
, Ty McCollough
DP:
Roper Ball
, Amani Larry
, Austin Lee
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Robb (L, 1-3) | 4.1 | 5 | 6 | 5 | 3 | 3 | 2 |
| Evan Keith | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Karsten Knobles | 1.0 | 2 | 3 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 8 | 10 | 5 | 5 | 4 | 2 |
Pitching
Batters faced:
Hayden Robb (23)
, Evan Keith (5)
, Karsten Knobles (8)
WP:
Karsten Knobles
HBP:
Hayden Robb
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden West (W, 4-0) | 7.0 | 6 | 2 | 0 | 0 | 7 | 0 |
| Totals | 7.0 | 6 | 2 | 0 | 0 | 7 | 0 |
Pitching
Batters faced:
Hayden West (29)
HBP:
Hayden West
Other Information
| Location: | Clark/Gay Field |
| Attendance: | 0 |
| Weather: | |