March 2, 2022 Mississippi Gulf Coast Community College at Baton Rouge Community College

(4-8)
5

(12-13)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mississippi Gulf Coast Community College | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 8 | 2 |
| Baton Rouge Community College | 2 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | X | 11 | 11 | 0 |
Box Score
Mississippi Gulf Coast Community College
Baton Rouge Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan McCauley 2b | 4 | 0 | 2 | 3 | 2 | 1 | 0 |
| Jesse Johnson 3b | 5 | 0 | 1 | 0 | 0 | 1 | 9 |
| Sean Smith 1b | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Preston Ratliff rf | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Cade Crosby ss | 2 | 2 | 0 | 0 | 3 | 2 | 2 |
| Kade Carpenter lf | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Warren Garry cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alec Hardy dh | 4 | 0 | 1 | 1 | 0 | 1 | 4 |
| Adam Bassett c | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Noah Nicholson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam May | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JC Stogner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breck Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Carlisle | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Birgilito Santana | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Steve Sanderson | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 34 | 5 | 8 | 5 | 8 | 12 | 26 |
Batting
2B:
Steve Sanderson
RBI:
Brendan McCauley (3)
, Alec Hardy
, Steve Sanderson
Baserunning
SB:
Brendan McCauley
, Sean Smith
, Warren Garry
Fielding
E:
Sean Smith
, Breck Jones
DP:
Jesse Johnson
, Sean Smith
, Adam Bassett
, Landon Sanders
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Menard lf | 5 | 1 | 2 | 2 | 0 | 0 | 3 |
| Trey Webb cf | 5 | 1 | 3 | 2 | 0 | 2 | 2 |
| Gage Breithaupt dh | 2 | 1 | 0 | 2 | 1 | 1 | 2 |
| Blaise Foote 1b | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Nick Carriere rf | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Tristan Frederick 2b | 4 | 1 | 1 | 2 | 0 | 1 | 3 |
| William Dunn 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jacob Dunn ss | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| Britt Jordan c | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Caden Akana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Case Roark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Burkhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Keen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Gallet | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 11 | 9 | 4 | 9 | 15 |
Batting
2B:
Ethan Menard
, Trey Webb
3B:
Trey Webb
, Nick Carriere
, William Dunn
HR:
Tristan Frederick
RBI:
Ethan Menard (2)
, Trey Webb (2)
, Gage Breithaupt (2)
, Nick Carriere
, Tristan Frederick (2)
Sac:
Gage Breithaupt
Sac Fly:
Gage Breithaupt
Baserunning
SB:
Gage Breithaupt
, Blaise Foote
, Nick Carriere (3)
, Tristan Frederick
, William Dunn
, Jacob Dunn
, Braden Keen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Nicholson (L, 0-1) | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 |
| Adam May | 1.1 | 2 | 3 | 3 | 1 | 2 | 1 |
| JC Stogner | 2.0 | 2 | 0 | 2 | 0 | 2 | 0 |
| Breck Jones | 2.1 | 1 | 0 | 0 | 2 | 3 | 0 |
| Landon Sanders | 1.1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 11 | 9 | 9 | 4 | 9 | 1 |
Pitching
Batters faced:
Noah Nicholson (8)
, Adam May (6)
, JC Stogner (9)
, Breck Jones (10)
, Landon Sanders (6)
WP:
Noah Nicholson
, Breck Jones
HBP:
JC Stogner
, Breck Jones
, Landon Sanders
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caden Akana (W, 2-0) | 5.2 | 5 | 3 | 3 | 4 | 7 | 0 |
| Case Roark | 2.1 | 1 | 0 | 0 | 2 | 3 | 0 |
| Sean Burkhead | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 9.0 | 7 | 4 | 4 | 8 | 11 | 0 |
Pitching
Batters faced:
Caden Akana (28)
, Case Roark (11)
, Sean Burkhead (4)
HBP:
Caden Akana (2)
, Case Roark
Other Information
| Location: | Pete Goldsby Field |
| Attendance: | 0 |
| Weather: | |