April 7, 2022 East Central Community College at Mississippi Gulf Coast Community College

(0-0)
11

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Central Community College | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 11 | 13 | 5 |
| Mississippi Gulf Coast Community College | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 6 | 9 | 1 |
Box Score
East Central Community College
Mississippi Gulf Coast Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ervin Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dagan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Cook cf | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Trey Lewis 3b | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Eli Collins 2b | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| J.T. Vance lf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Ramie Harrison dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kade Turnage c | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Conner Hicks rf | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Austin Green 1b | 4 | 2 | 3 | 3 | 0 | 1 | 0 |
| Leighton Jenkins ss | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Austin Lee | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Castle | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 11 | 13 | 11 | 9 | 4 | 0 |
Batting
2B:
Eli Collins
, Ramie Harrison
, Kade Turnage
HR:
Clayton Cook
, J.T. Vance
, Kade Turnage
, Austin Green
RBI:
Clayton Cook (2)
, Trey Lewis
, Eli Collins
, J.T. Vance
, Ramie Harrison
, Kade Turnage (2)
, Austin Green (3)
Baserunning
SB:
Eli Collins
, Leighton Jenkins
Fielding
E:
Trey Lewis (2)
, Kade Turnage
, Austin Green
, Austin Lee
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cade Crosby ss | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| Brendan McCauley 2b | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Sean Smith rf | 4 | 0 | 1 | 2 | 0 | 0 | 3 |
| Alex McWhorter 1b | 4 | 2 | 2 | 1 | 1 | 0 | 1 |
| Alec Hardy lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jesse Johnson 3b | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Kade Carpenter cf | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Steve Sanderson dh | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Thomas Hollingsworth c | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Preston Ratliff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Snell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JC Stogner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breck Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Bassett | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Colby Carlisle | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 37 | 6 | 9 | 5 | 4 | 6 | 18 |
Batting
HR:
Alex McWhorter
RBI:
Brendan McCauley
, Sean Smith (2)
, Alex McWhorter
, Kade Carpenter
Sac Fly:
Sean Smith
Fielding
E:
Jesse Johnson
DP:
Alex McWhorter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Willis (W, 6-0) | 7.0 | 7 | 3 | 1 | 1 | 5 | 0 |
| Ervin Simmons | 1.0 | 1 | 2 | 0 | 2 | 1 | 0 |
| Dagan Martin | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Totals | 9.0 | 9 | 6 | 2 | 4 | 6 | 1 |
Pitching
Batters faced:
Mason Willis (32)
, Ervin Simmons (7)
, Dagan Martin (5)
HBP:
Mason Willis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Preston Ratliff (L, 2-3) | 1.1 | 4 | 4 | 4 | 5 | 0 | 1 |
| Jacob Snell | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 |
| JC Stogner | 3.0 | 5 | 4 | 3 | 0 | 0 | 2 |
| Breck Jones | 3.0 | 2 | 3 | 3 | 2 | 3 | 1 |
| Totals | 9.0 | 12 | 11 | 10 | 9 | 5 | 4 |
Pitching
Batters faced:
Preston Ratliff (11)
, Jacob Snell (8)
, JC Stogner (13)
, Breck Jones (14)
WP:
Preston Ratliff
, JC Stogner
HBP:
Breck Jones
Other Information
| Location: | Perkinston,ms |
| Attendance: | 0 |
| Weather: | |