April 9, 2022 Mississippi Gulf Coast Community College at East Mississippi Community College

(0-0)
15

(15-13, 10-5)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mississippi Gulf Coast Community College | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 3 | 3 | 15 | 13 | 0 |
| East Mississippi Community College | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 1 |
Box Score
Mississippi Gulf Coast Community College
East Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cade Crosby ss | 5 | 0 | 1 | 1 | 1 | 3 | 3 |
| Brendan McCauley 2b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Sean Smith dh | 5 | 3 | 2 | 0 | 0 | 1 | 4 |
| Alex McWhorter 1b | 5 | 3 | 2 | 3 | 0 | 1 | 1 |
| Kade Carpenter lf | 4 | 3 | 1 | 1 | 1 | 2 | 2 |
| Jesse Johnson 3b | 4 | 2 | 3 | 4 | 2 | 1 | 0 |
| Warren Garry cf | 5 | 0 | 1 | 1 | 0 | 2 | 4 |
| Preston Ratliff rf | 2 | 1 | 1 | 2 | 2 | 0 | 1 |
| Thomas Hollingsworth c | 4 | 1 | 0 | 1 | 0 | 2 | 5 |
| Noah Nicholson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JC Stogner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Hardy | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 39 | 14 | 13 | 14 | 7 | 13 | 20 |
Batting
2B:
Jesse Johnson
HR:
Alex McWhorter
, Jesse Johnson
RBI:
Cade Crosby
, Brendan McCauley
, Alex McWhorter (3)
, Kade Carpenter
, Jesse Johnson (4)
, Warren Garry
, Preston Ratliff (2)
, Thomas Hollingsworth
Sac Fly:
Preston Ratliff
Baserunning
SB:
Jesse Johnson
Fielding
DP:
Alex McWhorter
, Jesse Johnson
, Alec Hardy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Medlin rf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Blayze Berry ss | 5 | 1 | 2 | 0 | 0 | 3 | 0 |
| Wesley Sides 1b | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Beau Bates lf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Trey Trosclair 3b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Zack Griffith dh | 4 | 1 | 1 | 3 | 1 | 0 | 0 |
| Coby Holmes 2b | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Kade Shannon c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Hunter French cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kylan Stepter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Garner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 12 | 8 | 2 | 11 | 0 |
Batting
2B:
Hunter French
HR:
Ethan Medlin
, Zack Griffith
, Coby Holmes
RBI:
Ethan Medlin (2)
, Beau Bates
, Zack Griffith (3)
, Coby Holmes
, Hunter French
GIDP:
Wesley Sides
Baserunning
SB:
Ethan Medlin
, Coby Holmes
Fielding
E:
Blayze Berry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Nicholson | 0.1 | 4 | 6 | 6 | 1 | 0 | 1 |
| JC Stogner (W, 1-0) | 8.2 | 8 | 3 | 3 | 1 | 11 | 1 |
| Totals | 9.0 | 12 | 9 | 9 | 2 | 11 | 2 |
Pitching
Batters faced:
Noah Nicholson (7)
, JC Stogner (36)
WP:
JC Stogner
HBP:
Noah Nicholson
, JC Stogner (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kylan Stepter | 3.2 | 3 | 5 | 5 | 4 | 6 | 0 |
| Grant Johnson | 2.1 | 4 | 2 | 2 | 0 | 3 | 0 |
| Gabe Garner | 1.1 | 2 | 2 | 2 | 1 | 1 | 1 |
| Andrew Lewis (L, 2-3) | 1.2 | 4 | 6 | 4 | 2 | 2 | 1 |
| Totals | 9.0 | 13 | 15 | 13 | 7 | 12 | 2 |
Pitching
Batters faced:
Kylan Stepter (19)
, Grant Johnson (12)
, Gabe Garner (7)
, Andrew Lewis (14)
WP:
Grant Johnson
, Gabe Garner
HBP:
Kylan Stepter
, Andrew Lewis (2)
Other Information
| Location: | Scooba, MS |
| Attendance: | 0 |
| Weather: | |