February 11, 2026 Mississippi Gulf Coast Community College at Coastal Alabama - North

13
2
Line Score
Final 1 2 3 4 5 R H E
Mississippi Gulf Coast Community College 0 2 10 1 0 13 8 2
Coastal Alabama - North 1 1 0 0 0 2 7 0

Box Score

Mississippi Gulf Coast Community College
Coastal Alabama - North

Mississippi Gulf Coast Community College Batters

Hitters AB R H RBI BB SO LOB
Jordan Davis lf 2 2 1 0 1 0 0
Anthony Tanner cf 0 2 0 1 2 0 0
Brady Saxton dh 3 2 2 5 0 1 0
Garrett Gardner 2b 2 2 1 1 1 0 0
Tripp Lightsey rf 3 1 0 1 0 1 0
Brandon Coakley 3b 3 1 1 1 0 2 0
Landon Bush 1b 3 1 2 2 0 0 0
Erimel Rosado ss 3 1 1 0 0 1 0
Layton Eder c 2 1 0 0 0 0 0
Riley Hall p 0 0 0 0 0 0 0
Knute Robinson 0 0 0 0 0 0 0
Jayden Parker 1 0 0 0 0 1 0
Asher Henley 0 0 0 0 0 0 0
Collin Smith 0 0 0 0 0 0 0
Naji Cain 0 0 0 0 0 0 0
Ben Davis 1 0 0 0 0 1 0
Totals 23 13 8 11 4 7 0
Batting
2B: Jordan Davis , Brady Saxton , Garrett Gardner
HR: Brady Saxton , Landon Bush
RBI: Anthony Tanner , Brady Saxton (5) , Garrett Gardner , Tripp Lightsey , Brandon Coakley , Landon Bush (2)
Baserunning
SB: Garrett Gardner (2) , Tripp Lightsey , Brandon Coakley (2)
CS: Anthony Tanner
Fielding
E: Brandon Coakley (2)
DP: Erimel Rosado

Coastal Alabama - North Batters

Hitters AB R H RBI BB SO LOB
Xaiver Brown cf 2 1 1 1 0 0 0
Jesse Lord rf 3 0 0 1 0 1 0
Alex Martin 3b 2 0 0 0 0 1 0
Reni Mason dh 2 0 1 0 0 0 0
Peyton Martin 2b 3 0 1 0 0 1 0
Sam Guth lf 2 0 1 0 0 0 0
Zoyle Gemar 1b 1 0 0 0 1 0 0
Cooper Cantrell ss 2 0 1 0 0 1 0
Landon Jones c 2 1 2 0 0 0 0
Kameron McCord p 0 0 0 0 0 0 0
Jude Weller 0 0 0 0 0 0 0
Brady Martin 0 0 0 0 0 0 0
Cameron Durr 0 0 0 0 0 0 0
Cade Kelly 0 0 0 0 0 0 0
Colton Brock 1 0 0 0 0 0 0
Ethan Pardue 1 0 0 0 0 1 0
River Ramer 0 0 0 0 0 0 0
Jayden HIll 0 0 0 0 1 0 0
Brady Burresica 0 0 0 0 1 0 0
Totals 21 2 7 2 3 5 0
Batting
3B: Xaiver Brown
RBI: Xaiver Brown , Jesse Lord
Baserunning
SB: Peyton Martin

Mississippi Gulf Coast Community College Pitchers

Pitchers IP H R ER BB SO HR
Riley Hall (W, 1-0) 4.0 7 2 1 1 3 0
Knute Robinson 1.0 0 0 0 2 2 0
Totals 5.0 7 2 1 3 5 0
Pitching
Batters faced: Riley Hall (20) , Knute Robinson (5)

Coastal Alabama - North Pitchers

Pitchers IP H R ER BB SO HR
Kameron McCord 2.0 2 2 2 2 2 0
Brady Martin (L, 1-1) 0.2 5 10 3 2 1 1
Jude Weller 1.1 1 1 0 0 0 1
Cameron Durr 1.0 0 0 0 0 2 0
Totals 5.0 8 13 5 4 5 2
Pitching
Batters faced: Kameron McCord (9) , Brady Martin (12) , Jude Weller (5) , Cameron Durr (3)
HBP: Brady Martin (2)

Other Information