February 17, 2026 Southwest Mississippi Community College at Mississippi Gulf Coast Community College

4

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Mississippi Community College | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 3 |
| Mississippi Gulf Coast Community College | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | X | 5 | 8 | 0 |
Box Score
Southwest Mississippi Community College
Mississippi Gulf Coast Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Moore rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Cameron Bolden ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Justin Domiano 2b | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Robbie Hokamp c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| J. D. Hidalgo 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Drew Swan 1b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Luke Simmons dh/p | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tamarrian "Tee" Robinson lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tristain Haynes cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Newman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 7 | 4 | 3 | 10 | 0 |
Batting
2B:
Tanner Moore
, Robbie Hokamp
RBI:
Tanner Moore (2)
, Justin Domiano
, Luke Simmons
Sac:
Cameron Bolden
, Tristain Haynes
Baserunning
CS:
Tanner Moore
Fielding
E:
Robbie Hokamp
, J. D. Hidalgo
, Will McLeod
DP:
Justin Domiano
, Drew Swan
, Matt Newman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Davis lf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Anthony Tanner cf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Brady Saxton 1b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Garrett Gardner 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Brandon Coakley 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erimel Rosado ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tripp Lightsey rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Naji Cain dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Layton Eder c | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Riley Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 8 | 3 | 7 | 4 | 0 |
Batting
2B:
Layton Eder
HR:
Brady Saxton
RBI:
Anthony Tanner
, Brady Saxton (2)
Sac Fly:
Anthony Tanner
GIDP:
Brandon Coakley
Baserunning
SB:
Garrett Gardner
, Erimel Rosado
, Tripp Lightsey (2)
CS:
Jordan Davis
, Erimel Rosado
, Tripp Lightsey (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Newman | 5.0 | 5 | 1 | 1 | 1 | 1 | 0 |
| Dom Smith (L, 0-1) | 1.0 | 2 | 3 | 2 | 1 | 1 | 1 |
| Will McLeod | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Nathan Carter | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Simmons | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 8 | 5 | 4 | 6 | 4 | 1 |
Pitching
Batters faced:
Matt Newman (18)
, Dom Smith (6)
, Will McLeod (4)
, Nathan Carter
, Luke Simmons (5)
WP:
Matt Newman
HBP:
Matt Newman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Hall (W, 2-0) | 8.0 | 4 | 3 | 3 | 3 | 8 | 0 |
| Landon Bush | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 |
| Wade Barr | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 4 | 4 | 4 | 10 | 0 |
Pitching
Batters faced:
Riley Hall (29)
, Landon Bush (6)
, Wade Barr
Other Information
| Location: | Perkinston, MS |
| Attendance: | 0 |