March 3, 2026 Mississippi Gulf Coast Community College at East Central Community College

3

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mississippi Gulf Coast Community College | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
| East Central Community College | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 1 |
Box Score
Mississippi Gulf Coast Community College
East Central Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Davis lf | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Anthony Tanner cf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brady Saxton 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Garrett Gardner 2b | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Erimel Rosado ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Coakley 3b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Collin Smith rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naji Cain dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Layton Eder c | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| James Vines p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asher Henley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landen Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blane Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tripp Lightsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Bush | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 7 | 2 | 4 | 8 | 0 |
Batting
HR:
Garrett Gardner
RBI:
Anthony Tanner
, Garrett Gardner
Sac Fly:
Anthony Tanner
Baserunning
SB:
Brandon Coakley
, Naji Cain
CS:
Jordan Davis
, Tripp Lightsey
Fielding
E:
Brandon Coakley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Wooten 2b | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mason Hickman ss | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
| Brant Melancon rf/p | 5 | 1 | 1 | 1 | 0 | 0 | 4 |
| DeMarkez West 1b | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Pablo Roque dh | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Briceton Johnson cf | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Davin Lowery lf | 4 | 0 | 1 | 1 | 0 | 3 | 1 |
| Will Williams c | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kaden Pagett 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cade Morrow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Nielsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Myles | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 35 | 4 | 10 | 3 | 3 | 7 | 14 |
Batting
2B:
DeMarkez West
HR:
Brant Melancon
RBI:
Brant Melancon
, Davin Lowery
, Will Williams
Sac:
Will Williams
Baserunning
SB:
Xavier Myles
Fielding
E:
Cade Morrow
DP:
Briceton Johnson
, Will Williams
, Kaden Pagett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Vines | 6.0 | 7 | 3 | 3 | 2 | 5 | 1 |
| Wade Barr (L, 0-1) | 3.1 | 3 | 1 | 0 | 1 | 4 | 0 |
| Totals | 9.1 | 10 | 4 | 3 | 3 | 9 | 1 |
Pitching
Batters faced:
James Vines (26)
, Wade Barr (13)
WP:
James Vines
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cade Morrow | 5.0 | 1 | 3 | 2 | 2 | 2 | 1 |
| Landon Moore | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Nielsen | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brant Melancon (W, 3-1) | 3.0 | 4 | 0 | 0 | 2 | 5 | 0 |
| Totals | 10.0 | 7 | 3 | 2 | 4 | 8 | 1 |
Pitching
Batters faced:
Cade Morrow (19)
, Landon Moore (3)
, Andrew Nielsen (6)
, Brant Melancon (14)
WP:
Cade Morrow (2)
HBP:
Cade Morrow (2)
, Landon Moore
, Andrew Nielsen
Other Information
| Location: | Wesson, MS |
| Attendance: | 0 |