March 21, 2026 Coahoma Community College at Mississippi Gulf Coast Community College

3
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Coahoma Community College 0 0 0 0 1 0 0 2 0 3 7 1
Mississippi Gulf Coast Community College 5 0 1 0 1 0 0 0 X 7 12 1

Box Score

Coahoma Community College
Mississippi Gulf Coast Community College

Coahoma Community College Batters

Hitters AB R H RBI BB SO LOB
Charles Gregory Fore lf 4 1 1 0 1 2 0
Tristen Williams rf 4 0 0 0 1 1 3
Colyn West ss 4 1 2 0 1 0 1
John Wyatt Massey 1b 2 1 0 0 3 0 3
Janerrick Isler 3b 4 0 0 0 1 2 5
James Washington III c 4 0 1 2 0 1 0
Conner Timbs dh 4 0 0 0 0 0 2
Landon Smith 2b 4 0 2 0 0 2 2
William Kolby Baker cf 4 0 1 0 0 1 3
Ryne Herrington p 0 0 0 0 0 0 0
Tierrals Rials 0 0 0 0 0 0 0
Ashton Hall 0 0 0 0 0 0 0
Totals 34 3 7 2 7 9 19
Batting
RBI: James Washington III (2)
Fielding
E: James Washington III

Mississippi Gulf Coast Community College Batters

Hitters AB R H RBI BB SO LOB
Jordan Davis rf 5 0 1 0 0 1 0
Anthony Tanner cf 4 1 2 0 1 0 0
Garrett Gardner 2b 4 1 0 0 0 1 0
Brady Saxton 1b 4 1 1 3 0 1 0
Erimel Rosado ss 4 2 2 0 0 1 0
Brandon Coakley 3b 4 2 2 2 0 0 0
Ben Davis lf 2 0 1 1 2 0 0
Braxton Jones dh 4 0 2 1 0 0 0
Banks Teater c 1 0 0 0 1 1 0
Wade Barr p 0 0 0 0 0 0 0
Ty Herrington 0 0 0 0 0 0 0
Griffin Wells 0 0 0 0 0 0 0
DJ Walls 0 0 0 0 0 0 0
Kaleb Dillon 0 0 0 0 0 0 0
Layton Eder 1 0 1 0 0 0 0
Tripp Lightsey 0 0 0 0 0 0 0
Totals 33 7 12 7 4 5 0
Batting
2B: Brandon Coakley
HR: Brady Saxton , Brandon Coakley
RBI: Brady Saxton (3) , Brandon Coakley (2) , Ben Davis , Braxton Jones
Baserunning
SB: Anthony Tanner , Erimel Rosado (2) , Ben Davis
CS: Ben Davis
Fielding
E: Griffin Wells

Coahoma Community College Pitchers

Pitchers IP H R ER BB SO HR
Ryne Herrington 5.0 9 7 7 3 2 2
Ashton Hall 2.0 1 0 0 1 3 0
Tierrals Rials 1.0 2 0 0 0 0 0
Totals 8.0 12 7 7 4 5 2
Pitching
Batters faced: Ryne Herrington (27) , Ashton Hall (8) , Tierrals Rials (4)
WP: Ryne Herrington , Ashton Hall
HBP: Ryne Herrington (2)

Mississippi Gulf Coast Community College Pitchers

Pitchers IP H R ER BB SO HR
Wade Barr (W, 1-1) 3.0 3 0 0 2 2 0
Griffin Wells 3.0 0 1 0 2 2 0
Ty Herrington 1.0 1 0 0 0 1 0
DJ Walls 0.0 1 2 2 2 0 0
Kaleb Dillon 2.0 2 0 0 1 4 0
Totals 9.0 7 3 2 7 9 0
Pitching
Batters faced: Wade Barr (14) , Griffin Wells (11) , Ty Herrington (14) , DJ Walls (3) , Kaleb Dillon (10)

Other Information