April 3, 2026 Mississippi Delta Community College at Mississippi Gulf Coast Community College

6

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mississippi Delta Community College | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 8 | 2 |
| Mississippi Gulf Coast Community College | 1 | 0 | 0 | 3 | 0 | 7 | X | 11 | 8 | 0 |
Box Score
Mississippi Delta Community College
Mississippi Gulf Coast Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Winn White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Pipkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Wood 2b | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Avery Rodgers rf | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Connor Counts 1b | 4 | 1 | 2 | 2 | 0 | 2 | 1 |
| Braysier Cox lf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| D.J. Temple cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Will Krehely dh | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Liam Gonzalez ss | 3 | 1 | 2 | 0 | 1 | 0 | 3 |
| Carson Shells 3b | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Hunter Turner c | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Preston Anderson | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dowe McGowan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 8 | 5 | 5 | 7 | 14 |
Batting
2B:
Trent Wood
, Liam Gonzalez
, Dowe McGowan
HR:
Connor Counts
RBI:
Trent Wood
, Avery Rodgers
, Connor Counts (2)
, Will Krehely
Sac Fly:
Trent Wood
Fielding
E:
Winn White
, Gabe Pipkins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Davis lf | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Anthony Tanner cf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Garrett Gardner 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brady Saxton 1b | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Erimel Rosado ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brandon Coakley 3b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Collin Smith rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braxton Jones dh | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Layton Eder c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| James Vines p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Tice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tripp Lightsey | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Naji Cain | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Davis | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 11 | 8 | 9 | 8 | 2 | 0 |
Batting
2B:
Jordan Davis
, Garrett Gardner
, Braxton Jones
RBI:
Jordan Davis (2)
, Anthony Tanner
, Garrett Gardner
, Brady Saxton (2)
, Braxton Jones (2)
, Layton Eder
Baserunning
SB:
Brandon Coakley
, Layton Eder (2)
, Tripp Lightsey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Winn White | 4.1 | 5 | 6 | 3 | 4 | 1 | 0 |
| Gabe Pipkins | 1.0 | 2 | 4 | 3 | 2 | 1 | 0 |
| Hayes Daniel | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 6.0 | 8 | 11 | 7 | 8 | 2 | 0 |
Pitching
Batters faced:
Winn White (23)
, Gabe Pipkins (9)
, Hayes Daniel (5)
HBP:
Gabe Pipkins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Vines (W, 7-1) | 6.0 | 5 | 2 | 2 | 1 | 6 | 1 |
| Connor Tice | 1.0 | 3 | 4 | 4 | 4 | 1 | 0 |
| Totals | 7.0 | 8 | 6 | 6 | 5 | 7 | 1 |
Pitching
Batters faced:
James Vines (24)
, Connor Tice (10)
WP:
James Vines
Other Information
| Location: | Perkinston, MS |
| Attendance: | 0 |