April 3, 2026 Mississippi Delta Community College at Mississippi Gulf Coast Community College

5

15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mississippi Delta Community College | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 10 | 1 |
| Mississippi Gulf Coast Community College | 3 | 1 | 5 | 3 | 1 | 0 | 2 | 15 | 15 | 2 |
Box Score
Mississippi Delta Community College
Mississippi Gulf Coast Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaiden McKinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Wood 2b | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| Avery Rodgers rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Connor Counts 1b | 3 | 0 | 2 | 0 | 1 | 0 | 2 |
| Braysier Cox lf | 4 | 1 | 1 | 1 | 0 | 1 | 7 |
| Liam Gonzalez ss | 4 | 0 | 1 | 2 | 0 | 0 | 3 |
| Carson Shells 3b | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Will Krehely dh | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
| D.J. Temple cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hunter Turner c | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Totals | 27 | 5 | 10 | 5 | 4 | 5 | 17 |
Batting
HR:
Will Krehely
RBI:
Trent Wood
, Braysier Cox
, Liam Gonzalez (2)
, Will Krehely
Sac Fly:
Trent Wood
Baserunning
CS:
D.J. Temple
Fielding
E:
Carson Shells
DP:
Trent Wood (2)
, Connor Counts (2)
, Liam Gonzalez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Davis lf | 3 | 3 | 1 | 1 | 2 | 0 | 0 |
| Anthony Tanner cf | 5 | 3 | 4 | 1 | 0 | 0 | 0 |
| Garrett Gardner 2b | 3 | 2 | 2 | 5 | 2 | 0 | 0 |
| Brady Saxton 1b | 4 | 0 | 2 | 3 | 1 | 0 | 0 |
| Erimel Rosado ss | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Brandon Coakley 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tripp Lightsey rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Davis dh | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Landen Wallace c | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Griffin Wells p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Seaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Herrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Parker | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Collin Smith | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 15 | 15 | 14 | 11 | 2 | 0 |
Batting
2B:
Jordan Davis
, Anthony Tanner (2)
, Garrett Gardner
, Brady Saxton
, Brandon Coakley
, Collin Smith
3B:
Ben Davis
HR:
Garrett Gardner
, Jayden Parker
RBI:
Jordan Davis
, Anthony Tanner
, Garrett Gardner (5)
, Brady Saxton (3)
, Brandon Coakley
, Landen Wallace
, Jayden Parker (2)
Sac Fly:
Brandon Coakley
GIDP:
Brady Saxton
, Brandon Coakley
Baserunning
SB:
Ben Davis
Fielding
E:
Erimel Rosado
, Griffin Wells
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaiden McKinney | 0.2 | 2 | 5 | 5 | 4 | 1 | 1 |
| Jake Bailey | 1.1 | 5 | 3 | 3 | 0 | 1 | 0 |
| Carson Allen | 1.2 | 4 | 4 | 4 | 4 | 0 | 0 |
| Tyler Richardson | 2.2 | 4 | 3 | 2 | 2 | 0 | 1 |
| Totals | 6.1 | 15 | 15 | 14 | 10 | 2 | 2 |
Pitching
Batters faced:
Jaiden McKinney (8)
, Jake Bailey (8)
, Carson Allen (14)
, Tyler Richardson (14)
HBP:
Carson Allen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Griffin Wells (W, 3-4) | 2.1 | 2 | 3 | 3 | 1 | 1 | 0 |
| Ty Herrington | 1.0 | 4 | 1 | 1 | 1 | 1 | 1 |
| Sebastian Gonzalez | 1.2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Walker Seaman | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Jayden Madison | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 5 | 5 | 4 | 5 | 2 |
Pitching
Batters faced:
Griffin Wells (12)
, Ty Herrington (7)
, Sebastian Gonzalez (7)
, Walker Seaman (6)
, Jayden Madison (3)
HBP:
Griffin Wells (2)
, Sebastian Gonzalez
Other Information
| Location: | Perkinston, MS |
| Attendance: | 0 |