|
Northeast Mississippi Com at Mississippi Gulf Coast Co - Perkinston, MS 2014-08-28 - 19:00 |
|
|
Northeast Mississippi Community College
8 |
Mississippi Gulf Coast Community College
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northeast Mississippi Community College (0-1) | 0 | 0 | 2 | 6 | 8 |
| Mississippi Gulf Coast Community College (1-0) | 21 | 20 | 0 | 0 | 41 |
| Perkinston, MS | A.L. May Memorial Stadium | |||||
| Northeast Mississippi Community College | Statistics | Mississippi Gulf Coast Community College |
|---|---|---|
| 7 | FIRST DOWNS | 9 |
| 1 5 1 |
Passing Rushing Penalty |
2 7 0 |
| 18% (2 of 11) | THIRD DOWN EFFICIENCY | 33% (2 of 6) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 143 | TOTAL OFFENSE | 471 |
| 42 3.4 |
Total Offensive Plays Average gain per play |
62 7.6 |
| 87 | NET YARDS PASSING | 184 |
| 10-23
3.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-14
13.1 3-0 0 |
| 56 | NET YARDS RUSHING | 287 |
| 19 2.9 |
Rushing Attempts Average gain per rush |
48 6.0 |
| 8-272 | PUNTS: Number-Yards | 0-0 |
| 34.0 | Average | |
| 52 | TOTAL RETURN YARDS | 77 |
| 0-0 2-52 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-60 2-17 1-0 |
| 5-94 | PENALTIES: Number-Yards | 7-59 |
| 3 -1 | FUMBLES: Number-Lost | 2 -2 |
| 3-3 | SACKS: Number-Yards | 4-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 42:12 | TIME OF POSSESSION | 30:34 |
Northeast Mississippi Community College |
Mississippi Gulf Coast Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Jamel Dennis | 5 | 8 | 13 | 1 - 1 | 3.5 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Johnny Smith | 2 | 9 | 11 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Mario Virges | 6 | 3 | 9 | - | 3 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Jonathan Bobo | 3 | 5 | 8 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Antonio Ryland | 3 | 5 | 8 | 2 - 2 | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Marcus Robinson | 2 | 2 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 10 | Brady Smith | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Jacoby Smith | 3 | 0 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | |
| 94 | Justin Williams | 0 | 3 | 3 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Matthew Belue | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Darius Whitty | 1 | 1 | 2 | - | - 0 | 0 | 1-20 | 0-0 | 0 | 0 | |
| 98 | Nhigel Phillips | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Jason Carr | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Ralph Green | 0 | 1 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Donta Armstrong | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | TraeVon Sharp | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Terrance Lindsey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Darrion Abston | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 32 | 43 | 75 | 3 - 3 | 12 - 34 | 1 | 2-20 | 0-0 | 2 | 0 | ||
| # | Mississippi Gulf Coast Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Neiko Robinson | 7 | 0 | 7 | 1 - 0 | 3 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 40 | Craig Murphy | 3 | 4 | 7 | 0.5 - 0 | 1 - 0 | 0 | 1-3 | 0-0 | 0 | 0 | |
| 21 | Rod Sims | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Braden Byrd | 5 | 0 | 5 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Ian Magandy | 2 | 2 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Barron Miller | 3 | 1 | 4 | 1 - 0 | 2 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Joe Sanders | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 9 | Maurice Swain | 2 | 1 | 3 | 1 - 0 | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Jeremy Cutrer | 3 | 0 | 3 | - | 1 - 0 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 22 | Brandin Knight | 3 | 0 | 3 | - | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Phalen Booker | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Chris Booth | 2 | 0 | 2 | - | 1 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 3 | Tony Bridges | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 10 | James Graves | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Lorenzo Fields | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Romello Riley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Alex Feazelle | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Cedric Spencer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 38 | 16 | 54 | 4 - 0 | 10.5 - 0 | 1 | 1-3 | 1-0 | 6 | 0 | ||
| Other Information | |
|---|---|
|
Location: Perkinston, MS Stadium: A.L. May Memorial Stadium Attendance: 1000 Weather: Cloudy Temperature: 85 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |