-
- Height:
- 5'9
-
- Weight:
- 195
-
- Hometown:
- Bude
-
- Position:
- RB
-
- Year:
- So
-
- High School:
- Franklin County
-
- gp
- 11
-
- yds
- 717
-
- yds/g
- 65.2
-
- td
- 11
Bio
2013 Second Team MHSAA Class 3A All-State as selected by the Mississippi Association of Coaches; 2013 Second Team Natchez Democrat All-Metro; 2013: Rushed for 179 yards, 906 yards, 17 TDs; 2013: First Team All-Division 7-3A; 2012 First Team Natchez Democrat All-Metro; 2012: Rushed for 1,564 yards and 32 TDs; 2011 Second Team Natchez Democrat All-Metro; 2011: Rushed for 1,242 yards, 16 TDs
Player Profile
| Recent Games | ||
|---|---|---|
| Oct 1 | at Southwest Mississippi Community College | W, 37-10 |
| Oct 8 | Pearl River Community College | W, 41-10 |
| Oct 15 | at Copiah-Lincoln Community College | L, 31-30 |
| Oct 24 | Itawamba Community College | W, 38-7 |
| Oct 31 | Itawamba Community College | W, 49-17 |
| Nov 7 | at Northwest Mississippi Community College | L, 34-24 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 168 | 100 | ||
| Yards | 717 | 474 | ||
| Yards per game | 65.2 | 79.0 | ||
| Yards per rush | 4.3 | 4.7 | ||
| Touchdowns | 11 | 7 | ||
| Fumbles | 2 | - | ||
| Fumbles lost | 0 | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Northeast Mississippi Community College | W, 40-23 | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Northwest Mississippi Community College | L, 26-10 | - | - | - | - | - | - | - | - | - |
| Sep 10 | East Central Community College | W, 30-14 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Hinds Community College | W, 38-27 | - | - | - | - | - | - | - | - | - |
| Sep 24 | Jones College | W, 37-27 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Southwest Mississippi Community College | W, 37-10 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Pearl River Community College | W, 41-10 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Copiah-Lincoln Community College | L, 31-30 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Itawamba Community College | W, 38-7 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Itawamba Community College | W, 49-17 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Northwest Mississippi Community College | L, 34-24 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Northeast Mississippi Community College | W, 40-23 | 20 | 47 | 2.4 | 34 | 2 | 1 | 0 |
| Sep 3 | at Northwest Mississippi Community College | L, 26-10 | 16 | 70 | 4.4 | 14 | 0 | 1 | 0 |
| Sep 10 | East Central Community College | W, 30-14 | 16 | 104 | 6.5 | 20 | 2 | - | - |
| Sep 17 | at Hinds Community College | W, 38-27 | 23 | 54 | 2.3 | 0 | 1 | - | - |
| Sep 24 | Jones College | W, 37-27 | 20 | 87 | 4.3 | 19 | 0 | - | - |
| Oct 1 | at Southwest Mississippi Community College | W, 37-10 | 12 | 70 | 5.8 | 17 | 1 | - | - |
| Oct 8 | Pearl River Community College | W, 41-10 | 11 | 57 | 5.2 | 15 | 3 | - | - |
| Oct 15 | at Copiah-Lincoln Community College | L, 31-30 | 18 | 102 | 5.7 | 0 | 0 | - | - |
| Oct 24 | Itawamba Community College | W, 38-7 | 10 | 35 | 3.5 | 0 | 0 | - | - |
| Oct 31 | Itawamba Community College | W, 49-17 | 16 | 82 | 5.1 | 15 | 2 | - | - |
| Nov 7 | at Northwest Mississippi Community College | L, 34-24 | 6 | 9 | 1.5 | 7 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Northeast Mississippi Community College | W, 40-23 | 2 | 1 | 0.5 | 3 | 0 | 1 | 0 |
| Sep 3 | at Northwest Mississippi Community College | L, 26-10 | 3 | 13 | 4.3 | 11 | 0 | 1 | 0 |
| Sep 10 | East Central Community College | W, 30-14 | - | - | - | - | - | - | - |
| Sep 17 | at Hinds Community College | W, 38-27 | - | - | - | - | - | - | - |
| Sep 24 | Jones College | W, 37-27 | - | - | - | - | - | - | - |
| Oct 1 | at Southwest Mississippi Community College | W, 37-10 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Oct 8 | Pearl River Community College | W, 41-10 | 2 | 14 | 7.0 | 11 | 0 | - | - |
| Oct 15 | at Copiah-Lincoln Community College | L, 31-30 | - | - | - | - | - | - | - |
| Oct 24 | Itawamba Community College | W, 38-7 | 3 | 66 | 22.0 | 0 | 2 | - | - |
| Oct 31 | Itawamba Community College | W, 49-17 | 2 | 13 | 6.5 | 11 | 0 | - | - |
| Nov 7 | at Northwest Mississippi Community College | L, 34-24 | 5 | 35 | 7.0 | 11 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Northeast Mississippi Community College | W, 40-23 | - | - | - | - | - | 0 |
| Sep 3 | at Northwest Mississippi Community College | L, 26-10 | - | - | - | - | - | 0 |
| Sep 10 | East Central Community College | W, 30-14 | - | - | - | - | - | 0 |
| Sep 17 | at Hinds Community College | W, 38-27 | - | - | - | - | - | 0 |
| Sep 24 | Jones College | W, 37-27 | - | - | - | - | - | 0 |
| Oct 1 | at Southwest Mississippi Community College | W, 37-10 | - | - | - | - | - | 0 |
| Oct 8 | Pearl River Community College | W, 41-10 | - | - | - | - | - | 0 |
| Oct 15 | at Copiah-Lincoln Community College | L, 31-30 | - | - | - | - | - | 0 |
| Oct 24 | Itawamba Community College | W, 38-7 | - | - | - | - | - | 0 |
| Oct 31 | Itawamba Community College | W, 49-17 | - | - | - | - | - | 0 |
| Nov 7 | at Northwest Mississippi Community College | L, 34-24 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Northeast Mississippi Community College | W, 40-23 | - | - | - | - | - | - | - | - |
| Sep 3 | at Northwest Mississippi Community College | L, 26-10 | - | - | - | - | - | - | - | - |
| Sep 10 | East Central Community College | W, 30-14 | - | - | - | - | - | - | - | - |
| Sep 17 | at Hinds Community College | W, 38-27 | - | - | - | - | - | - | - | - |
| Sep 24 | Jones College | W, 37-27 | - | - | - | - | - | - | - | - |
| Oct 1 | at Southwest Mississippi Community College | W, 37-10 | - | - | - | - | - | - | - | - |
| Oct 8 | Pearl River Community College | W, 41-10 | - | - | - | - | - | - | - | - |
| Oct 15 | at Copiah-Lincoln Community College | L, 31-30 | - | - | - | - | - | - | - | - |
| Oct 24 | Itawamba Community College | W, 38-7 | - | - | - | - | - | - | - | - |
| Oct 31 | Itawamba Community College | W, 49-17 | - | - | - | - | - | - | - | - |
| Nov 7 | at Northwest Mississippi Community College | L, 34-24 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Northeast Mississippi Community College | W, 40-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Northwest Mississippi Community College | L, 26-10 | 2 | 12 | 6.0 | 0 | 0 | - | - | - | - | - |
| Sep 10 | East Central Community College | W, 30-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Hinds Community College | W, 38-27 | 1 | 30 | 30.0 | 0 | 0 | - | - | - | - | - |
| Sep 24 | Jones College | W, 37-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Southwest Mississippi Community College | W, 37-10 | 1 | 18 | 18.0 | 0 | 0 | - | - | - | - | - |
| Oct 8 | Pearl River Community College | W, 41-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Copiah-Lincoln Community College | L, 31-30 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Itawamba Community College | W, 38-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Itawamba Community College | W, 49-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Northwest Mississippi Community College | L, 34-24 | 2 | 22 | 11.0 | 18 | 0 | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Northeast Mississippi Community College | W, 40-23 | 1 | 47 | 1 | - | - | 48 |
| Sep 3 | at Northwest Mississippi Community College | L, 26-10 | 1 | 70 | 13 | - | 12 | 95 |
| Sep 10 | East Central Community College | W, 30-14 | 1 | 104 | - | - | - | 104 |
| Sep 17 | at Hinds Community College | W, 38-27 | 1 | 54 | - | - | 30 | 84 |
| Sep 24 | Jones College | W, 37-27 | 1 | 87 | - | - | - | 87 |
| Oct 1 | at Southwest Mississippi Community College | W, 37-10 | 1 | 70 | 0 | - | 18 | 88 |
| Oct 8 | Pearl River Community College | W, 41-10 | 1 | 57 | 14 | - | - | 71 |
| Oct 15 | at Copiah-Lincoln Community College | L, 31-30 | 1 | 102 | - | - | - | 102 |
| Oct 24 | Itawamba Community College | W, 38-7 | 1 | 35 | 66 | - | - | 101 |
| Oct 31 | Itawamba Community College | W, 49-17 | 1 | 82 | 13 | - | - | 95 |
| Nov 7 | at Northwest Mississippi Community College | L, 34-24 | 1 | 9 | 35 | - | 22 | 66 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Northeast Mississippi Community College | W, 40-23 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | 0 |
| Sep 3 | at Northwest Mississippi Community College | L, 26-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 10 | East Central Community College | W, 30-14 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | at Hinds Community College | W, 38-27 | 6 | 1 | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 24 | Jones College | W, 37-27 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | at Southwest Mississippi Community College | W, 37-10 | 6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 8 | Pearl River Community College | W, 41-10 | 18 | 3 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | at Copiah-Lincoln Community College | L, 31-30 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 24 | Itawamba Community College | W, 38-7 | 12 | 0 | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 31 | Itawamba Community College | W, 49-17 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 7 | at Northwest Mississippi Community College | L, 34-24 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Northeast Mississippi Community College | W, 40-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Northwest Mississippi Community College | L, 26-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | East Central Community College | W, 30-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Hinds Community College | W, 38-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Jones College | W, 37-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Southwest Mississippi Community College | W, 37-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Pearl River Community College | W, 41-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Copiah-Lincoln Community College | L, 31-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Itawamba Community College | W, 38-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Itawamba Community College | W, 49-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Northwest Mississippi Community College | L, 34-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 168 | 717 | 65.2 | 4.3 | 11 | 34 | 2 | 0 |
| Conference | 6 | 100 | 474 | 79.0 | 4.7 | 7 | 20 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 73 | 365 | 73.0 | 5.0 | 7 | 20 | - | - |
| Away | 6 | 95 | 352 | 58.7 | 3.7 | 4 | 34 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 128 | 536 | 67.0 | 4.2 | 11 | 34 | 1 | 0 |
| Losses | 3 | 40 | 181 | 60.3 | 4.5 | 0 | 14 | 1 | 0 | |
| Month | August | 1 | 20 | 47 | 47.0 | 2.4 | 2 | 34 | 1 | 0 |
| September | 4 | 75 | 315 | 78.8 | 4.2 | 3 | 20 | 1 | 0 | |
| October | 5 | 67 | 346 | 69.2 | 5.2 | 6 | 17 | - | - | |
| November | 1 | 6 | 9 | 9.0 | 1.5 | 0 | 7 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 18 | 1.6 | 142 | 12.9 | 7.9 | 2 | 11 |
| Conference | 6 | 3 | 0.5 | 14 | 2.3 | 4.7 | 0 | 11 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 7 | 1.4 | 93 | 18.6 | 13.3 | 2 | 11 |
| Away | 6 | 11 | 1.8 | 49 | 8.2 | 4.5 | 0 | 11 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 10 | 1.3 | 94 | 11.8 | 9.4 | 2 | 11 |
| Losses | 3 | 8 | 2.7 | 48 | 16.0 | 6.0 | 0 | 11 | |
| Month | August | 1 | 2 | 2.0 | 1 | 1.0 | 0.5 | 0 | 3 |
| September | 4 | 3 | 0.8 | 13 | 3.3 | 4.3 | 0 | 11 | |
| October | 5 | 8 | 1.6 | 93 | 18.6 | 11.6 | 2 | 11 | |
| November | 1 | 5 | 5.0 | 35 | 35.0 | 7.0 | 0 | 11 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 5 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 5 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 82 | 13.7 | 0 | 18 | - | - | - | - | - |
| Conference | 2 | 48 | 24.0 | 0 | 0 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | 6 | 82 | 13.7 | 0 | 18 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 48 | 24.0 | 0 | 0 | - | - | - | - | - |
| Losses | 4 | 34 | 8.5 | 0 | 18 | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 42 | 14.0 | 0 | 0 | - | - | - | - | - | |
| October | 1 | 18 | 18.0 | 0 | 0 | - | - | - | - | - | |
| November | 2 | 22 | 11.0 | 0 | 18 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 717 | 142 | - | 82 | 941 | 85.5 |
| Conference | 6 | 474 | 14 | - | 48 | 536 | 89.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 365 | 93 | - | - | 458 | 91.6 |
| Away | 6 | 352 | 49 | - | 82 | 483 | 80.5 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 8 | 536 | 94 | - | 48 | 678 | 84.8 |
| Losses | 3 | 181 | 48 | - | 34 | 263 | 87.7 | |
| Month | August | 1 | 47 | 1 | - | - | 48 | 48.0 |
| September | 4 | 315 | 13 | - | 42 | 370 | 92.5 | |
| October | 5 | 346 | 93 | - | 18 | 457 | 91.4 | |
| November | 1 | 9 | 35 | - | 22 | 66 | 66.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 78 | 7.1 | 11 | 2 | 0 | - | - | - | - | - | 0 | 0 |
| Conference | 42 | 7.0 | 7 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 54 | 10.8 | 7 | 2 | - | - | - | - | - | - | - | 0 |
| Away | 24 | 4.0 | 4 | 0 | 0 | - | - | - | - | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 78 | 9.8 | 11 | 2 | 0 | - | - | - | - | - | 0 | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | August | 12 | 12.0 | 2 | 0 | - | - | - | - | - | - | 0 | 0 |
| September | 18 | 4.5 | 3 | 0 | 0 | - | - | - | - | - | - | 0 | |
| October | 48 | 9.6 | 6 | 2 | 0 | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
UPDATE: 15 Bulldogs sign with four-year schools
December 16, 2015
No. 8 Gulf Coast punches ticket to state title game
Bulldogs trounce Itawamba 49-17
October 31, 2015
No. 11 Gulf Coast pounds Itawamba at Homecoming
Bulldogs will play Indians again in playoffs
October 24, 2015
No. 11 Gulf Coast closes out regular season vs. ICC
Teams will meet again on Halloween
October 23, 2015
No. 7 Gulf Coast loses overtime heartbreaker
Co-Lin edges Bulldogs 31-30 after failed 2-point attempt
October 16, 2015
No. 7 Gulf Coast travels to Co-Lin
Bulldogs look to close out undefeated South slate
October 14, 2015
No. 8 Gulf Coast blows out Southwest
October 2, 2015
Big defensive plays key No. 11 Gulf Coast victory over JCJC
Bulldogs improve to 3-0 in South
September 25, 2015
No. 11 Gulf Coast ready for Jones
Bulldogs face rival Bobcats at A.L. May Memorial Stadium
September 23, 2015
No. 13 Gulf Coast downs No. 11 Hinds 38-27
Bulldogs score twice in last 18 seconds to win
September 18, 2015
Gulf Coast looks to get back to winning ways
Bulldogs slip to No. 14 in latest NJCAA rankings
September 9, 2015
No. 9 Gulf Coast comes back, defeats Northeast 40-23
Bulldogs open season with victory
August 28, 2015