2015-16 Football Statistics - Mississippi Gulf Coast Community College
Yds/Game
378.9
Rush/Game
207.2
Pass/Game
171.7
Pts/Game
34.0
Yds allowed/Game
325.4
Rush allowed/Game
123.9
Pass allowed/Game
201.5
Pts allowed/Game
20.5
Team Summary
| Title | Record |
|---|---|
| Overall | 8-3 (.727) |
| Conference | 5-1 (.833) |
| Streak | Lost 1 |
| Home | 5-0 |
| Away | 3-3 |
| Neutral | 0-0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 1 | at Southwest Mississippi Community College | W, 37-10 |
| Oct 8 | Pearl River Community College | W, 41-10 |
| Oct 15 | at Copiah-Lincoln Community College | L, 31-30 |
| Oct 24 | Itawamba Community College | W, 38-7 |
| Oct 31 | Itawamba Community College | W, 49-17 |
| Nov 7 | at Northwest Mississippi Community College | L, 34-24 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Scoring | 374 | 213 | ||
| Points per game | 34.0 | 35.5 | ||
| Total offense | 4168 | 2362 | ||
| Yards per game | 378.9 | 393.7 | ||
| Passing yards | 1889 | 873 | ||
| Comp-Att-Int | 164-257-3 | 89-134-2 | ||
| Passing yards per game | 171.7 | 145.5 | ||
| Passing yards per attempt | 7.4 | 6.5 | ||
| Passing yards per completion | 11.5 | 9.8 | ||
| Passing touchdowns | 14 | 6 | ||
| Rushing yards | 2279 | 1489 | ||
| Rushing attempts | 523 | 299 | ||
| Rushing yards per game | 207.2 | 248.2 | ||
| Yards per rush | 4.4 | 5.0 | ||
| Rushing touchdowns | 27 | 17 | ||
| 1st downs | 49 | 0 | ||
| Rushing 1st downs | 16 | 0 | ||
| Passing 1st downs | 25 | 0 | ||
| Penalty 1st downs | 8 | 0 | ||
| 1st downs per game | 4.5 | 0.0 | ||
| 3rd-down conversions | 11-45 | 0-0 | ||
| 3rd down % | 24% | - | ||
| 4th-down conversions | 4-7 | 0-0 | ||
| 4th down % | 57% | - | ||
| Kick returns (No.-Yards) | 37-744 | 17-402 | ||
| Kick return average | 20.1 | 23.6 | ||
| Punt returns (No.-Yards) | 27-297 | 12-141 | ||
| Punt return average | 11.0 | 11.8 | ||
| Field goals | 16-19 | 9-10 | ||
| Field goal % | 84.2% | 90.0% | ||
| PATs | 44-44 | 24-24 | ||
| PAT % | 100.0% | 100.0% | ||
| Punts (No.-Yards) | 49-1887 | 24-893 | ||
| Average per punt | 38.5 | 37.2 | ||
| Red zone scores | 9-12 | 0-0 | ||
| Red zone % | 75% | - | ||
| Red zone touchdowns | 5-12 | 0-0 | ||
| Red zone touchdown % | 42% | - | ||
| Fumbles-lost | 13-9 | 3-3 | ||
| Fumbles recovered | 7 | 3 | ||
| Defensive INTs | 12 | 7 | ||
| Interception returns (No.-Yds) | 12-307 | 7-151 | ||
| Interception return average | 25.6 | 21.6 | ||
| Defensive TDs | 6 | 4 | ||
| Tackles | 841 | 430 | ||
| Sacks | 17 | 12 | ||
| Penalties | 14 | 0 | ||
| Penalty yards | 134 | 0 | ||
| Time of possession per game | 11:08 | 4:60 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| # | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | A.J. Erdely | So | 11 | 163 | 253 | 64.4% | 1881 | 171.0 | 7.4 | 14 | 3 | 62 | 142.8 | |
| 12 | Tyler Allen | So | 5 | 1 | 2 | 50.0% | 8 | 1.6 | 4.0 | 0 | 0 | 8 | 83.6 | |
| 1 | Andrew Hardrick | Fr | 1 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 11 | 164 | 257 | 63.8% | 1889 | 171.7 | 7.4 | 14 | 3 | 62 | 141.2 | |||
| Opponent | 11 | 177 | 349 | 50.7% | 2216 | 201.5 | 6.3 | 20 | 13 | 79 | 115.5 | |||
Rushing
| # | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chris Robinson | So | 11 | 168 | 717 | 65.2 | 4.3 | 11 | 34 | 2 | 0 | |
| 24 | Ge'Vonte Jones | Fr | 10 | 105 | 563 | 56.3 | 5.4 | 5 | 30 | 1 | 1 | |
| 28 | T'Rod Daniels | Fr | 10 | 62 | 450 | 45.0 | 7.3 | 4 | 88 | - | - | |
| 27 | Walter Williams | Fr | 11 | 75 | 272 | 24.7 | 3.6 | 2 | 19 | 1 | 1 | |
| 6 | Tevaris McCormick | So | 10 | 22 | 101 | 10.1 | 4.6 | 4 | 21 | - | - | |
| 11 | A.J. Erdely | So | 11 | 63 | 91 | 8.3 | 1.4 | 1 | 21 | 6 | 5 | |
| 12 | Tyler Allen | So | 5 | 6 | 40 | 8.0 | 6.7 | 0 | 16 | - | - | |
| 5 | Jevon Floyd | So | 11 | 7 | 40 | 3.6 | 5.7 | 0 | 14 | - | - | |
| 88 | Lester Wells | Fr | 10 | 4 | 18 | 1.8 | 4.5 | 0 | 0 | - | - | |
| 1 | Andrew Hardrick | Fr | 1 | 5 | 7 | 7.0 | 1.4 | 0 | 9 | 1 | 1 | |
| 86 | Troy Cobb | Fr | 9 | 1 | 6 | 0.7 | 6.0 | 0 | 0 | - | - | |
| 34 | Dylan Davis | Fr | 11 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
| 18 | Jonathan Nance | Fr | 11 | 1 | -8 | -0.7 | -8.0 | 0 | 0 | - | - | |
| Totals | 11 | 523 | 2279 | 207.2 | 4.4 | 27 | 88 | 13 | 9 | |||
| Opponent | 11 | 365 | 1363 | 123.9 | 3.7 | 8 | 75 | 8 | 3 | |||
Receiving
| # | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | Ishmel Morrow | So | 11 | 51 | 4.6 | 682 | 62.0 | 13.4 | 4 | 52 | |
| 18 | Jonathan Nance | Fr | 11 | 31 | 2.8 | 400 | 36.4 | 12.9 | 3 | 62 | |
| 5 | Jevon Floyd | So | 11 | 26 | 2.4 | 335 | 30.5 | 12.9 | 1 | 32 | |
| 6 | Tevaris McCormick | So | 10 | 19 | 1.9 | 195 | 19.5 | 10.3 | 3 | 41 | |
| 2 | Chris Robinson | So | 11 | 18 | 1.6 | 142 | 12.9 | 7.9 | 2 | 11 | |
| 88 | Lester Wells | Fr | 10 | 12 | 1.2 | 101 | 10.1 | 8.4 | 0 | 22 | |
| 28 | T'Rod Daniels | Fr | 10 | 3 | 0.3 | 5 | 0.5 | 1.7 | 1 | 4 | |
| 27 | Walter Williams | Fr | 11 | 3 | 0.3 | 29 | 2.6 | 9.7 | 0 | 13 | |
| 86 | Troy Cobb | Fr | 9 | 1 | 0.1 | 4 | 0.4 | 4.0 | 0 | 4 | |
| Totals | 11 | 164 | - | 1893 | 172.1 | 11.5 | 14 | 62 | |||
| Opponent | 11 | 177 | - | 2185 | 198.6 | 12.3 | 20 | 79 | |||
Kicking
| # | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Joshua Rowland | Fr | 11 | 16 | 19 | 84% | 42 | 44 | 44 | 100% | 92 | |
| Totals | 11 | 16 | 19 | 84% | 42 | 44 | 44 | 100% | 92 | |||
| Opponent | 11 | 6 | 13 | 46% | 39 | 27 | 30 | 90% | 45 | |||
Punting
| # | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Tyler Flathau | Fr | 11 | 50 | 1933 | 38.7 | 76 | 13 | 3 | 5 | 0 | |
| Totals | 11 | 49 | 1887 | 38.5 | 76 | 13 | 3 | 5 | 0 | |||
| Opponent | 11 | 64 | 2437 | 38.1 | 54 | 17 | 5 | 2 | 0 | |||
Returns
| # | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | T'Rod Daniels | Fr | 11 | 240 | 21.8 | 0 | 22 | 19 | 286 | 15.1 | 0 | 54 | |
| 5 | Jevon Floyd | So | 6 | 114 | 19.0 | 0 | 6 | 7 | 11 | 1.6 | 0 | 11 | |
| 24 | Ge'Vonte Jones | Fr | 2 | 82 | 41.0 | 0 | 0 | - | - | - | - | - | |
| 2 | Chris Robinson | So | 6 | 82 | 13.7 | 0 | 18 | - | - | - | - | - | |
| 29 | RaVon Davis | RFr | 3 | 59 | 19.7 | 0 | 14 | - | - | - | - | - | |
| 6 | Tevaris McCormick | So | 3 | 49 | 16.3 | 0 | 0 | - | - | - | - | - | |
| 27 | Walter Williams | Fr | 2 | 44 | 22.0 | 0 | 21 | - | - | - | - | - | |
| 21 | Jay Jay Smith | Fr | 1 | 41 | 41.0 | 0 | 33 | 1 | 0 | 0.0 | 0 | 0 | |
| 14 | Neiko Robinson | So | 2 | 20 | 10.0 | 0 | 6 | - | - | - | - | - | |
| 3 | Marcus Betts | So | 1 | 13 | 13.0 | 0 | 0 | - | - | - | - | - | |
| Totals | 37 | 744 | 20.1 | 0 | 33 | 27 | 297 | 11.0 | 0 | 54 | |||
| Opponent | 50 | 971 | 19.4 | 0 | 33 | 15 | 141 | 9.4 | 0 | 60 | |||
All-Purpose
| # | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | T'Rod Daniels | Fr | 10 | 450 | 5 | 286 | 240 | 981 | 98.1 | |
| 2 | Chris Robinson | So | 11 | 717 | 142 | - | 82 | 941 | 85.5 | |
| 24 | Ge'Vonte Jones | Fr | 10 | 563 | - | - | 82 | 645 | 64.5 | |
| 84 | Ishmel Morrow | So | 11 | - | 682 | - | - | 682 | 62.0 | |
| 5 | Jevon Floyd | So | 11 | 40 | 335 | 11 | 114 | 500 | 45.5 | |
| 18 | Jonathan Nance | Fr | 11 | -8 | 400 | - | - | 392 | 35.6 | |
| 6 | Tevaris McCormick | So | 10 | 101 | 195 | - | 49 | 345 | 34.5 | |
| 27 | Walter Williams | Fr | 11 | 272 | 29 | - | 44 | 345 | 31.4 | |
| 88 | Lester Wells | Fr | 10 | 18 | 101 | - | - | 119 | 11.9 | |
| 11 | A.J. Erdely | So | 11 | 91 | - | - | - | 91 | 8.3 | |
| 12 | Tyler Allen | So | 5 | 40 | - | - | - | 40 | 8.0 | |
| 1 | Andrew Hardrick | Fr | 1 | 7 | - | - | - | 7 | 7.0 | |
| 29 | RaVon Davis | RFr | 11 | - | - | - | 59 | 59 | 5.4 | |
| 21 | Jay Jay Smith | Fr | 11 | - | - | 0 | 41 | 41 | 3.7 | |
| 14 | Neiko Robinson | So | 11 | - | - | - | 20 | 20 | 1.8 | |
| 3 | Marcus Betts | So | 10 | - | - | - | 13 | 13 | 1.3 | |
| 86 | Troy Cobb | Fr | 9 | 6 | 4 | - | - | 10 | 1.1 | |
| Totals | 11 | 2279 | 1893 | 297 | 744 | 5213 | 473.9 | |||
| Opponent | 11 | 1363 | 2185 | 141 | 971 | 4660 | 423.6 | |||
Scoring
| # | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Joshua Rowland | Fr | 92 | 8.4 | - | - | - | - | - | - | 44 | 16 | 0 | 0 | |
| 2 | Chris Robinson | So | 78 | 7.1 | 11 | 2 | 0 | - | - | - | - | - | 0 | 0 | |
| 6 | Tevaris McCormick | So | 42 | 4.2 | 4 | 3 | 0 | - | - | - | - | - | - | 0 | |
| 28 | T'Rod Daniels | Fr | 30 | 3.0 | 4 | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| 24 | Ge'Vonte Jones | Fr | 30 | 3.0 | 5 | - | 0 | - | - | - | - | - | - | 0 | |
| 84 | Ishmel Morrow | So | 24 | 2.2 | - | 4 | - | - | - | - | - | - | 0 | 0 | |
| 18 | Jonathan Nance | Fr | 18 | 1.6 | 0 | 3 | - | - | - | - | - | - | - | 0 | |
| 7 | Octavis Johnson | Fr | 12 | 1.1 | - | - | - | - | 2 | - | - | - | - | 0 | |
| 27 | Walter Williams | Fr | 12 | 1.1 | 2 | 0 | 0 | - | - | - | - | - | - | 0 | |
| 26 | Danzel Allen | Fr | 6 | 0.9 | - | - | - | - | 1 | - | - | - | - | 0 | |
| 3 | Marcus Betts | So | 6 | 0.6 | - | - | 0 | - | 1 | 0 | - | - | - | 0 | |
| 37 | Reggio Dean | Fr | 6 | 0.5 | - | - | - | - | 1 | 0 | - | - | - | 0 | |
| 11 | A.J. Erdely | So | 6 | 0.5 | 1 | - | - | - | - | - | - | - | - | 0 | |
| 5 | Jevon Floyd | So | 6 | 0.5 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| 32 | Chris Johnson | So | 6 | 0.5 | - | - | - | - | - | 1 | - | - | - | 0 | |
| Totals | 374 | 34.0 | 27 | 14 | 0 | 0 | 5 | 1 | 44 | 16 | 0 | 0 | |||
| Opponent | 226 | 20.5 | 8 | 20 | 0 | 0 | 0 | 2 | 27 | 6 | 0 | 0 | |||
Defense
| # | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | James Graves | So | 11 | 50 | 40 | 90.0 | 8.2 | 2.0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Reggio Dean | Fr | 11 | 56 | 30 | 86.0 | 7.8 | 0.0 | 0 | 8.5 | 17 | 2 | 1 | 72 | 2 | 86 | 2 | 0 | |
| 16 | Malcolm Conn | Fr | 11 | 42 | 22 | 64.0 | 5.8 | 0.0 | 0 | 4.5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Isaiah Buggs | Fr | 11 | 42 | 17 | 59.0 | 5.4 | 4.0 | 0 | 8.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Vaughnte Dorsey | Fr | 11 | 33 | 19 | 52.0 | 4.7 | 1.0 | 1 | 3.0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 47 | Justin Stewart | Fr | 11 | 30 | 22 | 52.0 | 4.7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Joe Green | So | 11 | 35 | 11 | 46.0 | 4.2 | 3.5 | 3 | 8.0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 14 | Neiko Robinson | So | 11 | 35 | 9 | 44.0 | 4.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 4 | Alex Feazelle | So | 11 | 31 | 12 | 43.0 | 3.9 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 32 | Chris Johnson | So | 11 | 27 | 10 | 37.0 | 3.4 | 1.0 | 0 | 6.0 | 0 | 0 | 1 | 41 | 0 | 0 | 0 | 0 | |
| 3 | Marcus Betts | So | 10 | 25 | 11 | 36.0 | 3.6 | 3.0 | 0 | 4.0 | 0 | 0 | 1 | 0 | 4 | 84 | 7 | 0 | |
| 7 | Octavis Johnson | Fr | 11 | 26 | 6 | 32.0 | 2.9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 96 | 5 | 0 | |
| 25 | Rashad Moore | So | 10 | 14 | 18 | 32.0 | 3.2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Romello Riley | So | 9 | 20 | 10 | 30.0 | 3.3 | 3.0 | 2 | 5.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 43 | Carson Jordan | Fr | 10 | 9 | 13 | 22.0 | 2.2 | - | - | 0.0 | - | 1 | - | - | - | - | - | - | |
| 97 | Marquan Thornton | Fr | 10 | 14 | 8 | 22.0 | 2.2 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 29 | RaVon Davis | RFr | 11 | 17 | 2 | 19.0 | 1.7 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | |
| 21 | Jay Jay Smith | Fr | 11 | 14 | 4 | 18.0 | 1.6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 17 | Noble Watkins | Fr | 10 | 5 | 12 | 17.0 | 1.7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Cam Myers | Fr | 9 | 9 | 4 | 13.0 | 1.4 | - | - | 0.0 | - | - | - | - | 1 | 0 | 1 | - | |
| 99 | Brandon Hill | So | 11 | 5 | 3 | 8.0 | .7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | Jaylen Logan | Fr | 6 | 4 | 4 | 8.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 15 | Josh Thurman | Fr | 10 | 5 | 1 | 6.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | 1 | - | |
| 26 | Danzel Allen | Fr | 7 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | 2 | 41 | - | - | |
| 20 | Da'Kevian McGee | Fr | 9 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Darius Kennedy | Fr | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Totals | 11 | 552 | 289 | 841.0 | 76.5 | 17.0 | 6 | 51.0 | 32 | 7 | 7 | 113 | 12 | 307 | 41 | 1 | |||
| Opponent | 11 | 649 | 213 | 862.0 | 78.4 | 26.0 | 214 | 71.0 | 296 | 8 | 10 | 60 | 3 | 78 | 19 | 0 | |||
Passing
| # | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | A.J. Erdely | So | 6 | 89 | 133 | 66.9% | 873 | 145.5 | 6.6 | 6 | 2 | 31 | 133.9 | |
| 12 | Tyler Allen | So | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 6 | 89 | 134 | 66.4% | 873 | 145.5 | 6.5 | 6 | 2 | 31 | 132.9 | |||
| Opponent | 6 | 94 | 195 | 48.2% | 1133 | 188.8 | 5.8 | 12 | 8 | 79 | 109.1 | |||
Rushing
| # | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chris Robinson | So | 6 | 100 | 474 | 79.0 | 4.7 | 7 | 20 | - | - | |
| 24 | Ge'Vonte Jones | Fr | 6 | 81 | 458 | 76.3 | 5.7 | 4 | 30 | 1 | 1 | |
| 28 | T'Rod Daniels | Fr | 6 | 35 | 260 | 43.3 | 7.4 | 2 | 88 | - | - | |
| 27 | Walter Williams | Fr | 6 | 40 | 133 | 22.2 | 3.3 | 1 | 19 | - | - | |
| 6 | Tevaris McCormick | So | 6 | 13 | 92 | 15.3 | 7.1 | 3 | 21 | - | - | |
| 5 | Jevon Floyd | So | 6 | 4 | 39 | 6.5 | 9.8 | 0 | 14 | - | - | |
| 12 | Tyler Allen | So | 3 | 4 | 20 | 6.7 | 5.0 | 0 | 16 | - | - | |
| 11 | A.J. Erdely | So | 6 | 21 | 13 | 2.2 | 0.6 | 0 | 11 | 2 | 2 | |
| 34 | Dylan Davis | Fr | 6 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
| Totals | 6 | 299 | 1489 | 248.2 | 5.0 | 17 | 88 | 3 | 3 | |||
| Opponent | 6 | 177 | 612 | 102.0 | 3.5 | 4 | 75 | 2 | 0 | |||
Receiving
| # | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | Ishmel Morrow | So | 6 | 30 | 5.0 | 287 | 47.8 | 9.6 | 1 | 22 | |
| 5 | Jevon Floyd | So | 6 | 19 | 3.2 | 221 | 36.8 | 11.6 | 1 | 32 | |
| 18 | Jonathan Nance | Fr | 6 | 18 | 3.0 | 161 | 26.8 | 8.9 | 0 | 18 | |
| 6 | Tevaris McCormick | So | 6 | 14 | 2.3 | 155 | 25.8 | 11.1 | 3 | 41 | |
| 2 | Chris Robinson | So | 6 | 3 | 0.5 | 14 | 2.3 | 4.7 | 0 | 11 | |
| 28 | T'Rod Daniels | Fr | 6 | 2 | 0.3 | 1 | 0.2 | 0.5 | 1 | 0 | |
| 27 | Walter Williams | Fr | 6 | 2 | 0.3 | 16 | 2.7 | 8.0 | 0 | 11 | |
| 88 | Lester Wells | Fr | 6 | 1 | 0.2 | 22 | 3.7 | 22.0 | 0 | 22 | |
| Totals | 6 | 89 | - | 877 | 146.2 | 9.9 | 6 | 41 | |||
| Opponent | 6 | 94 | - | 1133 | 188.8 | 12.1 | 12 | 79 | |||
Kicking
| # | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Joshua Rowland | Fr | 6 | 9 | 10 | 90% | 42 | 24 | 24 | 100% | 51 | |
| Totals | 6 | 9 | 10 | 90% | 42 | 24 | 24 | 100% | 51 | |||
| Opponent | 6 | 3 | 7 | 43% | 29 | 15 | 16 | 94% | 24 | |||
Punting
| # | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Tyler Flathau | Fr | 6 | 24 | 893 | 37.2 | 55 | 8 | 2 | 5 | 0 | |
| Totals | 6 | 24 | 893 | 37.2 | 55 | 8 | 2 | 5 | 0 | |||
| Opponent | 6 | 33 | 1262 | 38.2 | 54 | 7 | 4 | 2 | 0 | |||
Returns
| # | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | T'Rod Daniels | Fr | 7 | 177 | 25.3 | 0 | 0 | 10 | 132 | 13.2 | 0 | 25 | |
| 24 | Ge'Vonte Jones | Fr | 2 | 82 | 41.0 | 0 | 0 | - | - | - | - | - | |
| 2 | Chris Robinson | So | 2 | 48 | 24.0 | 0 | 0 | - | - | - | - | - | |
| 5 | Jevon Floyd | So | 3 | 43 | 14.3 | 0 | 0 | 1 | 9 | 9.0 | 0 | 9 | |
| 27 | Walter Williams | Fr | 1 | 23 | 23.0 | 0 | 0 | - | - | - | - | - | |
| 29 | RaVon Davis | RFr | 1 | 15 | 15.0 | 0 | 0 | - | - | - | - | - | |
| 14 | Neiko Robinson | So | 1 | 14 | 14.0 | 0 | 0 | - | - | - | - | - | |
| 21 | Jay Jay Smith | Fr | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 | |
| Totals | 17 | 402 | 23.6 | 0 | 0 | 12 | 141 | 11.8 | 0 | 25 | |||
| Opponent | 32 | 619 | 19.3 | 0 | 33 | 9 | 102 | 11.3 | 0 | 60 | |||
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Northeast Mississippi Community College | W, 40-23 | 358 | 294 | 19-31 | 61% | 64 | 41 | 1.6 | 1 | 3 | 90.0 | 2 | 55 | 30:39 |
| Sep 3 | at Northwest Mississippi Community College | L, 26-10 | 182 | 78 | 9-20 | 45% | 104 | 31 | 3.4 | - | - | 66.0 | 1 | 34 | 31:07 |
| Sep 10 | East Central Community College | W, 30-14 | 491 | 117 | 13-21 | 62% | 374 | 53 | 7.1 | 1 | 1 | 74.0 | 1 | 0 | 0:00 |
| Sep 17 | at Hinds Community College | W, 38-27 | 230 | 55 | 7-13 | 54% | 175 | 58 | 3.0 | 2 | 1 | 71.0 | 4 | 0 | 0:00 |
| Sep 24 | Jones College | W, 37-27 | 416 | 171 | 19-27 | 70% | 245 | 52 | 4.7 | 2 | - | 81.0 | - | 0 | 0:00 |
| Oct 1 | at Southwest Mississippi Community College | W, 37-10 | 417 | 218 | 24-29 | 83% | 199 | 37 | 5.4 | - | - | 79.0 | 5 | 0 | 0:00 |
| Oct 8 | Pearl River Community College | W, 41-10 | 389 | 165 | 19-27 | 70% | 224 | 39 | 5.7 | 1 | 1 | 56.0 | 2 | 0 | 29:58 |
| Oct 15 | at Copiah-Lincoln Community College | L, 31-30 | 419 | 147 | 7-17 | 41% | 272 | 60 | 4.5 | 1 | - | 69.0 | - | 0 | 0:00 |
| Oct 24 | Itawamba Community College | W, 38-7 | 415 | 200 | 15-22 | 68% | 215 | 40 | 5.4 | 2 | 1 | 117.0 | 1 | 0 | 0:00 |
| Oct 31 | Itawamba Community College | W, 49-17 | 539 | 198 | 13-20 | 65% | 341 | 70 | 4.9 | 2 | - | 84.0 | - | 0 | 0:00 |
| Nov 7 | at Northwest Mississippi Community College | L, 34-24 | 312 | 246 | 19-30 | 63% | 66 | 42 | 1.6 | - | - | 54.0 | 1 | 45 | 30:40 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 47 | 16 | 44 | 0 | 0 | 0 | 374 | 34.0 |
| Conference | 6 | 27 | 9 | 24 | - | - | - | 213 | 35.5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 25 | 7 | 24 | - | - | - | 195 | 39.0 |
| Away | 6 | 22 | 9 | 20 | 0 | 0 | 0 | 179 | 29.8 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 39 | 13 | 37 | 0 | 0 | 0 | 310 | 38.8 |
| Losses | 3 | 8 | 3 | 7 | - | - | - | 64 | 21.3 |
| August | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 40 | 40.0 |
| September | 4 | 13 | 8 | 13 | - | - | - | 115 | 28.8 |
| October | 5 | 27 | 3 | 24 | - | - | - | 195 | 39.0 |
| November | 1 | 3 | 1 | 3 | - | - | - | 24 | 24.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 20.5 | 226 | 325.4 | 201.5 | 123.9 | 76.5 | 12 | 7 | 17 | 6 |
| Conference | 6 | 19.8 | 119 | 290.8 | 188.8 | 102.0 | 71.7 | 7 | 3 | 12 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 15.0 | 75 | 319.2 | 203.2 | 116.0 | 82.4 | 8 | 2 | 4 | 5 |
