-
- Height:
- 6-1
-
- Weight:
- 190
-
- Hometown:
- Dothan Ala.
-
- Position:
- QB
-
- Year:
- Fr
-
- High School:
- Northview
-
- gp
- 7
-
- yds
- 733
-
- td
- 6
-
- yds/g
- 104.7
Bio
At Western Carolina: Traveled or dressed each week in 2015, but did not see game action, taking a redshirt ... Threw two touchdown passes in WCU's annual Spring Game ... Connected on 7-of-13 passes for 131 yards and the two scores with one interception, adding 12 rushing yards in the controlled scrimmage. High School: As a senior, completed 147 of 263 passes for 2,225 yards and 20 touchdowns and ran for three touchdowns ... Selected to Class 6A All-State Honorable Mention team by Alabama Sports Writers Association ... Began his prep career at Prattville High before transferring to Northview ... In his final season at Prattville, threw for 916 yards on 63-of-114 passing with 8 TD and 7 INT ... As a sophomore, threw for 888 yards on 54-of-124 passing with six TD and 11 INT ... Listed as a two-star recruit by Rivals.com and is touted as a three-star recruit from 247Sports.com ... Played for Coach LaBryan Stewart.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Completions | 72 | 46 | ||
| Attempts | 122 | 75 | ||
| Completion % | 59.0% | 61.3% | ||
| Yards | 733 | 559 | ||
| Yards per game | 104.7 | 111.8 | ||
| Yards per attempt | 6.0 | 7.5 | ||
| Touchdowns | 6 | 5 | ||
| Interceptions | 4 | 2 | ||
| Sacks | 0 | 0 | ||
| Yards lost | 0 | 0 | ||
| Pass Efficiency | 119.2 | 140.6 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Itawamba Community College | L, 23-12 | 17 | 28 | 60.7% | 97 | 3.5 | 1 | 0 | 0 | 0 |
| Sep 8 | East Mississippi Community College | L, 45-7 | 9 | 19 | 47.4% | 77 | 4.1 | 0 | 2 | 0 | 0 |
| Sep 15 | Copiah-Lincoln Community College | W, 21-7 | 7 | 12 | 58.3% | 103 | 8.6 | 1 | 1 | 0 | 0 |
| Sep 22 | at East Central Community College | L, 42-28 | 14 | 21 | 66.7% | 183 | 8.7 | 2 | 0 | 0 | 0 |
| Sep 29 | Hinds Community College | W, 34-0 | 17 | 24 | 70.8% | 184 | 7.7 | 1 | 1 | 0 | 0 |
| Oct 6 | at Mississippi Delta Community College | W, 42-0 | 8 | 18 | 44.4% | 89 | 4.9 | 1 | 0 | 0 | 0 |
| Oct 13 | at Southwest Mississippi Community College | W, 47-35 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Pearl River Community College | W, 30-17 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Jones College | L, 28-14 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at East Mississippi Community College | L, 27-24 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Itawamba Community College | L, 23-12 | 12 | 26 | 2.2 | 0 | 0 | 1 | 1 |
| Sep 8 | East Mississippi Community College | L, 45-7 | 12 | 8 | 0.7 | 0 | 1 | - | - |
| Sep 15 | Copiah-Lincoln Community College | W, 21-7 | 1 | 5 | 5.0 | 0 | 0 | - | - |
| Sep 22 | at East Central Community College | L, 42-28 | 8 | -19 | -2.4 | 0 | 0 | - | - |
| Sep 29 | Hinds Community College | W, 34-0 | 8 | 46 | 5.8 | 0 | 0 | 1 | 1 |
| Oct 6 | at Mississippi Delta Community College | W, 42-0 | 5 | 4 | 0.8 | 0 | 0 | - | - |
| Oct 13 | at Southwest Mississippi Community College | W, 47-35 | - | - | - | - | - | - | - |
| Oct 22 | Pearl River Community College | W, 30-17 | - | - | - | - | - | - | - |
| Oct 27 | at Jones College | L, 28-14 | 2 | 6 | 3.0 | 0 | 0 | - | - |
| Nov 5 | at East Mississippi Community College | L, 27-24 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Itawamba Community College | L, 23-12 | - | - | - | - | - | 1 | 1 |
| Sep 8 | East Mississippi Community College | L, 45-7 | - | - | - | - | - | - | - |
| Sep 15 | Copiah-Lincoln Community College | W, 21-7 | - | - | - | - | - | - | - |
| Sep 22 | at East Central Community College | L, 42-28 | - | - | - | - | - | - | - |
| Sep 29 | Hinds Community College | W, 34-0 | - | - | - | - | - | 1 | 1 |
| Oct 6 | at Mississippi Delta Community College | W, 42-0 | - | - | - | - | - | - | - |
| Oct 13 | at Southwest Mississippi Community College | W, 47-35 | - | - | - | - | - | - | - |
| Oct 22 | Pearl River Community College | W, 30-17 | - | - | - | - | - | - | - |
| Oct 27 | at Jones College | L, 28-14 | - | - | - | - | - | - | - |
| Nov 5 | at East Mississippi Community College | L, 27-24 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Itawamba Community College | L, 23-12 | - | - | - | - | - | 0 |
| Sep 8 | East Mississippi Community College | L, 45-7 | - | - | - | - | - | 0 |
| Sep 15 | Copiah-Lincoln Community College | W, 21-7 | - | - | - | - | - | 0 |
| Sep 22 | at East Central Community College | L, 42-28 | - | - | - | - | - | 0 |
| Sep 29 | Hinds Community College | W, 34-0 | - | - | - | - | - | 0 |
| Oct 6 | at Mississippi Delta Community College | W, 42-0 | - | - | - | - | - | 0 |
| Oct 13 | at Southwest Mississippi Community College | W, 47-35 | - | - | - | - | - | - |
| Oct 22 | Pearl River Community College | W, 30-17 | - | - | - | - | - | - |
| Oct 27 | at Jones College | L, 28-14 | - | - | - | - | - | 0 |
| Nov 5 | at East Mississippi Community College | L, 27-24 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Itawamba Community College | L, 23-12 | - | - | - | - | - | - | - | - |
| Sep 8 | East Mississippi Community College | L, 45-7 | - | - | - | - | - | - | - | - |
| Sep 15 | Copiah-Lincoln Community College | W, 21-7 | - | - | - | - | - | - | - | - |
| Sep 22 | at East Central Community College | L, 42-28 | - | - | - | - | - | - | - | - |
| Sep 29 | Hinds Community College | W, 34-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Mississippi Delta Community College | W, 42-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Southwest Mississippi Community College | W, 47-35 | - | - | - | - | - | - | - | - |
| Oct 22 | Pearl River Community College | W, 30-17 | - | - | - | - | - | - | - | - |
| Oct 27 | at Jones College | L, 28-14 | - | - | - | - | - | - | - | - |
| Nov 5 | at East Mississippi Community College | L, 27-24 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Itawamba Community College | L, 23-12 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | East Mississippi Community College | L, 45-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Copiah-Lincoln Community College | W, 21-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at East Central Community College | L, 42-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Hinds Community College | W, 34-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Mississippi Delta Community College | W, 42-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Southwest Mississippi Community College | W, 47-35 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Pearl River Community College | W, 30-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Jones College | L, 28-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at East Mississippi Community College | L, 27-24 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Itawamba Community College | L, 23-12 | 1 | 26 | - | - | - | 26 |
| Sep 8 | East Mississippi Community College | L, 45-7 | 1 | 8 | - | - | - | 8 |
| Sep 15 | Copiah-Lincoln Community College | W, 21-7 | 1 | 5 | - | - | - | 5 |
| Sep 22 | at East Central Community College | L, 42-28 | 1 | -19 | - | - | - | -19 |
| Sep 29 | Hinds Community College | W, 34-0 | 1 | 46 | - | - | - | 46 |
| Oct 6 | at Mississippi Delta Community College | W, 42-0 | 1 | 4 | - | - | - | 4 |
| Oct 13 | at Southwest Mississippi Community College | W, 47-35 | - | - | - | - | - | - |
| Oct 22 | Pearl River Community College | W, 30-17 | - | - | - | - | - | - |
| Oct 27 | at Jones College | L, 28-14 | 1 | 6 | - | - | - | 6 |
| Nov 5 | at East Mississippi Community College | L, 27-24 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Itawamba Community College | L, 23-12 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 8 | East Mississippi Community College | L, 45-7 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | Copiah-Lincoln Community College | W, 21-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 22 | at East Central Community College | L, 42-28 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | Hinds Community College | W, 34-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 6 | at Mississippi Delta Community College | W, 42-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | at Southwest Mississippi Community College | W, 47-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Pearl River Community College | W, 30-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Jones College | L, 28-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | at East Mississippi Community College | L, 27-24 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Itawamba Community College | L, 23-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | East Mississippi Community College | L, 45-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Copiah-Lincoln Community College | W, 21-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at East Central Community College | L, 42-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Hinds Community College | W, 34-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Mississippi Delta Community College | W, 42-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Southwest Mississippi Community College | W, 47-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Pearl River Community College | W, 30-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Jones College | L, 28-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at East Mississippi Community College | L, 27-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 7 | 72 | 122 | 59.0% | 733 | 104.7 | 6.0 | 6 | 4 | 0 | 119.2 |
| Total | 7 | 72 | 122 | 59.0% | 733 | 104.7 | 6.0 | 6 | 4 | 0 | 119.2 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 7 | 48 | 76 | 10.9 | 1.6 | 1 | 0 | 2 | 2 |
| Total | 7 | 48 | 76 | 10.9 | 1.6 | 1 | 0 | 2 | 2 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 7 | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 7 | - | - | - | - | - | - | - | 0 |
| Total | 7 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 7 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2016-17 | 7 | 76 | - | - | - | 76 | 10.9 |
| Total | 7 | 76 | - | - | - | 76 | 10.9 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | 0 |
| Total | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 72 | 122 | 59.0% | 733 | 104.7 | 6.0 | 6 | 4 | 0 | 119.2 |
| Conference | 5 | 46 | 75 | 61.3% | 559 | 111.8 | 7.5 | 5 | 2 | 0 | 140.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | 33 | 55 | 60.0% | 364 | 121.3 | 6.6 | 2 | 4 | 0 | 113.0 |
| Away | 4 | 39 | 67 | 58.2% | 369 | 92.3 | 5.5 | 4 | 0 | 0 | 124.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | 32 | 54 | 59.3% | 376 | 125.3 | 7.0 | 3 | 2 | 0 | 128.7 |
| Losses | 4 | 40 | 68 | 58.8% | 357 | 89.3 | 5.3 | 3 | 2 | 0 | 111.6 | |
| Month | September | 5 | 64 | 104 | 61.5% | 644 | 128.8 | 6.2 | 5 | 4 | 0 | 121.7 |
| October | 2 | 8 | 18 | 44.4% | 89 | 44.5 | 4.9 | 1 | 0 | 0 | 104.3 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 48 | 76 | 10.9 | 1.6 | 1 | 0 | 2 | 2 |
| Conference | 5 | 24 | 42 | 8.4 | 1.8 | 0 | 0 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 21 | 59 | 19.7 | 2.8 | 1 | 0 | 1 | 1 |
| Away | 4 | 27 | 17 | 4.3 | 0.6 | 0 | 0 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 14 | 55 | 18.3 | 3.9 | 0 | 0 | 1 | 1 |
| Losses | 4 | 34 | 21 | 5.3 | 0.6 | 1 | 0 | 1 | 1 | |
| Month | September | 5 | 41 | 66 | 13.2 | 1.6 | 1 | 0 | 2 | 2 |
| October | 2 | 7 | 10 | 5.0 | 1.4 | 0 | 0 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 5 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 76 | - | - | - | 76 | 10.9 |
| Conference | 5 | 42 | - | - | - | 42 | 8.4 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | 59 | - | - | - | 59 | 19.7 |
| Away | 4 | 17 | - | - | - | 17 | 4.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | 55 | - | - | - | 55 | 18.3 |
| Losses | 4 | 21 | - | - | - | 21 | 5.3 | |
| Month | September | 5 | 66 | - | - | - | 66 | 13.2 |
| October | 2 | 10 | - | - | - | 10 | 5.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Bulldogs face archrival PRCC for Homecoming
MGCCC has won 10 straight over archrivals
October 21, 2016
Gulf Coast shuts out Hinds to move back into first
Bulldogs win 34-0 in Perkinston
September 29, 2016
Gulf Coast falls at East Central
Bulldogs entertain Hinds next week in Perkinston
September 22, 2016
No. 17 Gulf Coast falls to No. 12 East Mississippi
Bulldogs face Co-Lin next week in Perkinston
September 9, 2016
No. 17 MGCCC looking for improvement against EMCC
Kickoff at A.L. May Memorial Stadium is at 7 p.m.
September 7, 2016
No. 4 MGCCC falls at Itawamba
Bulldogs return to action against East Mississippi in Perk on Thursday
September 2, 2016