|
Southwest Mississipp at Mississippi Gulf Coa - Perkinston, Miss. 9/15/2022 - 7:00 PM |
|
|
Southwest Mississippi Community College
7 |
Mississippi Gulf Coast Community College
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwest Mississippi Community College (1-2, 0) | 0 | 7 | 0 | 0 | 7 |
| Mississippi Gulf Coast Community College (2-1, 1) | 7 | 14 | 3 | 21 | 45 |
| Perkinston, Miss. | A.L. May Memorial | |||||
| Scoring Summary |
|---|
| First Quarter |
| MGCCC -- Keymari Odum 10 pass from Pat McQuaide (Gabe Showalter PAT) |
| Second Quarter |
| MGCCC -- Keymari Odum 10 pass from Pat McQuaide (Gabe Showalter PAT) |
| SMCC -- Ja'Coby Bellazar 15 pass from Christopher Roberson (Tres Ladner PAT) |
| MGCCC -- Jonathan Harris 75 punt return (Gabe Showalter PAT) |
| Third Quarter |
| MGCCC -- Gabe Showalter 41 FG |
| Fourth Quarter |
| MGCCC -- Cam Thomas 39 run (Gabe Showalter PAT) |
| MGCCC -- Jervin Smith 30 interception return (Gabe Showalter PAT) |
| MGCCC -- Dayan Bilbo 5 run (Gabe Showalter PAT) |
| Southwest Mississippi Community College | Statistics | Mississippi Gulf Coast Community College |
|---|---|---|
| 0 | FIRST DOWNS | 21 |
| 0 0 0 |
Passing Rushing Penalty |
10 11 0 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 185 | TOTAL OFFENSE | 328 |
| 62 3.0 |
Total Offensive Plays Average gain per play |
61 5.4 |
| 86 | NET YARDS PASSING | 154 |
| 8-22
3.9 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-23
6.7 0-0 0 |
| 99 | NET YARDS RUSHING | 174 |
| 40 2.5 |
Rushing Attempts Average gain per rush |
38 4.6 |
| 8-296 | PUNTS: Number-Yards | 6-216 |
| 37.0 | Average | 36.0 |
| 66 | TOTAL RETURN YARDS | 168 |
| 0 0 4-66 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-123 1-15 1-30 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 4-15 | SACKS: Number-Yards | 8-37 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-30 |
| 20:45 | TIME OF POSSESSION | 31:26 |
Southwest Mississippi Community College |
Mississippi Gulf Coast Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southwest Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Cedric Bender | 9 | 0 | 9 | - | - | - | - | ||||
| 9 | Brennan Felder | 4 | 1 | 5 | 1 - 5 | 1 - 1 | - | - | ||||
| 19 | Gerobe Peters | 4 | 0 | 4 | - | - | - | - | ||||
| 93 | Detorurean Crosby | 2 | 2 | 4 | 1 - 3 | - | - | - | ||||
| 0 | Fred Lewis | 2 | 1 | 3 | - | - | - | - | ||||
| 10 | Kharel Coney | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 29 | Javier Simmons | 2 | 1 | 3 | - | - | - | - | ||||
| 43 | Hunter Lee | 2 | 1 | 3 | - | - | - | - | ||||
| 58 | Martavius Evans | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 90 | Jaden Hamlin | 2 | 1 | 3 | - | 1 - 2 | - | - | 1 | |||
| 96 | Ladarrion Felder | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Demarcus McGilberry | 2 | 1 | 3 | 1 - 5 | - | - | - | ||||
| 4 | Jameer Lewis | 1 | 1 | 2 | 1 - 2 | - | 1 | - | - | |||
| 12 | Eric Taylor | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 15 | Kendall Isaac | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Dredarius Robinson | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Wil'Tayvious Herbert | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | JaBreal Woodall | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 23 | Kendrick Lampton | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Eric Wesley | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | James Gardner | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 45 | 16 | 61 | 4 - 15 | 3 - 6 | 1 | 1-0 | - | 4 | |||
| # | Mississippi Gulf Coast Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Hayden Hill | 7 | 6 | 13 | 1 - 2 | 3 - 4 | - | - | ||||
| 14 | Torren Coppage-El | 4 | 4 | 8 | 1 - 5 | 1 - 5 | - | - | ||||
| 22 | Joseph Perryman | 3 | 4 | 7 | - | - | 1 | - | - | |||
| 13 | Jervin Smith | 3 | 3 | 6 | - | - | - | 1-30 | ||||
| 30 | Cole Daniels | 3 | 3 | 6 | 1 - 7 | 1 - 7 | - | - | ||||
| 4 | John Brown | 2 | 3 | 5 | 1 - 4 | 1 - 4 | - | - | ||||
| 12 | JaQuan Copeland | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 18 | Scott Burton | 1 | 4 | 5 | 1 - 5 | 1 - 5 | - | - | ||||
| 32 | Jamarcus Jones | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 33 | Josh Phillips | 3 | 2 | 5 | - | - | - | - | ||||
| 36 | Davin Anderson | 3 | 2 | 5 | 2 - 7 | 2 - 7 | - | - | ||||
| 37 | Vernon Davis | 4 | 1 | 5 | - | - | - | - | ||||
| 7D | Dramarian McNulty | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 8D | Ishmael Naylor | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 9D | Coryon Francis | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 15 | Jon Jones | 1 | 2 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 94 | Ricardo Williams | 0 | 3 | 3 | - | - | 1-0 | - | ||||
| 17 | DK McGruder | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Xavion Handford | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | LaDareyen Craig | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 20 | Dayan Bilbo | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Tate Collins | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 51 | 100 | 8 - 37 | 12 - 41 | 1 | 1-0 | 1-30 | 5 | |||
| Other Information | |
|---|---|
|
Location: Perkinston, Miss. Stadium: A.L. May Memorial Attendance: 0 |
Scorekeeper: Don Hammack |