24 Jalen Davis
-
- Height:
- 5'11
-
- Weight:
- 205
-
- Hometown:
- Houston, Texas
-
- Position:
- RB
-
- Year:
- So
-
- High School:
- Katy
-
- gp
- 7
-
- yds
- 120
-
- yds/g
- 17.1
-
- td
- 3
Bio
High School: As a senior, ran 189 times for 1,518 yards and 25 TD … Led Katy to the Class 6A-Division II state championship, rushing 23 times for 109 yards and 1 TD … Selected to play in Blue-Gray All-American Bowl … As a junior, ran 59 times for 490 yards and 6 TD ... Played for Coach Gary Joseph.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 24 | 21 | ||
| Yards | 120 | 98 | ||
| Yards per game | 17.1 | 24.5 | ||
| Yards per rush | 5.0 | 4.7 | ||
| Touchdowns | 3 | 2 | ||
| Fumbles | - | - | ||
| Fumbles lost | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | |
| Sep 9 | Northwest Mississippi Community College | W, 49-14 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Itawamba Community College | W, 50-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Southwest Mississippi Community College | W, 55-33 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at East Mississippi Community College | W, 42-17 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Pearl River Community College | W, 52-21 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Copiah-Lincoln Community College | L, 28-23 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at East Central Community College | W, 28-24 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Hinds Community College | W, 41-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Jones College | W, 23-0 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at East Mississippi Community College | L, 33-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Northwest Mississippi Community College | - | - | - | - | - | - | - | |
| Sep 9 | Northwest Mississippi Community College | W, 49-14 | - | - | - | - | - | - | - |
| Sep 14 | Itawamba Community College | W, 50-0 | - | - | - | - | - | - | - |
| Sep 21 | at Southwest Mississippi Community College | W, 55-33 | - | - | - | - | - | - | - |
| Sep 28 | at East Mississippi Community College | W, 42-17 | - | - | - | - | - | - | - |
| Oct 5 | Pearl River Community College | W, 52-21 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Oct 12 | Copiah-Lincoln Community College | L, 28-23 | - | - | - | - | - | - | - |
| Oct 19 | at East Central Community College | W, 28-24 | - | - | - | - | - | - | - |
| Oct 28 | Hinds Community College | W, 41-0 | 20 | 94 | 4.7 | 15 | 2 | - | - |
| Nov 2 | at Jones College | W, 23-0 | - | - | - | - | - | - | - |
| Nov 11 | at East Mississippi Community College | L, 33-21 | 3 | 22 | 7.3 | 17 | 1 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Northwest Mississippi Community College | - | - | - | - | - | - | - | |
| Sep 9 | Northwest Mississippi Community College | W, 49-14 | - | - | - | - | - | - | - |
| Sep 14 | Itawamba Community College | W, 50-0 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Sep 21 | at Southwest Mississippi Community College | W, 55-33 | - | - | - | - | - | - | - |
| Sep 28 | at East Mississippi Community College | W, 42-17 | - | - | - | - | - | - | - |
| Oct 5 | Pearl River Community College | W, 52-21 | - | - | - | - | - | - | - |
| Oct 12 | Copiah-Lincoln Community College | L, 28-23 | - | - | - | - | - | - | - |
| Oct 19 | at East Central Community College | W, 28-24 | - | - | - | - | - | - | - |
| Oct 28 | Hinds Community College | W, 41-0 | - | - | - | - | - | - | - |
| Nov 2 | at Jones College | W, 23-0 | - | - | - | - | - | - | - |
| Nov 11 | at East Mississippi Community College | L, 33-21 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Northwest Mississippi Community College | - | - | - | - | - | - | |
| Sep 9 | Northwest Mississippi Community College | W, 49-14 | - | - | - | - | - | 0 |
| Sep 14 | Itawamba Community College | W, 50-0 | - | - | - | - | - | 0 |
| Sep 21 | at Southwest Mississippi Community College | W, 55-33 | - | - | - | - | - | - |
| Sep 28 | at East Mississippi Community College | W, 42-17 | - | - | - | - | - | - |
| Oct 5 | Pearl River Community College | W, 52-21 | - | - | - | - | - | 0 |
| Oct 12 | Copiah-Lincoln Community College | L, 28-23 | - | - | - | - | - | 0 |
| Oct 19 | at East Central Community College | W, 28-24 | - | - | - | - | - | - |
| Oct 28 | Hinds Community College | W, 41-0 | - | - | - | - | - | 0 |
| Nov 2 | at Jones College | W, 23-0 | - | - | - | - | - | 0 |
| Nov 11 | at East Mississippi Community College | L, 33-21 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Sep 9 | Northwest Mississippi Community College | W, 49-14 | - | - | - | - | - | - | - | - |
| Sep 14 | Itawamba Community College | W, 50-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Southwest Mississippi Community College | W, 55-33 | - | - | - | - | - | - | - | - |
| Sep 28 | at East Mississippi Community College | W, 42-17 | - | - | - | - | - | - | - | - |
| Oct 5 | Pearl River Community College | W, 52-21 | - | - | - | - | - | - | - | - |
| Oct 12 | Copiah-Lincoln Community College | L, 28-23 | - | - | - | - | - | - | - | - |
| Oct 19 | at East Central Community College | W, 28-24 | - | - | - | - | - | - | - | - |
| Oct 28 | Hinds Community College | W, 41-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Jones College | W, 23-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at East Mississippi Community College | L, 33-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | Northwest Mississippi Community College | W, 49-14 | 1 | 17 | 17.0 | 0 | 0 | - | - | - | - | - |
| Sep 14 | Itawamba Community College | W, 50-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Southwest Mississippi Community College | W, 55-33 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at East Mississippi Community College | W, 42-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Pearl River Community College | W, 52-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Copiah-Lincoln Community College | L, 28-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at East Central Community College | W, 28-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Hinds Community College | W, 41-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Jones College | W, 23-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at East Mississippi Community College | L, 33-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Northwest Mississippi Community College | - | - | - | - | - | - | |
| Sep 9 | Northwest Mississippi Community College | W, 49-14 | 1 | - | - | - | 17 | 17 |
| Sep 14 | Itawamba Community College | W, 50-0 | 1 | - | 10 | - | - | 10 |
| Sep 21 | at Southwest Mississippi Community College | W, 55-33 | - | - | - | - | - | - |
| Sep 28 | at East Mississippi Community College | W, 42-17 | - | - | - | - | - | - |
| Oct 5 | Pearl River Community College | W, 52-21 | 1 | 4 | - | - | - | 4 |
| Oct 12 | Copiah-Lincoln Community College | L, 28-23 | 1 | - | - | - | - | 0 |
| Oct 19 | at East Central Community College | W, 28-24 | - | - | - | - | - | - |
| Oct 28 | Hinds Community College | W, 41-0 | 1 | 94 | - | - | - | 94 |
| Nov 2 | at Jones College | W, 23-0 | 1 | - | - | - | - | 0 |
| Nov 11 | at East Mississippi Community College | L, 33-21 | 1 | 22 | - | - | - | 22 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | Northwest Mississippi Community College | W, 49-14 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 14 | Itawamba Community College | W, 50-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | at Southwest Mississippi Community College | W, 55-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at East Mississippi Community College | W, 42-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Pearl River Community College | W, 52-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | Copiah-Lincoln Community College | L, 28-23 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at East Central Community College | W, 28-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Hinds Community College | W, 41-0 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | at Jones College | W, 23-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | at East Mississippi Community College | L, 33-21 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | Northwest Mississippi Community College | W, 49-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Itawamba Community College | W, 50-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Southwest Mississippi Community College | W, 55-33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at East Mississippi Community College | W, 42-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Pearl River Community College | W, 52-21 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Copiah-Lincoln Community College | L, 28-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at East Central Community College | W, 28-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Hinds Community College | W, 41-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Jones College | W, 23-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at East Mississippi Community College | L, 33-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 24 | 120 | 17.1 | 5.0 | 3 | 17 | - | - |
| Total | 7 | 24 | 120 | 17.1 | 5.0 | 3 | 17 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 1 | 0.1 | 10 | 1.4 | 10.0 | 0 | 10 |
| Total | 7 | 1 | 0.1 | 10 | 1.4 | 10.0 | 0 | 10 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | - | - | - | - | - | - | - | 0 |
| Total | 7 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | 17 | 17.0 | 0 | 0 | - | - | - | - | - |
| Total | 1 | 17 | 17.0 | 0 | 0 | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 120 | 10 | - | 17 | 147 | 21.0 |
| Total | 7 | 120 | 10 | - | 17 | 147 | 21.0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 2.6 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| Total | 18 | 2.6 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 7 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 24 | 120 | 17.1 | 5.0 | 3 | 17 | - | - |
| Conference | 4 | 21 | 98 | 24.5 | 4.7 | 2 | 15 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 21 | 98 | 19.6 | 4.7 | 2 | 15 | - | - |
| Away | 2 | 3 | 22 | 11.0 | 7.3 | 1 | 17 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 21 | 98 | 19.6 | 4.7 | 2 | 15 | - | - |
| Losses | 2 | 3 | 22 | 11.0 | 7.3 | 1 | 17 | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | 21 | 98 | 32.7 | 4.7 | 2 | 15 | - | - | |
| November | 2 | 3 | 22 | 11.0 | 7.3 | 1 | 17 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 0.1 | 10 | 1.4 | 10.0 | 0 | 10 |
| Conference | 4 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 0.2 | 10 | 2.0 | 10.0 | 0 | 10 |
| Away | 2 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 0.2 | 10 | 2.0 | 10.0 | 0 | 10 |
| Losses | 2 | - | - | - | - | - | - | - | |
| Month | September | 2 | 1 | 0.5 | 10 | 5.0 | 10.0 | 0 | 10 |
| October | 3 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 2 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 17 | 17.0 | 0 | 0 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 17 | 17.0 | 0 | 0 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 17 | 17.0 | 0 | 0 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | 1 | 17 | 17.0 | 0 | 0 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 120 | 10 | - | 17 | 147 | 21.0 |
| Conference | 4 | 98 | - | - | - | 98 | 24.5 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 98 | 10 | - | 17 | 125 | 25.0 |
| Away | 2 | 22 | - | - | - | 22 | 11.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | 98 | 10 | - | 17 | 125 | 25.0 |
| Losses | 2 | 22 | - | - | - | 22 | 11.0 | |
| Month | September | 2 | - | 10 | - | 17 | 27 | 13.5 |
| October | 3 | 98 | - | - | - | 98 | 32.7 | |
| November | 2 | 22 | - | - | - | 22 | 11.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2.6 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 12 | 3.0 | 2 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 2.4 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 2.4 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 12 | 4.0 | 2 | - | - | - | - | - | - | - | - | 0 | |
| November | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |