|
Hinds CC at Miss. Gulf Coast CC - Perkinston, Miss. 10/31/2024 - 7:00 PM |
|
|
Hinds Community College
14 |
Mississippi Gulf Coast Community College
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hinds Community College (2-7, 2-4) | 7 | 7 | 0 | 0 | 14 |
| Mississippi Gulf Coast Community College (8-1, 5-1) | 7 | 34 | 0 | 15 | 56 |
| Perkinston, Miss. | A.L. May Memorial | |||||
| Prd | Time | Scoring Summary | Hinds Community College - Mississippi Gulf Coast Community College |
|---|---|---|---|
| 1 | 09:44 | Hinds Community College - Jabari Watson deep right pass complete to Tyrell Pollard for 34 yards to the MGCCC0, 1ST DOWN HCC, TOUCHDOWN, clock 09:44. (T. Hollingswort kick is good). | 7 - 0 |
| 1 | 07:33 | Mississippi Gulf Coast Community College - Landon Varnes short middle pass complete to Mason Beverly for 5 yards to the HCC0, TOUCHDOWN, clock 07:33. (Connor Mullins kick is good). | 7 - 7 |
| 2 | 12:09 | Hinds Community College - Jabari Watson short left pass complete to Tyrell Pollard for 12 yards to the MGCCC0, 1ST DOWN HCC, TOUCHDOWN, clock 12:09. (T. Hollingswort kick is good). | 14 - 7 |
| 2 | 11:04 | Mississippi Gulf Coast Community College - Trey Hall rush over left tackle for 21 yards to the HCC0, 1ST DOWN MGCCC, TOUCHDOWN, clock 11:04. (Connor Mullins kick is good). | 14 - 14 |
| 2 | 10:50 | Mississippi Gulf Coast Community College - Landon Varnes left pass complete to JP Coulter for 76 yards to the HCC0, 1ST DOWN MGCCC, TOUCHDOWN, clock 07:48. (Connor Mullins kick failed). | 14 - 20 |
| 2 | 07:48 | Mississippi Gulf Coast Community College - Trey Hall rush up middle for 3 yards to the HCC0, TOUCHDOWN, clock 01:49. (Connor Mullins kick is good). | 14 - 27 |
| 2 | 01:49 | Mississippi Gulf Coast Community College - Landon Varnes deep left pass complete to Mason Beverly for 44 yards to the HCC0, 1ST DOWN MGCCC, TOUCHDOWN, clock 00:38. (Connor Mullins kick is good). | 14 - 34 |
| 2 | 00:38 | Mississippi Gulf Coast Community College - Trey Hall rush over left guard for 63 yards to the HCC0, 1ST DOWN MGCCC, TOUCHDOWN, clock 14:47. (Connor Mullins kick is good). | 14 - 41 |
| 4 | 14:47 | Mississippi Gulf Coast Community College - C. Chapman rush right for 16 yards to the HCC0, 1ST DOWN MGCCC, TOUCHDOWN, clock 01:52. (Connor Mullins kick failed). | 14 - 47 |
| 4 | 04:51 | Mississippi Gulf Coast Community College - Team safety | 14 - 49 |
| 4 | 01:52 |
Mississippi Gulf Coast Community College
- C. Chapman 16 yd run.
(Connor Mullins kick
is good).
Drive: 8 plays, 58 yards in 4:43. |
14 - 56 |
| Hinds Community College | Statistics | Mississippi Gulf Coast Community College |
|---|---|---|
| 18 | FIRST DOWNS | 18 |
| 8 9 1 |
Passing Rushing Penalty |
12 4 2 |
| 50% (9 of 18) | THIRD DOWN EFFICIENCY | 25% (2 of 8) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 305 | TOTAL OFFENSE | 439 |
| 74 4.1 |
Total Offensive Plays Average gain per play |
42 10.5 |
| 148 | NET YARDS PASSING | 316 |
| 11-20
7.4 4-17 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-27
11.7 1-7 1 |
| 157 | NET YARDS RUSHING | 123 |
| 54 2.9 |
Rushing Attempts Average gain per rush |
15 8.2 |
| 7-239 | PUNTS: Number-Yards | 4-183 |
| 34.1 | Average | 45.8 |
| 250 | TOTAL RETURN YARDS | 121 |
| 1--2 8-202 1-50 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-121 0 0 |
| 15-162 | PENALTIES: Number-Yards | 8-50 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 4-17 |
| 1-50 | INTERCEPTIONS: Number-Yards | 0 0 |
| 41:28 | TIME OF POSSESSION | 18:24 |
Hinds Community College |
Mississippi Gulf Coast Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hinds Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | William Harry | 1 | 5 | 6 | - | 1.5 - 5 | - | - | ||||
| 4 | Walter Owens | 1 | 4 | 5 | - | - | - | 1-50 | 1 | |||
| 25 | TJ Kelly | 1 | 4 | 5 | - | 0.5 - 2 | - | - | ||||
| 21 | Rj Hall | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 23 | Kearris Gilliam | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 1 | Preston Clendenin | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 8 | Jaylen McCroy | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Damian Goss | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Thomas Murphy | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Emmanuel Sutton | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Patrick Tackie | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Micharyio Spann | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Noel Guerrero | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 34 | Jeremy Rias | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Jawaun Keys | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Aven Kelley | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Micah Hampton | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Devarrick Woods | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| TOTALS | 15 | 26 | 41 | 1 - 7 | 3 - 14 | - | 1-50 | 3 | 2 | |||
| # | Mississippi Gulf Coast Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | Montrell Chapman | 5 | 7 | 12 | - | - | 1 | - | - | |||
| 0 | Al Sandifer | 3 | 7 | 10 | 2.5 - 13 | 3.5 - 15 | - | - | ||||
| 42 | Keiyhaun Wilks | 2 | 6 | 8 | - | 2 - 4 | - | - | 1 | |||
| 11 | Tylan Cole | 2 | 5 | 7 | - | 2 - 6 | - | - | 1 | |||
| 9D | Keshawn Thomas | 1 | 5 | 6 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 90 | Jonathan Keys | 1 | 5 | 6 | - | - | - | - | ||||
| 94 | Myles Saulsberry | 1 | 5 | 6 | - | - | - | - | ||||
| 4D | Javen Gibson | 2 | 3 | 5 | 1 - 1 | 1.5 - 2 | - | - | ||||
| 8 | Damani Dent | 1 | 3 | 4 | - | - | - | - | ||||
| 20 | Jamarrien Burt | 2 | 2 | 4 | - | - | - | - | ||||
| 27 | Willie Breland | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 29 | Skielar Mann | 1 | 3 | 4 | - | - | - | - | ||||
| 1 | Taurean Davis | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 21 | Daniel Martin | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 23 | Marcus Washington | 0 | 3 | 3 | - | - | - | - | ||||
| 25 | Marcus House | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | David Johnson | 1 | 2 | 3 | - | - | - | - | ||||
| 17 | Damon Felder | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Chris Burton | 1 | 1 | 2 | - | - | - | - | ||||
| 2D | Damaryion Fillmore | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Shadrick Toodle | 1 | 0 | 1 | - | - | 1-34 | - | ||||
| 31 | Jabari McWilliams | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Matt Adcock | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Christian Bingham | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Brandin Talley | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 70 | 101 | 4 - 17 | 11 - 33 | 2 | 1-34 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Perkinston, Miss. Stadium: A.L. May Memorial Attendance: 1956 Weather: Cloudy Temperature: 81 Wind: SE 7 mph |
|