|
East Mississippi Com at Mississippi Gulf Coa - Perkinston, Miss. 8/28/2025 - 7:00 PM |
|
|
East Mississippi Community College
21 |
Mississippi Gulf Coast Community College
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Mississippi Community College (0-1) | 14 | 0 | 7 | 0 | 21 |
| Mississippi Gulf Coast Community College (1-0) | 6 | 14 | 14 | 7 | 41 |
| Perkinston, Miss. | A.L. May Memorial | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at EMCC35 | MGCCC wearing navy helmets with powder blue uniforms and white numerals |
| 1st and 10 at EMCC35 | EMCC wearing white helmets and uniforms with red numerals |
| 1st and 10 at EMCC35 | Captains for EMCC: No. 5 Clark, No. 7 White, No. 55 Shivers and No. 95 Gross |
| 1st and 10 at EMCC35 | Captains for MGCCC No. 0 McWilliams, No. 1 Davis, No. 2 Varnes and No. 56 Keyhea with honorary captain No. 44 Dickey |
| 1st and 10 at EMCC35 | Gulf Coast wins the toss and defers to the second half. East Mississippi elects to receive. Gulf Coast will defend the east end zone. |
| 1st and 10 at EMCC35 | MGCCC ball on MGCCC35, clock 15:00. |
| Mississippi Gulf Coast Community College at 15:00 | |
|---|---|
| 1st and 10 at MGCCC35 | Mississippi Gulf Coa drive start at 15:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Aiden Guinn kickoff 60 yards to the EMCC05, Noreel White return 30 yards to the EMCC35, out-of-bounds, PENALTY EMCC clipping 15 yards to the EMCC20. | |
| East Mississippi Community College at 14:53 | |
| 1st and 10 at EMCC20 | East Mississippi Com drive start at 14:53. |
| 1st and 10 at EMCC20 | Gavin Griffin rush for 2 yards to the EMCC22 (Jonathan Keys). |
| 2nd and 8 at EMCC22 | PENALTY EMCC false start 5 yards to the EMCC17. |
| 2nd and 13 at EMCC17 | Gavin Griffin rush for 9 yards to the EMCC26 (Taurean Davis). |
| 3rd and 4 at EMCC26 | Rodge Waldrop pass outside right complete to Noreel White for 15 yards to the EMCC41, out-of-bounds. |
| 1st and 10 at EMCC41 | Rodge Waldrop rush for 9 yards to the 50 yardline (Bryant Ausmer). |
| 2nd and 1 at EMCC50 | Gavin Griffin rush for 8 yards to the MGCCC42 (Jabari McWillia; Willie Breland). |
| 1st and 10 at MGCCC42 | Rodge Waldrop pass short right complete to Tajii Burkett for 5 yards to the MGCCC37 (Taurean Davis; Elijah Owens). |
| 2nd and 5 at MGCCC37 | Rodge Waldrop pass short middle complete to Noreel White for 4 yards to the MGCCC33 (Taurean Davis). |
| 3rd and 1 at MGCCC33 | John Peterson rush for 2 yards to the MGCCC31 (Taurean Davis). |
| 1st and 10 at MGCCC31 | Rodge Waldrop pass short left incomplete to Reggie Jackson. |
| 2nd and 10 at MGCCC31 | Rodge Waldrop pass short right complete to Tajii Burkett for 6 yards to the MGCCC25 (Willie Breland). |
| 3rd and 4 at MGCCC25 | Gavin Griffin rush for 9 yards to the MGCCC16 (Willie Breland). |
| 1st and 10 at MGCCC16 | Rodge Waldrop pass deep left complete to Reggie Jackson for 16 yards to the MGCCC00, TOUCHDOWN, clock 09:29. |
| Hayden Houpt kick attempt good. | |
| East Mississippi Community College 7, Mississippi Gulf Coast Community College 0 | |
| 12 plays, 80 yards, 05:24 elapsed | |
| Hayden Houpt kickoff 55 yards to the MGCCC10, Royale Shelvy return 14 yards to the MGCCC24 (Calib Lyle; Ty Chambers). | |
| Mississippi Gulf Coast Community College at 09:23 | |
| 1st and 10 at MGCCC24 | Mississippi Gulf Coa drive start at 09:23. |
| 1st and 10 at MGCCC24 | Landon Varnes pass short right complete to Alan Woods for 11 yards to the MGCCC35 (Devin Clark). |
| 1st and 10 at MGCCC35 | Landon Varnes pass short right complete to Tyler Henderson for 4 yards to the MGCCC39, out-of-bounds. |
| 2nd and 6 at MGCCC39 | Alan Woods rush for 6 yards to the MGCCC45 (Darrell Gross; Jathan Hatch). |
| 1st and 10 at MGCCC45 | Landon Varnes pass short middle complete to Alan Woods for 18 yards to the EMCC37 (Ja'Cari Owens; Jathan Hatch). |
| 1st and 10 at EMCC37 | Landon Varnes pass short left complete to Alan Woods for 8 yards to the EMCC29 (Braylon Chatman; Ja'Cari Owens). |
| 2nd and 2 at EMCC29 | Timeout East Mississippi Com, clock 07:47. |
| 2nd and 2 at EMCC29 | Connor Brown rush left tackle for loss of 1 yard to the EMCC30 (Ja'Cari Owens). |
| 3rd and 3 at EMCC30 | Landon Varnes pass short right complete to Tyler Henderson for 24 yards to the EMCC06 (Donald Passmore). |
| 1st and Goal at EMCC06 | Elijah Jones-Cr rush up middle for 3 yards to the EMCC03 (Ja'Cari Owens; Jamarri Vinson). |
| 2nd and Goal at EMCC03 | Landon Varnes rush up middle for 3 yards to the EMCC00, TOUCHDOWN, clock 06:27. |
| TEAM kick attempt failed (fumbled). | |
| East Mississippi Community College 7, Mississippi Gulf Coast Community College 6 | |
| 9 plays, 76 yards, 02:56 elapsed | |
| Aiden Guinn kickoff 60 yards to the EMCC05, Noreel White return 11 yards to the EMCC16 (Amaya Esco). | |
| East Mississippi Community College at 06:21 | |
| 1st and 10 at EMCC16 | East Mississippi Com drive start at 06:21. |
| 1st and 10 at EMCC16 | Gavin Griffin rush right tackle for 5 yards to the EMCC21 (Willie Breland). |
| 2nd and 5 at EMCC21 | Gavin Griffin rush middle for 4 yards to the EMCC25 (Tyler Bailey; Bryant Ausmer). |
| 3rd and 1 at EMCC25 | Gavin Griffin rush right tackle for 6 yards to the EMCC31 (Aiden Guinn; Taurean Davis). |
| 1st and 10 at EMCC31 | Rodge Waldrop pass incomplete to Gavin Griffin, QB hurry by Taurean Davis, PENALTY MGCCC offside 5 yards to the EMCC36, NO PLAY. |
| 1st and 5 at EMCC36 | Rodge Waldrop pass short right complete to Noreel White for 10 yards to the EMCC46 (Taurean Davis; Jordan Shuler). |
| 1st and 10 at EMCC46 | Rodge Waldrop pass short right complete to Tajii Burkett for 8 yards to the MGCCC46 (Aquarius Winsto), out-of-bounds. |
| 2nd and 2 at MGCCC46 | Rodge Waldrop pass deep right incomplete to Noreel White. |
| 3rd and 2 at MGCCC46 | Gavin Griffin rush right end for 9 yards to the MGCCC37 (Bryant Ausmer; La'Zeric Johnso), PENALTY MGCCC personal foul 15 yards to the MGCCC22. |
| 1st and 10 at MGCCC22 | Rodge Waldrop pass short middle complete to Christian Thoma for no gain to the MGCCC22 (Jordan Shuler), out-of-bounds. |
| 2nd and 10 at MGCCC22 | John Peterson rush right tackle for 4 yards to the MGCCC18 (Elijah Owens; Bryant Ausmer). |
| 3rd and 6 at MGCCC18 | Rodge Waldrop pass short right complete to Noreel White for 8 yards to the MGCCC10 (Elijah Owens). |
| 1st and Goal at MGCCC10 | Rodge Waldrop pass short right complete to Noreel White for 6 yards to the MGCCC04 (Jordan Shuler; Aquarius Winsto), PENALTY MGCCC personal foul 2 yards to the MGCCC02. |
| 1st and Goal at MGCCC02 | John Peterson rush up middle for 2 yards to the MGCCC00, TOUCHDOWN, clock 01:04. |
| Hayden Houpt kick attempt good. | |
| East Mississippi Community College 14, Mississippi Gulf Coast Community College 6 | |
| 12 plays, 84 yards, 05:17 elapsed | |
| Hayden Houpt kickoff 54 yards to the MGCCC11, Royale Shelvy return 9 yards to the MGCCC20 (Jordan Berry). | |
| Mississippi Gulf Coast Community College at 00:57 | |
| 1st and 10 at MGCCC20 | Mississippi Gulf Coa drive start at 00:57. |
| 1st and 10 at MGCCC20 | Alan Woods rush left end for 2 yards to the MGCCC22 (Braylon Chatman; Kevin Norwood J). |
| 2nd and 8 at MGCCC22 | Landon Varnes pass short right complete to Alan Woods for 11 yards to the MGCCC33 (Jathan Hatch). |
| 1st and 10 at MGCCC33 | Elijah Jones-Cr rush middle for 5 yards to the MGCCC38 (Ja'Cari Owens). |
| 2nd and 5 at MGCCC38 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 5 at MGCCC38 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at MGCCC38 | Landon Varnes pass deep middle incomplete to Mason Beverly (Ja'Cari Owens). |
| 3rd and 5 at MGCCC38 | Landon Varnes pass deep middle complete to Mason Beverly for 62 yards to the EMCC00, TOUCHDOWN, QB hurry by Kindal Moorehea, clock 14:39. |
| Aiden Guinn kick attempt good. | |
| East Mississippi Community College 14, Mississippi Gulf Coast Community College 13 | |
| 5 plays, 80 yards, 01:18 elapsed | |
| Aiden Guinn kickoff 65 yards to the EMCC00, touchback. | |
| East Mississippi Community College at 14:39 | |
| 1st and 10 at EMCC25 | East Mississippi Com drive start at 14:39. |
| 1st and 10 at EMCC25 | Gavin Griffin rush right guard for 5 yards to the EMCC30 (Jonathan Keys; Tyler Bailey). |
| 2nd and 5 at EMCC30 | Rodge Waldrop pass short left complete to Christian Thoma for 6 yards to the EMCC36 (Shadrick Toodle; Taurean Davis). |
| 1st and 10 at EMCC36 | Rodge Waldrop rush up middle for 1 yard to the EMCC37 (Jabari McWillia; Bryant Ausmer). |
| 2nd and 9 at EMCC37 | Gavin Griffin rush middle for no gain to the EMCC37 (Jabari McWillia; Jonathan Keys). |
| 3rd and 9 at EMCC37 | Rodge Waldrop pass deep left incomplete to Reggie Jackson. |
| 4th and 9 at EMCC37 | Wyatt Salter punt 55 yards to the MGCCC08, downed. |
| 5 plays, 12 yards, 02:37 elapsed | |
| Mississippi Gulf Coast Community College at 12:02 | |
| 1st and 10 at MGCCC08 | Mississippi Gulf Coa drive start at 12:02. |
| 1st and 10 at MGCCC08 | Landon Varnes pass screen right complete to Tyler Henderson for 5 yards to the MGCCC13 (Jathan Hatch; Braylon Chatman). |
| 2nd and 5 at MGCCC13 | Landon Varnes pass deep middle complete to Mason Beverly for 21 yards to the MGCCC34 (Kylen Simmons). |
| 1st and 10 at MGCCC34 | PENALTY MGCCC false start (Demorrsion Brow) 5 yards to the MGCCC29. |
| 1st and 15 at MGCCC29 | Alan Woods rush right end for no gain to the MGCCC29 (Braylon Chatman; Terrell James). |
| 2nd and 15 at MGCCC29 | Landon Varnes pass short left complete to Mason Beverly for 8 yards to the MGCCC37 (Kylen Simmons). |
| 3rd and 7 at MGCCC37 | Landon Varnes pass short left complete to Mason Beverly for 7 yards to the MGCCC44 (Kylen Simmons). |
| 1st and 10 at MGCCC44 | Landon Varnes pass short right complete to Tyler Henderson for 13 yards to the EMCC43 (Ja'Cari Owens). |
| 1st and 10 at EMCC43 | Alan Woods rush right tackle for 4 yards to the EMCC39 (Darrell Gross). |
| 2nd and 6 at EMCC39 | Landon Varnes pass short right incomplete to Tyler Henderson. |
| 3rd and 6 at EMCC39 | Official's timeout for heat at 8:40 (7:48 p.m.) |
| 3rd and 6 at EMCC39 | Timeout Mississippi Gulf Coa, clock 08:40. |
| 3rd and 6 at EMCC39 | Landon Varnes pass short right complete to Tyler Henderson for 9 yards to the EMCC30 (Kylen Simmons; Donald Passmore). |
| 1st and 10 at EMCC30 | Landon Varnes pass short middle complete to Antwaan Mays for 9 yards to the EMCC21 (Donald Passmore; Braylon Chatman). |
| 2nd and 1 at EMCC21 | Landon Varnes pass deep middle incomplete to Mason Beverly, PENALTY EMCC pass interference (Kylen Simmons) 15 yards to the EMCC06, NO PLAY. |
| 1st and Goal at EMCC06 | Elijah Jones-Cr rush right tackle for 1 yard to the EMCC05 (Darrell Gross). |
| 2nd and Goal at EMCC05 | Landon Varnes pass short right complete to Tyler Henderson for 5 yards to the EMCC00, TOUCHDOWN, clock 07:04. |
| Aiden Guinn kick attempt good. | |
| East Mississippi Community College 14, Mississippi Gulf Coast Community College 20 | |
| 12 plays, 92 yards, 04:58 elapsed | |
| Joshua Selmes kickoff 64 yards to the EMCC01, Christian Thoma return 12 yards to the EMCC13 (Khalil Norwood). | |
| East Mississippi Community College at 06:59 | |
| 1st and 10 at EMCC13 | East Mississippi Com drive start at 06:59. |
| 1st and 10 at EMCC13 | Gavin Griffin rush right end for 1 yard to the EMCC14 (Aquarius Winsto; Sha'Mar Sawyer). |
| 2nd and 9 at EMCC14 | PENALTY EMCC false start (Kylen Lindsey) 5 yards to the EMCC09. |
| 2nd and 14 at EMCC09 | Rodge Waldrop pass short left complete to Brenn Moody for 5 yards to the EMCC14 (Keiyhaun Wilks). |
| 3rd and 9 at EMCC14 | Rodge Waldrop pass deep left complete to Reggie Jackson for 31 yards to the EMCC45 (Elijah Owens), out-of-bounds. |
| 1st and 10 at EMCC45 | Gavin Griffin rush left for 1 yard to the EMCC46 (Bryant Ausmer; Elijah Owens). |
| 2nd and 9 at EMCC46 | Gavin Griffin rush middle for loss of 1 yard to the EMCC45 (Bryant Ausmer). |
| 3rd and 10 at EMCC45 | Timeout East Mississippi Com, clock 03:21. |
| 3rd and 10 at EMCC45 | Rodge Waldrop pass short middle complete to Noreel White for 9 yards to the MGCCC46 (Elijah Owens), out-of-bounds. |
| 4th and 1 at MGCCC46 | Gavin Griffin rush right tackle for no gain to the MGCCC46, fumble forced by Jabari McWillia, fumble by Gavin Griffin recovered by MGCCC Jabari McWillia at MGCCC46, Jabari McWillia return 25 yards to the EMCC29 (Kison Shepard). |
| 7 plays, 41 yards, 04:38 elapsed | |
| Mississippi Gulf Coast Community College at 02:21 | |
| 1st and 10 at EMCC29 | Mississippi Gulf Coa drive start at 02:21. |
| 1st and 10 at EMCC29 | Elijah Jones-Cr rush middle for 2 yards to the EMCC27 (Terrell James). |
| 2nd and 8 at EMCC27 | Two minute timeout (8:03 p.m.) |
| 2nd and 8 at EMCC27 | Connor Brown rush right guard for 2 yards to the EMCC25 (Ja'Cari Owens; Braylon Chatman). |
| 3rd and 6 at EMCC25 | Landon Varnes pass deep middle incomplete to Royale Shelvy, dropped pass. |
| 4th and 6 at EMCC25 | Landon Varnes pass short left complete to Antwaan Mays for 9 yards to the EMCC16 (Darrell Gross), QB hurry by Ja'Cari Owens. |
| 1st and 10 at EMCC16 | Landon Varnes pass deep left incomplete to Royale Shelvy. |
| 2nd and 10 at EMCC16 | Landon Varnes pass deep middle incomplete to Antwaan Mays (Kylen Simmons). |
| 3rd and 10 at EMCC16 | Landon Varnes pass incomplete (Bubba Odom). |
| 4th and 10 at EMCC16 | TEAM rush for loss of 8 yards to the EMCC24, fumble by TEAM recovered by MGCCC Semaja Dixon at EMCC24 (TEAM). |
| 8 plays, 5 yards, 01:32 elapsed | |
| East Mississippi Community College at 00:49 | |
| 1st and 10 at EMCC24 | East Mississippi Com drive start at 00:49. |
| 1st and 10 at EMCC24 | Rodge Waldrop pass short left complete to Gavin Griffin for 9 yards to the EMCC33 (Willie Breland), out-of-bounds. |
| 2nd and 1 at EMCC33 | Rodge Waldrop pass deep left incomplete to Reggie Jackson. |
| 3rd and 1 at EMCC33 | Gavin Griffin rush middle for 2 yards to the EMCC35 (Kaleb Arterberr; Jonathan Keys). |
| 1st and 10 at EMCC35 | Rodge Waldrop pass short left complete to Gavin Griffin for 5 yards to the EMCC40 (Kaleb Arterberr), out-of-bounds. |
| 2nd and 5 at EMCC40 | Gavin Griffin rush right end for 5 yards to the EMCC45 (Jadarius Young; Joshua Selmes). |
| 5 plays, 21 yards, 00:49 elapsed | |
| 1st and 10 at EMCC45 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at EMCC45 | Start of 3rd quarter, clock 15:00, EMCC ball on EMCC35. |
| 1st and 10 at EMCC35 | Gulf Coast elected to receive the second half kickoff |
| Hayden Houpt kickoff 56 yards to the MGCCC09, Glen Singleton return 23 yards to the MGCCC32 (Skylar Lashley). | |
| Mississippi Gulf Coast Community College at 14:52 | |
| 1st and 10 at MGCCC32 | Mississippi Gulf Coa drive start at 14:52. |
| 1st and 10 at MGCCC32 | Landon Varnes pass short middle complete to Tyler Henderson for 24 yards to the EMCC44 (Devin Clark). |
| 1st and 10 at EMCC44 | Alan Woods rush right guard for 7 yards to the EMCC37 (Braylon Chatman; Johnathan Flowe). |
| 2nd and 3 at EMCC37 | Landon Varnes pass deep right complete to Tyler Henderson for 23 yards to the EMCC14, out-of-bounds. |
| 1st and 10 at EMCC14 | Alan Woods rush right tackle for 14 yards to the EMCC00, TOUCHDOWN, clock 13:00. |
| Aiden Guinn kick attempt good. | |
| East Mississippi Community College 14, Mississippi Gulf Coast Community College 27 | |
| 4 plays, 68 yards, 01:52 elapsed | |
| Aiden Guinn kickoff 65 yards to the EMCC00, touchback. | |
| East Mississippi Community College at 13:00 | |
| 1st and 10 at EMCC25 | East Mississippi Com drive start at 13:00. |
| 1st and 10 at EMCC25 | Rodge Waldrop pass deep right incomplete to Noreel White. |
| 2nd and 10 at EMCC25 | Gavin Griffin rush right tackle for 3 yards to the EMCC28 (Jabari McWillia). |
| 3rd and 7 at EMCC28 | Rodge Waldrop rush up middle for 3 yards to the EMCC31 (Jonathan Keys; Aquarius Winsto). |
| 4th and 4 at EMCC31 | Wyatt Salter punt 43 yards to the MGCCC26, downed. |
| 3 plays, 6 yards, 01:37 elapsed | |
| Mississippi Gulf Coast Community College at 11:23 | |
| 1st and 10 at MGCCC26 | Mississippi Gulf Coa drive start at 11:23. |
| 1st and 10 at MGCCC26 | Landon Varnes pass short middle complete to Antwaan Mays for 7 yards to the MGCCC33 (Tajii Burkett), out-of-bounds. |
| 2nd and 3 at MGCCC33 | Elijah Jones-Cr rush right guard for 2 yards to the MGCCC35 (Terrell James). |
| 3rd and 1 at MGCCC35 | Landon Varnes rush middle for 2 yards to the MGCCC37 (Martavous Milan). |
| 1st and 10 at MGCCC37 | Elijah Jones-Cr rush left tackle for 6 yards to the MGCCC43 (Braylon Chatman; Terrell James). |
| 2nd and 4 at MGCCC43 | Landon Varnes pass short left incomplete to Antwaan Mays (Donald Passmore), PENALTY EMCC defense holding (Donald Passmore) 10 yards to the EMCC47, NO PLAY. |
| 1st and 10 at EMCC47 | Landon Varnes pass short left complete to Antwaan Mays for 5 yards to the EMCC42 (Donald Passmore; Ja'Cari Owens). |
| 2nd and 5 at EMCC42 | Alan Woods rush right guard for 8 yards to the EMCC34 (Ty Chambers; Jathan Hatch). |
| 1st and 10 at EMCC34 | Landon Varnes pass deep middle complete to Mason Beverly for 28 yards to the EMCC06 (Jathan Hatch). |
| 1st and Goal at EMCC06 | Landon Varnes pass short left incomplete to Royale Shelvy (Kylen Simmons). |
| 2nd and Goal at EMCC06 | Landon Varnes pass short right incomplete to Tyler Henderson, PENALTY EMCC pass interference (Devin Clark) 4 yards to the EMCC02, NO PLAY. |
| 1st and Goal at EMCC02 | Alan Woods rush left end for 2 yards to the EMCC00, TOUCHDOWN, clock 07:36. |
| Aiden Guinn kick attempt good. | |
| East Mississippi Community College 14, Mississippi Gulf Coast Community College 34 | |
| 9 plays, 74 yards, 03:47 elapsed | |
| Aiden Guinn kickoff 65 yards to the EMCC00, touchback. | |
| East Mississippi Community College at 07:36 | |
| 1st and 10 at EMCC25 | East Mississippi Com drive start at 07:36. |
| 1st and 10 at EMCC25 | John Peterson rush up middle for 1 yard to the EMCC26 (Keiyhaun Wilks; Willie Breland). |
| 2nd and 9 at EMCC26 | Rodge Waldrop pass short right complete to Noreel White for 10 yards to the EMCC36. |
| 1st and 10 at EMCC36 | John Peterson rush right end for 3 yards to the EMCC39 (Demarcus Johnso). |
| 2nd and 7 at EMCC39 | Rodge Waldrop pass screen left incomplete to Brenn Moody, dropped pass. |
| 3rd and 7 at EMCC39 | Rodge Waldrop pass outside left incomplete to Tajii Burkett. |
| 4th and 7 at EMCC39 | Wyatt Salter punt 42 yards to the MGCCC19, Kainen Rush return 0 yards to the MGCCC19, fumble forced by Antonio O'Neal, fumble by Kainen Rush recovered by MGCCC Kainen Rush at MGCCC18. |
| 5 plays, 14 yards, 01:44 elapsed | |
| Mississippi Gulf Coast Community College at 05:52 | |
| 1st and 10 at MGCCC18 | Mississippi Gulf Coa drive start at 05:52. |
| 1st and 10 at MGCCC18 | Landon Varnes pass short left complete to Royale Shelvy for 11 yards to the MGCCC29 (Jathan Hatch). |
| 1st and 10 at MGCCC29 | Elijah Jones-Cr rush left for no gain to the MGCCC29 (Ja'Cari Owens). |
| 2nd and 10 at MGCCC29 | Landon Varnes pass short right complete to Royale Shelvy for 10 yards to the MGCCC39 (Devin Clark). |
| 1st and 10 at MGCCC39 | Landon Varnes pass deep right intercepted by Devin Clark at the EMCC42, Devin Clark return 0 yards to the EMCC42. |
| 4 plays, 21 yards, 01:30 elapsed | |
| East Mississippi Community College at 04:22 | |
| 1st and 10 at EMCC42 | East Mississippi Com drive start at 04:22. |
| 1st and 10 at EMCC42 | Gavin Griffin rush right end for 10 yards to the MGCCC48 (Willie Breland). |
| 1st and 10 at MGCCC48 | Rodge Waldrop pass short right complete to Noreel White for 4 yards to the MGCCC44 (Kaleb Arterberr). |
| 2nd and 6 at MGCCC44 | Rodge Waldrop pass short left complete to Noreel White for 13 yards to the MGCCC31 (Taurean Davis), QB hurry by Bryant Ausmer. |
| 1st and 10 at MGCCC31 | Rodge Waldrop pass deep left incomplete to Reggie Jackson. |
| 2nd and 10 at MGCCC31 | Gavin Griffin rush left end for 6 yards to the MGCCC25 (Demarcus Johnso; Kaleb Arterberr). |
| 3rd and 4 at MGCCC25 | Rodge Waldrop pass screen right complete to Noreel White for 19 yards to the MGCCC06 (Shadrick Toodle), out-of-bounds. |
| 1st and Goal at MGCCC06 | Rodge Waldrop pass short right incomplete to Tajii Burkett. |
| 2nd and Goal at MGCCC06 | Gavin Griffin rush middle for 4 yards to the MGCCC02 (Tyler Bailey; Keiyhaun Wilks). |
| 3rd and Goal at MGCCC02 | No. 0 Griffin at quarterback in wildcat formation |
| 3rd and Goal at MGCCC02 | Gavin Griffin rush right guard for 2 yards to the MGCCC00, TOUCHDOWN, clock 00:48. |
| Hayden Houpt kick attempt good. | |
| East Mississippi Community College 21, Mississippi Gulf Coast Community College 34 | |
| 9 plays, 58 yards, 03:34 elapsed | |
| Hayden Houpt kickoff 46 yards to the MGCCC19, Glen Singleton return 12 yards to the MGCCC31 (Antonio O'Neal; Skylar Lashley). | |
| Mississippi Gulf Coast Community College at 00:42 | |
| 1st and 10 at MGCCC31 | Mississippi Gulf Coa drive start at 00:42. |
| 1st and 10 at MGCCC31 | Landon Varnes pass short left incomplete to Antwaan Mays, dropped pass. |
| 2nd and 10 at MGCCC31 | Landon Varnes pass screen middle complete to Alan Woods for loss of 2 yards to the MGCCC29 (Braylon Chatman; Terrell James). |
| 3rd and 12 at MGCCC29 | clock 00:00. |
| back to top | |
|
4th
|
|
| 3rd and 12 at MGCCC29 | Start of 4th quarter, clock 15:00. |
| 3rd and 12 at MGCCC29 | Landon Varnes pass deep middle incomplete to Aquarius Winsto, QB hurry by Darrell Gross, PENALTY EMCC pass interference declined, PENALTY EMCC hands to the face 15 yards to the MGCCC44, NO PLAY. |
| 1st and 10 at MGCCC44 | Alan Woods rush middle for loss of 1 yard to the MGCCC43 (Ja'Cari Owens). |
| 2nd and 11 at MGCCC43 | Alan Woods rush middle for 10 yards to the EMCC47 (LaDonya Adams; Jathan Hatch). |
| 3rd and 1 at EMCC47 | Landon Varnes pass deep left incomplete to Antwaan Mays. |
| 4th and 1 at EMCC47 | Timeout Mississippi Gulf Coa, clock 14:00. |
| 4th and 1 at EMCC47 | Landon Varnes rush middle for 2 yards to the EMCC45 (Kindal Moorehea; Bubba Odom). |
| 1st and 10 at EMCC45 | Alan Woods rush left tackle for 45 yards to the EMCC00, TOUCHDOWN, clock 13:15. |
| Aiden Guinn kick attempt good. | |
| East Mississippi Community College 21, Mississippi Gulf Coast Community College 41 | |
| 7 plays, 69 yards, 02:27 elapsed | |
| Aiden Guinn kickoff 60 yards to the EMCC05, Noreel White return 18 yards to the EMCC23 (Connor White; Sha'Mar Sawyer). | |
| East Mississippi Community College at 13:07 | |
| 1st and 10 at EMCC23 | East Mississippi Com drive start at 13:07. |
| 1st and 10 at EMCC23 | No. 4 Waldrop back in at quarterback |
| 1st and 10 at EMCC23 | Rodge Waldrop rush left end for 3 yards to the EMCC26. |
| 2nd and 7 at EMCC26 | Rodge Waldrop pass short middle complete to Noreel White for 3 yards to the EMCC29 (Aquarius Winsto; Jordan Shuler). |
| 3rd and 4 at EMCC29 | Rodge Waldrop pass short middle incomplete to John Peterson (Shadrick Toodle), QB hurry by Jonathan Keys. |
| 4th and 4 at EMCC29 | Wyatt Salter punt 41 yards to the MGCCC30, fair catch by Mason Beverly. |
| 3 plays, 6 yards, 01:26 elapsed | |
| Mississippi Gulf Coast Community College at 11:41 | |
| 1st and 10 at MGCCC30 | Mississippi Gulf Coa drive start at 11:41. |
| 1st and 10 at MGCCC30 | Landon Varnes pass short middle complete to Tyler Henderson for 52 yards to the EMCC18 (Braylon Chatman). |
| 1st and 10 at EMCC18 | Landon Varnes pass deep left incomplete to Antwaan Mays. |
| 2nd and 10 at EMCC18 | Landon Varnes sacked for loss of 6 yards to the EMCC24 (Kindal Moorehea). |
| 3rd and 16 at EMCC24 | PENALTY MGCCC delay of game (Landon Varnes) 5 yards to the EMCC29. |
| 3rd and 21 at EMCC29 | Landon Varnes pass deep right complete to Tyler Henderson for 27 yards to the EMCC02 (Kendetryon Back; Jay Ulmer), out-of-bounds. |
| 1st and Goal at EMCC02 | PENALTY MGCCC false start (Mason Beverly) 5 yards to the EMCC07. |
| 1st and Goal at EMCC07 | Timeout East Mississippi Com, clock 09:20. |
| 1st and Goal at EMCC07 | Alan Woods rush right tackle for 1 yard to the EMCC06 (Ja'Cari Owens). |
| 2nd and Goal at EMCC06 | PENALTY MGCCC unsportmanlike conduct (Landon Varnes) 15 yards to the EMCC21. |
| 2nd and Goal at EMCC21 | Landon Varnes pass deep right incomplete to Mason Beverly, QB hurry by Braylon Chatman. |
| 3rd and Goal at EMCC21 | Landon Varnes pass short middle complete to Royale Shelvy for 11 yards to the EMCC10 (Jay Ulmer). |
| 4th and Goal at EMCC10 | PENALTY EMCC offside (Devin Clark) 5 yards to the EMCC05. |
| 4th and Goal at EMCC05 | Landon Varnes pass short middle incomplete to Tyler Henderson (Kendetryon Back). |
| 8 plays, 65 yards, 03:28 elapsed | |
| East Mississippi Community College at 08:13 | |
| 1st and 10 at EMCC05 | East Mississippi Com drive start at 08:13. |
| 1st and 10 at EMCC05 | Gavin Griffin rush left end for 1 yard to the EMCC06 (Kaleb Arterberr; Damon Felder). |
| 2nd and 9 at EMCC06 | Rodge Waldrop pass short left incomplete to Chance Jenkins, dropped pass. |
| 3rd and 9 at EMCC06 | Rodge Waldrop pass deep middle complete to Montrell Dortch for 35 yards to the EMCC41 (Shadrick Toodle). |
| 1st and 10 at EMCC41 | Rodge Waldrop pass short right complete to Gavin Griffin for 6 yards to the EMCC47 (Tristan Anderso), out-of-bounds. |
| 2nd and 4 at EMCC47 | Rodge Waldrop pass short middle incomplete to Brenn Moody. |
| 3rd and 4 at EMCC47 | PENALTY EMCC unsportmanlike conduct (Kison Shepard) 15 yards to the EMCC32. |
| 3rd and 19 at EMCC32 | Rodge Waldrop pass short middle complete to Gavin Griffin for 7 yards to the EMCC39 (Keiyhaun Wilks). |
| 4th and 12 at EMCC39 | Wyatt Salter punt 61 yards to the MGCCC00, touchback. |
| 6 plays, 34 yards, 02:42 elapsed | |
| Mississippi Gulf Coast Community College at 05:31 | |
| 1st and 10 at MGCCC20 | Mississippi Gulf Coa drive start at 05:31. |
| 1st and 10 at MGCCC20 | Glen Singleton rush right for 4 yards to the MGCCC24 (Kevin Norwood J). |
| 2nd and 6 at MGCCC24 | Connor Brown rush left tackle for 7 yards to the MGCCC31 (Kenyon Armstron). |
| 1st and 10 at MGCCC31 | Connor Brown rush middle for loss of 5 yards to the MGCCC26 (Darrell Gross). |
