|
Southwest Mississipp at Mississippi Gulf Coa - Perkinston, Miss. 9/20/2025 - 7:00 PM |
|
|
Southwest Mississippi Community College
23 |
Mississippi Gulf Coast Community College
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwest Mississippi Community College (2-2, 1) | 3 | 10 | 10 | 0 | 23 |
| Mississippi Gulf Coast Community College (4-0, 2) | 14 | 3 | 16 | 7 | 40 |
| Perkinston, Miss. | A.L. May Memorial | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SMCC35 | SMCC ball on SMCC35, clock 15:00. |
| 1st and 10 at SMCC35 | Captains for SMCC - No. 0 Merriweather, No. 3 Harrell, No. 17 Jones & No. 77 McCann |
| 1st and 10 at SMCC35 | Captains for MGCCC - No. 14 Wilks, No. 18 Henderson, No. 29 Johnson & No. 75 Brown |
| 1st and 10 at SMCC35 | Southwest wins the toss and elects to defer |
| 1st and 10 at SMCC35 | Gulf Coast chooses to receive. Southwest will defend the west end zone |
| Sergio Neyra kickoff 55 yards to the MGCCC10, Royale Shelvy return 26 yards to the MGCCC36 (Skylar Husband), out-of-bounds. | |
| Mississippi Gulf Coast Community College at 14:51 | |
|---|---|
| 1st and 10 at MGCCC36 | Mississippi Gulf Coa drive start at 14:51. |
| 1st and 10 at MGCCC36 | Alan Woods rush for 2 yards to the MGCCC38 (BJ Mitchell). |
| 2nd and 8 at MGCCC38 | Landon Varnes pass complete to Tyler Henderson for 13 yards to the SMCC49 (Ryshawn Perry). |
| 1st and 10 at SMCC49 | Alan Woods rush for 24 yards to the SMCC25 (Gary Bailey). |
| 1st and 10 at SMCC25 | Alan Woods rush for 1 yard to the SMCC24 (Kaden Smith). |
| 2nd and 9 at SMCC24 | Alan Woods rush for 21 yards to the SMCC03 (Kaleb Perry). |
| 1st and Goal at SMCC03 | Alan Woods rush for no gain to the SMCC03 (Andrew Washburn). |
| 2nd and Goal at SMCC03 | Landon Varnes pass complete to Jordan Whittle for 3 yards to the SMCC00, TOUCHDOWN, clock 11:43. |
| Aiden Guinn kick attempt good. | |
| Southwest Mississippi Community College 0, Mississippi Gulf Coast Community College 7 | |
| 7 plays, 64 yards, 03:08 elapsed | |
| Aiden Guinn kickoff 54 yards to the SMCC11, Antione Johnson return 18 yards to the SMCC29 (Khalil Norwood). | |
| Southwest Mississippi Community College at 11:34 | |
| 1st and 10 at SMCC29 | Southwest Mississipp drive start at 11:34. |
| 1st and 10 at SMCC29 | Charlie Fair rush for no gain to the SMCC29 (Bryant Ausmer). |
| 2nd and 10 at SMCC29 | Jalen Williams rush for 5 yards to the SMCC34 (Sha'Mar Sawyer). |
| 3rd and 5 at SMCC34 | Charlie Fair pass complete to Isaiah Jones for 11 yards to the SMCC45 (Jabari McWillia; Sha'Mar Sawyer). |
| 1st and 10 at SMCC45 | Jalen Williams rush for no gain to the SMCC45 (Tyler Bailey). |
| 2nd and 10 at SMCC45 | TEAM rush for loss of 3 yards to the SMCC42, fumble by TEAM recovered by SMCC Charlie Fair at SMCC42, PENALTY SMCC false start (Nero Taylor) 5 yards to the SMCC40, NO PLAY. |
| 2nd and 15 at SMCC40 | Charlie Fair pass complete to Isaiah Jones for 16 yards to the MGCCC44 (Tristan Anderso). |
| 1st and 10 at MGCCC44 | Chris Hunter rush for 4 yards to the MGCCC40 (Jordan Shuler). |
| 2nd and 6 at MGCCC40 | Charlie Fair pass incomplete to Tahj Williby. |
| 3rd and 6 at MGCCC40 | Charlie Fair pass complete to Bryhsen Smith for 5 yards to the MGCCC35 (Jordan Shuler; Sha'Mar Sawyer), QB hurry by Keiyhaun Wilks. |
| 4th and 1 at MGCCC35 | Jalen Williams rush for 1 yard to the MGCCC34 (Tyneke Davis; Taurean Davis). |
| 1st and 10 at MGCCC34 | Jalen Williams rush for 2 yards to the MGCCC32 (Demarcus Johnso; Sha'Mar Sawyer). |
| 2nd and 8 at MGCCC32 | Charlie Fair pass complete to Bryson McKeithe for 6 yards to the MGCCC26 (Taurean Davis; Elijah Owens). |
| 3rd and 2 at MGCCC26 | Jalen Williams rush for 1 yard to the MGCCC25 (Tyneke Davis). |
| 4th and 1 at MGCCC25 | Sergio Neyra field goal attempt from 43 GOOD, clock 04:44. |
| Southwest Mississippi Community College 3, Mississippi Gulf Coast Community College 7 | |
| 13 plays, 46 yards, 06:50 elapsed | |
| Sergio Neyra kickoff 65 yards to the MGCCC00, Royale Shelvy return 23 yards to the MGCCC23 (Darius Owens; Kivan Stewart), out-of-bounds. | |
| Mississippi Gulf Coast Community College at 04:38 | |
| 1st and 10 at MGCCC23 | Mississippi Gulf Coa drive start at 04:38. |
| 1st and 10 at MGCCC23 | Alan Woods rush for no gain to the MGCCC23 (Ryshawn Perry; BJ Mitchell). |
| 2nd and 10 at MGCCC23 | Landon Varnes pass incomplete to Mason Beverly. |
| 3rd and 10 at MGCCC23 | Landon Varnes pass incomplete to Alan Woods (Miquon Merriwea). |
| 4th and 10 at MGCCC23 | Joshua Selmes punt 46 yards to the SMCC31, downed. |
| 3 plays, 0 yards, 00:42 elapsed | |
| Southwest Mississippi Community College at 03:56 | |
| 1st and 10 at SMCC31 | Southwest Mississipp drive start at 03:56. |
| 1st and 10 at SMCC31 | Jalen Williams rush for loss of 2 yards to the SMCC29 (Bryant Ausmer). |
| 2nd and 12 at SMCC29 | Charlie Fair pass intercepted by Taurean Davis at the SMCC36, Taurean Davis return 7 yards to the SMCC29 (Brian Barnes). |
| 2 plays, -2 yards, 00:49 elapsed | |
| Mississippi Gulf Coast Community College at 03:07 | |
| 1st and 10 at SMCC29 | Mississippi Gulf Coa drive start at 03:07. |
| 1st and 10 at SMCC29 | Landon Varnes pass complete to Tyler Henderson for 29 yards to the SMCC00, TOUCHDOWN, clock 02:59. |
| Aiden Guinn kick attempt good. | |
| Southwest Mississippi Community College 3, Mississippi Gulf Coast Community College 14 | |
| 1 plays, 29 yards, 00:08 elapsed | |
| Aiden Guinn kickoff 44 yards to the SMCC21, out-of-bounds, SMCC ball on SMCC35, clock 02:59. | |
| Southwest Mississippi Community College at 02:59 | |
| 1st and 10 at SMCC35 | Southwest Mississipp drive start at 02:59. |
| 1st and 10 at SMCC35 | Jalen Williams rush for 2 yards to the SMCC37 (Jabari McWillia; Taurean Davis). |
| 2nd and 8 at SMCC37 | Charlie Fair pass complete to Nolan Wells for 13 yards to the 50 yardline (Sha'Mar Sawyer). |
| 1st and 10 at SMCC50 | Charlie Fair pass complete to Tahj Williby for 3 yards to the MGCCC47 (Tristan Anderso), out-of-bounds. |
| 2nd and 7 at MGCCC47 | Jalen Williams rush for 6 yards to the MGCCC41 (Taurean Davis; Tyler Bailey). |
| 3rd and 1 at MGCCC41 | TEAM rush for loss of 16 yards to the SMCC43, fumble by TEAM recovered by SMCC Charlie Fair at SMCC43. |
| 4th and 17 at SMCC43 | Sergio Neyra punt 41 yards to the MGCCC16, fair catch by Royale Shelvy. |
| 5 plays, 8 yards, 02:59 elapsed | |
| Mississippi Gulf Coast Community College at 00:00 | |
| 1st and 10 at MGCCC16 | Mississippi Gulf Coa drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at MGCCC16 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MGCCC16 | Elijah Jones-Cr rush for 4 yards to the MGCCC20 (BJ Mitchell). |
| 2nd and 6 at MGCCC20 | Elijah Jones-Cr rush for 12 yards to the MGCCC32 (Raiyen Oatis). |
| 1st and 10 at MGCCC32 | Elijah Jones-Cr rush for 5 yards to the MGCCC37 (Jordan Magee). |
| 2nd and 5 at MGCCC37 | Elijah Jones-Cr rush for 1 yard to the MGCCC38 (Ryshawn Perry). |
| 3rd and 4 at MGCCC38 | Landon Varnes pass complete to Royale Shelvy for 8 yards to the MGCCC46 (BJ Mitchell). |
| 1st and 10 at MGCCC46 | Landon Varnes pass complete to Mason Beverly for 19 yards to the SMCC35 (Darius Owens), out-of-bounds. |
| 1st and 10 at SMCC35 | Landon Varnes pass incomplete to Tyler Henderson, PENALTY MGCCC holding (Jeremiah Keyhea) 10 yards to the SMCC45, NO PLAY. |
| 1st and 20 at SMCC45 | Landon Varnes pass intercepted by Kivan Stewart at the SMCC36, Kivan Stewart return 15 yards to the MGCCC49 (Alan Woods), out-of-bounds, PENALTY MGCCC unnecessary roughness (Darrion Gray) 15 yards to the MGCCC34. |
| 7 plays, 24 yards, 03:42 elapsed | |
| Southwest Mississippi Community College at 11:18 | |
| 1st and 10 at MGCCC34 | Southwest Mississipp drive start at 11:18. |
| 1st and 10 at MGCCC34 | Silas Corder pass complete to Phillip Burchfi for 8 yards to the MGCCC26 (Taurean Davis; Kaleb Arterberr). |
| 2nd and 2 at MGCCC26 | Silas Corder pass complete to Phillip Burchfi for 10 yards to the MGCCC16 (Taurean Davis), out-of-bounds. |
| 1st and 10 at MGCCC16 | Chris Hunter rush for 3 yards to the MGCCC13 (Keiyhaun Wilks; Jadarius Young). |
| 2nd and 7 at MGCCC13 | Silas Corder pass complete to Brian Barnes for 13 yards to the MGCCC00, TOUCHDOWN, clock 10:04, QB hurry by Jonathan Davis. |
| Sergio Neyra kick attempt good. | |
| Southwest Mississippi Community College 10, Mississippi Gulf Coast Community College 14 | |
| 4 plays, 34 yards, 01:14 elapsed | |
| Sergio Neyra kickoff 61 yards to the MGCCC04, Glen Singleton return 16 yards to the MGCCC20 (Demario Harrell). | |
| Mississippi Gulf Coast Community College at 09:57 | |
| 1st and 10 at MGCCC20 | Mississippi Gulf Coa drive start at 09:57. |
| 1st and 10 at MGCCC20 | Alan Woods rush for 2 yards to the MGCCC22 (Jordan Magee; Andrew Washburn). |
| 2nd and 8 at MGCCC22 | Landon Varnes rush for 7 yards to the MGCCC29 (Donny Anderson), out-of-bounds. |
| 3rd and 1 at MGCCC29 | Alan Woods rush for loss of 1 yard to the MGCCC28 (BJ Mitchell; Jordan Magee). |
| 4th and 2 at MGCCC28 | Joshua Selmes punt 55 yards to the SMCC17, Antione Johnson return 3 yards to the SMCC20 (La'Zeric Johnso; Brandon Brooks). |
| 3 plays, 8 yards, 02:07 elapsed | |
| Southwest Mississippi Community College at 07:50 | |
| 1st and 10 at SMCC20 | Southwest Mississipp drive start at 07:50. |
| 1st and 10 at SMCC20 | Will Smith rush for 1 yard to the SMCC21 (Tyler Bailey; Jabari McWillia). |
| 2nd and 9 at SMCC21 | Will Smith rush for 2 yards to the SMCC23 (Jonathan Keys; Taurean Davis). |
| 3rd and 7 at SMCC23 | Silas Corder pass complete to Bryson McKeithe for 5 yards to the SMCC28 (Kaleb Arterberr). |
| 4th and 2 at SMCC28 | Sergio Neyra punt 12 yards to the SMCC40, out-of-bounds. |
| 3 plays, 8 yards, 01:57 elapsed | |
| Mississippi Gulf Coast Community College at 05:53 | |
| 1st and 10 at SMCC40 | Mississippi Gulf Coa drive start at 05:53. |
| 1st and 10 at SMCC40 | Landon Varnes pass complete to Tyler Henderson for 27 yards to the SMCC13 (Skylar Husband). |
| 1st and 10 at SMCC13 | Alan Woods rush for 3 yards to the SMCC10 (BJ Mitchell), out-of-bounds. |
| 2nd and 7 at SMCC10 | Alan Woods rush for 1 yard to the SMCC09 (Mike Harris; Jordan Magee). |
| 3rd and 6 at SMCC09 | Landon Varnes pass incomplete to Tyler Henderson (Glendarious For). |
| 4th and 6 at SMCC09 | Aiden Guinn field goal attempt from 27 GOOD, clock 04:05. |
| Southwest Mississippi Community College 10, Mississippi Gulf Coast Community College 17 | |
| 5 plays, 31 yards, 01:48 elapsed | |
| 1st and 10 at MGCCC35 | Inadvertent whistle by an official on kickoff results in a re-kick by Gulf Coast (4:05) |
| Aiden Guinn kickoff 65 yards to the SMCC00, touchback. | |
| Southwest Mississippi Community College at 03:51 | |
| 1st and 10 at SMCC25 | Southwest Mississipp drive start at 03:51. |
| 1st and 10 at SMCC25 | Silas Corder pass incomplete to Bryhsen Smith. |
| 2nd and 10 at SMCC25 | Silas Corder pass incomplete to Bryhsen Smith (Sha'Mar Sawyer). |
| 3rd and 10 at SMCC25 | Silas Corder pass complete to Antione Johnson for 29 yards to the MGCCC46 (Aquarius Winsto; Sha'Mar Sawyer). |
| 1st and 10 at MGCCC46 | Silas Corder pass complete to Nolan Wells for 8 yards to the MGCCC38 (Sha'Mar Sawyer). |
| 2nd and 2 at MGCCC38 | Silas Corder rush for loss of 2 yards to the MGCCC40 (Keiyhaun Wilks). |
| 3rd and 4 at MGCCC40 | Two-minute timeout at 7:58 p.m. |
| 3rd and 4 at MGCCC40 | Silas Corder pass complete to Isaiah Jones for 8 yards to the MGCCC32 (Shadrick Toodle). |
| 1st and 10 at MGCCC32 | Silas Corder pass incomplete to Bryhsen Smith. |
| 2nd and 10 at MGCCC32 | Silas Corder pass complete to Isaiah Jones for 10 yards to the MGCCC22. |
| 1st and 10 at MGCCC22 | Silas Corder pass incomplete to Tahj Williby. |
| 2nd and 10 at MGCCC22 | clock 01:07. |
| 2nd and 10 at MGCCC22 | Silas Corder pass complete to Nolan Wells for 1 yard to the MGCCC21 (Taurean Davis), out-of-bounds. |
| 3rd and 9 at MGCCC21 | clock 00:59. |
| 3rd and 9 at MGCCC21 | Silas Corder pass incomplete to Phillip Burchfi (Taurean Davis), PENALTY SMCC ineligible man down field declined. |
| 4th and 9 at MGCCC21 | clock 00:54. |
| 4th and 9 at MGCCC21 | Sergio Neyra field goal attempt from 39 GOOD, clock 00:49. |
| Southwest Mississippi Community College 13, Mississippi Gulf Coast Community College 17 | |
| 12 plays, 54 yards, 03:02 elapsed | |
| Sergio Neyra kickoff 65 yards to the MGCCC00, touchback. | |
| Mississippi Gulf Coast Community College at 00:49 | |
| 1st and 10 at MGCCC25 | Mississippi Gulf Coa drive start at 00:49. |
| 1st and 10 at MGCCC25 | Landon Varnes pass complete to Alan Woods for 2 yards to the MGCCC27 (Demario Harrell), out-of-bounds. |
| 2nd and 8 at MGCCC27 | clock 00:43. |
| 2nd and 8 at MGCCC27 | Landon Varnes pass incomplete to Aquarius Winsto (Demario Harrell), PENALTY SMCC defense pass interference (Skylar Husband) 14 yards to the MGCCC41, NO PLAY. |
| 1st and 10 at MGCCC41 | Landon Varnes sacked for loss of 7 yards to the MGCCC34 (Kaden Smith). |
| 2nd and 17 at MGCCC34 | Timeout Mississippi Gulf Coa, clock 00:31. |
| 2nd and 17 at MGCCC34 | Landon Varnes pass complete to Alan Woods for 4 yards to the MGCCC38 (Darius Owens). |
| 3rd and 13 at MGCCC38 | Timeout Mississippi Gulf Coa, clock 00:24. |
| 3rd and 13 at MGCCC38 | Landon Varnes pass complete to Tyler Henderson for 15 yards to the SMCC47 (Gary Bailey), out-of-bounds. |
| 1st and 10 at SMCC47 | clock 00:18. |
| 1st and 10 at SMCC47 | Timeout Mississippi Gulf Coa, clock 00:18. |
| 1st and 10 at SMCC47 | Landon Varnes pass incomplete to Antwaan Mays (Skylar Husband). |
| 2nd and 10 at SMCC47 | clock 00:10. |
| 2nd and 10 at SMCC47 | Landon Varnes pass incomplete to Tyler Henderson, PENALTY MGCCC illegal forward pass (Landon Varnes) 10 yards to the MGCCC43, NO PLAY. |
| 5 plays, 18 yards, 00:49 elapsed | |
| 3rd and 20 at MGCCC43 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MGCCC43 | Start of 3rd quarter, clock 15:00, MGCCC ball on MGCCC35. |
| Aiden Guinn kickoff 63 yards to the SMCC02, Jalen Williams return 28 yards to the SMCC30 (Brandon Brooks). | |
| Southwest Mississippi Community College at 14:49 | |
| 1st and 10 at SMCC30 | Southwest Mississipp drive start at 14:49. |
| 1st and 10 at SMCC30 | Jalen Williams rush for 6 yards to the SMCC36 (Jabari McWillia; Taurean Davis). |
| 2nd and 4 at SMCC36 | Silas Corder pass complete to Bryhsen Smith for 15 yards to the MGCCC49. |
| 1st and 10 at MGCCC49 | Jalen Williams rush for 49 yards to the MGCCC00, TOUCHDOWN, clock 13:38. |
| Sergio Neyra kick attempt good. | |
| Southwest Mississippi Community College 20, Mississippi Gulf Coast Community College 17 | |
| 3 plays, 70 yards, 01:11 elapsed | |
| Sergio Neyra kickoff 15 yards to the 50 yardline, out-of-bounds, MGCCC ball on SMCC45, clock 13:38. | |
| Mississippi Gulf Coast Community College at 13:38 | |
| 1st and 10 at SMCC45 | Mississippi Gulf Coa drive start at 13:38. |
| 1st and 10 at SMCC45 | Landon Varnes pass incomplete to Antwaan Mays, PENALTY MGCCC holding (Darrion Gray) 10 yards to the MGCCC45, NO PLAY. |
| 1st and 20 at MGCCC45 | Landon Varnes pass complete to Antwaan Mays for 4 yards to the MGCCC49 (Demario Harrell). |
| 2nd and 16 at MGCCC49 | Landon Varnes pass complete to Alan Woods for 8 yards to the SMCC43 (Skylar Husband), out-of-bounds. |
| 3rd and 8 at SMCC43 | Official timeout for SMCC injury - No. 3 Harrell (12:54) |
| 3rd and 8 at SMCC43 | Landon Varnes pass complete to Tyler Henderson for 37 yards to the SMCC06 (Kaleb Perry), PENALTY SMCC offside declined. |
| 1st and Goal at SMCC06 | Landon Varnes pass incomplete to Mason Beverly. |
| 2nd and Goal at SMCC06 | Landon Varnes pass complete to Antwaan Mays for loss of 5 yards to the SMCC11 (Andrew Washburn). |
| 3rd and Goal at SMCC11 | Landon Varnes pass complete to Mason Beverly for 8 yards to the SMCC03 (Gary Bailey). |
| 4th and Goal at SMCC03 | Aiden Guinn field goal attempt from 21 GOOD, clock 11:01, PENALTY MGCCC 12 men on the field 5 yards to the SMCC08, NO PLAY. |
| 4th and Goal at SMCC08 | Aiden Guinn field goal attempt from 26 GOOD, clock 10:46. |
| Southwest Mississippi Community College 20, Mississippi Gulf Coast Community College 20 | |
| 7 plays, 37 yards, 02:52 elapsed | |
| Aiden Guinn kickoff 61 yards to the SMCC04, out-of-bounds, PENALTY MGCCC free kick out of bounds declined, PENALTY MGCCC offside 5 yards to the MGCCC30, NO PLAY. | |
| Mississippi Gulf Coast Community College at 10:46 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Aiden Guinn kickoff 66 yards to the SMCC04, Jalen Williams return 30 yards to the SMCC34 (Cruz Johnson). | |
| Southwest Mississippi Community College at 10:38 | |
| 1st and 10 at SMCC34 | Southwest Mississipp drive start at 10:38. |
| 1st and 10 at SMCC34 | Chris Hunter rush for 1 yard to the SMCC35 (Keiyhaun Wilks; Kaleb Arterberr). |
| 2nd and 9 at SMCC35 | Silas Corder rush for 10 yards to the SMCC45, PENALTY MGCCC personal foul late hit (Kam Kynard) 15 yards to the MGCCC40. |
| 1st and 10 at MGCCC40 | SMCC is challenging the previous ruling of no targeting on the play (9:53) |
| 1st and 10 at MGCCC40 | After further review, the previous ruling of no targeting is upheld. SMCC is charged a timeout and is out of challenges for the remainder of the game |
| 1st and 10 at MGCCC40 | Timeout Southwest Mississipp, clock 09:53. |
| 1st and 10 at MGCCC40 | Bryhsen Smith rush for loss of 3 yards to the MGCCC43 (Sha'Mar Sawyer; Cameron Hewitt). |
| 2nd and 13 at MGCCC43 | Silas Corder pass incomplete to Phillip Burchfi, dropped pass. |
| 3rd and 13 at MGCCC43 | Silas Corder pass complete to Bryhsen Smith for 16 yards to the MGCCC27 (Elijah Owens; La'Zeric Johnso). |
| 1st and 10 at MGCCC27 | Jalen Williams rush for no gain to the MGCCC27 (Taurean Davis). |
| 2nd and 10 at MGCCC27 | Jalen Williams rush for 1 yard to the MGCCC26 (Demarcus Johnso; Jonathan Keys). |
| 3rd and 9 at MGCCC26 | Silas Corder pass incomplete to Tahj Williby. |
| 4th and 9 at MGCCC26 | Sergio Neyra field goal attempt from 44 GOOD, clock 07:26. |
| Southwest Mississippi Community College 23, Mississippi Gulf Coast Community College 20 | |
| 9 plays, 40 yards, 03:12 elapsed | |
| Sergio Neyra kickoff 61 yards to the MGCCC04, Royale Shelvy return 29 yards to the MGCCC33 (Kaleb Perry), out-of-bounds. | |
| Mississippi Gulf Coast Community College at 07:17 | |
| 1st and 10 at MGCCC33 | Mississippi Gulf Coa drive start at 07:17. |
| 1st and 10 at MGCCC33 | Landon Varnes pass complete to Antwaan Mays for 11 yards to the MGCCC44 (Damion Miller), QB hurry by Miquon Merriwea. |
| 1st and 10 at MGCCC44 | Elijah Jones-Cr rush for 8 yards to the SMCC48 (BJ Mitchell; Darius Owens). |
| 2nd and 2 at SMCC48 | Landon Varnes pass complete to Tyler Henderson for 27 yards to the SMCC21. |
| 1st and 10 at SMCC21 | Landon Varnes pass incomplete to Antwaan Mays, PENALTY SMCC offside defense (Jordan Magee) 5 yards to the SMCC16, NO PLAY. |
| 1st and 5 at SMCC16 | Elijah Jones-Cr rush for 8 yards to the SMCC08 (BJ Mitchell; Damion Miller). |
| 1st and Goal at SMCC08 | Landon Varnes pass complete to Mason Beverly for 8 yards to the SMCC00, TOUCHDOWN, QB hurry by Miquon Merriwea, clock 05:04. |
| Aiden Guinn kick attempt failed. | |
| Southwest Mississippi Community College 23, Mississippi Gulf Coast Community College 26 | |
| 1st and 10 at MGCCC35 | PAT kick missed wide left |
| 5 plays, 67 yards, 02:13 elapsed | |
| Aiden Guinn kickoff 64 yards to the SMCC01, Jalen Williams return 14 yards to the SMCC15 (Amaya Esco; Connor White). | |
| Southwest Mississippi Community College at 04:57 | |
| 1st and 10 at SMCC15 | Southwest Mississipp drive start at 04:57. |
| 1st and 10 at SMCC15 | Chris Hunter rush for 4 yards to the SMCC19 (Kaleb Arterberr). |
| 2nd and 6 at SMCC19 | Silas Corder pass incomplete to Tahj Williby, QB hurry by Myles Saulsberr. |
| 3rd and 6 at SMCC19 | Silas Corder pass incomplete to Bryhsen Smith (Damon Felder). |
| 4th and 6 at SMCC19 | Sergio Neyra punt 14 yards to the SMCC33, downed. |
| 3 plays, 4 yards, 01:01 elapsed | |
| Mississippi Gulf Coast Community College at 03:56 | |
| 1st and 10 at SMCC33 | Mississippi Gulf Coa drive start at 03:56. |
| 1st and 10 at SMCC33 | Alan Woods rush for loss of 1 yard to the SMCC34 (Jordan Magee). |
| 2nd and 11 at SMCC34 | Landon Varnes pass incomplete to Royale Shelvy, PENALTY SMCC defense pass interference (Darius Owens) 15 yards to the SMCC19, NO PLAY. |
| 1st and 10 at SMCC19 | Landon Varnes pass incomplete to Mason Beverly (BJ Mitchell). |
| 2nd and 10 at SMCC19 | Alan Woods rush for 3 yards to the SMCC16 (Kaden Smith). |
| 3rd and 7 at SMCC16 | Landon Varnes pass complete to Mason Beverly for 16 yards to the SMCC00, TOUCHDOWN, clock 02:36. |
| Aiden Guinn kick attempt good. | |
| Southwest Mississippi Community College 23, Mississippi Gulf Coast Community College 33 | |
| 4 plays, 33 yards, 01:20 elapsed | |
| Aiden Guinn kickoff 62 yards to the SMCC03, Antione Johnson return 18 yards to the SMCC21 (Damon Felder), out-of-bounds. | |
| Southwest Mississippi Community College at 02:27 | |
| 1st and 10 at SMCC21 | Southwest Mississipp drive start at 02:27. |
| 1st and 10 at SMCC21 | Jalen Williams rush for 3 yards to the SMCC24 (Tyler Bailey). |
| 2nd and 7 at SMCC24 | Silas Corder pass incomplete to Tahj Williby, dropped pass, PENALTY MGCCC offside defense (Demarcus Johnso) 5 yards to the SMCC29, NO PLAY. |
| 2nd and 2 at SMCC29 | Timeout Southwest Mississipp, clock 01:51. |
| 2nd and 2 at SMCC29 | Jalen Williams rush for 17 yards to the SMCC46 (Aquarius Winsto), out-of-bounds. |
| 1st and 10 at SMCC46 | Chris Hunter rush for loss of 4 yards to the SMCC42 (Jabari McWillia). |
| 2nd and 14 at SMCC42 | Silas Corder pass complete to Phillip Burchfi for 4 yards to the SMCC46 (Kaleb Arterberr). |
| 3rd and 10 at SMCC46 | Silas Corder pass intercepted by La'Zeric Johnso at the MGCCC47, La'Zeric Johnso return 0 yards to the MGCCC47. |
| 5 plays, 25 yards, 02:27 elapsed | |
| Mississippi Gulf Coast Community College at 00:00 | |
| 1st and 10 at MGCCC47 | Mississippi Gulf Coa drive start at 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at MGCCC47 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at MGCCC47 | Elijah Jones-Cr rush for 4 yards to the SMCC49 (Ryshawn Perry), PENALTY MGCCC blind side block 15 yards to the MGCCC32, NO PLAY. |
| 1st and 25 at MGCCC32 | Elijah Jones-Cr rush for 9 yards to the MGCCC41 (BJ Mitchell). |
| 2nd and 16 at MGCCC41 | Landon Varnes pass complete to Tyler Henderson for 4 yards to the MGCCC45 (Gary Bailey). |
| 3rd and 12 at MGCCC45 | Landon Varnes pass incomplete to Antwaan Mays, dropped pass. |
| 4th and 12 at MGCCC45 | Joshua Selmes punt 50 yards to the SMCC05, out-of-bounds. |
| 3 plays, -2 yards, 01:57 elapsed | |
| Southwest Mississippi Community College at 13:03 | |
| 1st and 10 at SMCC05 | Southwest Mississipp drive start at 13:03. |
| 1st and 10 at SMCC05 | Charlie Fair rush for no gain to the SMCC05, out-of-bounds. |
| 2nd and 10 at SMCC05 | Jalen Williams rush for 5 yards to the SMCC10 (Shadrick Toodle). |
| 3rd and 5 at SMCC10 | Charlie Fair pass complete to Keena Galloway for 3 yards to the SMCC13 (Taurean Davis). |
| 4th and 2 at SMCC13 | Sergio Neyra punt 30 yards to the SMCC43, downed. |
| 3 plays, 8 yards, 02:06 elapsed | |
| Mississippi Gulf Coast Community College at 10:57 | |
| 1st and 10 at SMCC43 | Mississippi Gulf Coa drive start at 10:57. |
| 1st and 10 at SMCC43 | Alan Woods rush for 9 yards to the SMCC34 (Gary Bailey). |
| 2nd and 1 at SMCC34 | Alan Woods rush for 6 yards to the SMCC28 (Kaleb Perry). |
| 1st and 10 at SMCC28 | Elijah Jones-Cr rush for loss of 2 yards to the SMCC30 (Ryshawn Perry). |
| 2nd and 12 at SMCC30 | Alan Woods rush for 2 yards to the SMCC28 (BJ Mitchell). |
| 3rd and 10 at SMCC28 | Landon Varnes pass complete to Tyler Henderson for 28 yards to the SMCC00, TOUCHDOWN, clock 08:05. |
| Aiden Guinn kick attempt good. | |
| Southwest Mississippi Community College 23, Mississippi Gulf Coast Community College 40 | |
| 5 plays, 43 yards, 02:52 elapsed | |
| Aiden Guinn kickoff 60 yards to the SMCC05, Antione Johnson return 32 yards to the SMCC37 (Kevin Rogers), out-of-bounds, PENALTY MGCCC personal foul late hit (Khalil Norwood) 15 yards to the MGCCC48. | |
| Southwest Mississippi Community College at 07:55 | |
| 1st and 10 at MGCCC48 | Southwest Mississipp drive start at 07:55. |
| 1st and 10 at MGCCC48 | Charlie Fair pass incomplete to Tahj Williby (Sha'Mar Sawyer). |
| 2nd and 10 at MGCCC48 | Charlie Fair pass complete to Tahj Williby for 3 yards to the MGCCC45 (Taurean Davis), PENALTY MGCCC offside defense (Demarcus Johnso) 5 yards to the MGCCC43, NO PLAY. |
| 2nd and 5 at MGCCC43 | Charlie Fair pass incomplete to Tahj Williby. |
| 3rd and 5 at MGCCC43 | Charlie Fair pass complete to Phillip Burchfi for 7 yards to the MGCCC36 (Aquarius Winsto). |
| 1st and 10 at MGCCC36 | Charlie Fair pass incomplete, QB hurry by Keiyhaun Wilks, PENALTY MGCCC personal foul late hit 15 yards to the MGCCC21. |
| 1st and 10 at MGCCC21 | Charlie Fair pass complete to Nolan Wells for 2 yards to the MGCCC19 (Kaleb Arterberr). |
| 2nd and 8 at MGCCC19 | Official timeout for MGCCC injury - No. 28 Jenkins (6:35) |
| 2nd and 8 at MGCCC19 | Jalen Williams rush for 4 yards to the MGCCC15 (Myles Saulsberr; Taurean Davis). |
| 3rd and 4 at MGCCC15 | Jalen Williams rush for no gain to the MGCCC15 (Taurean Davis). |
