#23 Davion Cole-Johnson (F) - Mississippi Gulf Coast Community College

gp
24
pts/g
18.2
fg %
47.7
3pt %
31.6
ft %
58.9
reb/g
5.6
a/g
2.4
Player Stats
  Overall Conf
Games 24 13
Games started 23 13
Minutes 114 22
Minutes per game 4.8 1.7
FG 168-352 87-204
FG Pct 47.7 42.6
3PT 24-76 15-48
3PT Pct 31.6 31.3
FT 76-129 49-80
FT Pct 58.9 61.3
Off rebounds 51 33
Def rebounds 84 45
Total rebounds 135 78
Rebounds per game 5.6 6.0
Personal fouls 6 1
Disqualifications 0 -
Assists 57 29
Turnovers 46 26
Assist to turnover ratio 1.2 1.1
Steals 27 15
Blocks 19 12
Points 436 238
Points per game 18.2 18.3
Points per 40 min 153.0 432.7
Recent Results
Date Opponent/Event Result
Feb 11 Pearl River Community College W, 82-70
Feb 15 at Hinds Community College W, 84-80
Feb 18 Copiah-Lincoln Community College L, 71-69
Feb 22 vs. Holmes Community College W, 100-88
Feb 24 vs. Jones College L, 95-93
Mar 3 vs. East Mississippi Community College L, 89-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 William Carey JV W, 105-66 1 1 7-9 77.8 1-1 100.0 2-4 50.0 17
Nov 9 Bishop State Community College W, 74-68 1 1 5-9 55.6 0-1 0.0 6-11 54.5 16
Nov 12 William Carey JV W, 96-67 1 1 7-11 63.6 0-2 0.0 4-7 57.1 18
Nov 14 at Baton Rouge Community College W, 98-59 1 1 10-14 71.4 2-3 66.7 1-2 50.0 23
Nov 19 at Bishop State Community College W, 83-75 1 1 11-21 52.4 2-2 100.0 2-5 40.0 26
Nov 23 Baton Rouge Community College W, 66-51 1 1 5-13 38.5 1-4 25.0 0-1 0.0 11
Nov 24 Southern University-Shreveport W, 83-72 1 1 11-14 78.6 1-2 50.0 2-4 50.0 25
Dec 3 Jones College W, 102-100 1 1 13-24 54.2 3-7 42.9 2-4 50.0 31
Dec 7 at Meridian Community College W, 95-80 1 1 9-19 47.4 1-3 33.3 3-4 75.0 22
Dec 9 at Delgado Community College W, 80-75 1 1 9-22 40.9 0-4 0.0 1-1 100.0 19
Jan 7 Delgado Community College W, 101-98 - 1 1-6 16.7 0-2 0.0 0-0 - 2
Jan 11 at East Central Community College W, 78-77 1 1 4-11 36.4 1-1 100.0 7-8 87.5 16
Jan 14 Southwest Mississippi Community College L, 89-88 1 1 12-28 42.9 2-7 28.6 6-9 66.7 32
Jan 19 at Pearl River Community College W, 105-97 1 10 4-7 57.1 1-3 33.3 1-1 100.0 10
Jan 21 Hinds Community College W, 75-67 - - - - - - - - -
Jan 25 at Copiah-Lincoln Community College L, 105-101 1 1 6-14 42.9 1-2 50.0 6-11 54.5 19
Jan 28 at Jones College L, 89-71 1 1 3-11 27.3 1-2 50.0 7-14 50.0 14
Feb 1 Meridian Community College W, 90-67 1 1 5-15 33.3 0-2 0.0 2-3 66.7 12
Feb 4 East Central Community College W, 94-79 1 1 8-17 47.1 1-4 25.0 3-4 75.0 20
Feb 8 at Southwest Mississippi Community College L, 85-83 1 1 3-11 27.3 0-2 0.0 5-6 83.3 11
Feb 11 Pearl River Community College W, 82-70 1 1 8-14 57.1 3-7 42.9 0-1 0.0 19
Feb 15 at Hinds Community College W, 84-80 1 1 4-13 30.8 1-3 33.3 4-11 36.4 13
Feb 18 Copiah-Lincoln Community College L, 71-69 1 1 8-20 40.0 0-5 0.0 3-4 75.0 19
Feb 22 vs. Holmes Community College W, 100-88 1 35 9-13 69.2 2-5 40.0 5-6 83.3 25
Feb 24 vs. Jones College L, 95-93 1 48 6-16 37.5 0-2 0.0 4-8 50.0 16
Mar 3 vs. East Mississippi Community College L, 89-83 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 William Carey JV W, 105-66 1 1 2 3 5 5 1 5.0 2 0 0 -
Nov 9 Bishop State Community College W, 74-68 1 1 1 2 3 1 1 1.0 1 2 0 -
Nov 12 William Carey JV W, 96-67 1 1 3 7 10 3 1 3.0 1 0 0 -
Nov 14 at Baton Rouge Community College W, 98-59 1 1 0 2 2 2 2 1.0 2 0 0 -
Nov 19 at Bishop State Community College W, 83-75 1 1 3 6 9 2 6 0.3 1 1 0 -
Nov 23 Baton Rouge Community College W, 66-51 1 1 1 0 1 2 0 - 1 0 0 -
Nov 24 Southern University-Shreveport W, 83-72 1 1 0 0 0 0 0 - 0 0 0 -
Dec 3 Jones College W, 102-100 1 1 7 5 12 2 1 2.0 2 4 0 -
Dec 7 at Meridian Community College W, 95-80 1 1 3 4 7 3 2 1.5 3 1 0 -
Dec 9 at Delgado Community College W, 80-75 1 1 5 5 10 4 4 1.0 0 1 0 -
Jan 7 Delgado Community College W, 101-98 - 1 0 0 0 2 1 2.0 0 1 0 -
Jan 11 at East Central Community College W, 78-77 1 1 3 5 8 2 3 0.7 1 1 0 -
Jan 14 Southwest Mississippi Community College L, 89-88 1 1 5 1 6 4 3 1.3 2 0 0 -
Jan 19 at Pearl River Community College W, 105-97 1 10 1 0 1 1 1 1.0 0 0 1 -
Jan 21 Hinds Community College W, 75-67 - - - - - - - - - - - -
Jan 25 at Copiah-Lincoln Community College L, 105-101 1 1 2 3 5 2 3 0.7 1 2 0 -
Jan 28 at Jones College L, 89-71 1 1 0 0 0 0 0 - 0 0 0 -
Feb 1 Meridian Community College W, 90-67 1 1 2 5 7 2 0 - 3 0 0 -
Feb 4 East Central Community College W, 94-79 1 1 2 3 5 0 2 0.0 1 1 0 -
Feb 8 at Southwest Mississippi Community College L, 85-83 1 1 2 3 5 5 3 1.7 0 0 0 -
Feb 11 Pearl River Community College W, 82-70 1 1 1 6 7 3 1 3.0 0 2 0 -
Feb 15 at Hinds Community College W, 84-80 1 1 3 6 9 2 3 0.7 1 0 0 -
Feb 18 Copiah-Lincoln Community College L, 71-69 1 1 2 4 6 3 4 0.8 1 1 0 -
Feb 22 vs. Holmes Community College W, 100-88 1 35 2 6 8 2 2 1.0 3 1 3 0
Feb 24 vs. Jones College L, 95-93 1 48 1 8 9 5 2 2.5 1 1 2 0
Mar 3 vs. East Mississippi Community College L, 89-83 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 24 23 4.8 7.0-14.7 47.7 1.0-3.2 31.6 3.2-5.4 58.9 18.2
2016-17 25 24 3.3 6.9-13.5 50.9 0.4-1.8 19.6 4.4-8.2 53.9 18.6
Total 49 47 4.0 6.9-14.1 49.3 0.7-2.5 27.0 3.8-6.8 55.8 18.4
  gp gs min fg pct 3pt pct ft pct pts
2015-16 24 23 114 168-352 47.7 24-76 31.6 76-129 58.9 436
2016-17 25 24 82 172-338 50.9 9-46 19.6 111-206 53.9 464
Total 49 47 196 340-690 49.3 33-122 27.0 187-335 55.8 900
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 24 23 4.8 0.0-0.0 47.7 0.0-0.0 31.6 0.0-0.0 58.9 0.0
2016-17 25 24 3.3 0.0-0.0 50.9 0.0-0.0 19.6 0.0-0.0 53.9 0.0
Total 49 47 4.0 0.0-0.0 49.3 0.0-0.0 27.0 0.0-0.0 55.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 24 23 4.8 2.1 3.5 5.6 0.3 0.0 2.4 1.9 1.2 1.1 0.8
2016-17 25 24 3.3 2.1 4.4 6.5 2.0 0.0 4.1 3.4 1.2 2.0 0.8
Total 49 47 4.0 2.1 4.0 6.1 1.1 0.0 3.2 2.7 1.2 1.6 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 24 23 114 51 84 135 6 0 57 46 1.2 27 19
2016-17 25 24 82 52 110 162 49 0 102 84 1.2 50 19
Total 49 47 196 103 194 297 55 0 159 130 1.2 77 38
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 24 23 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2016-17 25 24 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 49 47 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 23 4.8 7.0-14.7 47.7 1.0-3.2 31.6 3.2-5.4 58.9 18.2
Conference 13 13 1.7 6.7-15.7 42.6 1.2-3.7 31.3 3.8-6.2 61.3 18.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 1.0 7.5-15.0 50.0 1.0-3.7 27.3 2.5-4.3 57.7 18.5
Away 10 10 1.9 6.3-14.3 44.1 1.0-2.5 40.0 3.7-6.3 58.7 17.3
Neutral 2 2 41.5 7.5-14.5 51.7 1.0-3.5 28.6 4.5-7.0 64.3 20.5
-
Wins 18 17 3.4 7.2-14.0 51.6 1.1-3.1 35.7 2.5-4.3 58.4 18.1
Losses 6 6 8.8 6.3-16.7 38.0 0.7-3.3 20.0 5.2-8.7 59.6 18.5
-
November 7 7 1.0 8.0-13.0 61.5 1.0-2.1 46.7 2.4-4.9 50.0 19.4
December 3 3 1.0 10.3-21.7 47.7 1.3-4.7 28.6 2.0-3.0 66.7 24.0
January 6 5 2.5 5.0-12.8 39.0 1.0-2.8 35.3 4.5-7.2 62.8 15.5
February 8 8 11.1 6.4-14.9 42.9 0.9-3.8 23.3 3.2-5.4 60.5 16.9
  gp gs min fg pct 3pt pct ft pct pts
Total 24 23 114 168-352 47.7 24-76 31.6 76-129 58.9 436
Conference 13 13 22 87-204 42.6 15-48 31.3 49-80 61.3 238
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 12 90-180 50.0 12-44 27.3 30-52 57.7 222
Away 10 10 19 63-143 44.1 10-25 40.0 37-63 58.7 173
Neutral 2 2 83 15-29 51.7 2-7 28.6 9-14 64.3 41
-
Wins 18 17 61 130-252 51.6 20-56 35.7 45-77 58.4 325
Losses 6 6 53 38-100 38.0 4-20 20.0 31-52 59.6 111
-
November 7 7 7 56-91 61.5 7-15 46.7 17-34 50.0 136
December 3 3 3 31-65 47.7 4-14 28.6 6-9 66.7 72
January 6 5 15 30-77 39.0 6-17 35.3 27-43 62.8 93
February 8 8 89 51-119 42.9 7-30 23.3 26-43 60.5 135
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 23 4.8 0.0-0.0 47.7 0.0-0.0 31.6 0.0-0.0 58.9 0.0
Conference 13 13 1.7 0.0-0.0 42.6 0.0-0.0 31.3 0.0-0.0 61.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 1.0 0.0-0.0 50.0 0.0-0.0 27.3 0.0-0.0 57.7 0.0
Away 10 10 1.9 0.0-0.0 44.1 0.0-0.0 40.0 0.0-0.0 58.7 0.0
Neutral 2 2 41.5 0.0-0.0 51.7 0.0-0.0 28.6 0.0-0.0 64.3 0.0
-
Wins 18 17 3.4 0.0-0.0 51.6 0.0-0.0 35.7 0.0-0.0 58.4 0.0
Losses 6 6 8.8 0.0-0.0 38.0 0.0-0.0 20.0 0.0-0.0 59.6 0.0
-
November 7 7 1.0 0.0-0.0 61.5 0.0-0.0 46.7 0.0-0.0 50.0 0.0
December 3 3 1.0 0.0-0.0 47.7 0.0-0.0 28.6 0.0-0.0 66.7 0.0
January 6 5 2.5 0.0-0.0 39.0 0.0-0.0 35.3 0.0-0.0 62.8 0.0
February 8 8 11.1 0.0-0.0 42.9 0.0-0.0 23.3 0.0-0.0 60.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 23 4.8 2.1 3.5 5.6 0.3 0.0 2.4 1.9 1.2 1.1 0.8
Conference 13 13 1.7 2.5 3.5 6.0 0.1 - 2.2 2.0 1.1 1.2 0.9
Exhibition - - - - - - - - - - - - -
-
Home 12 11 1.0 2.2 3.0 5.2 0.0 - 2.3 1.3 1.8 1.2 0.9
Away 10 10 1.9 2.2 3.4 5.6 0.1 - 2.3 2.7 0.9 0.9 0.6
Neutral 2 2 41.5 1.5 7.0 8.5 2.5 0.0 3.5 2.0 1.8 2.0 1.0
-
Wins 18 17 3.4 2.2 3.6 5.8 0.2 0.0 2.1 1.7 1.2 1.2 0.8
Losses 6 6 8.8 2.0 3.2 5.2 0.3 0.0 3.2 2.5 1.3 0.8 0.7
-
November 7 7 1.0 1.4 2.9 4.3 0.0 - 2.1 1.6 1.4 1.1 0.4
December 3 3 1.0 5.0 4.7 9.7 0.0 - 3.0 2.3 1.3 1.7 2.0
January 6 5 2.5 1.8 1.5 3.3 0.2 - 1.8 1.8 1.0 0.7 0.7
February 8 8 11.1 1.9 5.1 7.0 0.6 0.0 2.8 2.1 1.3 1.3 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 23 114 51 84 135 6 0 57 46 1.2 27 19
Conference 13 13 22 33 45 78 1 - 29 26 1.1 15 12
Exhibition - - - - - - - - - - - - -
-
Home 12 11 12 26 36 62 0 - 27 15 1.8 14 11
Away 10 10 19 22 34 56 1 - 23 27 0.9 9 6
Neutral 2 2 83 3 14 17 5 0 7 4 1.8 4 2
-
Wins 18 17 61 39 65 104 4 0 38 31 1.2 22 15
Losses 6 6 53 12 19 31 2 0 19 15 1.3 5 4
-
November 7 7 7 10 20 30 0 - 15 11 1.4 8 3
December 3 3 3 15 14 29 0 - 9 7 1.3 5 6
January 6 5 15 11 9 20 1 - 11 11 1.0 4 4
February 8 8 89 15 41 56 5 0 22 17 1.3 10 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 23 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 13 13 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 10 10 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 2 2 41.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
-
Wins 18 17 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 6 6 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
November 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 6 5 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 8 8 11.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0