1 Jaylen Peters
-
- Height:
- 6'3
-
- Weight:
- 194
-
- Hometown:
- Pass Christian
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Pass Christian
-
- gp
- 6
-
- pts/g
- 8.2
-
- fg %
- 32.4
-
- 3pt %
- 0.0
-
- ft %
- 62.8
-
- reb/g
- 3.3
-
- a/g
- 0.3
Bio
MGCCC: As a freshman, played in 25 games, averaging 4.2 points, 2.4 rebounds and 0.4 assists. High School: As a senior, averaged 13.9 points, 6.6 rebounds, 1.1 assists, 1.4 steals, 1.4 blocks per game … Named to the Sun Herald All-South Mississippi Team and the All-Region 8-4A Team … Played for Coach Buddy Kennedy
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 12 | at Meridian Community College | W, 72-56 |
| Feb 15 | at Jones College | W, 71-63 |
| Feb 19 | Pearl River Community College | L, 90-73 |
| Feb 22 | at Southwest Mississippi Community College | W, 100-96 |
| Feb 26 | vs. Holmes Community College | L, 85-57 |
| Mar 6 | vs. Pearl River Community College | L, 66-57 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | - | ||
| Games started | - | - | ||
| Minutes | 113 | - | ||
| Minutes per game | 18.8 | - | ||
| FG | 11-34 | 0-0 | ||
| FG Pct | 32.4 | - | ||
| 3PT | 0-5 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 27-43 | 0-0 | ||
| FT Pct | 62.8 | - | ||
| Off rebounds | 10 | - | ||
| Def rebounds | 10 | - | ||
| Total rebounds | 20 | - | ||
| Rebounds per game | 3.3 | - | ||
| Personal fouls | 14 | - | ||
| Disqualifications | - | - | ||
| Assists | 2 | - | ||
| Turnovers | 18 | - | ||
| Assist to turnover ratio | 0.1 | - | ||
| Steals | 6 | - | ||
| Blocks | 7 | - | ||
| Points | 49 | 0 | ||
| Points per game | 8.2 | - | ||
| Points per 40 min | 17.3 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | William Carey JV | W, 95-87 | - | 23 | 3-8 | 37.5 | 0-2 | 0.0 | 9-12 | 75.0 | 15 |
| Nov 6 | Bishop State Community College | W, 81-58 | - | 12 | 1-1 | 100.0 | 0-0 | - | 5-6 | 83.3 | 7 |
| Nov 16 | at Bishop State Community College | W, 83-61 | - | 19 | 2-5 | 40.0 | 0-1 | 0.0 | 10-14 | 71.4 | 14 |
| Nov 20 | Baton Rouge Community College | L, 70-55 | - | 30 | 2-8 | 25.0 | 0-2 | 0.0 | 2-6 | 33.3 | 6 |
| Nov 21 | Southern University-Shreveport | W, 75-56 | - | 17 | 3-8 | 37.5 | 0-0 | - | 0-1 | 0.0 | 6 |
| Nov 28 | at William Carey JV | W, 97-75 | - | 12 | 0-4 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Nov 30 | at Delgado Community College | W, 85-72 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Hinds Community College | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Delgado Community College | W, 92-65 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Baton Rouge Community College | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Copiah-Lincoln Community College | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Meridian Community College | L, 73-60 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at East Central Community College | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Jones College | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Pearl River Community College | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Southwest Mississippi Community College | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Hinds Community College | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Copiah-Lincoln Community College | L, 97-88 | - | - | - | - | - | - | - | - | - |
| Feb 8 | East Central Community College | W, 86-61 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Meridian Community College | W, 72-56 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Jones College | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Pearl River Community College | L, 90-73 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Southwest Mississippi Community College | W, 100-96 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Holmes Community College | L, 85-57 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Pearl River Community College | L, 66-57 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | William Carey JV | W, 95-87 | - | 23 | 2 | 3 | 5 | 2 | 2 | 1.0 | 2 | 0 | 3 | - |
| Nov 6 | Bishop State Community College | W, 81-58 | - | 12 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 2 | 1 | - |
| Nov 16 | at Bishop State Community College | W, 83-61 | - | 19 | 1 | 2 | 3 | 0 | 4 | 0.0 | 0 | 1 | 3 | - |
| Nov 20 | Baton Rouge Community College | L, 70-55 | - | 30 | 1 | 2 | 3 | 0 | 3 | 0.0 | 1 | 2 | 2 | - |
| Nov 21 | Southern University-Shreveport | W, 75-56 | - | 17 | 4 | 1 | 5 | 0 | 4 | 0.0 | 1 | 2 | 2 | - |
| Nov 28 | at William Carey JV | W, 97-75 | - | 12 | 1 | 2 | 3 | 0 | 3 | 0.0 | 2 | 0 | 3 | - |
| Nov 30 | at Delgado Community College | W, 85-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Hinds Community College | W, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Delgado Community College | W, 92-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Baton Rouge Community College | L, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Copiah-Lincoln Community College | L, 68-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Meridian Community College | L, 73-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at East Central Community College | W, 90-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Jones College | L, 67-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Pearl River Community College | W, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Southwest Mississippi Community College | W, 85-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Hinds Community College | W, 80-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Copiah-Lincoln Community College | L, 97-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | East Central Community College | W, 86-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Meridian Community College | W, 72-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Jones College | W, 71-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Pearl River Community College | L, 90-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Southwest Mississippi Community College | W, 100-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Holmes Community College | L, 85-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Pearl River Community College | L, 66-57 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 25 | 2 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2017-18 | 6 | - | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| 2018-19 | 20 | - | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 51 | 2 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 18.8 | 1.8-5.7 | 32.4 | 0.0-0.8 | 0.0 | 4.5-7.2 | 62.8 | 8.2 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 20.5 | 2.2-6.2 | 36.0 | 0.0-1.0 | 0.0 | 4.0-6.2 | 64.0 | 8.5 |
| Away | 2 | - | 15.5 | 1.0-4.5 | 22.2 | 0.0-0.5 | 0.0 | 5.5-9.0 | 61.1 | 7.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 16.6 | 1.8-5.2 | 34.6 | 0.0-0.6 | 0.0 | 5.0-7.4 | 67.6 | 8.6 |
| Losses | 1 | - | 30.0 | 2.0-8.0 | 25.0 | 0.0-2.0 | 0.0 | 2.0-6.0 | 33.3 | 6.0 | |
| Month | November | 6 | - | 18.8 | 1.8-5.7 | 32.4 | 0.0-0.8 | 0.0 | 4.5-7.2 | 62.8 | 8.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 113 | 11-34 | 32.4 | 0-5 | 0.0 | 27-43 | 62.8 | 49 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 82 | 9-25 | 36.0 | 0-4 | 0.0 | 16-25 | 64.0 | 34 |
| Away | 2 | - | 31 | 2-9 | 22.2 | 0-1 | 0.0 | 11-18 | 61.1 | 15 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | - | 83 | 9-26 | 34.6 | 0-3 | 0.0 | 25-37 | 67.6 | 43 |
| Losses | 1 | - | 30 | 2-8 | 25.0 | 0-2 | 0.0 | 2-6 | 33.3 | 6 | |
| Month | November | 6 | - | 113 | 11-34 | 32.4 | 0-5 | 0.0 | 27-43 | 62.8 | 49 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 18.8 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.8 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 20.5 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 64.0 | 0.0 |
| Away | 2 | - | 15.5 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 61.1 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 16.6 | 0.0-0.0 | 34.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 67.6 | 0.0 |
| Losses | 1 | - | 30.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 | |
| Month | November | 6 | - | 18.8 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 18.8 | 1.7 | 1.7 | 3.3 | 2.3 | - | 0.3 | 3.0 | 0.1 | 1.0 | 1.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 20.5 | 2.0 | 1.5 | 3.5 | 2.0 | - | 0.5 | 2.8 | 0.2 | 1.0 | 1.5 |
| Away | 2 | - | 15.5 | 1.0 | 2.0 | 3.0 | 3.0 | - | 0.0 | 3.5 | 0.0 | 1.0 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 16.6 | 1.8 | 1.6 | 3.4 | 2.4 | - | 0.4 | 3.0 | 0.1 | 1.0 | 1.0 |
| Losses | 1 | - | 30.0 | 1.0 | 2.0 | 3.0 | 2.0 | - | 0.0 | 3.0 | 0.0 | 1.0 | 2.0 | |
| Month | November | 6 | - | 18.8 | 1.7 | 1.7 | 3.3 | 2.3 | - | 0.3 | 3.0 | 0.1 | 1.0 | 1.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 113 | 10 | 10 | 20 | 14 | - | 2 | 18 | 0.1 | 6 | 7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 82 | 8 | 6 | 14 | 8 | - | 2 | 11 | 0.2 | 4 | 6 |
| Away | 2 | - | 31 | 2 | 4 | 6 | 6 | - | 0 | 7 | 0.0 | 2 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 83 | 9 | 8 | 17 | 12 | - | 2 | 15 | 0.1 | 5 | 5 |
| Losses | 1 | - | 30 | 1 | 2 | 3 | 2 | - | 0 | 3 | 0.0 | 1 | 2 | |
| Month | November | 6 | - | 113 | 10 | 10 | 20 | 14 | - | 2 | 18 | 0.1 | 6 | 7 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 2 | - | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Losses | 1 | - | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 6 | - | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
News Mentions
Balanced offense leads Bulldogs by Bishop State
6 MGCCC players in double digits in Mobile
November 16, 2017