10 Matt Roberts
-
- Height:
- 6'2
-
- Weight:
- 164
-
- Hometown:
- Portsmouth England
-
- Position:
- FWD
-
- Year:
- Fr
-
- High School:
- Portsmouth Grammar School
-
- g
- 10
-
- a
- 4
-
- pts
- 24
-
- gw
- 2
Bio
Played for Farnborough Town FC.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Games started | 13 | 8 | ||
| Goals | 10 | 8 | ||
| Assists | 4 | 2 | ||
| Points | 24 | 18 | ||
| Shots | 18 | 10 | ||
| Shot Pct | .556 | .800 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at University of Mobile | - | - | - | - | - | - | - | - | |
| Aug 19 | LSU-Alexandria | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Daytona State College | L, 5-3 | - | - | - | - | - | - | - | - |
| Aug 26 | at Georgia Military College | L, 5-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Pearl River Community College | L, 5-1 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
| Sep 7 | at Jones College | L, 5-3 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Sep 12 | Louisiana State University-Eunice | W, 4-3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 14 | Southwest Mississippi Community College | L, 5-3 | 1 | 2 | 1 | 5 | 3 | .667 | 0-0 | 0 |
| Sep 16 | at Meridian Community College | W, 4-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 18 | at Holmes Community College | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | at Louisiana State University-Eunice | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Hinds Community College | - | - | - | - | - | - | - | - | |
| Sep 28 | at East Central Community College | W, 4-0 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Sep 29 | Angelina College | L, 9-4 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 2 | at Pearl River Community College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Meridian Community College | W, 6-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 9 | Jones College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Southwest Mississippi Community College | T, 4-4 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 13 | 13 | .77 | .31 | 1.85 | 1.38 | .556 | 1.08 | .778 |
| Total | 13 | 13 | .77 | .31 | 1.85 | 1.38 | .556 | 1.08 | .778 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 13 | 13 | 10 | 4 | 24 | 18 | .556 | 14 | .778 | 0 | 0 | 0-0 | 2 |
| Total | 13 | 13 | 10 | 4 | 24 | 18 | .556 | 14 | .778 | 0 | 0 | 0-0 | 2 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | .77 | .31 | 1.85 | 1.38 | .556 | 1.08 | .778 |
| Conference | 8 | 8 | 1.00 | .25 | 2.25 | 1.25 | .800 | .88 | .700 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 1.00 | .17 | 2.17 | 2.00 | .500 | 1.50 | .750 |
| Away | 7 | 7 | .57 | .43 | 1.57 | .86 | .667 | .71 | .833 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | .60 | .40 | 1.60 | 1.60 | .375 | 1.40 | .875 |
| Losses | 7 | 7 | .86 | .14 | 1.86 | 1.43 | .600 | 1.00 | .700 | |
| Month | August | 1 | 1 | 1.00 | .00 | 2.00 | 3.00 | .333 | 1.00 | .333 |
| September | 8 | 8 | .88 | .38 | 2.13 | 1.50 | .583 | 1.25 | .833 | |
| October | 4 | 4 | .50 | .25 | 1.25 | .75 | .667 | .75 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 10 | 4 | 24 | 18 | .556 | 14 | .778 | 0 | 0 | 0-0 | 2 |
| Conference | 8 | 8 | 8 | 2 | 18 | 10 | .800 | 7 | .700 | 0 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 6 | 1 | 13 | 12 | .500 | 9 | .750 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 7 | 4 | 3 | 11 | 6 | .667 | 5 | .833 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 5 | 3 | 2 | 8 | 8 | .375 | 7 | .875 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 7 | 6 | 1 | 13 | 10 | .600 | 7 | .700 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 7 | 3 | 17 | 12 | .583 | 10 | .833 | 0 | 0 | 0-0 | 1 | |
| October | 4 | 4 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
News Mentions
Late 2-goal rally earns Bulldogs a tie
Mills, Thomas score in last 10 minutes of regulation
October 15, 2018