#12 Hung Nguyen (MID) - Mississippi Gulf Coast Community College
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 4 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | at East Mississippi Community College | W, 6-2 |
| Oct 29 | at Jones College | T, 1-1 |
| Nov 1 | Copiah-Lincoln Community College | W, 1-0 |
| Nov 7 | vs. Pearl River Community College | T, 1-1 |
| Nov 18 | vs. Pellissippi State | L, 2-1 |
| Nov 19 | vs. Pima Community College | L, 3-2 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | William Carey University | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Pearl River Shootout | - | - | - | - | - | - | - | - | |
| Aug 17 # | Alumni Game | - | - | - | - | - | - | - | - | |
| Aug 22 | Jones College | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 24 | at Pearl River Community College | T, 2-2 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Heartland Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 30 # | University of West Alabama | - | - | - | - | - | - | - | - | |
| Sep 2 | at East Central Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | vs. Mineral Area College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Hinds Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | East Central Community College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Southwest Mississippi Community College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Copiah-Lincoln Community College | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Northwest Mississippi Community College | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Itawamba Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Meridian Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Pearl River Community College | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 15 | Hinds Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Holmes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at East Mississippi Community College | W, 6-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Jones College | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Copiah-Lincoln Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Pearl River Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Pellissippi State | L, 2-1 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Pima Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |