Nick Dulaney () - Mississippi Gulf Coast Community College
Singles Wins
-
Singles Losses
-
Singles Ties
-
Doubles Wins
-
Doubles Losses
-
Doubles Ties
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | - | - | ||
| Singles Losses | - | - | ||
| Singles Ties | - | - | ||
| Singles Sets Wins | - | - | ||
| Singles Sets Losses | - | - | ||
| Singles Games Wins | - | - | ||
| Singles Games Losses | - | - | ||
| Doubles Wins | - | - | ||
| Doubles Losses | - | - | ||
| Doubles Ties | - | - | ||
| Doubles Sets Wins | - | - | ||
| Doubles Sets Losses | - | - | ||
| Doubles Games Wins | - | - | ||
| Doubles Games Losses | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 21 | Southwest Mississippi Community College | W, 9-0 |
| Apr 1 | East Central Community College | W, 8-1 |
| Apr 7 | Coastal Alabama - South | L, 5-4 |
| Apr 24 | vs. East Central Community College | W, 5-0 |
| Apr 25 | Itawamba Community College | W, 5-2 |
| Apr 26 | vs. Jones College | L, 5-4 |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | William Carey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | vs. ITA Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. ITA Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. ITA Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. ITA Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | vs. Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Jones College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | at University of New Orleans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | Dillard University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Coastal Alabama - South | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 # | vs. Alcorn State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 # | Loyola University New Orleans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 # | at Spring Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Holmes Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Meridian Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Northeast Mississippi Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 # | Millsaps University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Hinds Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 # | vs. Blue Mountain College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Northwest Mississippi Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Copiah-Lincoln Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Jones College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Itawamba Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | University of New Orleans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Southwest Mississippi Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | East Central Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Coastal Alabama - South | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. East Central Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Itawamba Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Jones College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. NJCAA Division I Men's Tennis Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | vs. NJCAA Division I Men's Tennis Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | vs. NJCAA Division I Men's Tennis Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. NJCAA Division I Men's Tennis Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | vs. NJCAA Division I Men's Tennis Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||