#wh Warren Hudson () - Mississippi Gulf Coast Community College
Singles Wins
-
Singles Losses
-
Singles Ties
-
Doubles Wins
-
Doubles Losses
-
Doubles Ties
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | - | - | ||
| Singles Losses | - | - | ||
| Singles Ties | - | - | ||
| Singles Sets Wins | - | - | ||
| Singles Sets Losses | - | - | ||
| Singles Games Wins | - | - | ||
| Singles Games Losses | - | - | ||
| Doubles Wins | - | - | ||
| Doubles Losses | - | - | ||
| Doubles Ties | - | - | ||
| Doubles Sets Wins | - | - | ||
| Doubles Sets Losses | - | - | ||
| Doubles Games Wins | - | - | ||
| Doubles Games Losses | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 1 | Wallace State Community College-Hanceville | |
| Apr 2 | at East Central Community College | W, 7-2 |
| Apr 3 | at Bevill State Community College | W, 8-1 |
| Apr 16 | vs. Itawamba Community College | W, 5-0 |
| Apr 17 | vs. Copiah-Lincoln Community College | W, 5-0 |
| Apr 18 | at Jones College | W, 5-4 |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | ITA Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | ITA Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | ITA Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | ITA Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Meridian Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Loyola University New Orleans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 # | vs. Alcorn State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 # | at University of New Orleans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 # | at Nicholls State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Southwest Mississippi Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Coastal Alabama - South | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Copiah-Lincoln Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Itawamba Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Hinds Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | University of New Orleans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Holmes Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 # | at Troy University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Jones College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Weatherford College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Seward County | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Tyler Junior College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Collin County Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Jacksonville College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Northwest Mississippi Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Meridian Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 # | at Dillard University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at East Central Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Bevill State Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Itawamba Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Copiah-Lincoln Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Jones College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. NJCAA Division II Men's Tennis Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | vs. NJCAA Division II Men's Tennis Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | vs. NJCAA Division II Men's Tennis Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | vs. NJCAA Division II Men's Tennis Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. NJCAA Division II Men's Tennis Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||