March 20, 2021 Mississippi Gulf Coast Community College at Coahoma Community College

(0-0)
13

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mississippi Gulf Coast Community College | 3 | 3 | 0 | 0 | 2 | 1 | 4 | 13 | 14 | 1 |
| Coahoma Community College | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
Box Score
Mississippi Gulf Coast Community College
Coahoma Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abby Vance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Laughlin cf | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Caroline Moore lf | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kristian Jones 3b | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rakeya Travis ss | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| K.K. Agner 1b | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Briana Shores c | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Hannah Herrington dp | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Breanna Green 2b | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Sarah Brannan rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aislynn Andrews | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Anna Avant | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Emaleigh Coates | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Darcy Novak | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Layne Turan | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Haylee Sidaway | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| Grace Allgood | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| Totals | 29 | 11 | 14 | 9 | 6 | 1 | 14 |
Batting
2B:
Anna Avant
RBI:
K.K. Agner (2)
, Briana Shores
, Hannah Herrington
, Anna Avant
, Emaleigh Coates (2)
, Haylee Sidaway
, Grace Allgood
Sac Fly:
Hannah Herrington
, Emaleigh Coates (2)
, Haylee Sidaway
Baserunning
SB:
Alexis Laughlin
, Anna Avant
, Grace Allgood
Fielding
E:
Emaleigh Coates
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abby Vance (W, 0-0) | 7.0 | 5 | 3 | 3 | 1 | 6 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 1 | 6 | 0 |
Pitching
Batters faced:
Abby Vance (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | COAHOMA |
| Attendance: | 0 |
| Weather: | |