February 14, 2026 Motlow State Community College at Mississippi Gulf Coast Community College

0

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Motlow State Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Mississippi Gulf Coast Community College | 0 | 1 | 3 | 0 | 2 | 2 | 8 | 10 | 2 |
Box Score
Motlow State Community College
Mississippi Gulf Coast Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anna Wood ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emma Owens cf | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jalyn Moran 3b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Anna Owens rf | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Morgan Osborn 2b | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Bella Kelley dp | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Emily Robinson 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyndal Bolden c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaylin O'Neal lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hayley Cartwright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samora Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenna King | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 21 | 0 | 3 | 0 | 3 | 4 | 14 |
Batting
Sac:
Anna Owens
Baserunning
SB:
Jalyn Moran
Fielding
E:
Anna Wood
, Jalyn Moran
, Kaylin O'Neal
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Baleigh Tullos lf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kinsey Cochran cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brooklyn Mitchell ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lexi Patterson dp | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Caroline Batson rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kailee Lawson 1b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Piper Rushing 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Fenner c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklynn Peterson 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenzie Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breyona Tanner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allee Williamson | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kam Jordan | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Elizabeth Colson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevionna Myers | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Layla Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 10 | 7 | 1 | 1 | 0 |
Batting
2B:
Baleigh Tullos
, Lexi Patterson
3B:
Kam Jordan
RBI:
Baleigh Tullos
, Brooklyn Mitchell
, Lexi Patterson (2)
, Caroline Batson
, Kailee Lawson
, Kam Jordan
Sac Fly:
Caroline Batson
Baserunning
SB:
Baleigh Tullos
, Kinsey Cochran
, Kevionna Myers
Fielding
E:
Brooklyn Mitchell
, Piper Rushing
DP:
Piper Rushing
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayley Cartwright (L, 0-4) | 3.0 | 5 | 4 | 2 | 1 | 1 | 0 |
| Samora Brown | 2.0 | 5 | 4 | 2 | 0 | 0 | 0 |
| Totals | 5.0 | 10 | 8 | 4 | 1 | 1 | 0 |
Pitching
Batters faced:
Hayley Cartwright (16)
, Samora Brown (15)
HBP:
Samora Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| McKenzie Smith | 3.0 | 2 | 0 | 0 | 2 | 4 | 0 |
| Breyona Tanner | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 3 | 0 | 0 | 3 | 4 | 0 |
Pitching
Batters faced:
McKenzie Smith (16)
, Breyona Tanner (11)
HBP:
McKenzie Smith
, Breyona Tanner
Other Information
| Location: | gulf shores, al |
| Attendance: | 0 |