20 Roniya Ellis
-
- Height:
- 5'10
-
- Hometown:
- Natchez
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Natchez
-
- gp
- 25
-
- pts/g
- 3.1
-
- fg %
- 22.8
-
- 3pt %
- 14.6
-
- ft %
- 47.4
-
- reb/g
- 2.8
-
- a/g
- 1.1
Bio
High School: As a senior, averaged 15.8 points, 4.3 rebounds, 3.1 steals and 2.9 assists ... As a junior, averaged 16.8 points, 5.5 rebounds, 4.5 steals and 3.5 assists ... Selected to play in the Mississippi Association of Coaches North-South All-Star Game … As a sophomore at Delta Charter, averaged 21.4 points, 8.0 rebounds, 3.9 steals and 2.3 assists … Played for Coach Ronald Ellis.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 19 | at Northeast Mississippi Community College | W, 47-41 |
| Feb 23 | Northwest Mississippi Community College | L, 69-37 |
| Feb 26 | at Copiah-Lincoln Community College | W, 60-59 |
| Mar 2 | Pearl River Community College | L, 61-45 |
| Mar 7 | Meridian Community College | W, 79-58 |
| Mar 11 | at Pearl River Community College | L, 63-53 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Games started | 19 | 13 | ||
| Minutes | 273 | 248 | ||
| Minutes per game | 10.9 | 17.7 | ||
| FG | 26-114 | 17-70 | ||
| FG Pct | 22.8 | 24.3 | ||
| 3PT | 7-48 | 4-34 | ||
| 3PT Pct | 14.6 | 11.8 | ||
| FT | 18-38 | 7-18 | ||
| FT Pct | 47.4 | 38.9 | ||
| Off rebounds | 25 | 19 | ||
| Def rebounds | 46 | 31 | ||
| Total rebounds | 71 | 50 | ||
| Rebounds per game | 2.8 | 3.6 | ||
| Personal fouls | 41 | 23 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 28 | 13 | ||
| Turnovers | 43 | 23 | ||
| Assist to turnover ratio | 0.7 | 0.6 | ||
| Steals | 29 | 17 | ||
| Blocks | 2 | 1 | ||
| Points | 77 | 45 | ||
| Points per game | 3.1 | 3.2 | ||
| Points per 40 min | 11.3 | 7.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs. Southwest Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Loyola University New Orleans | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at University of New Orleans | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Southern University-Shreveport | W, 85-42 | 1 | 1 | 2-12 | 16.7 | 1-6 | 16.7 | 0-2 | 0.0 | 5 |
| Nov 1 | at Baton Rouge Community College | W, 57-54 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 10 | Meridian Community College | L, 63-58 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 13 | East Mississippi Community College | L, 50-47 | 1 | 1 | 1-8 | 12.5 | 1-2 | 50.0 | 4-6 | 66.7 | 7 |
| Nov 20 | at Coastal Alabama - South | W, 60-35 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 24 | Delgado Community College | W, 61-57 | - | 1 | 2-6 | 33.3 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Dec 1 | at Delgado Community College | L, 63-53 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 8 | Coastal Alabama - South | W, 62-53 | 1 | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 12 | at Hinds Community College | W, 78-44 | 1 | 12 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 12 | at Meridian Community College | W, 60-54 | 1 | 19 | 0-5 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 15 | Jones College | W, 63-49 | 1 | 25 | 1-8 | 12.5 | 1-6 | 16.7 | 0-2 | 0.0 | 3 |
| Jan 20 | at Southwest Mississippi Community College | W, 70-58 | 1 | 22 | 0-6 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 22 | Hinds Community College | W, 91-25 | 1 | 24 | 4-7 | 57.1 | 1-1 | 100.0 | 1-2 | 50.0 | 10 |
| Jan 29 | at East Central Community College | W, 53-45 | 1 | 17 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 2 | Mississippi Delta Community College | W, 60-39 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 5 | at East Mississippi Community College | W, 61-53 | 1 | 14 | 0-3 | 0.0 | 0-2 | 0.0 | 3-6 | 50.0 | 3 |
| Feb 9 | Holmes Community College | W, 68-56 | 1 | 22 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 12 | at Itawamba Community College | L, 65-57 | 1 | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | Coahoma Community College | W, 72-56 | 1 | 23 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 19 | at Northeast Mississippi Community College | W, 47-41 | - | 34 | 5-11 | 45.5 | 0-4 | 0.0 | 0-2 | 0.0 | 10 |
| Feb 23 | Northwest Mississippi Community College | L, 69-37 | 1 | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at Copiah-Lincoln Community College | W, 60-59 | 1 | 28 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Mar 2 | Pearl River Community College | L, 61-45 | 1 | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 7 | Meridian Community College | W, 79-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 11 | at Pearl River Community College | L, 63-53 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs. Southwest Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Loyola University New Orleans | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at University of New Orleans | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Southern University-Shreveport | W, 85-42 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Nov 1 | at Baton Rouge Community College | W, 57-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 1 | - |
| Nov 10 | Meridian Community College | L, 63-58 | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 1.5 | 5 | 0 | 2 | - |
| Nov 13 | East Mississippi Community College | L, 50-47 | 1 | 1 | 1 | 6 | 7 | 5 | 9 | 0.6 | 2 | 0 | 5 | 1 |
| Nov 20 | at Coastal Alabama - South | W, 60-35 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Nov 24 | Delgado Community College | W, 61-57 | - | 1 | 2 | 2 | 4 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Dec 1 | at Delgado Community College | L, 63-53 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 3 | - |
| Dec 8 | Coastal Alabama - South | W, 62-53 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Dec 12 | at Hinds Community College | W, 78-44 | 1 | 12 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Jan 12 | at Meridian Community College | W, 60-54 | 1 | 19 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Jan 15 | Jones College | W, 63-49 | 1 | 25 | 2 | 2 | 4 | 4 | 2 | 2.0 | 5 | 0 | 2 | 0 |
| Jan 20 | at Southwest Mississippi Community College | W, 70-58 | 1 | 22 | 0 | 1 | 1 | 1 | 0 | - | 2 | 1 | 1 | - |
| Jan 22 | Hinds Community College | W, 91-25 | 1 | 24 | 1 | 1 | 2 | 0 | 4 | 0.0 | 3 | 0 | 2 | - |
| Jan 29 | at East Central Community College | W, 53-45 | 1 | 17 | 0 | 4 | 4 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Feb 2 | Mississippi Delta Community College | W, 60-39 | 1 | 1 | 4 | 1 | 5 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Feb 5 | at East Mississippi Community College | W, 61-53 | 1 | 14 | 4 | 1 | 5 | 2 | 0 | - | 1 | 0 | 0 | - |
| Feb 9 | Holmes Community College | W, 68-56 | 1 | 22 | 1 | 2 | 3 | 3 | 0 | - | 0 | 0 | 3 | - |
| Feb 12 | at Itawamba Community College | L, 65-57 | 1 | 13 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 16 | Coahoma Community College | W, 72-56 | 1 | 23 | 3 | 7 | 10 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Feb 19 | at Northeast Mississippi Community College | W, 47-41 | - | 34 | 1 | 5 | 6 | 0 | 5 | 0.0 | 1 | 0 | 2 | - |
| Feb 23 | Northwest Mississippi Community College | L, 69-37 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 26 | at Copiah-Lincoln Community College | W, 60-59 | 1 | 28 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 2 | - |
| Mar 2 | Pearl River Community College | L, 61-45 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Mar 7 | Meridian Community College | W, 79-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 11 | at Pearl River Community College | L, 63-53 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 19 | 10.9 | 1.0-4.6 | 22.8 | 0.3-1.9 | 14.6 | 0.7-1.5 | 47.4 | 3.1 |
| Total | 25 | 19 | 10.9 | 1.0-4.6 | 22.8 | 0.3-1.9 | 14.6 | 0.7-1.5 | 47.4 | 3.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 19 | 273 | 26-114 | 22.8 | 7-48 | 14.6 | 18-38 | 47.4 | 77 |
| Total | 25 | 19 | 273 | 26-114 | 22.8 | 7-48 | 14.6 | 18-38 | 47.4 | 77 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 19 | 10.9 | 3.8-16.7 | 22.8 | 1.0-7.0 | 14.6 | 2.6-5.6 | 47.4 | 11.3 |
| Total | 25 | 19 | 10.9 | 3.8-16.7 | 22.8 | 1.0-7.0 | 14.6 | 2.6-5.6 | 47.4 | 11.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 19 | 10.9 | 1.0 | 1.8 | 2.8 | 1.6 | 0.0 | 1.1 | 1.7 | 0.7 | 1.2 | 0.1 |
| Total | 25 | 19 | 10.9 | 1.0 | 1.8 | 2.8 | 1.6 | 0.0 | 1.1 | 1.7 | 0.7 | 1.2 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 19 | 273 | 25 | 46 | 71 | 41 | 1 | 28 | 43 | 0.7 | 29 | 2 |
| Total | 25 | 19 | 273 | 25 | 46 | 71 | 41 | 1 | 28 | 43 | 0.7 | 29 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 19 | 10.9 | 3.7 | 6.7 | 10.4 | 6.0 | 0.1 | 4.1 | 6.3 | 0.7 | 4.2 | 0.3 |
| Total | 25 | 19 | 10.9 | 3.7 | 6.7 | 10.4 | 6.0 | 0.1 | 4.1 | 6.3 | 0.7 | 4.2 | 0.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 19 | 10.9 | 1.0-4.6 | 22.8 | 0.3-1.9 | 14.6 | 0.7-1.5 | 47.4 | 3.1 |
| Conference | 14 | 13 | 17.7 | 1.2-5.0 | 24.3 | 0.3-2.4 | 11.8 | 0.5-1.3 | 38.9 | 3.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 10 | 8.8 | 1.1-4.5 | 24.1 | 0.5-2.0 | 25.0 | 0.7-1.3 | 50.0 | 3.3 |
| Away | 12 | 8 | 13.8 | 0.9-4.0 | 22.9 | 0.0-1.5 | 0.0 | 0.8-1.7 | 50.0 | 2.7 | |
| Neutral | 1 | 1 | 1.0 | 2.0-12.0 | 16.7 | 1.0-6.0 | 16.7 | 0.0-2.0 | 0.0 | 5.0 | |
| Result | Wins | 18 | 14 | 13.7 | 1.4-5.3 | 26.3 | 0.3-2.4 | 14.0 | 0.7-1.6 | 42.9 | 3.8 |
| Losses | 7 | 5 | 3.7 | 0.1-2.7 | 5.3 | 0.1-0.7 | 20.0 | 0.9-1.4 | 60.0 | 1.3 | |
| Month | October | 1 | 1 | 1.0 | 2.0-12.0 | 16.7 | 1.0-6.0 | 16.7 | 0.0-2.0 | 0.0 | 5.0 |
| November | 5 | 3 | 1.0 | 1.2-5.2 | 23.1 | 0.4-1.0 | 40.0 | 1.8-2.8 | 64.3 | 4.6 | |
| December | 3 | 2 | 5.3 | 0.3-1.7 | 20.0 | 0.0-1.0 | 0.0 | 0.7-1.3 | 50.0 | 1.3 | |
| January | 5 | 5 | 21.4 | 1.0-6.0 | 16.7 | 0.4-3.2 | 12.5 | 0.8-1.6 | 50.0 | 3.2 | |
| February | 8 | 7 | 17.5 | 1.5-4.5 | 33.3 | 0.2-2.0 | 12.5 | 0.4-1.2 | 30.0 | 3.6 | |
| March | 3 | 1 | 1.3 | 0.0-1.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 19 | 273 | 26-114 | 22.8 | 7-48 | 14.6 | 18-38 | 47.4 | 77 |
| Conference | 14 | 13 | 248 | 17-70 | 24.3 | 4-34 | 11.8 | 7-18 | 38.9 | 45 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 10 | 106 | 13-54 | 24.1 | 6-24 | 25.0 | 8-16 | 50.0 | 40 |
| Away | 12 | 8 | 166 | 11-48 | 22.9 | 0-18 | 0.0 | 10-20 | 50.0 | 32 | |
| Neutral | 1 | 1 | 1 | 2-12 | 16.7 | 1-6 | 16.7 | 0-2 | 0.0 | 5 | |
| Result | Wins | 18 | 14 | 247 | 25-95 | 26.3 | 6-43 | 14.0 | 12-28 | 42.9 | 68 |
| Losses | 7 | 5 | 26 | 1-19 | 5.3 | 1-5 | 20.0 | 6-10 | 60.0 | 9 | |
| Month | October | 1 | 1 | 1 | 2-12 | 16.7 | 1-6 | 16.7 | 0-2 | 0.0 | 5 |
| November | 5 | 3 | 5 | 6-26 | 23.1 | 2-5 | 40.0 | 9-14 | 64.3 | 23 | |
| December | 3 | 2 | 16 | 1-5 | 20.0 | 0-3 | 0.0 | 2-4 | 50.0 | 4 | |
| January | 5 | 5 | 107 | 5-30 | 16.7 | 2-16 | 12.5 | 4-8 | 50.0 | 16 | |
| February | 8 | 7 | 140 | 12-36 | 33.3 | 2-16 | 12.5 | 3-10 | 30.0 | 29 | |
| March | 3 | 1 | 4 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 19 | 10.9 | 3.8-16.7 | 22.8 | 1.0-7.0 | 14.6 | 2.6-5.6 | 47.4 | 11.3 |
| Conference | 14 | 13 | 17.7 | 2.7-11.3 | 24.3 | 0.6-5.5 | 11.8 | 1.1-2.9 | 38.9 | 7.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 10 | 8.8 | 4.9-20.4 | 24.1 | 2.3-9.1 | 25.0 | 3.0-6.0 | 50.0 | 15.1 |
| Away | 12 | 8 | 13.8 | 2.7-11.6 | 22.9 | 0.0-4.3 | 0.0 | 2.4-4.8 | 50.0 | 7.7 | |
| Neutral | 1 | 1 | 1.0 | 80.0-480.0 | 16.7 | 40.0-240.0 | 16.7 | 0.0-80.0 | 0.0 | 200.0 | |
| Result | Wins | 18 | 14 | 13.7 | 4.0-15.4 | 26.3 | 1.0-7.0 | 14.0 | 1.9-4.5 | 42.9 | 11.0 |
| Losses | 7 | 5 | 3.7 | 1.5-29.2 | 5.3 | 1.5-7.7 | 20.0 | 9.2-15.4 | 60.0 | 13.8 | |
| Month | October | 1 | 1 | 1.0 | 80.0-480.0 | 16.7 | 40.0-240.0 | 16.7 | 0.0-80.0 | 0.0 | 200.0 |
| November | 5 | 3 | 1.0 | 48.0-208.0 | 23.1 | 16.0-40.0 | 40.0 | 72.0-112.0 | 64.3 | 184.0 | |
| December | 3 | 2 | 5.3 | 2.5-12.5 | 20.0 | 0.0-7.5 | 0.0 | 5.0-10.0 | 50.0 | 10.0 | |
| January | 5 | 5 | 21.4 | 1.9-11.2 | 16.7 | 0.7-6.0 | 12.5 | 1.5-3.0 | 50.0 | 6.0 | |
| February | 8 | 7 | 17.5 | 3.4-10.3 | 33.3 | 0.6-4.6 | 12.5 | 0.9-2.9 | 30.0 | 8.3 | |
| March | 3 | 1 | 1.3 | 0.0-50.0 | 0.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 19 | 10.9 | 1.0 | 1.8 | 2.8 | 1.6 | 0.0 | 1.1 | 1.7 | 0.7 | 1.2 | 0.1 |
| Conference | 14 | 13 | 17.7 | 1.4 | 2.2 | 3.6 | 1.6 | 0.0 | 0.9 | 1.6 | 0.6 | 1.2 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 10 | 8.8 | 1.3 | 2.2 | 3.4 | 1.7 | 0.1 | 1.6 | 2.5 | 0.6 | 1.7 | 0.0 |
| Away | 12 | 8 | 13.8 | 0.7 | 1.7 | 2.3 | 1.5 | - | 0.6 | 1.0 | 0.6 | 0.7 | 0.2 | |
| Neutral | 1 | 1 | 1.0 | 2.0 | 0.0 | 2.0 | 3.0 | - | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 | |
| Result | Wins | 18 | 14 | 13.7 | 1.3 | 1.9 | 3.2 | 1.6 | 0.0 | 1.0 | 1.5 | 0.7 | 1.1 | 0.1 |
| Losses | 7 | 5 | 3.7 | 0.3 | 1.6 | 1.9 | 1.9 | 0.1 | 1.4 | 2.3 | 0.6 | 1.3 | 0.0 | |
| Month | October | 1 | 1 | 1.0 | 2.0 | 0.0 | 2.0 | 3.0 | - | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 |
| November | 5 | 3 | 1.0 | 0.8 | 2.6 | 3.4 | 1.8 | 0.2 | 2.2 | 2.6 | 0.8 | 2.0 | 0.2 | |
| December | 3 | 2 | 5.3 | 0.0 | 0.7 | 0.7 | 1.7 | - | 0.7 | 2.0 | 0.3 | 0.3 | 0.0 | |
| January | 5 | 5 | 21.4 | 0.8 | 2.0 | 2.8 | 1.8 | 0.0 | 1.2 | 1.8 | 0.7 | 2.2 | 0.2 | |
| February | 8 | 7 | 17.5 | 1.8 | 2.5 | 4.3 | 1.6 | - | 0.8 | 1.5 | 0.5 | 0.5 | 0.0 | |
| March | 3 | 1 | 1.3 | 0.3 | 0.3 | 0.7 | 0.7 | - | 0.3 | 0.7 | 0.5 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 19 | 273 | 25 | 46 | 71 | 41 | 1 | 28 | 43 | 0.7 | 29 | 2 |
| Conference | 14 | 13 | 248 | 19 | 31 | 50 | 23 | 0 | 13 | 23 | 0.6 | 17 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 10 | 106 | 15 | 26 | 41 | 20 | 1 | 19 | 30 | 0.6 | 20 | 0 |
| Away | 12 | 8 | 166 | 8 | 20 | 28 | 18 | - | 7 | 12 | 0.6 | 8 | 2 | |
| Neutral | 1 | 1 | 1 | 2 | 0 | 2 | 3 | - | 2 | 1 | 2.0 | 1 | 0 | |
| Result | Wins | 18 | 14 | 247 | 23 | 35 | 58 | 28 | 0 | 18 | 27 | 0.7 | 20 | 2 |
| Losses | 7 | 5 | 26 | 2 | 11 | 13 | 13 | 1 | 10 | 16 | 0.6 | 9 | 0 | |
| Month | October | 1 | 1 | 1 | 2 | 0 | 2 | 3 | - | 2 | 1 | 2.0 | 1 | 0 |
| November | 5 | 3 | 5 | 4 | 13 | 17 | 9 | 1 | 11 | 13 | 0.8 | 10 | 1 | |
| December | 3 | 2 | 16 | 0 | 2 | 2 | 5 | - | 2 | 6 | 0.3 | 1 | 0 | |
| January | 5 | 5 | 107 | 4 | 10 | 14 | 9 | 0 | 6 | 9 | 0.7 | 11 | 1 | |
| February | 8 | 7 | 140 | 14 | 20 | 34 | 13 | - | 6 | 12 | 0.5 | 4 | 0 | |
| March | 3 | 1 | 4 | 1 | 1 | 2 | 2 | - | 1 | 2 | 0.5 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 19 | 10.9 | 3.7 | 6.7 | 10.4 | 6.0 | 0.1 | 4.1 | 6.3 | 0.7 | 4.2 | 0.3 |
| Conference | 14 | 13 | 17.7 | 3.1 | 5.0 | 8.1 | 3.7 | 0.0 | 2.1 | 3.7 | 0.6 | 2.7 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 10 | 8.8 | 5.7 | 9.8 | 15.5 | 7.5 | 0.4 | 7.2 | 11.3 | 0.6 | 7.5 | 0.0 |
| Away | 12 | 8 | 13.8 | 1.9 | 4.8 | 6.7 | 4.3 | 0.0 | 1.7 | 2.9 | 0.6 | 1.9 | 0.5 | |
| Neutral | 1 | 1 | 1.0 | 80.0 | 0.0 | 80.0 | 120.0 | 0.0 | 80.0 | 40.0 | 2.0 | 40.0 | 0.0 | |
| Result | Wins | 18 | 14 | 13.7 | 3.7 | 5.7 | 9.4 | 4.5 | 0.0 | 2.9 | 4.4 | 0.7 | 3.2 | 0.3 |
| Losses | 7 | 5 | 3.7 | 3.1 | 16.9 | 20.0 | 20.0 | 1.5 | 15.4 | 24.6 | 0.6 | 13.8 | 0.0 | |
| Month | October | 1 | 1 | 1.0 | 80.0 | 0.0 | 80.0 | 120.0 | 0.0 | 80.0 | 40.0 | 2.0 | 40.0 | 0.0 |
| November | 5 | 3 | 1.0 | 32.0 | 104.0 | 136.0 | 72.0 | 8.0 | 88.0 | 104.0 | 0.8 | 80.0 | 8.0 | |
| December | 3 | 2 | 5.3 | 0.0 | 5.0 | 5.0 | 12.5 | 0.0 | 5.0 | 15.0 | 0.3 | 2.5 | 0.0 | |
| January | 5 | 5 | 21.4 | 1.5 | 3.7 | 5.2 | 3.4 | 0.0 | 2.2 | 3.4 | 0.7 | 4.1 | 0.4 | |
| February | 8 | 7 | 17.5 | 4.0 | 5.7 | 9.7 | 3.7 | 0.0 | 1.7 | 3.4 | 0.5 | 1.1 | 0.0 | |
| March | 3 | 1 | 1.3 | 10.0 | 10.0 | 20.0 | 20.0 | 0.0 | 10.0 | 20.0 | 0.5 | 20.0 | 0.0 |
News Mentions
Brinkley's double-double fuels double-digit win over Jones
Bulldogs win 63-49 at Dantzler
January 15, 2026