-
- Height:
- 5'3
-
- Hometown:
- Clinton
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Clinton
-
- gp
- 22
-
- pts/g
- 16.1
-
- fg %
- 37.4
-
- 3pt %
- 30.7
-
- ft %
- 84.9
-
- reb/g
- 3.5
-
- a/g
- 2.5
Bio
MGCCC: As a freshman, started 21 of 28 games she played in ... Averaged 14.2 points, 5.3 rebounds, 3.8 assists and 2.3 steals per game ... Scored in double-digits 20 times, including a season-high 29 in a 77-62 win over Hinds ... Had a season-high 10 assists in a 69-48 win at East Central, one of her two double-doubles ... Had a season-high 10 rebounds in a 75-45 win over East Mississippi, one of her two double-doubles ... Named to the All-MACCC and All-NJCAA Region 23 teams. High School: As a senior, averaged 19.8 points, 3.8 rebounds, 3.5 assists and 3.8 steals … Became first girls player ever named to the Clarion-Ledger's Dandy Dozen three years in a row ... Selected to play in Mississippi-Alabama All-Star Game ... Finished with 1,367 points in her Clinton career ... As a junior, averaged 16.3 points, 3.0 rebounds, 3.1 assists and 3.1 steals … As a sophomore, averaged 12.3 points, 2.7 rebounds, 2.7 assists and 2.6 steals … As a freshman, averaged 10.9 points, 1.0 rebounds, 2.2 steals and 1.8 rebounds ... Played for Coach Pearlene Fairley.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 19 | at Northeast Mississippi Community College | W, 47-41 |
| Feb 23 | Northwest Mississippi Community College | L, 69-37 |
| Feb 26 | at Copiah-Lincoln Community College | W, 60-59 |
| Mar 2 | Pearl River Community College | L, 61-45 |
| Mar 7 | Meridian Community College | W, 79-58 |
| Mar 11 | at Pearl River Community College | L, 63-53 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 14 | ||
| Games started | 4 | 1 | ||
| Minutes | 452 | 374 | ||
| Minutes per game | 20.5 | 26.7 | ||
| FG | 113-302 | 73-194 | ||
| FG Pct | 37.4 | 37.6 | ||
| 3PT | 39-127 | 25-85 | ||
| 3PT Pct | 30.7 | 29.4 | ||
| FT | 90-106 | 65-72 | ||
| FT Pct | 84.9 | 90.3 | ||
| Off rebounds | 13 | 10 | ||
| Def rebounds | 65 | 44 | ||
| Total rebounds | 78 | 54 | ||
| Rebounds per game | 3.5 | 3.9 | ||
| Personal fouls | 47 | 29 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 56 | 34 | ||
| Turnovers | 77 | 42 | ||
| Assist to turnover ratio | 0.7 | 0.8 | ||
| Steals | 65 | 43 | ||
| Blocks | 3 | 2 | ||
| Points | 355 | 236 | ||
| Points per game | 16.1 | 16.9 | ||
| Points per 40 min | 31.4 | 25.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs. Southwest Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Loyola University New Orleans | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at University of New Orleans | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Southern University-Shreveport | W, 85-42 | - | 1 | 7-16 | 43.8 | 3-6 | 50.0 | 9-9 | 100.0 | 26 |
| Nov 1 | at Baton Rouge Community College | W, 57-54 | - | 1 | 4-11 | 36.4 | 2-4 | 50.0 | 1-4 | 25.0 | 11 |
| Nov 10 | Meridian Community College | L, 63-58 | - | 1 | 5-18 | 27.8 | 2-7 | 28.6 | 5-5 | 100.0 | 17 |
| Nov 13 | East Mississippi Community College | L, 50-47 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Coastal Alabama - South | W, 60-35 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Delgado Community College | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Delgado Community College | L, 63-53 | 1 | 30 | 3-20 | 15.0 | 0-8 | 0.0 | 2-4 | 50.0 | 8 |
| Dec 8 | Coastal Alabama - South | W, 62-53 | - | 1 | 6-12 | 50.0 | 1-4 | 25.0 | 0-2 | 0.0 | 13 |
| Dec 12 | at Hinds Community College | W, 78-44 | - | 13 | 5-10 | 50.0 | 2-4 | 50.0 | 0-0 | - | 12 |
| Jan 12 | at Meridian Community College | W, 60-54 | - | 36 | 5-16 | 31.3 | 2-9 | 22.2 | 4-4 | 100.0 | 16 |
| Jan 15 | Jones College | W, 63-49 | - | 35 | 5-15 | 33.3 | 1-6 | 16.7 | 6-8 | 75.0 | 17 |
| Jan 20 | at Southwest Mississippi Community College | W, 70-58 | - | 35 | 5-14 | 35.7 | 2-7 | 28.6 | 5-5 | 100.0 | 17 |
| Jan 22 | Hinds Community College | W, 91-25 | - | 21 | 12-17 | 70.6 | 3-5 | 60.0 | 4-4 | 100.0 | 31 |
| Jan 29 | at East Central Community College | W, 53-45 | - | 24 | 4-8 | 50.0 | 1-4 | 25.0 | 5-5 | 100.0 | 14 |
| Feb 2 | Mississippi Delta Community College | W, 60-39 | - | 1 | 4-11 | 36.4 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Feb 5 | at East Mississippi Community College | W, 61-53 | - | 34 | 7-16 | 43.8 | 3-7 | 42.9 | 1-3 | 33.3 | 18 |
| Feb 9 | Holmes Community College | W, 68-56 | - | 32 | 1-11 | 9.1 | 1-7 | 14.3 | 12-13 | 92.3 | 15 |
| Feb 12 | at Itawamba Community College | L, 65-57 | - | 30 | 7-15 | 46.7 | 2-4 | 50.0 | 5-5 | 100.0 | 21 |
| Feb 16 | Coahoma Community College | W, 72-56 | - | 27 | 6-13 | 46.2 | 2-5 | 40.0 | 3-4 | 75.0 | 17 |
| Feb 19 | at Northeast Mississippi Community College | W, 47-41 | 1 | 40 | 3-14 | 21.4 | 3-9 | 33.3 | 4-4 | 100.0 | 13 |
| Feb 23 | Northwest Mississippi Community College | L, 69-37 | - | 37 | 4-13 | 30.8 | 0-5 | 0.0 | 4-4 | 100.0 | 12 |
| Feb 26 | at Copiah-Lincoln Community College | W, 60-59 | - | 21 | 5-12 | 41.7 | 0-4 | 0.0 | 2-2 | 100.0 | 12 |
| Mar 2 | Pearl River Community College | L, 61-45 | - | 1 | 5-19 | 26.3 | 4-9 | 44.4 | 8-9 | 88.9 | 22 |
| Mar 7 | Meridian Community College | W, 79-58 | 1 | 1 | 7-11 | 63.6 | 2-5 | 40.0 | 4-4 | 100.0 | 20 |
| Mar 11 | at Pearl River Community College | L, 63-53 | 1 | 30 | 3-10 | 30.0 | 2-4 | 50.0 | 4-6 | 66.7 | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs. Southwest Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Loyola University New Orleans | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at University of New Orleans | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Southern University-Shreveport | W, 85-42 | - | 1 | 0 | 1 | 1 | 4 | 5 | 0.8 | 3 | 1 | 1 | - |
| Nov 1 | at Baton Rouge Community College | W, 57-54 | - | 1 | 0 | 3 | 3 | 2 | 6 | 0.3 | 1 | 0 | 2 | - |
| Nov 10 | Meridian Community College | L, 63-58 | - | 1 | 2 | 1 | 3 | 1 | 5 | 0.2 | 6 | 0 | 4 | - |
| Nov 13 | East Mississippi Community College | L, 50-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Coastal Alabama - South | W, 60-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Delgado Community College | W, 61-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Delgado Community College | L, 63-53 | 1 | 30 | 0 | 2 | 2 | 4 | 6 | 0.7 | 2 | 0 | 1 | - |
| Dec 8 | Coastal Alabama - South | W, 62-53 | - | 1 | 0 | 4 | 4 | 4 | 4 | 1.0 | 4 | 0 | 4 | - |
| Dec 12 | at Hinds Community College | W, 78-44 | - | 13 | 1 | 2 | 3 | 2 | 3 | 0.7 | 2 | 0 | 3 | - |
| Jan 12 | at Meridian Community College | W, 60-54 | - | 36 | 0 | 2 | 2 | 4 | 2 | 2.0 | 5 | 0 | 0 | - |
| Jan 15 | Jones College | W, 63-49 | - | 35 | 0 | 5 | 5 | 5 | 3 | 1.7 | 7 | 0 | 4 | 0 |
| Jan 20 | at Southwest Mississippi Community College | W, 70-58 | - | 35 | 0 | 4 | 4 | 3 | 7 | 0.4 | 4 | 0 | 0 | - |
| Jan 22 | Hinds Community College | W, 91-25 | - | 21 | 1 | 1 | 2 | 1 | 2 | 0.5 | 3 | 0 | 1 | - |
| Jan 29 | at East Central Community College | W, 53-45 | - | 24 | 0 | 2 | 2 | 1 | 3 | 0.3 | 3 | 0 | 3 | - |
| Feb 2 | Mississippi Delta Community College | W, 60-39 | - | 1 | 0 | 1 | 1 | 1 | 7 | 0.1 | 4 | 0 | 3 | - |
| Feb 5 | at East Mississippi Community College | W, 61-53 | - | 34 | 1 | 2 | 3 | 4 | 3 | 1.3 | 1 | 1 | 3 | - |
| Feb 9 | Holmes Community College | W, 68-56 | - | 32 | 2 | 3 | 5 | 1 | 0 | - | 2 | 0 | 3 | - |
| Feb 12 | at Itawamba Community College | L, 65-57 | - | 30 | 2 | 6 | 8 | 2 | 4 | 0.5 | 5 | 0 | 2 | - |
| Feb 16 | Coahoma Community College | W, 72-56 | - | 27 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Feb 19 | at Northeast Mississippi Community College | W, 47-41 | 1 | 40 | 1 | 6 | 7 | 5 | 2 | 2.5 | 2 | 1 | 2 | - |
| Feb 23 | Northwest Mississippi Community College | L, 69-37 | - | 37 | 1 | 6 | 7 | 4 | 1 | 4.0 | 2 | 0 | 2 | - |
| Feb 26 | at Copiah-Lincoln Community College | W, 60-59 | - | 21 | 0 | 3 | 3 | 1 | 2 | 0.5 | 3 | 0 | 4 | - |
| Mar 2 | Pearl River Community College | L, 61-45 | - | 1 | 2 | 3 | 5 | 0 | 5 | 0.0 | 1 | 0 | 0 | - |
| Mar 7 | Meridian Community College | W, 79-58 | 1 | 1 | 0 | 5 | 5 | 4 | 3 | 1.3 | 4 | 0 | 1 | - |
| Mar 11 | at Pearl River Community College | L, 63-53 | 1 | 30 | 0 | 3 | 3 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 4 | 20.5 | 5.1-13.7 | 37.4 | 1.8-5.8 | 30.7 | 4.1-4.8 | 84.9 | 16.1 |
| Conference | 14 | 1 | 26.7 | 5.2-13.9 | 37.6 | 1.8-6.1 | 29.4 | 4.6-5.1 | 90.3 | 16.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 1 | 15.7 | 5.5-14.0 | 39.3 | 1.7-5.7 | 29.8 | 4.8-5.5 | 87.3 | 17.5 |
| Away | 11 | 3 | 26.7 | 4.6-13.3 | 34.9 | 1.7-5.8 | 29.7 | 3.0-3.8 | 78.6 | 14.0 | |
| Neutral | 1 | - | 1.0 | 7.0-16.0 | 43.8 | 3.0-6.0 | 50.0 | 9.0-9.0 | 100.0 | 26.0 | |
| Result | Wins | 16 | 2 | 20.2 | 5.4-12.9 | 41.5 | 1.8-5.6 | 32.2 | 3.9-4.6 | 84.9 | 16.4 |
| Losses | 6 | 2 | 21.5 | 4.5-15.8 | 28.4 | 1.7-6.2 | 27.0 | 4.7-5.5 | 84.8 | 15.3 | |
| Month | October | 1 | - | 1.0 | 7.0-16.0 | 43.8 | 3.0-6.0 | 50.0 | 9.0-9.0 | 100.0 | 26.0 |
| November | 2 | - | 1.0 | 4.5-14.5 | 31.0 | 2.0-5.5 | 36.4 | 3.0-4.5 | 66.7 | 14.0 | |
| December | 3 | 1 | 14.7 | 4.7-14.0 | 33.3 | 1.0-5.3 | 18.8 | 0.7-2.0 | 33.3 | 11.0 | |
| January | 5 | - | 30.2 | 6.2-14.0 | 44.3 | 1.8-6.2 | 29.0 | 4.8-5.2 | 92.3 | 19.0 | |
| February | 8 | 1 | 27.8 | 4.6-13.1 | 35.2 | 1.5-5.6 | 26.7 | 4.1-4.6 | 89.2 | 14.9 | |
| March | 3 | 2 | 10.7 | 5.0-13.3 | 37.5 | 2.7-6.0 | 44.4 | 5.3-6.3 | 84.2 | 18.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 4 | 452 | 113-302 | 37.4 | 39-127 | 30.7 | 90-106 | 84.9 | 355 |
| Conference | 14 | 1 | 374 | 73-194 | 37.6 | 25-85 | 29.4 | 65-72 | 90.3 | 236 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 1 | 157 | 55-140 | 39.3 | 17-57 | 29.8 | 48-55 | 87.3 | 175 |
| Away | 11 | 3 | 294 | 51-146 | 34.9 | 19-64 | 29.7 | 33-42 | 78.6 | 154 | |
| Neutral | 1 | - | 1 | 7-16 | 43.8 | 3-6 | 50.0 | 9-9 | 100.0 | 26 | |
| Result | Wins | 16 | 2 | 323 | 86-207 | 41.5 | 29-90 | 32.2 | 62-73 | 84.9 | 263 |
| Losses | 6 | 2 | 129 | 27-95 | 28.4 | 10-37 | 27.0 | 28-33 | 84.8 | 92 | |
| Month | October | 1 | - | 1 | 7-16 | 43.8 | 3-6 | 50.0 | 9-9 | 100.0 | 26 |
| November | 2 | - | 2 | 9-29 | 31.0 | 4-11 | 36.4 | 6-9 | 66.7 | 28 | |
| December | 3 | 1 | 44 | 14-42 | 33.3 | 3-16 | 18.8 | 2-6 | 33.3 | 33 | |
| January | 5 | - | 151 | 31-70 | 44.3 | 9-31 | 29.0 | 24-26 | 92.3 | 95 | |
| February | 8 | 1 | 222 | 37-105 | 35.2 | 12-45 | 26.7 | 33-37 | 89.2 | 119 | |
| March | 3 | 2 | 32 | 15-40 | 37.5 | 8-18 | 44.4 | 16-19 | 84.2 | 54 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 4 | 20.5 | 10.0-26.7 | 37.4 | 3.5-11.2 | 30.7 | 8.0-9.4 | 84.9 | 31.4 |
| Conference | 14 | 1 | 26.7 | 7.8-20.7 | 37.6 | 2.7-9.1 | 29.4 | 7.0-7.7 | 90.3 | 25.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 1 | 15.7 | 14.0-35.7 | 39.3 | 4.3-14.5 | 29.8 | 12.2-14.0 | 87.3 | 44.6 |
| Away | 11 | 3 | 26.7 | 6.9-19.9 | 34.9 | 2.6-8.7 | 29.7 | 4.5-5.7 | 78.6 | 21.0 | |
| Neutral | 1 | - | 1.0 | 280.0-640.0 | 43.8 | 120.0-240.0 | 50.0 | 360.0-360.0 | 100.0 | 1040.0 | |
| Result | Wins | 16 | 2 | 20.2 | 10.7-25.6 | 41.5 | 3.6-11.1 | 32.2 | 7.7-9.0 | 84.9 | 32.6 |
| Losses | 6 | 2 | 21.5 | 8.4-29.5 | 28.4 | 3.1-11.5 | 27.0 | 8.7-10.2 | 84.8 | 28.5 | |
| Month | October | 1 | - | 1.0 | 280.0-640.0 | 43.8 | 120.0-240.0 | 50.0 | 360.0-360.0 | 100.0 | 1040.0 |
| November | 2 | - | 1.0 | 180.0-580.0 | 31.0 | 80.0-220.0 | 36.4 | 120.0-180.0 | 66.7 | 560.0 | |
| December | 3 | 1 | 14.7 | 12.7-38.2 | 33.3 | 2.7-14.5 | 18.8 | 1.8-5.5 | 33.3 | 30.0 | |
| January | 5 | - | 30.2 | 8.2-18.5 | 44.3 | 2.4-8.2 | 29.0 | 6.4-6.9 | 92.3 | 25.2 | |
| February | 8 | 1 | 27.8 | 6.7-18.9 | 35.2 | 2.2-8.1 | 26.7 | 5.9-6.7 | 89.2 | 21.4 | |
| March | 3 | 2 | 10.7 | 18.8-50.0 | 37.5 | 10.0-22.5 | 44.4 | 20.0-23.8 | 84.2 | 67.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 4 | 20.5 | 0.6 | 3.0 | 3.5 | 2.1 | 0.0 | 2.5 | 3.5 | 0.7 | 3.0 | 0.1 |
| Conference | 14 | 1 | 26.7 | 0.7 | 3.1 | 3.9 | 2.1 | 0.0 | 2.4 | 3.0 | 0.8 | 3.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | 15.7 | 0.8 | 2.9 | 3.7 | 2.4 | 0.0 | 2.3 | 3.1 | 0.7 | 3.4 | 0.0 |
| Away | 11 | 3 | 26.7 | 0.5 | 3.2 | 3.6 | 2.0 | - | 2.6 | 3.7 | 0.7 | 2.5 | 0.2 | |
| Neutral | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 4.0 | 5.0 | 0.8 | 3.0 | 1.0 | |
| Result | Wins | 16 | 2 | 20.2 | 0.4 | 2.8 | 3.1 | 2.3 | 0.0 | 2.8 | 3.3 | 0.8 | 3.1 | 0.2 |
| Losses | 6 | 2 | 21.5 | 1.2 | 3.5 | 4.7 | 1.8 | - | 2.0 | 4.0 | 0.5 | 2.7 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 4.0 | 5.0 | 0.8 | 3.0 | 1.0 |
| November | 2 | - | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | - | 1.5 | 5.5 | 0.3 | 3.5 | 0.0 | |
| December | 3 | 1 | 14.7 | 0.3 | 2.7 | 3.0 | 2.7 | - | 3.3 | 4.3 | 0.8 | 2.7 | 0.0 | |
| January | 5 | - | 30.2 | 0.2 | 2.8 | 3.0 | 1.6 | 0.0 | 2.8 | 3.4 | 0.8 | 4.4 | 0.0 | |
| February | 8 | 1 | 27.8 | 0.9 | 3.4 | 4.3 | 2.6 | - | 2.5 | 2.5 | 1.0 | 2.5 | 0.3 | |
| March | 3 | 2 | 10.7 | 0.7 | 3.7 | 4.3 | 1.0 | - | 1.7 | 3.7 | 0.5 | 1.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 4 | 452 | 13 | 65 | 78 | 47 | 0 | 56 | 77 | 0.7 | 65 | 3 |
| Conference | 14 | 1 | 374 | 10 | 44 | 54 | 29 | 0 | 34 | 42 | 0.8 | 43 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | 157 | 8 | 29 | 37 | 24 | 0 | 23 | 31 | 0.7 | 34 | 0 |
| Away | 11 | 3 | 294 | 5 | 35 | 40 | 22 | - | 29 | 41 | 0.7 | 28 | 2 | |
| Neutral | 1 | - | 1 | 0 | 1 | 1 | 1 | - | 4 | 5 | 0.8 | 3 | 1 | |
| Result | Wins | 16 | 2 | 323 | 6 | 44 | 50 | 36 | 0 | 44 | 53 | 0.8 | 49 | 3 |
| Losses | 6 | 2 | 129 | 7 | 21 | 28 | 11 | - | 12 | 24 | 0.5 | 16 | 0 | |
| Month | October | 1 | - | 1 | 0 | 1 | 1 | 1 | - | 4 | 5 | 0.8 | 3 | 1 |
| November | 2 | - | 2 | 2 | 4 | 6 | 6 | - | 3 | 11 | 0.3 | 7 | 0 | |
| December | 3 | 1 | 44 | 1 | 8 | 9 | 8 | - | 10 | 13 | 0.8 | 8 | 0 | |
| January | 5 | - | 151 | 1 | 14 | 15 | 8 | 0 | 14 | 17 | 0.8 | 22 | 0 | |
| February | 8 | 1 | 222 | 7 | 27 | 34 | 21 | - | 20 | 20 | 1.0 | 20 | 2 | |
| March | 3 | 2 | 32 | 2 | 11 | 13 | 3 | - | 5 | 11 | 0.5 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 4 | 20.5 | 1.2 | 5.8 | 6.9 | 4.2 | 0.0 | 5.0 | 6.8 | 0.7 | 5.8 | 0.3 |
| Conference | 14 | 1 | 26.7 | 1.1 | 4.7 | 5.8 | 3.1 | 0.0 | 3.6 | 4.5 | 0.8 | 4.6 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | 15.7 | 2.0 | 7.4 | 9.4 | 6.1 | 0.0 | 5.9 | 7.9 | 0.7 | 8.7 | 0.0 |
| Away | 11 | 3 | 26.7 | 0.7 | 4.8 | 5.4 | 3.0 | 0.0 | 3.9 | 5.6 | 0.7 | 3.8 | 0.3 | |
| Neutral | 1 | - | 1.0 | 0.0 | 40.0 | 40.0 | 40.0 | 0.0 | 160.0 | 200.0 | 0.8 | 120.0 | 40.0 | |
| Result | Wins | 16 | 2 | 20.2 | 0.7 | 5.4 | 6.2 | 4.5 | 0.0 | 5.4 | 6.6 | 0.8 | 6.1 | 0.4 |
| Losses | 6 | 2 | 21.5 | 2.2 | 6.5 | 8.7 | 3.4 | 0.0 | 3.7 | 7.4 | 0.5 | 5.0 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0 | 40.0 | 40.0 | 40.0 | 0.0 | 160.0 | 200.0 | 0.8 | 120.0 | 40.0 |
| November | 2 | - | 1.0 | 40.0 | 80.0 | 120.0 | 120.0 | 0.0 | 60.0 | 220.0 | 0.3 | 140.0 | 0.0 | |
| December | 3 | 1 | 14.7 | 0.9 | 7.3 | 8.2 | 7.3 | 0.0 | 9.1 | 11.8 | 0.8 | 7.3 | 0.0 | |
| January | 5 | - | 30.2 | 0.3 | 3.7 | 4.0 | 2.1 | 0.0 | 3.7 | 4.5 | 0.8 | 5.8 | 0.0 | |
| February | 8 | 1 | 27.8 | 1.3 | 4.9 | 6.1 | 3.8 | 0.0 | 3.6 | 3.6 | 1.0 | 3.6 | 0.4 | |
| March | 3 | 2 | 10.7 | 2.5 | 13.8 | 16.3 | 3.8 | 0.0 | 6.3 | 13.8 | 0.5 | 6.3 | 0.0 |
News Mentions
Felton, Brinkley earn All-MACCC First Team honors
Sophomores led Bulldogs to R23 semis
March 19, 2026
Bulldogs punch ticket to semis with double-digit win
Kennedy's 20 bench points key win over Meridian
March 11, 2026
Bulldogs unleash lethal run to beat Coahoma
Gulf Coast tops Coahoma 72-56 to stay in first
February 16, 2026
Brinkley's double-double fuels double-digit win over Jones
Bulldogs win 63-49 at Dantzler
January 15, 2026