#1 Shea Cunningham (GK) - Mississippi Gulf Coast Community College
gp
13
gs
12
min
947:00
ga
23
gaa
2.19
sv
60
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 9 | ||
| Games started | 12 | 9 | ||
| Minutes | 947:00 | 650:00 | ||
| Goals against | 23 | 15 | ||
| Goals-against average | 2.19 | 2.08 | ||
| Saves | 60 | 36 | ||
| Save pct | .723 | .706 | ||
| Wins | 1 | 1 | ||
| Losses | 10 | 6 | ||
| Ties | 2 | 2 | ||
| Shutouts | 1/1 | 1/1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 7 | Pearl River Community College | T, 1-1 |
| Oct 10 | at Jones College | L, 2-0 |
| Oct 14 | at Southwest Mississippi Community College | T, 0-0 |
| Oct 17 | Meridian Community College | L, 2-1 |
| Oct 21 | at Copiah-Lincoln Community College | W, 2-1 |
| Oct 24 | Northwest Mississippi Community College | L, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Hinds Community College | L, 5-1 | - | - | - | - | - | - | - |
| Aug 22 | at Itawamba Community College | L, 2-0 | L | 1 | 65:00 | 2 | 2.77 | 6 | .750 |
| Aug 29 | at East Central Community College | L, 1-0 | L | 1 | 75:00 | 1 | 1.20 | 3 | .750 |
| Sep 5 | at Pearl River Community College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 9 | Jones College | L, 8-0 | L | 1 | 50:00 | 5 | 9.00 | 3 | .375 |
| Sep 13 | Southwest Mississippi Community College | W, 2-0 | - | - | 0:00 | - | - | - | - |
| Sep 17 | at Meridian Community College | L, 4-0 | L | 1 | 55:00 | 4 | 6.55 | 0 | .000 |
| Sep 20 | Copiah-Lincoln Community College | W, 7-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 23 | at Hinds Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 27 | Polk State College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 14 | .824 |
| Sep 30 | at Holmes Community College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 4 | Jacksonville College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 7 | Pearl River Community College | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Oct 10 | at Jones College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 11 | .846 |
| Oct 14 | at Southwest Mississippi Community College | T, 0-0 | T< | 1 | 110:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 17 | Meridian Community College | L, 2-1 | L | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 21 | at Copiah-Lincoln Community College | W, 2-1 | - | - | 0:00 | - | - | - | - |
| Oct 24 | Northwest Mississippi Community College | L, 1-0 | L | 0 | 52:00 | 1 | 1.73 | 1 | .500 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 63:08 | 1.53 | 2.19 | 4.00 | .723 |
| Conference | 9 | 9 | 59:05 | 1.36 | 2.08 | 3.27 | .706 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 6 | 57:45 | 1.50 | 2.34 | 3.88 | .721 |
| Away | 6 | 6 | 69:17 | 1.57 | 2.04 | 4.14 | .725 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 1 | 15:00 | .00 | 0.00 | .33 | 1.000 |
| Losses | 10 | 9 | 70:12 | 2.20 | 2.82 | 4.90 | .690 |
| - | |||||||
| August | 2 | 2 | 70:00 | 1.50 | 1.93 | 4.50 | .750 |
| September | 5 | 5 | 55:00 | 2.33 | 3.82 | 4.00 | .632 |
| October | 6 | 5 | 68:09 | .86 | 1.13 | 3.86 | .818 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 947:00 | 23 | 2.19 | 60 | .723 | 0 | 0 | 0 | 0/1 |
| Conference | 9 | 9 | 650:00 | 15 | 2.08 | 36 | .706 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 6 | 462:00 | 12 | 2.34 | 31 | .721 | 0 | 0 | 0 | 0/1 |
| Away | 6 | 6 | 485:00 | 11 | 2.04 | 29 | .725 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Losses | 10 | 9 | 702:00 | 22 | 2.82 | 49 | .690 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 140:00 | 3 | 1.93 | 9 | .750 | 0 | 0 | 0 | 0/0 |
| September | 5 | 5 | 330:00 | 14 | 3.82 | 24 | .632 | 0 | 0 | 0 | 0/1 |
| October | 6 | 5 | 477:00 | 6 | 1.13 | 27 | .818 | 0 | 0 | 0 | 0/0 |